# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luca Gramke | JT5 Moyoda 2021 |
01:45.579 Tyre: S |
01:59.943 | 12 laps / 4 cuts | 18 - 32 |
2 | Zanion | JT5 Moyoda 2021 |
01:46.371 Tyre: S |
01:46.814 | 7 laps / 5 cuts | 14 - 22 |
3 | Waschmaschine | JT5 Moyoda 2021 |
01:47.144 Tyre: S |
01:47.881 | 8 laps / 2 cuts | 23 - 30 |
4 | Jonas Schulz | JT5 SHIRO 2021 |
01:47.423 Tyre: S |
02:19.408 | 13 laps / 9 cuts | 24 - 28 |
5 | Florian Raab | JT5 SHIRO 2021 |
01:47.564 Tyre: S |
02:35.236 | 8 laps / 3 cuts | 13 - 223 |
6 | Noah Thormeister | JT5 SHIRO 2021 |
01:48.413 Tyre: S |
01:49.338 | 11 laps / 15 cuts | 23 - 41 |
7 | Florian Elster | JT5 Moyoda 2021 |
01:48.703 Tyre: S |
01:49.573 | 12 laps / 11 cuts | 11 - 21 |
8 | Sven Hilger | JT5 SNX 2021 |
01:48.894 Tyre: S |
01:48.894 | 10 laps / 14 cuts | 19 - 24 |
9 | Kay Moeller | JT5 SHIRO 2021 |
01:49.202 Tyre: S |
01:50.649 | 13 laps / 10 cuts | 38 - 52 |
10 | Dominique Pfister | JT5 SHIRO 2021 |
01:49.608 Tyre: S |
01:57.567 | 6 laps / 3 cuts | 14 - 18 |
11 | Murphys32 | JT5 SNX 2021 |
01:50.141 Tyre: S |
02:44.066 | 5 laps / 5 cuts | 16 - 18 |
12 | Robert Xones | JT5 SHIRO 2021 |
01:51.663 Tyre: S |
01:52.277 | 5 laps / 6 cuts | 8 - 10 |
13 | Hunter24_1 | JT5 Moyoda 2021 |
01:52.108 Tyre: S |
01:54.829 | 9 laps / 11 cuts | 26 - 29 |
14 | Joerg Maassen | JT5 SNX 2021 |
01:53.069 Tyre: S |
01:53.069 | 8 laps / 27 cuts | 21 - 22 |
15 | Murphys32 | JT5 SHIRO 2021 |
01:56.929 Tyre: S |
01:56.929 | 3 laps / 3 cuts | 16 - 20 |
16 | Waschmaschine | JT5 SHIRO 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 20 - 26 |
17 | Alex Huebscher | JT5 SNX 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 11 cuts | 13 - 26 |
18 | Robert Xones | JT5 Moyoda 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 10 - 11 |
19 | Joris Schnettberg | JT5 SNX 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 76 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.018 | 00:52.205 | 00:45.590 | 00:24.223 | 0 | S |
2 | 01:48.092 | 00:39.162 | 00:44.945 | 00:23.985 | 0 | S |
3 | 01:47.697 | 00:39.427 | 00:44.505 | 00:23.765 | 0 | S |
4 | 01:47.122 | 00:38.492 | 00:44.254 | 00:24.376 | 0 | S |
5 | 01:46.791 | 00:38.715 | 00:44.302 | 00:23.774 | 0 | S |
6 | 01:46.906 | 00:38.619 | 00:44.225 | 00:24.062 | 0 | S |
7 | 04:25.213 | 03:16.552 | 00:44.699 | 00:23.962 | 2 | S |
8 | 02:47.099 | 01:38.375 | 00:44.047 | 00:24.677 | 0 | S |
9 | 02:43.708 | 01:34.106 | 00:44.884 | 00:24.718 | 0 | S |
10 | 01:46.493 | 00:38.530 | 00:43.938 | 00:24.025 | 0 | S |
11 | 02:42.786 | 01:27.149 | 00:51.854 | 00:23.783 | 2 | S |
12 |
01:45.579
L
L
|
00:37.993
S
S
|
00:43.884
S
S
|
00:23.702
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:36.122 | 05:26.206 | 00:45.643 | 00:24.273 | 4 | S |
2 | 01:52.619 | 00:38.810 | 00:44.551 | 00:29.258 | 1 | S |
3 | 01:47.242 | 00:38.891 | 00:44.370 | 00:23.981 | 0 | S |
4 | 01:47.097 | 00:38.850 | 00:44.108 | 00:24.139 | 0 | S |
5 | 01:46.591 | 00:38.619 | 00:44.154 | 00:23.818 | 0 | S |
6 | 01:46.773 | 00:38.809 | 00:44.168 |
00:23.796
S
|
0 | S |
7 |
01:46.371
L
|
00:38.488
S
|
00:44.032
S
|
00:23.851 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.688 | 01:26.756 | 00:44.883 | 00:24.049 | 0 | S |
2 | 01:48.508 | 00:39.883 | 00:45.238 | 00:23.387 | 1 | S |
3 | 02:27.934 | 01:11.384 | 00:52.138 | 00:24.412 | 1 | S |
4 | 01:47.654 | 00:39.029 | 00:44.672 | 00:23.953 | 0 | S |
5 | 01:48.039 | 00:39.036 | 00:44.914 | 00:24.089 | 0 | S |
6 |
01:47.144
L
|
00:39.069 |
00:44.324
S
|
00:23.751
S
|
0 | S |
7 | 01:49.028 | 00:38.954 | 00:44.695 | 00:25.379 | 0 | S |
8 | 01:47.543 |
00:38.864
S
|
00:44.803 | 00:23.876 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:14.056
C
|
01:03.163 | 00:45.590 | 00:25.303 | 1 | S |
2 | 01:48.856 | 00:39.569 | 00:44.888 | 00:24.399 | 0 | S |
3 | 03:06.404 | 01:56.483 | 00:45.559 | 00:24.362 | 3 | S |
4 | 03:53.175 | 02:43.631 | 00:45.104 | 00:24.440 | 0 | S |
5 |
01:57.936
C
|
00:39.631 | 00:53.861 | 00:24.444 | 1 | S |
6 |
02:01.774
C
|
00:39.176 | 00:44.717 | 00:37.881 | 2 | S |
7 | 01:50.328 | 00:39.799 | 00:46.013 | 00:24.516 | 0 | S |
8 | 01:49.237 | 00:39.419 | 00:45.194 | 00:24.624 | 0 | S |
9 | 01:48.492 | 00:39.084 | 00:44.837 | 00:24.571 | 0 | S |
10 | 01:49.502 | 00:39.446 | 00:45.657 | 00:24.399 | 0 | S |
11 | 03:48.252 | 02:35.761 | 00:45.311 | 00:27.180 | 0 | S |
12 |
01:54.003
C
|
00:44.181 | 00:45.625 | 00:24.197 | 2 | S |
13 |
01:47.423
L
|
00:38.632
S
|
00:44.784
S
|
00:24.007
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:41.501 | 04:30.172 | 00:46.624 | 00:24.705 | 0 | S |
2 | 03:25.063 | 02:16.254 | 00:44.653 | 00:24.156 | 0 | S |
3 | 01:48.946 | 00:38.948 | 00:45.531 | 00:24.467 | 0 | S |
4 |
01:47.564
L
|
00:38.831
S
|
00:44.532 | 00:24.201 | 0 | S |
5 | 04:06.486 | 02:58.126 |
00:44.347
S
|
00:24.013 | 0 | S |
6 | 03:57.671 | 02:49.064 | 00:44.078 | 00:24.529 | 1 | S |
7 | 01:48.124 | 00:39.958 | 00:44.357 |
00:23.809
S
|
0 | S |
8 | 05:19.560 | 04:10.871 | 00:44.470 | 00:24.219 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.369 | 02:33.338 | 00:49.159 | 00:23.872 | 4 | S |
2 | 02:18.372 | 01:05.215 | 00:48.002 | 00:25.155 | 2 | S |
3 | 01:50.520 | 00:40.518 | 00:45.270 | 00:24.732 | 0 | S |
4 | 01:49.439 | 00:40.279 | 00:45.068 | 00:24.092 | 0 | S |
5 | 02:30.055 | 01:20.543 | 00:45.194 | 00:24.318 | 1 | S |
6 | 01:50.679 | 00:39.858 | 00:45.197 | 00:25.624 | 1 | S |
7 | 03:24.210 | 02:14.433 | 00:45.175 | 00:24.602 | 3 | S |
8 |
01:48.413
L
|
00:39.618 |
00:44.730
S
|
00:24.065
S
|
0 | S |
9 | 02:50.548 | 01:36.977 | 00:47.934 | 00:25.637 | 3 | S |
10 | 02:19.460 | 01:05.759 | 00:47.359 | 00:26.342 | 1 | S |
11 | 01:48.983 |
00:39.553
S
|
00:44.793 | 00:24.637 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.416 | 01:18.891 | 00:52.497 | 00:26.028 | 2 | S |
2 | 01:50.564 | 00:39.581 | 00:46.242 | 00:24.741 | 1 | S |
3 | 01:50.018 | 00:39.486 | 00:46.034 | 00:24.498 | 0 | S |
4 | 03:41.101 | 02:31.185 | 00:45.274 | 00:24.642 | 2 | S |
5 |
01:48.703
L
|
00:39.309 | 00:45.387 | 00:24.007 | 0 | S |
6 | 01:50.458 |
00:39.120
S
|
00:47.286 | 00:24.052 | 0 | S |
7 | 01:58.922 | 00:43.898 | 00:50.851 | 00:24.173 | 4 | S |
8 | 01:54.042 | 00:39.620 | 00:50.049 | 00:24.373 | 1 | S |
9 | 01:48.814 | 00:39.662 |
00:44.960
S
|
00:24.192 | 0 | S |
10 | 01:50.930 | 00:41.397 | 00:45.117 | 00:24.416 | 1 | S |
11 | 01:49.933 | 00:39.697 | 00:45.666 | 00:24.570 | 0 | S |
12 | 01:49.517 | 00:40.010 | 00:45.527 |
00:23.980
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.727 | 02:25.436 | 00:53.726 | 00:24.565 | 0 | S |
2 | 04:33.301 | 03:16.283 | 00:45.370 | 00:31.648 | 3 | S |
3 | 02:03.090 | 00:40.402 | 00:57.758 | 00:24.930 | 1 | S |
4 | 01:53.993 | 00:39.428 | 00:45.023 | 00:29.542 | 1 | S |
5 |
01:48.894
L
|
00:39.405
S
|
00:45.441
S
|
00:24.048
S
|
0 | S |
6 | 04:37.614 | 03:28.575 | 00:45.004 | 00:24.035 | 1 | S |
7 | 04:04.493 | 02:51.728 | 00:45.491 | 00:27.274 | 4 | S |
8 | 01:58.334 | 00:38.847 | 00:54.540 | 00:24.947 | 1 | S |
9 |
01:48.111
C
|
00:38.887 | 00:44.482 | 00:24.742 | 1 | S |
10 |
01:47.500
C
|
00:38.934 | 00:44.747 | 00:23.819 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.178 | 02:23.573 | 00:47.071 | 00:24.534 | 2 | S |
2 | 01:56.612 | 00:40.788 | 00:50.787 | 00:25.037 | 2 | S |
3 | 01:51.612 | 00:40.214 | 00:46.404 | 00:24.994 | 0 | S |
4 | 01:51.518 | 00:40.877 | 00:46.260 | 00:24.381 | 0 | S |
5 | 01:51.548 | 00:40.728 | 00:45.877 | 00:24.943 | 0 | S |
6 | 01:50.730 | 00:40.233 | 00:45.981 | 00:24.516 | 0 | S |
7 | 01:50.173 | 00:40.153 | 00:45.356 | 00:24.664 | 0 | S |
8 | 03:29.323 | 02:18.227 | 00:46.058 | 00:25.038 | 0 | S |
9 |
01:49.202
L
|
00:39.664
S
|
00:45.256
S
|
00:24.282
S
|
0 | S |
10 |
01:49.704
C
|
00:39.639 | 00:45.854 | 00:24.211 | 1 | S |
11 | 01:52.491 | 00:41.935 | 00:45.909 | 00:24.647 | 2 | S |
12 | 01:49.763 | 00:39.905 | 00:45.360 | 00:24.498 | 0 | S |
13 | 03:04.183 | 01:53.974 | 00:45.329 | 00:24.880 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:47.392 | 04:33.115 | 00:49.712 | 00:24.565 | 1 | S |
2 | 01:51.556 | 00:40.726 | 00:46.030 | 00:24.800 | 0 | S |
3 | 02:24.068 | 00:39.866 | 00:45.405 | 00:58.797 | 2 | S |
4 | 02:18.524 | 01:07.038 | 00:46.574 | 00:24.912 | 0 | S |
5 | 01:50.581 | 00:39.926 | 00:46.166 | 00:24.489 | 0 | S |
6 |
01:49.608
L
|
00:39.389
S
|
00:45.739
S
|
00:24.480
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:16.904
C
|
01:02.798 | 00:49.032 | 00:25.074 | 1 | S |
2 |
01:50.019
C
|
00:40.525 | 00:46.188 | 00:23.306 | 1 | S |
3 |
01:50.141
L
|
00:40.346
S
|
00:45.181
S
|
00:24.614
S
|
0 | S |
4 | 03:37.991 | 02:27.467 | 00:45.486 | 00:25.038 | 0 | S |
5 | 03:40.017 | 01:28.724 | 01:26.846 | 00:44.447 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.649 | 02:22.124 | 00:53.384 | 00:25.141 | 1 | S |
2 | 05:18.256 | 04:00.739 | 00:52.592 | 00:24.925 | 2 | S |
3 | 01:52.892 | 00:41.518 | 00:46.656 |
00:24.718
S
|
0 | S |
4 | 04:01.167 | 02:38.699 | 00:47.016 | 00:35.452 | 3 | S |
5 |
01:51.663
L
|
00:40.518
S
|
00:46.161
S
|
00:24.984 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.820 | 00:54.586 | 00:59.166 | 00:26.068 | 2 | S |
2 | 01:58.595 | 00:41.956 | 00:50.296 | 00:26.343 | 0 | S |
3 | 01:53.691 |
00:40.426
S
|
00:47.335 | 00:25.930 | 0 | S |
4 | 02:40.100 | 01:27.813 | 00:47.146 | 00:25.141 | 3 | S |
5 | 01:54.924 | 00:41.862 | 00:47.614 | 00:25.448 | 0 | S |
6 |
01:52.108
L
|
00:40.639 |
00:46.526
S
|
00:24.943
S
|
0 | S |
7 | 03:34.962 | 02:08.454 | 00:48.307 | 00:38.201 | 3 | S |
8 |
01:52.949
C
|
00:41.597 | 00:46.602 | 00:24.750 | 1 | S |
9 | 03:57.648 | 02:45.463 | 00:47.066 | 00:25.119 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:10.873 | 03:58.010 | 01:46.884 | 00:25.979 | 11 | S |
2 | 01:57.536 | 00:41.140 | 00:51.993 | 00:24.403 | 1 | S |
3 | 03:44.156 | 02:23.516 | 00:54.388 | 00:26.252 | 5 | S |
4 |
01:53.069
L
|
00:40.754
S
|
00:47.098
S
|
00:25.217
S
|
0 | S |
5 | 07:01.436 | 05:41.004 | 00:52.280 | 00:28.152 | 2 | S |
6 | 01:53.177 | 00:40.224 | 00:47.101 | 00:25.852 | 1 | S |
7 | 03:46.343 | 02:35.693 | 00:46.305 | 00:24.345 | 5 | S |
8 | 03:40.205 | 02:27.058 | 00:48.744 | 00:24.403 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.626 | 00:54.919 | 00:56.228 | 00:25.479 | 1 | S |
2 | 03:34.771 | 02:24.944 | 00:45.783 | 00:24.044 | 2 | S |
3 |
01:56.929
L
|
00:40.577
S
|
00:45.770
S
|
00:30.582
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:33.211
L
|
02:23.731
S
|
00:45.081
S
|
00:24.399
S
|
0 | S |
2 | 03:14.693 | 02:05.655 | 00:44.743 | 00:24.295 | 1 | S |
3 | 01:49.425 | 00:40.561 | 00:44.829 | 00:24.035 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.390 | 01:26.833 | 00:45.189 | 00:24.368 | 1 | S |
2 | 06:22.599 | 05:12.416 | 00:45.482 | 00:24.701 | 9 | S |
3 | 01:47.235 | 00:39.339 | 00:44.982 | 00:22.914 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:07.406
L
|
02:56.558
S
|
00:46.004
S
|
00:24.844
S
|
0 | S |
2 | 04:15.593 | 03:04.030 | 00:46.787 | 00:24.776 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:07.948
L
|
01:25.587
S
|
00:56.852
S
|
00:45.509
S
|
0 | S |