# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Marcel Lau | Toyota Prius GT300 | ▲ 5 | 00:14:04.760 | 10 laps / 0 cuts |
01:23.087 Tyre: S |
01:23.630 | 1 | 15 - 33 |
2 | Waschmaschine | Toyota Prius GT300 | ▲ 1 | 00:14:09.964 | 10 laps / 0 cuts |
01:23.295 Tyre: S |
01:24.504 | 3 | 22 - 163 |
3 | Lukas Moellmann | Toyota Prius GT300 | ▼ 2 | 00:14:10.677 | 10 laps / 0 cuts |
01:22.310 Tyre: S |
01:23.625 | 6 | 18 - 25 |
4 | Zanion | Toyota Prius GT300 | ▲ 14 | 00:14:24.475 | 10 laps / 0 cuts |
01:23.998 Tyre: S |
01:25.049 | 2 | 15 - 40 |
5 | Murphys32 | Toyota Prius GT300 | ▲ 2 | 00:14:25.467 | 10 laps / 0 cuts |
01:24.506 Tyre: S |
01:25.522 | 2 | 16 - 22 |
6 | Max Mueller | Toyota Prius GT300 | ▼ 1 | 00:14:35.311 | 10 laps / 0 cuts |
01:23.284 Tyre: S |
01:25.511 | 2 | 17 - 794 |
7 | Peter Kiefer | Toyota Prius GT300 | ▲ 2 | 00:14:36.042 | 10 laps / 0 cuts |
01:24.544 Tyre: M |
01:26.983 | 5 | 11 - 23 |
8 | Jonas Schulz | Toyota Prius GT300 | ▲ 5 | 00:14:38.258 | 10 laps / 0 cuts |
01:24.056 Tyre: S |
01:26.707 | 3 | 21 - 212 |
9 | Noah Thormeister | Toyota Prius GT300 | ▼ 1 | 00:14:45.878 | 10 laps / 0 cuts |
01:24.503 Tyre: S |
01:25.606 | 4 | 19 - 26 |
10 | Kay Moeller | Toyota Prius GT300 | − | 00:14:57.091 | 10 laps / 0 cuts |
01:24.501 Tyre: S |
01:26.615 | 6 | 38 - 142 |
11 | Florian Elster | Toyota Prius GT300 | ▲ 5 | 00:15:00.055 | 10 laps / 0 cuts |
01:25.222 Tyre: S |
01:29.070 | 1 (+1 after session) | 10 - 115 |
12 | TomCst | Toyota Prius GT300 | ▲ 5 | 00:14:42.265 | 9 laps / 0 cuts |
01:31.636 Tyre: S |
01:36.396 | 5 (+1 after session) | 24 - 66 |
13 | Joerg Maassen | Toyota Prius GT300 | ▲ 6 | 00:14:42.976 | 9 laps / 0 cuts |
01:32.696 Tyre: M |
01:35.674 | 6 (+3 after session) | 21 - 28 |
14 | Alex Huebscher | Toyota Prius GT300 | ▲ 1 | 00:10:28.039 | 7 laps / 0 cuts |
01:24.496 Tyre: S |
01:28.914 | 23 | 17 - 152 |
15 | Luca Gramke | Toyota Prius GT300 | ▼ 13 | 00:12:03.374 | 7 laps / 0 cuts |
01:24.052 Tyre: S |
01:28.579 | 11 | 18 - 256 |
16 | Thomas Kniefert | Toyota Prius GT300 | ▼ 2 | 00:08:59.515 | 6 laps / 0 cuts |
01:25.635 Tyre: S |
01:27.742 | 6 | 18 - 29 |
17 | Dominique Pfister | Toyota Prius GT300 | ▼ 6 | 00:03:08.343 | 2 laps / 0 cuts |
01:26.903 Tyre: S |
01:26.903 | 1 | 15 - 35 |
18 | Moritz kummer | Toyota Prius GT300 | ▼ 14 | 00:01:31.700 | 1 laps / 0 cuts |
01:31.712 Tyre: S |
00:00.000 | 1 | 20 - 31 |
19 | Lukas Savescu | Toyota Prius GT300 | ▼ 7 | 00:01:45.490 | 1 laps / 0 cuts |
01:45.503 Tyre: M |
00:00.000 | 6 | 13 - 18 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:32.115 | 00:30.347 | 00:36.919 | 00:24.849 | 0 | S |
2 | 2 | 01:23.673 | 00:23.562 | 00:35.414 | 00:24.697 | 0 | S |
3 | 1 |
01:23.087
L
|
00:23.310 |
00:34.838
S
|
00:24.939 | 0 | S |
4 | 1 | 01:23.802 | 00:23.722 | 00:35.248 | 00:24.832 | 0 | S |
5 | 1 | 01:23.911 | 00:23.489 | 00:35.488 | 00:24.934 | 0 | S |
6 | 1 | 01:23.336 | 00:23.657 | 00:34.965 | 00:24.714 | 0 | S |
7 | 1 | 01:24.373 | 00:23.483 | 00:35.312 | 00:25.578 | 0 | S |
8 | 1 | 01:23.400 | 00:23.541 | 00:35.185 | 00:24.674 | 0 | S |
9 | 1 | 01:23.250 | 00:23.661 | 00:35.023 |
00:24.566
S
|
0 | S |
10 | 1 | 01:23.839 |
00:23.282
S
|
00:35.532 | 00:25.025 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:29.442 | 00:29.222 | 00:35.424 | 00:24.796 | 0 | S |
2 | 1 | 01:23.515 | 00:24.119 | 00:34.930 |
00:24.466
S
|
0 | S |
3 | 3 | 01:30.509 | 00:24.026 | 00:35.222 | 00:31.261 | 0 | S |
4 | 2 | 01:23.442 | 00:23.875 |
00:34.826
S
|
00:24.741 | 0 | S |
5 | 2 |
01:23.295
L
|
00:23.840 | 00:34.840 | 00:24.615 | 0 | S |
6 | 3 | 01:24.104 |
00:23.526
S
|
00:34.974 | 00:25.604 | 0 | S |
7 | 3 | 01:23.351 | 00:23.754 | 00:34.906 | 00:24.691 | 0 | S |
8 | 2 | 01:24.517 | 00:24.546 | 00:35.207 | 00:24.764 | 0 | S |
9 | 2 | 01:23.944 | 00:23.657 | 00:35.578 | 00:24.709 | 0 | S |
10 | 2 | 01:23.867 | 00:23.752 | 00:35.014 | 00:25.101 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:38.092 | 00:28.661 | 00:44.478 | 00:24.953 | 0 | S |
2 | 7 | 01:23.701 | 00:23.518 | 00:35.280 | 00:24.903 | 0 | S |
3 | 5 | 01:23.661 | 00:23.995 | 00:35.168 | 00:24.498 | 0 | S |
4 | 3 | 01:23.376 | 00:23.355 | 00:35.649 |
00:24.372
S
S
|
0 | S |
5 | 3 | 01:22.390 | 00:23.359 |
00:34.483
S
S
|
00:24.548 | 0 | S |
6 | 2 |
01:22.310
L
L
|
00:23.266
S
S
|
00:34.605 | 00:24.439 | 0 | S |
7 | 2 | 01:23.127 | 00:23.843 | 00:34.605 | 00:24.679 | 0 | S |
8 | 3 | 01:27.349 | 00:23.899 | 00:38.628 | 00:24.822 | 0 | S |
9 | 3 | 01:22.666 | 00:23.424 | 00:34.658 | 00:24.584 | 0 | S |
10 | 3 | 01:24.047 | 00:23.432 | 00:35.159 | 00:25.456 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:39.055 | 00:33.341 | 00:40.050 | 00:25.664 | 0 | S |
2 | 10 | 01:25.722 | 00:24.198 | 00:35.977 | 00:25.547 | 0 | S |
3 | 9 | 01:24.838 | 00:23.670 | 00:36.031 | 00:25.137 | 0 | S |
4 | 8 | 01:25.573 | 00:23.720 | 00:36.401 | 00:25.452 | 0 | S |
5 | 8 | 01:24.988 | 00:23.792 | 00:35.991 | 00:25.205 | 0 | S |
6 | 8 | 01:24.520 | 00:23.621 |
00:35.402
S
|
00:25.497 | 0 | S |
7 | 7 |
01:23.998
L
|
00:23.518
S
|
00:35.456 |
00:25.024
S
|
0 | S |
8 | 6 | 01:24.605 | 00:23.811 | 00:35.576 | 00:25.218 | 0 | S |
9 | 5 | 01:26.083 | 00:23.636 | 00:37.296 | 00:25.151 | 0 | S |
10 | 4 | 01:25.119 | 00:23.730 | 00:35.883 | 00:25.506 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:35.811 | 00:31.717 | 00:37.854 | 00:26.240 | 0 | S |
2 | 5 | 01:25.463 | 00:24.250 | 00:35.707 | 00:25.506 | 0 | S |
3 | 6 | 01:25.795 | 00:24.195 | 00:36.256 | 00:25.344 | 0 | S |
4 | 5 | 01:24.583 |
00:23.748
S
|
00:35.846 |
00:24.989
S
|
0 | S |
5 | 5 |
01:24.506
L
|
00:23.874 |
00:35.505
S
|
00:25.127 | 0 | S |
6 | 5 | 01:24.935 | 00:23.924 | 00:35.933 | 00:25.078 | 0 | S |
7 | 6 | 01:27.262 | 00:24.051 | 00:37.107 | 00:26.104 | 0 | S |
8 | 7 | 01:25.906 | 00:24.513 | 00:36.063 | 00:25.330 | 0 | S |
9 | 6 | 01:25.969 | 00:23.937 | 00:36.598 | 00:25.434 | 0 | S |
10 | 5 | 01:25.280 | 00:23.973 | 00:35.959 | 00:25.348 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 01:45.755 | 00:29.818 | 00:50.125 | 00:25.812 | 0 | S |
2 | 14 | 01:25.782 | 00:24.262 | 00:36.418 | 00:25.102 | 0 | S |
3 | 12 | 01:26.966 | 00:23.719 | 00:37.791 | 00:25.456 | 0 | S |
4 | 12 |
01:23.284
L
|
00:23.713 |
00:34.560
S
|
00:25.011 | 0 | S |
5 | 11 | 01:23.890 | 00:23.788 | 00:35.131 | 00:24.971 | 0 | S |
6 | 10 | 01:27.522 | 00:23.707 | 00:38.619 | 00:25.196 | 0 | S |
7 | 10 | 01:23.664 | 00:23.760 | 00:34.991 | 00:24.913 | 0 | S |
8 | 9 | 01:23.979 |
00:23.570
S
|
00:35.316 | 00:25.093 | 0 | S |
9 | 8 | 01:23.978 | 00:23.786 | 00:35.380 |
00:24.812
S
|
0 | S |
10 | 6 | 01:30.538 | 00:24.024 | 00:36.782 | 00:29.732 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:33.215 | 00:31.386 | 00:36.845 | 00:24.984 | 0 | M |
2 | 3 | 01:24.674 | 00:24.334 | 00:35.622 |
00:24.718
S
|
0 | M |
3 | 2 | 01:25.570 | 00:24.509 | 00:35.568 | 00:25.493 | 0 | M |
4 | 4 | 01:26.747 | 00:24.562 | 00:37.094 | 00:25.091 | 0 | M |
5 | 4 |
01:24.544
L
|
00:23.862
S
|
00:35.540 | 00:25.142 | 0 | M |
6 | 4 | 01:24.885 | 00:24.513 | 00:35.387 | 00:24.985 | 0 | M |
7 | 4 | 01:25.085 | 00:24.606 |
00:35.298
S
|
00:25.181 | 0 | M |
8 | 4 | 01:26.187 | 00:24.919 | 00:35.762 | 00:25.506 | 0 | M |
9 | 9 | 01:38.365 | 00:24.434 | 00:47.237 | 00:26.694 | 0 | M |
10 | 7 | 01:26.793 | 00:25.304 | 00:35.955 | 00:25.534 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:37.918 | 00:34.774 | 00:37.305 | 00:25.839 | 0 | S |
2 | 9 | 01:25.533 | 00:24.400 | 00:35.968 | 00:25.165 | 0 | S |
3 | 10 | 01:26.949 | 00:23.940 | 00:36.881 | 00:26.128 | 0 | S |
4 | 9 | 01:25.886 | 00:24.088 | 00:36.342 | 00:25.456 | 0 | S |
5 | 9 | 01:26.294 | 00:24.343 | 00:36.738 | 00:25.213 | 0 | S |
6 | 9 | 01:24.467 | 00:23.735 | 00:35.686 | 00:25.046 | 0 | S |
7 | 8 | 01:24.130 | 00:23.717 | 00:35.285 | 00:25.128 | 0 | S |
8 | 8 |
01:24.056
L
|
00:23.716
S
|
00:35.298 |
00:25.042
S
|
0 | S |
9 | 7 | 01:26.902 | 00:23.825 | 00:37.837 | 00:25.240 | 0 | S |
10 | 8 | 01:36.153 | 00:23.725 |
00:35.069
S
|
00:37.359 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:33.886 | 00:30.652 | 00:37.841 | 00:25.393 | 0 | S |
2 | 6 | 01:27.769 | 00:24.040 | 00:37.391 | 00:26.338 | 0 | S |
3 | 7 | 01:25.748 | 00:25.039 | 00:35.564 | 00:25.145 | 0 | S |
4 | 6 | 01:25.142 | 00:24.105 | 00:35.950 | 00:25.087 | 0 | S |
5 | 6 |
01:24.503
L
|
00:23.987 |
00:35.514
S
|
00:25.002 | 0 | S |
6 | 6 | 01:24.800 | 00:24.059 | 00:35.699 | 00:25.042 | 0 | S |
7 | 5 | 01:25.804 | 00:24.154 | 00:36.302 | 00:25.348 | 0 | S |
8 | 5 | 01:24.966 | 00:24.332 | 00:35.695 | 00:24.939 | 0 | S |
9 | 4 | 01:26.116 |
00:23.813
S
|
00:37.440 |
00:24.863
S
|
0 | S |
10 | 9 | 01:47.178 | 00:23.820 | 00:57.770 | 00:25.588 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:37.030 | 00:32.342 | 00:38.876 | 00:25.812 | 0 | S |
2 | 8 | 01:25.641 | 00:24.126 | 00:36.234 | 00:25.281 | 0 | S |
3 | 8 | 01:26.327 | 00:24.520 | 00:36.724 | 00:25.083 | 0 | S |
4 | 7 | 01:24.801 |
00:23.879
S
|
00:35.654 | 00:25.268 | 0 | S |
5 | 7 |
01:24.501
L
|
00:24.079 | 00:35.663 |
00:24.759
S
|
0 | S |
6 | 7 | 01:24.874 | 00:24.160 | 00:35.680 | 00:25.034 | 0 | S |
7 | 9 | 01:32.012 | 00:23.882 | 00:42.202 | 00:25.928 | 0 | S |
8 | 10 | 01:27.617 | 00:24.438 |
00:35.612
S
|
00:27.567 | 0 | S |
9 | 10 | 01:27.149 | 00:24.050 | 00:36.756 | 00:26.343 | 0 | S |
10 | 10 | 01:47.188 | 00:24.964 | 00:36.036 | 00:46.188 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:38.450 | 00:35.113 | 00:37.607 | 00:25.730 | 0 | S |
2 | 15 | 01:40.470 | 00:24.388 | 00:50.319 | 00:25.763 | 0 | S |
3 | 14 | 01:26.512 | 00:24.475 | 00:37.048 | 00:24.989 | 0 | S |
4 | 14 | 01:26.464 | 00:24.503 | 00:36.608 | 00:25.353 | 0 | S |
5 | 13 | 01:38.416 | 00:24.377 | 00:48.709 | 00:25.330 | 0 | S |
6 | 13 | 01:26.734 | 00:24.580 | 00:36.873 | 00:25.281 | 0 | S |
7 | 12 |
01:25.222
L
|
00:24.238
S
|
00:35.955
S
|
00:25.029 | 0 | S |
8 | 11 | 01:25.672 | 00:24.314 | 00:36.271 | 00:25.087 | 0 | S |
9 | 11 | 01:25.964 | 00:24.611 | 00:36.410 |
00:24.943
S
|
0 | S |
10 | 11 | 01:26.178 | 00:24.946 | 00:35.968 | 00:25.264 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 01:51.129 | 00:38.102 | 00:46.017 | 00:27.010 | 0 | S |
2 | 16 | 01:33.590 | 00:27.279 |
00:38.060
S
|
00:28.251 | 0 | S |
3 | 15 |
01:31.636
L
|
00:27.399 | 00:38.493 |
00:25.744
S
|
0 | S |
4 | 15 | 01:32.656 | 00:27.105 | 00:39.474 | 00:26.077 | 0 | S |
5 | 14 | 01:32.535 | 00:26.375 | 00:38.651 | 00:27.509 | 0 | S |
6 | 14 | 01:40.206 | 00:27.450 | 00:46.669 | 00:26.087 | 0 | S |
7 | 14 | 01:54.889 | 00:27.854 | 00:55.242 | 00:31.793 | 0 | S |
8 | 13 | 01:33.497 | 00:27.258 | 00:39.442 | 00:26.797 | 0 | S |
9 | 12 | 01:32.163 |
00:26.183
S
|
00:39.339 | 00:26.641 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 01:57.594 | 00:36.080 | 00:52.156 | 00:29.358 | 0 | M |
2 | 17 | 01:33.707 | 00:26.856 | 00:39.428 | 00:27.423 | 0 | M |
3 | 16 | 01:42.242 | 00:25.832 | 00:48.619 | 00:27.791 | 0 | M |
4 | 16 | 01:33.152 | 00:26.166 | 00:40.167 | 00:26.819 | 0 | M |
5 | 15 | 01:35.425 | 00:27.390 | 00:40.877 | 00:27.158 | 0 | M |
6 | 15 | 01:34.123 | 00:27.212 | 00:39.074 | 00:27.837 | 0 | M |
7 | 13 |
01:32.696
L
|
00:27.190 |
00:38.637
S
|
00:26.869 | 0 | M |
8 | 12 | 01:34.912 | 00:26.201 | 00:42.971 |
00:25.740
S
|
0 | M |
9 | 13 | 01:39.140 |
00:25.665
S
|
00:44.099 | 00:29.376 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:34.587 | 00:32.523 | 00:36.864 | 00:25.200 | 0 | S |
2 | 4 | 01:24.618 | 00:23.949 | 00:35.653 |
00:25.016
S
|
0 | S |
3 | 4 |
01:24.496
L
|
00:23.931 |
00:35.387
S
|
00:25.178 | 0 | S |
4 | 10 | 01:32.759 | 00:24.431 | 00:42.265 | 00:26.063 | 0 | S |
5 | 10 | 01:26.861 | 00:24.649 | 00:37.152 | 00:25.060 | 0 | S |
6 | 11 | 01:31.411 |
00:23.672
S
|
00:35.514 | 00:32.225 | 0 | S |
7 | 11 | 01:33.344 | 00:23.811 |
00:35.387
S
|
00:34.146 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:41.915 | 00:29.447 | 00:47.331 | 00:25.137 | 0 | S |
2 | 11 | 01:24.976 | 00:23.799 | 00:36.418 | 00:24.759 | 0 | S |
3 | 11 |
01:24.052
L
|
00:23.590
S
|
00:35.780 |
00:24.682
S
|
0 | S |
4 | 11 | 01:25.632 | 00:23.972 | 00:36.464 | 00:25.196 | 0 | S |
5 | 16 | 02:58.596 | 01:57.418 | 00:36.356 | 00:24.822 | 0 | S |
6 | 16 | 01:39.832 | 00:23.787 |
00:35.172
S
|
00:40.873 | 0 | S |
7 | 15 | 01:28.403 | 00:25.034 | 00:36.514 | 00:26.855 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:40.829 | 00:34.302 | 00:39.163 | 00:27.364 | 0 | S |
2 | 13 | 01:29.040 | 00:24.617 | 00:38.664 | 00:25.759 | 0 | S |
3 | 13 | 01:32.119 | 00:24.075 | 00:41.656 | 00:26.388 | 0 | S |
4 | 13 | 01:25.928 |
00:23.856
S
|
00:36.292 | 00:25.780 | 0 | S |
5 | 12 | 01:25.989 | 00:24.195 | 00:36.044 |
00:25.750
S
|
0 | S |
6 | 12 |
01:25.635
L
|
00:24.196 |
00:35.685
S
|
00:25.754 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:41.454 | 00:30.840 | 00:44.910 | 00:25.704 | 0 | S |
2 | 12 |
01:26.903
L
|
00:24.268
S
|
00:37.301
S
|
00:25.334
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
01:31.712
L
|
00:30.184
S
|
00:36.572
S
|
00:24.956
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 |
01:45.503
L
|
00:32.689
S
|
00:38.232
S
|
00:34.582
S
|
0 | M |