Velo Città - Alternative 1 (extra pits)

06 Aug 23 12:47 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota Prius GT300 01:22.817
Tyre: S
01:43.100 13 laps / 3 cuts 18 - 25
2 Toyota Prius GT300 01:23.597
Tyre: S
01:25.407 20 laps / 10 cuts 22 - 26
3 Toyota Prius GT300 01:23.843
Tyre: S
01:24.580 12 laps / 10 cuts 15 - 26
4 Toyota Prius GT300 01:24.036
Tyre: S
01:30.109 11 laps / 8 cuts 20 - 31
5 Toyota Prius GT300 01:24.333
Tyre: M
01:27.150 13 laps / 6 cuts 18 - 73
6 Toyota Prius GT300 01:24.569
Tyre: S
01:26.337 12 laps / 20 cuts 16 - 22
7 Toyota Prius GT300 01:24.843
Tyre: S
01:52.343 13 laps / 12 cuts 17 - 25
8 Toyota Prius GT300 01:25.117
Tyre: S
01:35.143 16 laps / 8 cuts 11 - 22
9 Toyota Prius GT300 01:25.264
Tyre: S
01:26.778 10 laps / 8 cuts 21 - 41
10 Toyota Prius GT300 01:25.727
Tyre: S
01:29.459 13 laps / 5 cuts 18 - 29
11 Toyota Prius GT300 01:25.823
Tyre: S
02:20.252 12 laps / 9 cuts 19 - 25
12 Toyota Prius GT300 01:25.923
Tyre: S
01:26.972 11 laps / 25 cuts 38 - 56
13 Toyota Prius GT300 01:26.305
Tyre: S
02:49.221 9 laps / 11 cuts 13 - 18
14 Toyota Prius GT300 01:26.340
Tyre: S
01:55.783 11 laps / 5 cuts 15 - 22
15 Toyota Prius GT300 01:26.483
Tyre: M
01:45.665 13 laps / 4 cuts 17 - 26
16 Toyota Prius GT300 01:26.517
Tyre: S
01:27.656 15 laps / 12 cuts 10 - 12
17 Toyota Prius GT300 01:27.402
Tyre: M
01:27.976 11 laps / 18 cuts 23 - 31
18 Toyota Prius GT300 01:27.841
Tyre: S
01:27.841 4 laps / 8 cuts 15 - 25
19 Toyota Prius GT300 01:30.956
Tyre: S
01:30.956 3 laps / 2 cuts 19 - 26
20 Toyota Prius GT300 01:34.286
Tyre: S
02:21.483 12 laps / 34 cuts 24 - 66
21 Toyota Prius GT300 01:39.822
Tyre: M
01:48.373 5 laps / 3 cuts 21 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 28.1 X: 0.4 Y: -0.2 Z: 2.3 X: 118.0 Y: 37.6 Z: 514.3 12:17:50 (UTC)
2 Collision with car 28.4 X: -0.9 Y: 0.1 Z: 1.8 X: 117.9 Y: 38.0 Z: 513.9 12:17:51 (UTC)
3 Collision with environment 90.7 X: 0.9 Y: 0.2 Z: 2.0 X: 101.5 Y: 37.1 Z: 454.9 12:17:56 (UTC)
4 Collision with environment 35.9 X: 0.9 Y: 0.2 Z: 2.0 X: 303.8 Y: 7.8 Z: 10.6 12:18:02 (UTC)
5 Collision with environment 3.5 X: 0.4 Y: 0.1 Z: 2.3 X: 304.1 Y: 7.7 Z: 10.2 12:18:07 (UTC)
6 Collision with environment 24.5 X: 0.9 Y: 0.2 Z: 2.1 X: 308.9 Y: 7.2 Z: 5.4 12:18:17 (UTC)
7 Collision with environment 0.2 X: 0.9 Y: 0.2 Z: 2.1 X: 309.3 Y: 7.2 Z: 5.0 12:18:22 (UTC)
8 Collision with environment 0.1 X: 0.9 Y: 0.2 Z: 2.1 X: 309.3 Y: 7.2 Z: 5.0 12:18:27 (UTC)
9 Collision with environment 12.4 X: -0.9 Y: 0.2 Z: 2.1 X: 107.4 Y: 15.4 Z: 279.2 12:18:37 (UTC)
10 Collision with environment 71.0 X: 0.9 Y: 0.2 Z: 2.1 X: 307.4 Y: 7.4 Z: 6.9 12:19:01 (UTC)
11 Collision with car 7.7 X: 0.1 Y: 0.1 Z: 2.3 X: 93.0 Y: 2.7 Z: -21.0 12:19:55 (UTC)
12 Collision with car 9.6 X: -0.0 Y: 0.0 Z: -2.3 X: 92.8 Y: 2.7 Z: -21.1 12:19:57 (UTC)
13 Collision with car 20.2 X: -0.9 Y: 0.1 Z: -0.4 X: 231.3 Y: 5.6 Z: -6.9 12:20:24 (UTC)
14 Collision with car 9.6 X: 0.9 Y: 0.2 Z: 2.1 X: 231.8 Y: 5.6 Z: -6.7 12:20:27 (UTC)
15 Collision with environment 7.3 X: 1.0 Y: 0.4 Z: 1.0 X: 337.8 Y: 8.3 Z: 24.7 12:21:32 (UTC)
16 Collision with car 31.3 X: -1.0 Y: -0.2 Z: 0.3 X: 326.6 Y: 11.6 Z: 60.0 12:21:47 (UTC)
17 Collision with car 21.3 X: 0.7 Y: 0.1 Z: 2.2 X: 326.8 Y: 11.9 Z: 60.1 12:21:48 (UTC)
18 Collision with car 19.6 X: -0.9 Y: 0.1 Z: 0.3 X: 149.9 Y: 3.9 Z: -7.0 12:21:49 (UTC)
19 Collision with car 24.1 X: 0.4 Y: 0.1 Z: 2.3 X: 150.2 Y: 3.9 Z: -6.9 12:21:52 (UTC)
20 Collision with environment 58.1 X: 0.4 Y: 0.1 Z: 2.3 X: 59.4 Y: 1.7 Z: 22.1 12:22:02 (UTC)
21 Collision with environment 27.0 X: 0.0 Y: -0.1 Z: -2.3 X: 96.1 Y: 13.5 Z: 240.5 12:22:22 (UTC)
22 Collision with car 46.3 X: 0.9 Y: 0.2 Z: 2.1 X: 133.8 Y: 13.4 Z: 233.8 12:22:51 (UTC)
23 Collision with car 55.1 X: -1.0 Y: 0.1 Z: 1.7 X: 133.4 Y: 13.4 Z: 233.6 12:22:52 (UTC)
24 Collision with environment 64.8 X: 0.8 Y: 0.2 Z: -2.2 X: 150.8 Y: 12.7 Z: 231.2 12:22:52 (UTC)
25 Collision with car 19.1 X: -0.9 Y: -0.3 Z: 1.1 X: -207.8 Y: -4.0 Z: -122.4 12:23:32 (UTC)
26 Collision with car 33.6 X: 0.9 Y: 0.2 Z: 2.0 X: -207.3 Y: -3.5 Z: -122.2 12:23:32 (UTC)
27 Collision with environment 72.4 X: 0.9 Y: 0.2 Z: -2.0 X: -250.6 Y: -5.0 Z: -162.7 12:23:37 (UTC)
28 Collision with environment 117.9 X: -0.9 Y: 0.2 Z: 2.1 X: 66.5 Y: 1.8 Z: 25.9 12:24:07 (UTC)
29 Collision with car 3.7 X: -0.8 Y: 0.1 Z: -2.2 X: 273.5 Y: 23.1 Z: 199.1 12:24:08 (UTC)
30 Collision with environment 125.1 X: 0.9 Y: 0.2 Z: 2.1 X: -10.6 Y: -0.1 Z: 15.0 12:24:11 (UTC)
31 Collision with car 16.9 X: 0.9 Y: 0.1 Z: -0.1 X: 124.4 Y: 38.0 Z: 534.1 12:24:17 (UTC)
32 Collision with car 14.8 X: -0.9 Y: 0.2 Z: 2.1 X: 124.4 Y: 38.0 Z: 534.2 12:24:19 (UTC)
33 Collision with car 18.3 X: -1.0 Y: 0.2 Z: 1.5 X: 115.4 Y: 36.9 Z: 599.6 12:24:32 (UTC)
34 Collision with car 11.9 X: -0.9 Y: 0.2 Z: 2.1 X: 115.7 Y: 36.9 Z: 599.2 12:24:33 (UTC)
35 Collision with environment 66.0 X: 0.9 Y: 0.2 Z: 2.0 X: 306.8 Y: 7.5 Z: 7.5 12:25:02 (UTC)
36 Collision with car 40.8 X: 0.6 Y: 0.1 Z: 2.2 X: 114.3 Y: 36.8 Z: 598.7 12:25:03 (UTC)
37 Collision with car 21.7 X: -0.9 Y: -0.0 Z: 2.0 X: 114.5 Y: 36.7 Z: 598.4 12:25:06 (UTC)
38 Collision with environment 0.0 X: 0.8 Y: 0.4 Z: 1.7 X: 307.2 Y: 7.7 Z: 7.2 12:25:07 (UTC)
39 Collision with environment 0.1 X: 0.4 Y: 0.1 Z: 2.3 X: 307.6 Y: 7.3 Z: 6.6 12:25:12 (UTC)
40 Collision with car 60.4 X: -0.9 Y: -0.1 Z: 1.2 X: 240.8 Y: 5.6 Z: -2.3 12:26:07 (UTC)
41 Collision with car 56.3 X: 0.4 Y: -0.2 Z: 2.3 X: 241.3 Y: 5.6 Z: -3.0 12:26:08 (UTC)
42 Collision with environment 107.9 X: -0.9 Y: 0.1 Z: 2.0 X: 48.4 Y: 1.5 Z: 16.3 12:26:17 (UTC)
43 Collision with environment 34.6 X: 0.4 Y: 0.1 Z: 2.3 X: 105.9 Y: 36.9 Z: 442.2 12:26:55 (UTC)
44 Collision with car 6.7 X: -0.9 Y: 0.2 Z: 2.1 X: 89.4 Y: 2.3 Z: -35.3 12:27:02 (UTC)
45 Collision with car 11.2 X: 1.0 Y: 0.1 Z: -1.0 X: 89.4 Y: 2.3 Z: -35.1 12:27:03 (UTC)
46 Collision with environment 5.2 X: 0.4 Y: 0.1 Z: 2.3 X: 47.4 Y: 1.4 Z: 15.8 12:27:21 (UTC)
47 Collision with environment 22.1 X: -0.9 Y: 0.2 Z: 2.1 X: 133.5 Y: 13.8 Z: 249.4 12:27:52 (UTC)
48 Collision with environment 0.4 X: -0.9 Y: 0.2 Z: 2.1 X: 133.8 Y: 13.7 Z: 249.2 12:27:57 (UTC)
49 Collision with car 113.8 X: -0.5 Y: 0.1 Z: 2.3 X: 103.5 Y: 3.1 Z: 63.8 12:28:18 (UTC)
50 Collision with car 115.9 X: -0.9 Y: 0.1 Z: 2.0 X: 103.5 Y: 3.2 Z: 63.8 12:28:22 (UTC)
51 Collision with car 13.9 X: -0.9 Y: -0.2 Z: 1.9 X: 143.3 Y: 3.4 Z: -11.6 12:29:41 (UTC)
52 Collision with car 16.7 X: 1.0 Y: 0.0 Z: -0.7 X: 143.0 Y: 3.6 Z: -11.6 12:29:43 (UTC)
53 Collision with environment 77.4 X: 0.9 Y: 0.2 Z: 2.0 X: 315.8 Y: 6.2 Z: -2.6 12:30:18 (UTC)
54 Collision with car 23.0 X: 0.1 Y: -0.1 Z: -2.3 X: 89.6 Y: 35.7 Z: 601.4 12:30:33 (UTC)
55 Collision with car 20.6 X: 0.3 Y: 0.0 Z: 2.3 X: 89.7 Y: 35.7 Z: 601.6 12:30:36 (UTC)
56 Collision with environment 7.0 X: 0.8 Y: 0.2 Z: -2.2 X: 133.6 Y: 37.5 Z: 598.5 12:30:38 (UTC)
57 Collision with car 21.0 X: 0.8 Y: 0.1 Z: -2.1 X: 254.9 Y: 6.3 Z: -4.1 12:31:26 (UTC)
58 Collision with car 17.2 X: -0.5 Y: 0.1 Z: 2.3 X: 254.9 Y: 6.3 Z: -4.1 12:31:28 (UTC)
59 Collision with environment 12.3 X: -0.9 Y: 0.2 Z: 2.0 X: 134.0 Y: 37.9 Z: 538.6 12:32:08 (UTC)
60 Collision with car 18.6 X: 0.9 Y: 0.2 Z: 2.1 X: -341.6 Y: -9.8 Z: 37.3 12:32:16 (UTC)
61 Collision with car 17.7 X: -0.8 Y: 0.1 Z: -2.2 X: -342.1 Y: -9.8 Z: 37.2 12:32:17 (UTC)
62 Collision with car 6.7 X: -1.0 Y: 0.1 Z: 1.8 X: 312.3 Y: 8.3 Z: 21.3 12:32:56 (UTC)
63 Collision with car 0.6 X: 1.0 Y: 0.5 Z: -1.6 X: 311.9 Y: 8.8 Z: 22.5 12:32:57 (UTC)
64 Collision with car 6.5 X: -0.5 Y: 0.0 Z: 2.3 X: 349.4 Y: 3.8 Z: -22.9 12:33:01 (UTC)
65 Collision with environment 21.3 X: -0.0 Y: -0.1 Z: -2.3 X: 139.8 Y: 37.3 Z: 566.6 12:33:02 (UTC)
66 Collision with car 7.7 X: 0.8 Y: -0.1 Z: -2.2 X: 349.3 Y: 3.7 Z: -23.1 12:33:02 (UTC)
67 Collision with car 8.1 X: 0.8 Y: 0.1 Z: -2.2 X: -413.2 Y: -11.4 Z: -63.7 12:33:13 (UTC)
68 Collision with environment 25.9 X: -0.9 Y: 0.2 Z: -2.0 X: 99.3 Y: 13.2 Z: 233.3 12:33:52 (UTC)
69 Collision with car 5.3 X: 0.4 Y: -0.2 Z: 2.3 X: 125.3 Y: 37.4 Z: 557.4 12:33:53 (UTC)
70 Collision with car 4.6 X: 1.0 Y: -0.2 Z: 0.4 X: 125.3 Y: 37.3 Z: 557.4 12:33:56 (UTC)
71 Collision with environment 20.9 X: 1.0 Y: 0.6 Z: -1.6 X: 74.5 Y: 15.8 Z: 267.5 12:35:26 (UTC)
72 Collision with environment 74.2 X: -0.9 Y: 0.2 Z: 2.0 X: 82.4 Y: 14.8 Z: 258.7 12:36:22 (UTC)
73 Collision with environment 78.7 X: 0.4 Y: -0.2 Z: 2.3 X: 83.8 Y: 14.6 Z: 256.1 12:36:31 (UTC)
74 Collision with environment 22.5 X: 0.4 Y: 0.1 Z: 2.3 X: -85.9 Y: -13.6 Z: 60.4 12:37:04 (UTC)
75 Collision with environment 13.2 X: 0.9 Y: 0.2 Z: -2.0 X: 227.5 Y: 5.4 Z: -24.8 12:39:08 (UTC)
76 Collision with environment 26.4 X: 0.9 Y: 0.2 Z: 2.0 X: 358.0 Y: 11.5 Z: 47.6 12:39:26 (UTC)
77 Collision with car 22.9 X: 0.4 Y: 0.0 Z: 2.3 X: 133.2 Y: 9.1 Z: 175.5 12:39:52 (UTC)
78 Collision with car 26.3 X: -0.5 Y: -0.1 Z: -2.2 X: 133.1 Y: 9.1 Z: 175.3 12:39:53 (UTC)
79 Collision with car 37.3 X: -0.8 Y: 0.0 Z: -2.2 X: 207.5 Y: 5.3 Z: -14.0 12:40:42 (UTC)
80 Collision with car 31.5 X: 0.7 Y: 0.1 Z: 2.2 X: 207.7 Y: 5.3 Z: -13.9 12:40:45 (UTC)
81 Collision with car 9.7 X: -0.9 Y: 0.1 Z: -1.9 X: 69.4 Y: 2.0 Z: 39.7 12:40:52 (UTC)
82 Collision with car 8.8 X: 0.9 Y: 0.2 Z: 2.1 X: 69.0 Y: 2.0 Z: 39.4 12:40:54 (UTC)
83 Collision with environment 122.1 X: -0.9 Y: 0.2 Z: 2.0 X: 56.5 Y: 1.6 Z: 20.6 12:41:02 (UTC)
84 Collision with environment 46.3 X: -0.8 Y: 0.2 Z: -2.2 X: 94.7 Y: 38.1 Z: 536.3 12:41:06 (UTC)
85 Collision with environment 90.6 X: -0.7 Y: 0.1 Z: 2.1 X: 50.2 Y: 1.6 Z: 17.3 12:41:43 (UTC)
86 Collision with environment 48.8 X: -0.9 Y: 0.2 Z: 2.1 X: 139.8 Y: 37.5 Z: 566.6 12:41:52 (UTC)
87 Collision with car 10.2 X: -0.9 Y: 0.2 Z: 2.1 X: 332.4 Y: 15.3 Z: 99.0 12:42:11 (UTC)
88 Collision with car 18.0 X: 0.9 Y: 0.1 Z: 0.4 X: 332.4 Y: 15.3 Z: 99.4 12:42:11 (UTC)
89 Collision with environment 43.9 X: 0.9 Y: 0.2 Z: -2.0 X: 98.0 Y: 13.5 Z: 236.5 12:43:11 (UTC)
90 Collision with environment 5.6 X: 0.9 Y: 0.2 Z: -2.0 X: 98.6 Y: 13.3 Z: 235.0 12:43:16 (UTC)
91 Collision with environment 119.4 X: -0.5 Y: -0.2 Z: 2.3 X: 85.3 Y: 6.4 Z: 190.1 12:43:36 (UTC)
92 Collision with environment 15.1 X: 0.8 Y: 0.2 Z: -2.2 X: 94.2 Y: 38.1 Z: 532.4 12:44:05 (UTC)
93 Collision with environment 71.1 X: -0.5 Y: 0.1 Z: 2.3 X: 66.4 Y: 1.8 Z: 25.9 12:44:22 (UTC)
94 Collision with environment 22.5 X: -0.9 Y: 0.2 Z: -2.0 X: 289.4 Y: 9.4 Z: 44.4 12:44:25 (UTC)
95 Collision with environment 56.7 X: 0.9 Y: 0.2 Z: 2.0 X: 52.0 Y: 31.8 Z: 521.6 12:44:41 (UTC)
96 Collision with car 7.3 X: -1.0 Y: -0.2 Z: 0.2 X: 106.5 Y: 36.2 Z: 601.7 12:45:20 (UTC)
97 Collision with car 13.9 X: 0.9 Y: 0.2 Z: 2.1 X: 105.9 Y: 36.6 Z: 601.9 12:45:22 (UTC)
98 Collision with environment 21.7 X: 0.9 Y: 0.2 Z: -2.0 X: 21.6 Y: 1.4 Z: 1.9 12:46:05 (UTC)
99 Collision with environment 0.4 X: 1.0 Y: -0.3 Z: 1.9 X: 1.8 Y: 0.7 Z: -8.8 12:46:10 (UTC)
100 Collision with environment 23.1 X: -0.9 Y: 0.2 Z: 2.0 X: 354.9 Y: 2.8 Z: -40.4 12:46:23 (UTC)
101 Collision with environment 24.5 X: -0.9 Y: 0.2 Z: 2.0 X: 75.5 Y: 15.3 Z: 266.6 12:46:56 (UTC)
102 Collision with environment 98.7 X: 0.9 Y: 0.2 Z: 2.0 X: 157.2 Y: 12.2 Z: 222.7 12:47:29 (UTC)
Car Env Rel
Velo Città - Alternative 1 (extra pits) Velo Città - Alternative 1 (extra pits) collisions

There were no penalties in this session.

1st Lukas Moellmann in Toyota Prius GT300
Best: 01:22.817, Potential: 01:22.596
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.437 01:02.330 00:37.521 00:26.586 0 M
2 01:33.472
C
00:23.938 00:43.915 00:25.619 1 M
3 01:25.524 00:24.117 00:36.121 00:25.286 0 M
4 03:18.513 02:18.203 00:35.370 00:24.940 0 M
5 01:23.916 00:23.885 00:35.263 00:24.768 0 M
6 05:12.007 04:11.649 00:35.702 00:24.656 0 M
7 01:23.921 00:23.747 00:35.344 00:24.830 0 M
8 02:01.646 00:59.281 00:36.698 00:25.667 2 M
9 01:50.271 00:50.078 00:34.961 00:25.232 0 M
10 01:23.421 00:23.759 00:35.154 00:24.508 0 M
11 01:56.347 00:56.933 00:34.911 00:24.503
S
S
0 S
12 01:23.175 00:23.793 00:34.667
S
S
00:24.715 0 S
13 01:22.817
L
L
00:23.426
S
S
00:34.840 00:24.551 0 S
2nd Waschmaschine in Toyota Prius GT300
Best: 01:23.597, Potential: 01:23.256
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.423 00:49.191 00:45.117 00:33.115 2 S
2 01:28.817 00:25.125 00:37.548 00:26.144 0 S
3 01:26.286 00:24.784 00:35.712 00:25.790 0 S
4 01:27.574 00:24.434 00:36.694 00:26.446 2 S
5 01:39.528 00:27.600 00:46.754 00:25.174 1 S
6 01:26.003 00:24.363 00:36.202 00:25.438 0 S
7 01:25.278
C
00:24.343 00:35.847 00:25.088 1 S
8 01:25.031 00:24.155 00:35.983 00:24.893 0 S
9 01:29.971 00:24.113 00:40.590 00:25.268 1 S
10 01:24.349 00:24.090 00:35.315 00:24.944 0 S
11 01:28.165 00:23.950 00:39.155 00:25.060 1 S
12 01:29.843 00:27.141 00:36.738 00:25.964 0 S
13 01:24.724
C
00:24.199 00:35.388 00:25.137 1 S
14 01:24.313 00:24.269 00:35.231 00:24.813 0 S
15 01:23.687 00:23.856 00:35.190 00:24.641
S
0 S
16 01:24.062 00:23.803
S
00:34.812
S
00:25.447 0 S
17 01:24.683 00:24.393 00:35.298 00:24.992 0 S
18 01:24.224 00:24.298 00:35.208 00:24.718 0 S
19 01:24.328
C
00:24.325 00:35.294 00:24.709 1 S
20 01:23.597
L
00:23.873 00:34.880 00:24.844 0 S
3rd Marcel Lau in Toyota Prius GT300
Best: 01:23.843, Potential: 01:23.714
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.554 01:06.174 00:55.178 00:28.202 0 S
2 06:36.671 05:34.828 00:36.680 00:25.163 1 S
3 01:35.848 00:24.905 00:37.004 00:33.939 1 S
4 03:22.721 02:20.833 00:36.652 00:25.236 1 S
5 01:34.683 00:24.095 00:35.695 00:34.893 1 S
6 01:25.869 00:24.601 00:35.411 00:25.857 0 S
7 01:25.131 00:24.250 00:35.582 00:25.299 2 S
8 03:22.387 02:21.997 00:34.848 00:25.542 2 S
9 01:24.029 00:23.599
S
00:35.307
S
00:25.123 0 S
10 02:29.754 01:29.418 00:35.234 00:25.102 1 S
11 01:23.843
L
00:23.615 00:35.420 00:24.808
S
0 S
12 02:37.170 01:36.312 00:35.865 00:24.993 1 S
4th Moritz kummer in Toyota Prius GT300
Best: 01:24.036, Potential: 01:23.893
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.040 01:03.379 00:51.602 00:26.059 4 S
2 01:25.911 00:24.342 00:36.085 00:25.484 0 S
3 02:03.147 01:00.691 00:35.554 00:26.902 1 S
4 01:27.983
C
00:24.552 00:37.192 00:26.239 1 S
5 01:26.051 00:25.500 00:35.594 00:24.957 0 S
6 02:01.070 00:23.898 01:05.088 00:32.084 1 S
7 01:24.036
L
00:23.731 00:35.384 00:24.921
S
0 S
8 01:54.192 00:53.127 00:35.806 00:25.259 0 S
9 01:25.437 00:23.723
S
00:35.249
S
00:26.465 0 S
10 01:53.215 00:51.488 00:36.329 00:25.398 1 S
11 01:25.028 00:24.612 00:35.370 00:25.046 0 S
5th Luca Gramke in Toyota Prius GT300
Best: 01:24.333, Potential: 01:23.873
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.864 00:41.648 00:40.239 00:27.977 1 M
2 01:33.146 00:30.952 00:36.644 00:25.550 0 M
3 01:29.912 00:24.379 00:40.342 00:25.191 1 M
4 01:25.034 00:24.199 00:35.564 00:25.271 0 M
5 01:27.037
C
00:24.748 00:36.014 00:26.275 2 M
6 01:25.164 00:24.315 00:35.441
S
00:25.408 0 M
7 01:25.756
C
00:24.795 00:36.134 00:24.827 1 M
8 03:08.781 02:07.338 00:36.180 00:25.263 1 M
9 01:31.665 00:23.903 00:42.202 00:25.560 0 M
10 01:24.906 00:24.290 00:35.960 00:24.656
S
0 M
11 04:39.427 03:38.754 00:35.648 00:25.025 0 M
12 01:25.802 00:24.148 00:36.900 00:24.754 0 M
13 01:24.333
L
00:23.776
S
00:35.892 00:24.665 0 M
6th Murphys32 in Toyota Prius GT300
Best: 01:24.569, Potential: 01:24.502
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:49.953 07:44.837 00:37.346 00:27.770 12 S
2 01:31.692 00:25.560 00:37.701 00:28.431 2 S
3 03:20.465 02:01.355 00:52.493 00:26.617 4 S
4 01:27.302 00:24.743 00:36.635 00:25.924 0 S
5 01:26.722 00:24.554 00:36.554 00:25.614 0 S
6 01:25.947 00:24.260 00:36.104 00:25.583 0 S
7 04:08.876 03:02.830 00:39.825 00:26.221 1 S
8 01:26.429 00:24.793 00:36.175 00:25.461 1 S
9 01:26.259 00:24.483 00:36.351 00:25.425 0 S
10 01:28.177 00:24.767 00:38.161 00:25.249 0 S
11 01:24.569
L
00:24.098
S
00:35.262
S
00:25.209 0 S
12 01:25.386 00:24.249 00:35.995 00:25.142
S
0 S
7th Alex Huebscher in Toyota Prius GT300
Best: 01:24.843, Potential: 01:24.843
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:28.478 01:03.959 00:57.277 00:27.242 2 M
2 01:45.604
C
00:26.071 00:43.884 00:35.649 2 M
3 01:49.032
C
00:25.548 00:56.574 00:26.910 2 M
4 01:27.831
C
00:24.983 00:36.666 00:26.182 1 M
5 01:30.783 00:24.849 00:39.888 00:26.046 0 M
6 01:28.582 00:25.919 00:36.635 00:26.028 0 M
7 01:36.063
C
00:25.818 00:40.558 00:29.687 2 M
8 01:28.645 00:25.667 00:36.972 00:26.006 0 M
9 01:37.223
C
00:24.634 00:46.579 00:26.010 1 M
10 01:26.609 00:24.500 00:36.725 00:25.384 0 M
11 03:54.597 02:52.794 00:36.346 00:25.457 0 S
12 01:24.843
L
00:23.985
S
00:35.572
S
00:25.286
S
0 S
13 05:59.203 04:56.959 00:36.995 00:25.249 2 S
8th Peter Kiefer in Toyota Prius GT300
Best: 01:25.117, Potential: 01:24.554
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.934 00:58.978 00:38.921 00:28.035 0 M
2 01:35.256 00:26.329 00:42.012 00:26.915 2 M
3 01:29.936 00:26.635 00:36.922 00:26.379 0 M
4 01:27.500 00:25.563 00:36.134 00:25.803 0 M
5 01:27.757 00:25.563 00:36.063 00:26.131 0 M
6 02:38.477 01:35.131 00:37.156 00:26.190 0 M
7 01:25.538 00:24.582 00:35.527
S
00:25.429 0 M
8 01:27.748 00:25.108 00:36.369 00:26.271 0 M
9 01:37.133 00:24.800 00:46.751 00:25.582 0 M
10 02:26.833 01:25.462 00:36.122 00:25.249 2 S
11 01:26.478 00:24.746 00:36.361 00:25.371 0 S
12 03:40.869 02:39.948 00:35.639 00:25.282 2 S
13 01:25.117
L
00:24.129
S
00:36.090 00:24.898
S
0 S
14 02:58.048 01:56.317 00:36.212 00:25.519 1 M
15 01:25.749 00:24.710 00:35.744 00:25.295 0 M
16 01:28.776
C
00:24.268 00:39.172 00:25.336 1 M
9th Jonas Schulz in Toyota Prius GT300
Best: 01:25.264, Potential: 01:25.021
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13:46.493 12:30.344 00:38.602 00:37.547 1 S
2 01:30.254 00:26.940 00:37.237 00:26.077 0 S
3 01:28.706 00:25.473 00:37.061 00:26.172 1 S
4 03:05.884 02:02.610 00:36.450 00:26.824 3 S
5 02:10.892 01:06.439 00:37.944 00:26.509 2 S
6 01:26.690 00:24.447 00:36.562 00:25.681 0 S
7 01:39.232 00:24.096 00:49.491 00:25.645 1 S
8 01:26.306 00:24.706 00:36.153 00:25.447 0 S
9 01:25.264
L
00:23.835
S
00:36.040 00:25.389 0 S
10 01:25.379 00:24.193 00:35.869
S
00:25.317
S
0 S
10th Thomas Kniefert in Toyota Prius GT300
Best: 01:25.727, Potential: 01:25.490
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.884 01:19.205 00:43.282 00:30.397 0 M
2 01:37.844 00:29.021 00:40.573 00:28.250 0 M
3 01:35.519 00:26.372 00:42.022 00:27.125 0 M
4 03:34.403 02:29.689 00:38.155 00:26.559 3 S
5 01:29.084 00:25.171 00:38.160 00:25.753 0 S
6 01:26.929 00:24.334
S
00:37.048 00:25.547 0 S
7 03:30.885 02:27.893 00:37.454 00:25.538 0 S
8 01:26.858
C
00:24.817 00:36.189 00:25.852 1 S
9 01:26.542 00:24.370 00:36.445 00:25.727 0 S
10 01:27.022 00:24.450 00:37.088 00:25.484
S
0 S
11 03:35.682 02:23.312 00:36.352 00:36.018 1 S
12 01:27.011 00:24.731 00:36.707 00:25.573 0 S
13 01:25.727
L
00:24.365 00:35.672
S
00:25.690 0 S
11th Noah Thormeister in Toyota Prius GT300
Best: 01:25.823, Potential: 01:25.595
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:24.813 03:11.390 00:45.711 00:27.712 5 M
2 03:48.483 02:39.493 00:42.660 00:26.330 1 M
3 03:09.252 02:05.622 00:37.493 00:26.137 1 M
4 01:57.504 00:54.400 00:37.490 00:25.614 0 M
5 03:20.776 02:17.961 00:37.381 00:25.434 0 M
6 01:52.352 00:49.303 00:37.336 00:25.713 0 M
7 01:29.152
C
00:24.852 00:37.988 00:26.312 1 M
8 02:16.765 01:14.976 00:36.396 00:25.393 0 S
9 01:26.190 00:25.129 00:36.031
S
00:25.030
S
0 S
10 04:02.356 03:00.638 00:36.360 00:25.358 0 S
11 01:32.013
C
00:24.342 00:42.461 00:25.210 1 S
12 01:25.823
L
00:24.534
S
00:36.179 00:25.110 0 S
12th Kay Moeller in Toyota Prius GT300
Best: 01:25.923, Potential: 01:25.923
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:46.551 01:20.020 00:59.949 00:26.582 3 S
