# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Player | Tatuus FA01 | − | 00:12:48.558 | 3 laps / 6 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 21 | 53 - 57 |
2 | Player | Tatuus FA01 | − | 00:12:33.169 | 2 laps / 5 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 15 | 36 - 52 |
3 | Sven Hilger | Tatuus FA01 | − | 00:08:19.730 | 1 laps / 0 cuts |
02:40.683 Tyre: S |
00:00.000 | 3 | 19 - 22 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:07.426 | 00:52.187 | 01:12.271 | 01:02.968 | 2 | M |
2 | 1 | 05:16.292 | 02:25.653 | 01:45.363 | 01:05.276 | 2 | M |
3 | 1 | 04:24.859 | 02:15.646 | 01:12.607 | 00:56.606 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:02.963 | 00:51.019 | 01:11.766 | 01:00.178 | 1 | M |
2 | 2 | 09:30.220 | 07:01.567 | 01:44.935 | 00:43.718 | 4 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
02:40.683
L
L
|
01:00.193
S
S
|
01:01.290
S
S
|
00:39.200
S
S
|
0 | S |