# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Raphael Rodrigues | Dodge Viper GT3-R | ▲ 9 | 00:18:03.016 | 11 laps / 0 cuts |
01:36.512 Tyre: S |
01:37.273 |
Restrictor:
75%
|
5 | 11 - 122 |
2 | Moritz Arnold | Dodge Viper GT3-R | ▲ 5 | 00:18:23.225 | 11 laps / 0 cuts |
01:38.587 Tyre: S |
01:39.164 |
Restrictor:
75%
|
10 | 21 - 130 |
3 | Peter Kiefer | Bentley Continental GT GT3 2018 | ▲ 9 | 00:18:28.822 | 11 laps / 0 cuts |
01:38.377 Tyre: S |
01:39.405 |
Ballast:
30 kg
|
4 | 12 - 17 |
4 | Marc Plegge | Chevrolet Corvette C7 GT3-R Callaway | ▲ 4 | 00:18:33.318 | 11 laps / 0 cuts |
01:38.865 Tyre: S |
01:40.363 |
Ballast:
40 kg
Restrictor: 20% |
12 | 18 - 57 |
5 | Luca Gramke | Dodge Viper GT3-R | − | 00:18:33.808 | 11 laps / 0 cuts |
01:37.840 Tyre: S |
01:39.596 |
Restrictor:
75%
|
20 | 18 - 155 |
6 | Lukas Moellmann | Chevrolet Corvette C7 GT3-R Callaway | ▼ 5 | 00:18:38.778 | 11 laps / 0 cuts |
01:38.114 Tyre: S |
01:39.970 |
Ballast:
40 kg
Restrictor: 20% |
9 | 19 - 29 |
7 | Jonas Schulz | Chevrolet Corvette C7 GT3-R Callaway | ▲ 18 | 00:18:54.459 | 11 laps / 0 cuts |
01:38.959 Tyre: S |
01:41.606 |
Ballast:
40 kg
Restrictor: 20% |
12 | 25 - 47 |
8 | Noah Thormeister | BMW Z4 GT3 CF | ▼ 2 | 00:18:56.427 | 11 laps / 0 cuts |
01:40.783 Tyre: S |
01:41.695 |
|
9 | 21 - 388 |
9 | Kay Moeller | Dodge Viper GT3-R | ▲ 10 | 00:19:08.265 | 11 laps / 0 cuts |
01:41.218 Tyre: S |
01:42.972 |
Restrictor:
75%
|
5 | 15 - 48 |
10 | BenniRWB03 | BMW Z4 GT3 CF | ▼ 8 | 00:19:18.795 | 11 laps / 0 cuts |
01:40.585 Tyre: S |
01:43.277 |
|
13 (+3 after session) | 17 - 258 |
11 | Florian Elster | Ferrari 296 GT3 | ▼ 7 | 00:19:28.101 | 11 laps / 0 cuts |
01:40.441 Tyre: S |
01:45.885 |
|
16 | 10 - 62 |
12 | Alex Huebscher Time Penalty: 31s 2 Session Penalties | Bentley Continental GT GT3 2018 | ▼ 3 | 00:19:59.850 | 11 laps / 0 cuts |
01:39.068 Tyre: S |
01:45.890 |
Ballast:
30 kg
|
18 (+1 after session) | 15 - 48 |
13 | Dominique Pfister | Ferrari 296 GT3 | ▼ 10 | 00:15:37.713 | 9 laps / 0 cuts |
01:40.659 Tyre: S |
01:43.758 |
|
11 | 15 - 41 |
14 | Shaymin Jacobs | Ferrari 296 GT3 | ▲ 2 | 00:12:33.428 | 7 laps / 0 cuts |
01:41.892 Tyre: S |
01:44.493 |
|
10 | 21 - 90 |
15 | TomCst 1 Session Penalties | Dodge Viper GT3-R | − | 00:14:08.631 | 7 laps / 0 cuts |
01:45.842 Tyre: S |
01:54.978 |
Restrictor:
75%
|
23 | 14 - 78 |
16 | Murphys32 | BMW Z4 GT3 CF | ▼ 3 | 00:10:52.777 | 5 laps / 0 cuts |
01:41.765 Tyre: S |
01:45.103 |
|
10 | 16 - 259 |
17 | Zanion | Ferrari 296 GT3 | ▲ 3 | 00:07:43.833 | 4 laps / 0 cuts |
01:46.741 Tyre: S |
01:54.833 |
|
5 | 15 - 93 |
18 | Peter Moessel | Bentley Continental GT GT3 2018 | ▼ 4 | 00:02:28.295 | 1 laps / 0 cuts |
02:28.297 Tyre: S |
00:00.000 |
Ballast:
30 kg
|
5 | 10 - 19 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | TomCst | 8 | 19:13:53 (UTC) | Collisions with the environment | Drive Through | To be served in 3 laps |
2 | Alex Huebscher | 11 | 19:16:46 (UTC) | Collisions with the environment | Drive Through | To be served in 3 laps |
3 | Alex Huebscher | 12 | 19:18:14 (UTC) | Finished the session with an unserved penalty | Time | 31s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:50.270 | 00:46.996 | 00:31.644 | 00:31.630 | 0 | S |
2 | 2 | 01:38.908 | 00:37.208 | 00:31.316 | 00:30.384 | 0 | S |
3 | 1 | 01:37.565 | 00:36.118 | 00:31.126 | 00:30.321 | 0 | S |
4 | 1 | 01:37.338 | 00:35.858 | 00:31.122 | 00:30.358 | 0 | S |
5 | 1 | 01:36.988 | 00:35.617 | 00:31.046 | 00:30.325 | 0 | S |
6 | 1 | 01:36.810 |
00:35.312
S
S
|
00:31.194 | 00:30.304 | 0 | S |
7 | 1 | 01:37.119 | 00:35.554 | 00:31.244 | 00:30.321 | 0 | S |
8 | 1 | 01:36.911 | 00:35.428 | 00:31.009 | 00:30.474 | 0 | S |
9 | 1 | 01:36.874 | 00:35.462 | 00:31.244 | 00:30.168 | 0 | S |
10 | 1 |
01:36.512
L
L
|
00:35.389 |
00:30.992
S
|
00:30.131
S
S
|
0 | S |
11 | 1 | 01:37.711 | 00:35.827 | 00:31.351 | 00:30.533 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:51.591 | 00:47.825 | 00:31.550 | 00:32.216 | 0 | S |
2 | 4 | 01:40.107 | 00:36.625 | 00:31.892 | 00:31.590 | 0 | S |
3 | 2 | 01:38.761 | 00:36.224 | 00:31.568 |
00:30.969
S
|
0 | S |
4 | 2 | 01:38.753 |
00:35.808
S
|
00:31.328 | 00:31.617 | 0 | S |
5 | 2 | 01:38.768 | 00:36.210 |
00:31.275
S
|
00:31.283 | 0 | S |
6 | 2 | 01:39.223 | 00:36.237 | 00:31.490 | 00:31.496 | 0 | S |
7 | 2 |
01:38.587
L
|
00:36.087 | 00:31.284 | 00:31.216 | 0 | S |
8 | 2 | 01:39.487 | 00:35.978 | 00:31.717 | 00:31.792 | 0 | S |
9 | 2 | 01:39.068 | 00:36.185 | 00:31.447 | 00:31.436 | 0 | S |
10 | 2 | 01:39.943 | 00:37.209 | 00:31.409 | 00:31.325 | 0 | S |
11 | 2 | 01:38.943 | 00:36.276 | 00:31.288 | 00:31.379 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:54.753 | 00:50.772 | 00:31.851 | 00:32.130 | 0 | S |
2 | 6 | 01:39.971 | 00:36.261 | 00:31.481 | 00:32.229 | 0 | S |
3 | 6 | 01:39.704 | 00:36.489 | 00:31.428 | 00:31.787 | 0 | S |
4 | 4 | 01:40.308 | 00:36.138 | 00:31.788 | 00:32.382 | 0 | S |
5 | 4 | 01:39.517 | 00:36.211 | 00:31.451 | 00:31.855 | 0 | S |
6 | 4 | 01:39.617 | 00:36.329 | 00:31.375 | 00:31.913 | 0 | S |
7 | 4 | 01:38.521 | 00:36.133 |
00:31.001
S
|
00:31.387
S
|
0 | S |
8 | 3 | 01:39.330 | 00:36.159 | 00:31.202 | 00:31.969 | 0 | S |
9 | 3 | 01:39.000 | 00:36.076 | 00:31.207 | 00:31.717 | 0 | S |
10 | 3 | 01:39.710 | 00:36.504 | 00:31.198 | 00:32.008 | 0 | S |
11 | 3 |
01:38.377
L
|
00:35.818
S
|
00:31.072 | 00:31.487 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:49.688 | 00:46.216 | 00:31.563 | 00:31.909 | 0 | S |
2 | 5 | 01:43.539 | 00:39.112 | 00:31.559 | 00:32.868 | 0 | S |
3 | 5 | 01:39.256 | 00:36.432 |
00:31.022
S
|
00:31.802 | 0 | S |
4 | 3 | 01:40.572 | 00:36.374 | 00:31.388 | 00:32.810 | 0 | S |
5 | 3 | 01:40.809 | 00:36.431 | 00:32.680 | 00:31.698 | 0 | S |
6 | 3 | 01:38.982 |
00:36.026
S
|
00:31.240 | 00:31.716 | 0 | S |
7 | 3 |
01:38.865
L
|
00:36.278 | 00:31.037 | 00:31.550 | 0 | S |
8 | 4 | 01:42.068 | 00:39.428 | 00:31.113 |
00:31.527
S
|
0 | S |
9 | 4 | 01:39.835 | 00:36.741 | 00:31.549 | 00:31.545 | 0 | S |
10 | 5 | 01:39.204 | 00:36.617 | 00:31.024 | 00:31.563 | 0 | S |
11 | 4 | 01:40.503 | 00:36.508 | 00:31.640 | 00:32.355 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:57.863 | 00:46.071 | 00:31.301 | 00:40.491 | 0 | S |
2 | 9 | 01:41.293 | 00:38.500 | 00:31.253 | 00:31.540 | 0 | S |
3 | 8 | 01:39.518 | 00:36.527 | 00:31.370 | 00:31.621 | 0 | S |
4 | 8 | 01:39.993 | 00:37.465 | 00:31.527 | 00:31.001 | 0 | S |
5 | 6 | 01:41.537 | 00:39.415 | 00:31.333 | 00:30.789 | 0 | S |
6 | 5 | 01:38.107 | 00:36.147 |
00:31.158
S
|
00:30.802 | 0 | S |
7 | 5 |
01:37.840
L
|
00:35.907
S
|
00:31.198 |
00:30.735
S
|
0 | S |
8 | 5 | 01:38.245 | 00:36.149 | 00:31.293 | 00:30.803 | 0 | S |
9 | 5 | 01:39.248 | 00:36.339 | 00:31.477 | 00:31.432 | 0 | S |
10 | 4 | 01:39.029 | 00:36.858 | 00:31.382 | 00:30.789 | 0 | S |
11 | 5 | 01:41.158 | 00:36.695 | 00:31.811 | 00:32.652 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:59.099 | 00:55.128 | 00:31.239 | 00:32.732 | 0 | S |
2 | 8 | 01:40.056 | 00:36.957 |
00:31.018
S
|
00:32.081 | 0 | S |
3 | 9 | 01:39.927 | 00:36.967 | 00:31.275 | 00:31.685 | 0 | S |
4 | 9 | 01:40.219 | 00:37.107 | 00:31.805 | 00:31.307 | 0 | S |
5 | 7 | 01:45.616 | 00:43.674 | 00:31.140 |
00:30.802
S
|
0 | S |
6 | 7 | 01:39.995 | 00:36.127 | 00:31.293 | 00:32.575 | 0 | S |
7 | 6 | 01:39.502 | 00:37.082 | 00:31.222 | 00:31.198 | 0 | S |
8 | 6 |
01:38.114
L
|
00:35.992
S
|
00:31.117 | 00:31.005 | 0 | S |
9 | 6 | 01:38.957 | 00:36.056 | 00:31.662 | 00:31.239 | 0 | S |
10 | 6 | 01:38.435 | 00:36.025 | 00:31.185 | 00:31.225 | 0 | S |
11 | 6 | 01:38.881 | 00:36.381 | 00:31.211 | 00:31.289 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:58.384 | 00:54.241 | 00:31.968 | 00:32.175 | 0 | S |
2 | 7 | 01:40.392 | 00:36.726 | 00:31.328 | 00:32.338 | 0 | S |
3 | 7 | 01:39.760 | 00:36.553 | 00:31.653 | 00:31.554 | 0 | S |
4 | 7 | 01:39.973 | 00:36.806 | 00:31.698 |
00:31.469
S
|
0 | S |
5 | 8 | 01:48.055 | 00:45.185 | 00:31.190 | 00:31.680 | 0 | S |
6 | 8 | 01:39.735 | 00:36.375 | 00:31.239 | 00:32.121 | 0 | S |
7 | 7 | 01:40.241 | 00:36.251 | 00:31.991 | 00:31.999 | 0 | S |
8 | 7 | 01:40.020 | 00:36.147 | 00:31.733 | 00:32.140 | 0 | S |
9 | 7 |
01:38.959
L
|
00:35.891
S
|
00:31.077
S
|
00:31.991 | 0 | S |
10 | 7 | 01:48.946 | 00:38.291 | 00:38.624 | 00:32.031 | 0 | S |
11 | 7 | 01:39.982 | 00:36.824 | 00:31.496 | 00:31.662 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:59.471 | 00:45.280 | 00:31.891 | 00:42.300 | 0 | S |
2 | 11 | 01:43.836 | 00:38.811 | 00:31.954 | 00:33.071 | 0 | S |
3 | 10 | 01:43.310 | 00:38.794 | 00:32.296 | 00:32.220 | 0 | S |
4 | 10 | 01:41.239 | 00:37.029 | 00:31.936 | 00:32.274 | 0 | S |
5 | 9 | 01:40.806 |
00:36.662
S
|
00:31.672 | 00:32.472 | 0 | S |
6 | 9 | 01:41.249 | 00:37.066 | 00:31.936 | 00:32.247 | 0 | S |
7 | 9 | 01:41.050 | 00:36.695 | 00:32.086 | 00:32.269 | 0 | S |
8 | 8 | 01:41.849 | 00:37.643 | 00:32.216 |
00:31.990
S
|
0 | S |
9 | 8 | 01:41.351 | 00:36.988 | 00:32.076 | 00:32.287 | 0 | S |
10 | 8 | 01:41.482 | 00:36.893 | 00:32.162 | 00:32.427 | 0 | S |
11 | 8 |
01:40.783
L
|
00:36.915 |
00:31.576
S
|
00:32.292 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:58.538 | 00:51.453 | 00:32.692 | 00:34.393 | 0 | S |
2 | 10 | 01:44.645 | 00:38.532 | 00:32.894 | 00:33.219 | 0 | S |
3 | 11 | 01:43.701 | 00:38.779 | 00:32.616 | 00:32.306 | 0 | S |
4 | 11 | 01:42.712 | 00:37.502 | 00:32.211 | 00:32.999 | 0 | S |
5 | 11 | 01:42.723 | 00:37.720 | 00:32.422 | 00:32.581 | 0 | S |
6 | 11 |
01:41.218
L
|
00:36.998
S
|
00:32.041
S
|
00:32.179
S
|
0 | S |
7 | 10 | 01:43.263 | 00:37.333 | 00:32.603 | 00:33.327 | 0 | S |
8 | 10 | 01:42.478 | 00:37.422 | 00:32.453 | 00:32.603 | 0 | S |
9 | 10 | 01:42.705 | 00:37.590 | 00:32.611 | 00:32.504 | 0 | S |
10 | 9 | 01:43.261 | 00:37.395 | 00:32.580 | 00:33.286 | 0 | S |
11 | 9 | 01:43.020 | 00:38.147 | 00:32.504 | 00:32.369 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:06.061 | 00:44.899 | 00:31.829 | 00:49.333 | 0 | S |
2 | 15 | 01:43.447 | 00:39.273 | 00:31.760 | 00:32.414 | 0 | S |
3 | 12 | 01:43.397 | 00:38.057 | 00:31.757 | 00:33.583 | 0 | S |
4 | 12 | 01:43.332 | 00:37.046 | 00:31.654 | 00:34.632 | 0 | S |
5 | 12 | 01:41.992 | 00:37.804 | 00:32.085 | 00:32.103 | 0 | S |
6 | 12 |
01:40.585
L
|
00:37.193 |
00:31.429
S
|
00:31.963 | 0 | S |
7 | 11 | 01:41.579 | 00:37.234 | 00:31.914 | 00:32.431 | 0 | S |
8 | 11 | 01:41.163 | 00:37.150 | 00:31.802 | 00:32.211 | 0 | S |
9 | 11 | 01:55.181 |
00:36.742
S
|
00:46.071 | 00:32.368 | 0 | S |
10 | 10 | 01:41.027 | 00:37.443 | 00:31.643 |
00:31.941
S
|
0 | S |
11 | 10 | 01:41.068 | 00:37.037 | 00:31.694 | 00:32.337 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.242 | 00:44.154 | 00:32.489 | 00:32.599 | 0 | S |
2 | 3 | 01:41.627 | 00:38.610 |
00:31.756
S
|
00:31.261
S
|
0 | S |
3 | 4 | 01:40.483 | 00:36.822 | 00:32.103 | 00:31.558 | 0 | S |
4 | 5 | 01:43.613 |
00:36.537
S
|
00:34.033 | 00:33.043 | 0 | S |
5 | 10 | 01:56.080 | 00:37.056 | 00:47.020 | 00:32.004 | 0 | S |
6 | 10 |
01:40.441
L
|
00:36.928 | 00:31.995 | 00:31.518 | 0 | S |
7 | 13 | 02:03.629 | 00:36.689 | 00:32.301 | 00:54.639 | 0 | S |
8 | 12 | 01:48.093 | 00:37.546 | 00:32.702 | 00:37.845 | 0 | S |
9 | 12 | 01:42.325 | 00:37.827 | 00:32.760 | 00:31.738 | 0 | S |
10 | 11 | 01:40.922 | 00:37.180 | 00:31.964 | 00:31.778 | 0 | S |
11 | 11 | 01:41.644 | 00:37.559 | 00:32.446 | 00:31.639 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:49.964 | 00:46.546 | 00:31.500 | 00:31.918 | 0 | S |
2 | 17 | 02:27.144 | 00:38.352 | 00:31.851 | 01:16.941 | 0 | S |
3 | 17 | 01:44.827 | 00:36.585 |
00:30.861
S
S
|
00:37.381 | 0 | S |
4 | 15 | 01:41.246 | 00:36.932 | 00:31.798 | 00:32.516 | 0 | S |
5 | 14 | 01:40.456 | 00:36.497 | 00:32.013 | 00:31.946 | 0 | S |
6 | 14 | 01:39.442 | 00:36.501 | 00:31.346 |
00:31.595
S
|
0 | S |
7 | 14 | 01:43.164 | 00:36.595 | 00:31.442 | 00:35.127 | 0 | S |
8 | 13 | 01:42.460 | 00:36.755 | 00:31.199 | 00:34.506 | 0 | S |
9 | 13 |
01:39.068
L
|
00:35.961
S
|
00:31.283 | 00:31.824 | 0 | S |
10 | 12 | 01:39.304 | 00:36.272 | 00:31.311 | 00:31.721 | 0 | S |
11 | 12 | 01:41.791 | 00:37.185 | 00:32.390 | 00:32.216 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:47.654 | 00:43.584 | 00:31.657 | 00:32.413 | 0 | S |
2 | 1 |
01:40.659
L
|
00:36.241
S
|
00:31.837 | 00:32.581 | 0 | S |
3 | 3 | 01:42.779 | 00:37.197 |
00:31.545
S
|
00:34.037 | 0 | S |
4 | 6 | 01:45.977 | 00:37.074 | 00:34.321 | 00:34.582 | 0 | S |
5 | 5 | 01:41.383 | 00:37.541 | 00:31.802 |
00:32.040
S
|
0 | S |
6 | 6 | 01:46.381 | 00:38.966 | 00:34.821 | 00:32.594 | 0 | S |
7 | 8 | 01:45.895 | 00:37.562 | 00:32.248 | 00:36.085 | 0 | S |
8 | 9 | 01:42.452 | 00:37.796 | 00:31.739 | 00:32.917 | 0 | S |
9 | 9 | 01:44.542 | 00:37.146 | 00:31.805 | 00:35.591 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:06.482 | 01:01.908 | 00:32.219 | 00:32.355 | 0 | S |
2 | 14 | 01:42.040 | 00:37.447 |
00:31.959
S
|
00:32.634 | 0 | S |
3 | 15 | 01:54.242 | 00:49.933 | 00:32.296 |
00:32.013
S
|
0 | S |
4 | 13 | 01:41.990 | 00:37.361 | 00:32.036 | 00:32.593 | 0 | S |
5 | 13 | 01:44.618 | 00:37.465 | 00:34.002 | 00:33.151 | 0 | S |
6 | 13 | 01:42.179 | 00:36.992 | 00:32.193 | 00:32.994 | 0 | S |
7 | 12 |
01:41.892
L
|
00:36.858
S
|
00:32.580 | 00:32.454 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:59.789 | 00:49.383 | 00:32.796 | 00:37.610 | 0 | S |
2 | 12 |
01:45.842
L
|
00:40.214 | 00:33.512 |
00:32.116
S
|
0 | S |
3 | 13 | 01:47.418 | 00:39.116 | 00:32.661 | 00:35.641 | 0 | S |
4 | 17 | 02:20.503 | 01:14.888 |
00:32.513
S
|
00:33.102 | 0 | S |
5 | 15 | 01:47.348 |
00:37.265
S
|
00:37.850 | 00:32.233 | 0 | S |
6 | 15 | 01:53.781 | 00:48.355 | 00:32.972 | 00:32.454 | 0 | S |
7 | 15 | 02:33.963 | 01:21.566 | 00:33.674 | 00:38.723 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:10.199 | 01:06.155 | 00:31.816 | 00:32.228 | 0 | S |
2 | 16 | 01:42.238 | 00:37.411 | 00:32.161 | 00:32.666 | 0 | S |
3 | 16 | 01:51.308 |
00:36.915
S
|
00:41.877 | 00:32.516 | 0 | S |
4 | 14 |
01:41.765
L
|
00:37.226 | 00:32.315 | 00:32.224 | 0 | S |
5 | 16 | 03:27.281 | 02:23.976 |
00:31.544
S
|
00:31.761
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:59.329 | 00:55.497 |
00:32.210
S
|
00:31.622
S
|
0 | S |
2 | 13 |
01:46.741
L
|
00:42.153 | 00:32.881 | 00:31.707 | 0 | S |
3 | 14 | 01:51.624 |
00:38.669
S
|
00:32.211 | 00:40.744 | 0 | S |
4 | 16 | 02:06.135 | 00:42.263 | 00:48.681 | 00:35.191 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 |
02:28.297
L
|
01:21.108
S
|
00:33.948
S
|
00:33.241
S
|
0 | S |