# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Luksuslucas24 | Audi TT Cup | − | 00:13:04.682 | 8 laps / 0 cuts |
01:33.394 Tyre: M |
01:37.509 | 1 | 22 - 24 |
2 | Simooon | Audi TT Cup | − | 00:13:04.860 | 8 laps / 0 cuts |
01:33.902 Tyre: M |
01:37.322 | 1 (+1 after session) | 20 - 23 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:42.139 | 00:43.693 | 00:31.041 | 00:27.405 | 0 | M |
2 | 2 | 01:38.875 | 00:37.968 | 00:33.624 | 00:27.283 | 0 | M |
3 | 2 |
01:33.394
L
L
|
00:36.014 |
00:30.411
S
|
00:26.969
S
|
0 | M |
4 | 1 | 01:42.560 | 00:37.104 | 00:31.589 | 00:33.867 | 0 | M |
5 | 2 | 01:40.506 | 00:39.972 | 00:31.158 | 00:29.376 | 0 | M |
6 | 1 | 01:35.175 |
00:35.752
S
S
|
00:32.220 | 00:27.203 | 0 | M |
7 | 2 | 01:36.605 | 00:37.745 | 00:30.767 | 00:28.093 | 0 | M |
8 | 1 | 01:35.448 | 00:36.250 | 00:31.401 | 00:27.797 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:43.648 | 00:44.257 | 00:31.027 | 00:28.364 | 0 | M |
2 | 1 | 01:36.562 | 00:36.798 | 00:32.823 |
00:26.941
S
S
|
0 | M |
3 | 1 |
01:33.902
L
|
00:36.393 |
00:30.172
S
S
|
00:27.337 | 0 | M |
4 | 2 | 01:42.945 | 00:37.398 | 00:31.229 | 00:34.318 | 0 | M |
5 | 1 | 01:40.277 | 00:40.095 | 00:31.518 | 00:28.664 | 0 | M |
6 | 2 | 01:36.087 | 00:37.658 | 00:30.835 | 00:27.594 | 0 | M |
7 | 1 | 01:35.724 | 00:37.255 | 00:30.951 | 00:27.518 | 0 | M |
8 | 2 | 01:35.759 |
00:36.008
S
|
00:32.320 | 00:27.431 | 0 | M |