# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Artom | Audi TT Cup | − | 00:13:01.348 | 8 laps / 0 cuts |
01:35.827 Tyre: M |
01:36.382 | 0 | 42 - 43 |
2 | Rykossio | Audi TT Cup | − | 00:13:05.165 | 8 laps / 0 cuts |
01:35.286 Tyre: M |
01:36.948 | 1 | 42 - 48 |
3 | Mynotaurio | Audi TT Cup | − | 00:13:37.559 | 8 laps / 2 cuts |
01:37.790 Tyre: M |
01:41.195 | 1 | 38 - 39 |
4 | SayKKoS™ | Audi TT Cup | − | 00:08:40.352 | 4 laps / 0 cuts |
01:42.229 Tyre: M |
01:44.833 | 6 | 43 - 45 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:46.711 | 00:45.830 | 00:32.634 | 00:28.247 | 0 | M |
2 | 1 | 01:38.250 | 00:37.248 | 00:32.336 | 00:28.666 | 0 | M |
3 | 1 | 01:36.462 | 00:36.899 | 00:31.807 | 00:27.756 | 0 | M |
4 | 1 |
01:35.827
L
|
00:36.756 | 00:31.459 | 00:27.612 | 0 | M |
5 | 1 | 01:35.878 | 00:36.622 | 00:31.657 | 00:27.599 | 0 | M |
6 | 1 | 01:36.485 |
00:35.997
S
S
|
00:31.373
S
|
00:29.115 | 0 | M |
7 | 1 | 01:35.834 | 00:36.894 | 00:31.441 |
00:27.499
S
S
|
0 | M |
8 | 1 | 01:35.938 | 00:36.569 | 00:31.703 | 00:27.666 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:46.531 | 00:45.164 | 00:32.873 | 00:28.494 | 0 | M |
2 | 3 | 01:39.825 | 00:37.153 | 00:33.462 | 00:29.210 | 0 | M |
3 | 2 | 01:36.533 | 00:36.513 | 00:31.689 | 00:28.331 | 0 | M |
4 | 2 | 01:36.456 | 00:37.177 | 00:31.559 | 00:27.720 | 0 | M |
5 | 2 | 01:36.578 | 00:36.904 | 00:31.675 | 00:27.999 | 0 | M |
6 | 2 | 01:37.050 | 00:36.934 | 00:31.748 | 00:28.368 | 0 | M |
7 | 2 | 01:36.911 | 00:36.881 | 00:31.856 | 00:28.174 | 0 | M |
8 | 2 |
01:35.286
L
L
|
00:36.435
S
|
00:31.180
S
S
|
00:27.671
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:48.005 | 00:46.193 | 00:33.211 | 00:28.601 | 0 | M |
2 | 2 | 01:37.864 |
00:36.920
S
|
00:32.761 | 00:28.183 | 0 | M |
3 | 3 |
01:37.790
L
|
00:37.410 |
00:32.314
S
|
00:28.066
S
|
0 | M |
4 | 3 | 01:38.390 | 00:37.069 | 00:32.342 | 00:28.979 | 0 | M |
5 | 3 | 01:41.473 | 00:37.731 | 00:34.218 | 00:29.524 | 1 | M |
6 | 3 | 01:42.129 | 00:38.192 | 00:31.914 | 00:32.023 | 1 | M |
7 | 3 | 01:43.310 | 00:38.983 | 00:35.451 | 00:28.876 | 0 | M |
8 | 3 | 01:48.624 | 00:43.068 | 00:32.364 | 00:33.192 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:53.707 | 00:49.281 | 00:34.056 | 00:30.370 | 0 | M |
2 | 4 | 01:47.438 |
00:38.094
S
|
00:36.360 | 00:32.984 | 0 | M |
3 | 4 |
01:42.229
L
|
00:38.774 |
00:33.822
S
|
00:29.633
S
|
0 | M |
4 | 4 | 03:17.016 | 00:38.526 | 01:38.392 | 01:00.098 | 0 | M |