# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sven Hilger | Mazda MX5 Cup |
01:40.037 Tyre: H |
01:47.069 | 9 laps / 10 cuts | 18 - 19 |
2 | Waschmaschine | Mazda MX5 Cup |
01:41.170 Tyre: H |
02:02.365 | 10 laps / 1 cuts | 23 - 49 |
3 | M.Smits | Mazda MX5 Cup |
01:41.379 Tyre: H |
02:01.357 | 9 laps / 1 cuts | 20 - 39 |
4 | Noah Thormeister | Mazda MX5 Cup |
02:27.908 Tyre: H |
03:47.562 | 4 laps / 2 cuts | 21 - 29 |
5 | Florian Elster | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 11 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:07.627 | 05:35.669 | 00:34.633 | 00:57.325 | 2 | WET |
2 | 02:15.222 | 00:40.217 | 00:39.385 | 00:55.620 | 7 | WET |
3 | 02:07.079 | 00:38.479 | 00:35.797 | 00:52.803 | 0 | WET |
4 | 01:53.790 | 00:35.723 | 00:31.618 | 00:46.449 | 0 | WET |
5 | 01:56.653 | 00:45.647 | 00:28.818 | 00:42.188 | 1 | H |
6 | 01:40.954 | 00:30.349 | 00:28.359 | 00:42.246 | 0 | H |
7 | 01:40.418 | 00:30.178 | 00:28.121 | 00:42.119 | 0 | H |
8 |
01:40.037
L
L
|
00:30.130
S
S
|
00:28.147 |
00:41.760
S
S
|
0 | H |
9 | 01:40.136 | 00:30.252 |
00:27.927
S
S
|
00:41.957 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.260 | 00:52.893 | 00:34.109 | 00:53.258 | 0 | WET |
2 | 02:09.309 | 00:38.116 | 00:36.374 | 00:54.819 | 0 | WET |
3 | 02:31.025 | 01:04.391 | 00:34.205 | 00:52.429 | 0 | WET |
4 | 02:06.687 | 00:38.000 | 00:34.866 | 00:53.821 | 0 | WET |
5 | 02:00.087 | 00:37.336 | 00:32.967 | 00:49.784 | 0 | WET |
6 | 02:21.345 | 00:33.902 | 00:30.380 | 01:17.063 | 0 | H |
7 | 01:47.365 | 00:35.154 | 00:28.818 | 00:43.393 | 0 | H |
8 |
01:41.170
L
|
00:30.700 |
00:28.273
S
|
00:42.197
S
|
0 | H |
9 |
01:43.060
C
|
00:30.327 | 00:28.358 | 00:44.375 | 1 | H |
10 | 01:41.935 |
00:30.632
S
|
00:28.279 | 00:43.024 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.099 | 02:15.408 | 00:34.317 | 00:53.374 | 0 | WET |
2 | 02:07.698 | 00:37.931 | 00:35.631 | 00:54.136 | 0 | WET |
3 | 02:10.517 | 00:41.948 | 00:35.299 | 00:53.270 | 1 | WET |
4 | 02:05.435 | 00:37.407 | 00:34.686 | 00:53.342 | 0 | WET |
5 | 02:43.956 | 01:20.948 | 00:32.896 | 00:50.112 | 0 | WET |
6 | 01:47.405 | 00:33.741 | 00:29.871 | 00:43.793 | 0 | WET |
7 | 01:43.093 | 00:31.480 | 00:28.688 | 00:42.925 | 0 | WET |
8 | 02:00.533 | 00:49.694 |
00:28.355
S
|
00:42.484 | 0 | H |
9 |
01:41.379
L
|
00:30.801
S
|
00:28.404 |
00:42.174
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:36.652
C
|
02:00.352 | 00:36.833 | 00:59.467 | 2 | WET |
2 | 02:40.511 |
01:07.838
S
|
00:36.405 | 00:56.268 | 0 | WET |
3 | 06:14.267 | 04:48.925 | 00:33.809 | 00:51.533 | 0 | WET |
4 |
02:27.908
L
|
01:13.802 |
00:29.709
S
|
00:44.397
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.964 | 01:28.571 | 00:35.744 | 01:15.649 | 3 | WET |
2 | 02:31.301 | 00:41.529 | 00:49.959 | 00:59.813 | 2 | WET |
3 | 02:25.830 | 00:44.147 | 00:37.526 | 01:04.157 | 4 | WET |