# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Waschmaschine | Mazda MX5 Cup | ▲ 1 | 00:33:28.268 | 16 laps / 2 cuts |
01:43.054 Tyre: WET |
01:59.906 | 5 | 23 - 66 |
2 | Sven Hilger | Mazda MX5 Cup | ▼ 1 | 00:33:32.964 | 16 laps / 10 cuts |
01:42.350 Tyre: WET |
01:51.723 | 13 (+1 after session) | 18 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.333 | 00:37.295 | 00:28.333 |
00:42.705
S
|
0 | H |
2 | 1 | 01:43.648 |
00:31.009
S
|
00:28.305 | 00:44.334 | 0 | H |
3 | 1 |
01:58.828
C
|
00:31.010 | 00:31.761 | 00:56.057 | 1 | H |
4 | 1 | 02:52.635 | 00:36.973 | 00:34.929 | 01:40.733 | 0 | WET |
5 | 1 | 01:54.408 | 00:37.233 | 00:30.559 | 00:46.616 | 0 | WET |
6 | 1 | 01:51.644 | 00:33.209 | 00:30.776 | 00:47.659 | 0 | WET |
7 | 1 | 01:51.557 | 00:33.784 | 00:30.587 | 00:47.186 | 0 | WET |
8 | 1 | 01:48.335 | 00:32.933 | 00:30.097 | 00:45.305 | 0 | WET |
9 | 1 | 01:45.987 | 00:32.223 | 00:29.506 | 00:44.258 | 0 | WET |
10 | 1 |
01:43.054
L
|
00:31.337 | 00:28.603 | 00:43.114 | 0 | WET |
11 | 1 | 02:18.628 | 00:31.123 | 00:28.971 | 01:18.534 | 0 | H |
12 | 1 | 01:47.281 | 00:34.710 |
00:28.304
S
|
00:44.267 | 0 | H |
13 | 1 | 02:14.700 | 00:33.175 | 00:36.004 | 01:05.521 | 0 | H |
14 | 1 | 03:33.097 | 00:50.354 | 00:50.409 | 01:52.334 | 0 | WET |
15 | 1 | 02:09.138 | 00:41.171 | 00:35.029 | 00:52.938 | 1 | WET |
16 | 1 | 02:07.003 | 00:38.713 | 00:35.064 | 00:53.226 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:48.790 | 00:37.649 | 00:28.310 | 00:42.831 | 0 | H |
2 | 2 | 01:43.209 |
00:30.889
S
S
|
00:28.035 | 00:44.285 | 0 | H |
3 | 2 | 01:59.542 | 00:31.702 | 00:31.509 | 00:56.331 | 2 | H |
4 | 2 | 02:52.387 | 00:36.595 | 00:45.913 | 01:29.879 | 1 | WET |
5 | 2 | 01:54.868 | 00:37.410 | 00:30.384 | 00:47.074 | 0 | WET |
6 | 2 | 01:52.073 | 00:33.071 | 00:32.013 | 00:46.989 | 0 | WET |
7 | 2 | 01:50.896 | 00:33.586 | 00:31.158 | 00:46.152 | 0 | WET |
8 | 2 | 01:48.037 | 00:32.657 | 00:29.930 | 00:45.450 | 0 | WET |
9 | 2 |
01:48.167
C
|
00:31.821 | 00:29.600 | 00:46.746 | 1 | WET |
10 | 2 |
01:42.350
L
L
|
00:31.246 | 00:28.431 | 00:42.673 | 0 | WET |
11 | 2 | 02:19.593 | 00:30.549 | 00:28.430 | 01:20.614 | 1 | H |
12 | 2 | 01:45.264 | 00:34.821 |
00:27.958
S
S
|
00:42.485
S
S
|
0 | H |
13 | 2 | 02:17.088 | 00:33.358 | 00:38.020 | 01:05.710 | 0 | H |
14 | 2 | 03:32.674 | 00:52.460 | 00:51.485 | 01:48.729 | 1 | WET |
15 | 2 | 02:10.649 | 00:41.099 | 00:35.721 | 00:53.829 | 2 | WET |
16 | 2 | 02:07.416 | 00:38.644 | 00:35.267 | 00:53.505 | 2 | WET |