# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Florian Raab | Cupra Leon Competición 2022 | ▲ 3 | 01:02:45.390 | 25 laps / 0 cuts |
02:17.402 Tyre: S |
02:29.572 | 15 | 13 - 16 |
2 | Luca Gramke | Cupra Leon Competición 2022 | ▲ 3 | 01:02:46.414 | 25 laps / 0 cuts |
02:15.768 Tyre: S |
02:30.094 | 44 | 19 - 314 |
3 | Sven Hilger | Cupra Leon Competición 2022 | − | 01:03:00.724 | 25 laps / 0 cuts |
02:19.005 Tyre: WET |
02:30.396 | 34 (+1 after session) | 16 - 75 |
4 | Don Maynardo | Cupra Leon Competición 2022 | ▼ 3 | 01:03:01.430 | 25 laps / 0 cuts |
02:16.128 Tyre: S |
02:30.959 | 15 (+1 after session) | 8 - 15 |
5 | Moritz Arnold | Cupra Leon Competición 2022 | ▲ 2 | 01:03:16.222 | 25 laps / 0 cuts |
02:19.814 Tyre: S |
02:30.802 | 21 | 21 - 87 |
6 | Dominique Pfister | Cupra Leon Competición 2022 | ▼ 4 | 01:04:10.334 | 25 laps / 0 cuts |
02:18.895 Tyre: S |
02:33.186 | 31 | 15 - 39 |
7 | Carl Palatini | Cupra Leon Competición 2022 | ▲ 4 | 01:05:04.759 | 25 laps / 0 cuts |
02:19.660 Tyre: S |
02:34.554 | 7 | 15 - 145 |
8 | Jürgen Wolf | Cupra Leon Competición 2022 | ▲ 1 | 01:03:29.917 | 24 laps / 0 cuts |
02:21.333 Tyre: S |
02:37.840 | 14 | 23 - 163 |
9 | Noah Thormeister | Cupra Leon Competición 2022 | ▼ 1 | 01:05:12.808 | 24 laps / 0 cuts |
02:21.602 Tyre: WET |
02:41.659 | 10 | 20 - 661 |
10 | Mattias K. | Cupra Leon Competición 2022 | ▲ 2 | 01:04:43.331 | 23 laps / 0 cuts |
02:28.572 Tyre: WET |
02:44.162 | 52 | 18 - 28 |
11 | Waschmaschine | Cupra Leon Competición 2022 | ▼ 1 | 00:54:57.193 | 22 laps / 0 cuts |
02:19.211 Tyre: WET |
02:28.917 | 27 | 21 - 161 |
12 | Florian Elster | Cupra Leon Competición 2022 | ▼ 6 | 00:53:55.599 | 21 laps / 0 cuts |
02:20.738 Tyre: WET |
02:30.937 | 24 | 11 - 68 |
13 | Peter Kiefer | Cupra Leon Competición 2022 | − | 00:49:41.265 | 19 laps / 0 cuts |
02:19.869 Tyre: S |
02:36.930 | 18 | 12 - 19 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:24.115 | 01:00.001 | 00:43.268 | 00:40.846 | 0 | S |
2 | 3 | 02:20.010 | 00:56.318 | 00:43.290 | 00:40.402 | 0 | S |
3 | 3 | 02:43.975 | 01:16.122 | 00:46.998 | 00:40.855 | 0 | WET |
4 | 1 | 02:27.444 | 00:58.614 | 00:46.979 | 00:41.851 | 0 | WET |
5 | 1 | 02:26.879 | 00:58.743 | 00:46.872 | 00:41.264 | 0 | WET |
6 | 1 | 02:31.909 | 00:59.965 | 00:48.361 | 00:43.583 | 0 | WET |
7 | 1 | 02:38.482 | 01:02.965 | 00:50.900 | 00:44.617 | 0 | WET |
8 | 1 | 02:38.518 | 01:02.727 | 00:51.462 | 00:44.329 | 0 | WET |
9 | 1 | 02:39.485 | 01:02.987 | 00:52.462 | 00:44.036 | 0 | WET |
10 | 1 | 02:36.071 | 01:02.575 | 00:50.405 | 00:43.091 | 0 | WET |
11 | 1 | 02:25.047 | 00:59.411 | 00:45.554 | 00:40.082 | 0 | WET |
12 | 1 | 02:19.221 | 00:56.290 | 00:44.050 |
00:38.881
S
|
0 | WET |
13 | 2 | 02:35.961 | 01:14.591 | 00:42.381 | 00:38.989 | 0 | S |
14 | 2 |
02:17.402
L
|
00:56.290 |
00:42.134
S
|
00:38.978 | 0 | S |
15 | 2 | 02:17.991 | 00:55.938 | 00:42.948 | 00:39.105 | 0 | S |
16 | 2 | 02:18.028 |
00:55.719
S
|
00:43.253 | 00:39.056 | 0 | S |
17 | 2 | 02:18.758 | 00:56.021 | 00:42.647 | 00:40.090 | 0 | S |
18 | 1 | 02:21.474 | 00:55.776 | 00:43.659 | 00:42.039 | 0 | S |
19 | 4 | 03:01.088 | 01:30.674 | 00:47.849 | 00:42.565 | 0 | WET |
20 | 2 | 02:38.474 | 01:01.072 | 00:51.485 | 00:45.917 | 0 | WET |
21 | 2 | 02:47.817 | 01:04.159 | 00:55.206 | 00:48.452 | 0 | WET |
22 | 2 | 02:31.686 | 01:03.220 | 00:47.678 | 00:40.788 | 0 | WET |
23 | 1 | 02:27.302 | 00:58.666 | 00:46.552 | 00:42.084 | 0 | WET |
24 | 1 | 02:27.904 | 00:58.880 | 00:46.738 | 00:42.286 | 0 | WET |
25 | 1 | 02:30.333 | 00:59.603 | 00:47.012 | 00:43.718 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:24.664 | 01:00.258 | 00:44.522 | 00:39.884 | 0 | S |
2 | 6 | 02:21.485 | 00:56.858 | 00:43.353 | 00:41.274 | 0 | S |
3 | 5 | 02:43.344 | 01:16.048 | 00:46.206 | 00:41.090 | 0 | WET |
4 | 3 | 02:28.063 | 00:59.850 | 00:47.286 | 00:40.927 | 0 | WET |
5 | 3 | 02:27.691 | 00:59.055 | 00:46.732 | 00:41.904 | 0 | WET |
6 | 2 | 02:30.998 | 01:00.107 | 00:47.808 | 00:43.083 | 0 | WET |
7 | 2 | 02:37.764 | 01:03.349 | 00:50.288 | 00:44.127 | 0 | WET |
8 | 2 | 02:39.745 | 01:04.133 | 00:51.863 | 00:43.749 | 0 | WET |
9 | 4 | 02:45.777 | 01:03.159 | 00:51.547 | 00:51.071 | 0 | WET |
10 | 4 | 02:40.865 | 01:03.031 | 00:50.306 | 00:47.528 | 0 | WET |
11 | 4 | 02:48.712 | 01:23.671 | 00:46.013 | 00:39.028 | 0 | S |
12 | 3 | 02:18.282 | 00:55.941 | 00:42.138 | 00:40.203 | 0 | S |
13 | 3 | 02:16.980 | 00:55.340 | 00:42.651 | 00:38.989 | 0 | S |
14 | 3 | 02:16.529 | 00:55.493 | 00:42.201 | 00:38.835 | 0 | S |
15 | 3 | 02:16.627 | 00:55.438 | 00:42.160 | 00:39.029 | 0 | S |
16 | 3 | 02:16.004 | 00:55.364 |
00:42.120
S
|
00:38.520
S
S
|
0 | S |
17 | 3 |
02:15.768
L
L
|
00:54.916
S
S
|
00:42.147 | 00:38.705 | 0 | S |
18 | 3 | 02:21.893 | 00:55.665 | 00:42.790 | 00:43.438 | 0 | S |
19 | 2 | 02:46.547 | 01:16.926 | 00:47.416 | 00:42.205 | 0 | WET |
20 | 3 | 02:44.905 | 01:01.342 | 00:59.387 | 00:44.176 | 0 | WET |
21 | 3 | 02:49.646 | 01:05.481 | 00:54.697 | 00:49.468 | 0 | WET |
22 | 3 | 02:30.595 | 01:03.381 | 00:46.390 | 00:40.824 | 0 | WET |
23 | 2 | 02:25.752 | 00:58.380 | 00:45.827 | 00:41.545 | 0 | WET |
24 | 2 | 02:26.767 | 00:58.648 | 00:45.855 | 00:42.264 | 0 | WET |
25 | 2 | 02:31.079 | 00:59.504 | 00:47.187 | 00:44.388 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:24.422 | 01:00.093 | 00:44.293 | 00:40.036 | 0 | S |
2 | 4 | 02:20.299 | 00:56.513 | 00:43.291 | 00:40.495 | 0 | S |
3 | 9 | 02:49.709 | 00:59.577 | 00:49.351 | 01:00.781 | 0 | S |
4 | 10 | 03:21.814 | 01:53.371 | 00:46.994 | 00:41.449 | 0 | WET |
5 | 9 | 02:27.912 | 00:59.297 | 00:46.661 | 00:41.954 | 0 | WET |
6 | 9 | 02:34.466 | 01:01.528 | 00:48.974 | 00:43.964 | 0 | WET |
7 | 9 | 02:38.411 | 01:01.873 | 00:50.540 | 00:45.998 | 0 | WET |
8 | 9 | 02:36.441 | 01:03.083 | 00:49.955 | 00:43.403 | 0 | WET |
9 | 9 | 02:36.784 | 01:02.630 | 00:50.670 | 00:43.484 | 0 | WET |
10 | 7 | 02:33.037 | 01:01.782 | 00:49.500 | 00:41.755 | 0 | WET |
11 | 7 | 02:22.300 | 00:58.514 | 00:44.150 | 00:39.636 | 0 | WET |
12 | 7 | 02:19.190 |
00:55.941
S
|
00:43.407 | 00:39.842 | 0 | WET |
13 | 7 | 02:19.800 | 00:56.684 | 00:43.587 |
00:39.529
S
|
0 | WET |
14 | 7 |
02:19.005
L
|
00:56.331 |
00:43.141
S
|
00:39.533 | 0 | WET |
15 | 7 | 02:20.508 | 00:57.068 | 00:43.281 | 00:40.159 | 0 | WET |
16 | 6 | 02:20.359 | 00:56.753 | 00:43.921 | 00:39.685 | 0 | WET |
17 | 6 | 02:20.739 | 00:56.323 | 00:43.371 | 00:41.045 | 0 | WET |
18 | 6 | 02:22.902 | 00:57.325 | 00:43.924 | 00:41.653 | 0 | WET |
19 | 5 | 02:30.759 | 00:59.602 | 00:48.145 | 00:43.012 | 0 | WET |
20 | 5 | 02:36.456 | 01:01.105 | 00:50.350 | 00:45.001 | 0 | WET |
21 | 5 | 02:57.236 | 01:06.573 | 00:56.353 | 00:54.310 | 0 | WET |
22 | 5 | 02:30.379 | 01:01.824 | 00:46.782 | 00:41.773 | 0 | WET |
23 | 4 | 02:26.080 | 00:59.212 | 00:45.878 | 00:40.990 | 0 | WET |
24 | 3 | 02:25.535 | 00:57.952 | 00:46.309 | 00:41.274 | 0 | WET |
25 | 3 | 02:26.239 | 00:58.138 | 00:46.930 | 00:41.171 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:19.622 | 00:58.195 | 00:42.417 | 00:39.010 | 0 | S |
2 | 1 | 02:17.982 | 00:55.636 | 00:42.624 | 00:39.722 | 0 | S |
3 | 1 | 02:37.743 | 00:56.555 | 00:47.471 | 00:53.717 | 0 | S |
4 | 5 | 02:48.822 | 01:20.711 | 00:46.360 | 00:41.751 | 0 | WET |
5 | 4 | 02:27.708 | 00:59.085 | 00:47.182 | 00:41.441 | 0 | WET |
6 | 4 | 02:28.805 | 00:58.733 | 00:47.277 | 00:42.795 | 0 | WET |
7 | 4 | 02:35.306 | 01:01.761 | 00:49.598 | 00:43.947 | 0 | WET |
8 | 4 | 02:38.772 | 01:02.598 | 00:51.686 | 00:44.488 | 0 | WET |
9 | 3 | 02:43.538 | 01:08.472 | 00:50.327 | 00:44.739 | 0 | WET |
10 | 3 | 02:34.298 | 01:02.111 | 00:49.514 | 00:42.673 | 0 | WET |
11 | 3 | 02:26.959 | 00:59.646 | 00:46.043 | 00:41.270 | 0 | WET |
12 | 4 | 02:48.260 | 01:26.612 | 00:42.660 | 00:38.988 | 0 | S |
13 | 4 | 02:17.648 | 00:55.613 | 00:43.358 | 00:38.677 | 0 | S |
14 | 4 |
02:16.128
L
|
00:55.411 |
00:42.079
S
S
|
00:38.638
S
|
0 | S |
15 | 4 | 02:16.363 | 00:55.219 | 00:42.097 | 00:39.047 | 0 | S |
16 | 4 | 02:16.513 | 00:55.378 | 00:42.116 | 00:39.019 | 0 | S |
17 | 4 | 02:16.612 | 00:55.175 | 00:42.373 | 00:39.064 | 0 | S |
18 | 4 | 02:20.464 |
00:55.085
S
|
00:42.121 | 00:43.258 | 0 | S |
19 | 3 | 02:49.719 | 01:18.107 | 00:48.132 | 00:43.480 | 0 | WET |
20 | 4 | 02:51.535 | 01:01.897 | 00:57.335 | 00:52.303 | 0 | WET |
21 | 4 | 02:58.350 | 01:06.821 | 01:01.151 | 00:50.378 | 0 | WET |
22 | 4 | 02:31.172 | 01:02.851 | 00:46.607 | 00:41.714 | 0 | WET |
23 | 3 | 02:25.694 | 00:59.096 | 00:45.838 | 00:40.760 | 0 | WET |
24 | 4 | 02:27.890 | 00:57.976 | 00:46.004 | 00:43.910 | 0 | WET |
25 | 4 | 02:25.501 | 00:57.710 | 00:46.207 | 00:41.584 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:28.785 | 01:02.996 | 00:43.965 | 00:41.824 | 0 | S |
2 | 9 |
02:19.814
L
|
00:55.899
S
|
00:43.406
S
|
00:40.509 | 0 | S |
3 | 7 | 02:41.625 | 00:59.628 | 00:52.411 | 00:49.586 | 0 | S |
4 | 7 | 02:49.244 | 01:19.906 | 00:47.804 | 00:41.534 | 0 | WET |
5 | 7 | 02:30.019 | 01:00.518 | 00:47.431 | 00:42.070 | 0 | WET |
6 | 7 | 02:36.461 | 01:04.230 | 00:48.950 | 00:43.281 | 0 | WET |
7 | 7 | 02:39.847 | 01:01.909 | 00:52.087 | 00:45.851 | 0 | WET |
8 | 6 | 02:41.124 | 01:02.736 | 00:52.893 | 00:45.495 | 0 | WET |
9 | 6 | 02:45.041 | 01:06.284 | 00:52.930 | 00:45.827 | 0 | WET |
10 | 6 | 02:36.791 | 01:03.353 | 00:50.310 | 00:43.128 | 0 | WET |
11 | 6 | 02:24.965 | 00:58.777 | 00:45.715 | 00:40.473 | 0 | WET |
12 | 6 | 02:21.487 | 00:56.550 | 00:44.982 | 00:39.955 | 0 | WET |
13 | 5 | 02:23.016 | 00:57.520 | 00:44.474 | 00:41.022 | 0 | WET |
14 | 6 | 02:22.164 | 00:56.871 | 00:45.134 | 00:40.159 | 0 | WET |
15 | 5 | 02:21.327 | 00:56.924 | 00:44.614 |
00:39.789
S
|
0 | WET |
16 | 5 | 02:21.795 | 00:57.595 | 00:44.374 | 00:39.826 | 0 | WET |
17 | 5 | 02:20.962 | 00:56.245 | 00:44.244 | 00:40.473 | 0 | WET |
18 | 5 | 02:23.294 | 00:56.787 | 00:44.860 | 00:41.647 | 0 | WET |
19 | 6 | 02:31.612 | 00:59.101 | 00:49.117 | 00:43.394 | 0 | WET |
20 | 6 | 02:39.828 | 01:01.323 | 00:50.012 | 00:48.493 | 0 | WET |
21 | 6 | 02:58.992 | 01:05.713 | 01:04.242 | 00:49.037 | 0 | WET |
22 | 6 | 02:30.083 | 01:00.529 | 00:47.570 | 00:41.984 | 0 | WET |
23 | 5 | 02:28.116 | 00:58.916 | 00:47.156 | 00:42.044 | 0 | WET |
24 | 5 | 02:30.551 | 00:59.850 | 00:48.879 | 00:41.822 | 0 | WET |
25 | 5 | 02:29.299 | 00:58.507 | 00:48.960 | 00:41.832 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:21.923 | 00:59.277 | 00:42.993 |
00:39.653
S
|
0 | S |
2 | 2 |
02:18.895
L
|
00:56.262
S
|
00:42.759
S
|
00:39.874 | 0 | S |
3 | 2 | 02:36.840 | 00:57.993 | 00:49.936 | 00:48.911 | 0 | S |
4 | 6 | 02:50.648 | 01:20.351 | 00:47.561 | 00:42.736 | 0 | WET |
5 | 6 | 02:32.138 | 01:00.581 | 00:48.835 | 00:42.722 | 0 | WET |
6 | 6 | 02:34.731 | 01:00.177 | 00:50.701 | 00:43.853 | 0 | WET |
7 | 6 | 02:41.910 | 01:02.320 | 00:52.969 | 00:46.621 | 0 | WET |
8 | 7 | 02:50.671 | 01:04.251 | 00:53.153 | 00:53.267 | 0 | WET |
9 | 8 | 03:01.346 | 01:03.748 | 01:01.047 | 00:56.551 | 0 | WET |
10 | 8 | 02:35.442 | 01:02.593 | 00:50.368 | 00:42.481 | 0 | WET |
11 | 8 | 02:26.740 | 00:59.840 | 00:46.184 | 00:40.716 | 0 | WET |
12 | 8 | 02:21.557 | 00:57.156 | 00:44.527 | 00:39.874 | 0 | WET |
13 | 8 | 02:22.679 | 00:57.144 | 00:44.261 | 00:41.274 | 0 | WET |
14 | 8 | 02:21.824 | 00:57.220 | 00:44.374 | 00:40.230 | 0 | WET |
15 | 8 | 02:20.709 | 00:56.846 | 00:43.997 | 00:39.866 | 0 | WET |
16 | 8 | 02:21.272 | 00:56.961 | 00:44.612 | 00:39.699 | 0 | WET |
17 | 8 | 02:23.242 | 00:56.900 | 00:46.467 | 00:39.875 | 0 | WET |
18 | 8 | 02:31.602 | 00:56.845 | 00:47.975 | 00:46.782 | 0 | WET |
19 | 8 | 02:31.483 | 00:59.994 | 00:49.418 | 00:42.071 | 0 | WET |
20 | 8 | 02:46.272 | 01:03.091 | 00:52.029 | 00:51.152 | 0 | WET |
21 | 8 | 03:05.129 | 01:11.801 | 00:59.320 | 00:54.008 | 0 | WET |
22 | 7 | 02:46.300 | 01:16.381 | 00:48.128 | 00:41.791 | 0 | WET |
23 | 6 | 02:30.287 | 00:59.608 | 00:48.123 | 00:42.556 | 0 | WET |
24 | 6 | 02:28.152 | 00:58.988 | 00:47.871 | 00:41.293 | 0 | WET |
25 | 6 | 02:28.540 | 00:59.030 | 00:48.029 | 00:41.481 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:27.123 | 01:02.657 | 00:43.808 | 00:40.658 | 0 | S |
2 | 8 | 02:20.422 | 00:56.745 | 00:43.213 | 00:40.464 | 0 | S |
3 | 4 | 02:41.407 | 00:58.348 | 00:49.059 | 00:54.000 | 0 | S |
4 | 8 | 02:59.852 | 01:28.030 | 00:48.650 | 00:43.172 | 0 | WET |
5 | 8 | 02:33.803 | 01:01.572 | 00:47.654 | 00:44.577 | 0 | WET |
6 | 8 | 02:35.176 | 01:00.906 | 00:49.634 | 00:44.636 | 0 | WET |
7 | 8 | 02:44.021 | 01:04.401 | 00:52.056 | 00:47.564 | 0 | WET |
8 | 8 | 02:42.083 | 01:04.236 | 00:51.849 | 00:45.998 | 0 | WET |
9 | 7 | 02:43.064 | 01:05.415 | 00:52.227 | 00:45.422 | 0 | WET |
10 | 9 | 02:40.810 | 01:08.016 | 00:49.923 | 00:42.871 | 0 | WET |
11 | 9 | 02:31.638 | 01:01.026 | 00:46.525 | 00:44.087 | 0 | WET |
12 | 9 | 03:22.806 | 01:57.900 | 00:44.072 | 00:40.834 | 0 | S |
13 | 9 | 02:22.312 | 00:57.775 | 00:43.609 | 00:40.928 | 0 | S |
14 | 9 | 02:20.806 | 00:57.210 | 00:43.055 | 00:40.541 | 0 | S |
15 | 9 | 02:20.549 | 00:57.731 | 00:43.138 |
00:39.680
S
|
0 | S |
16 | 9 |
02:19.660
L
|
00:56.459 |
00:42.359
S
|
00:40.842 | 0 | S |
17 | 9 | 02:20.964 |
00:55.976
S
|
00:42.422 | 00:42.566 | 0 | S |
18 | 9 | 02:50.334 | 01:19.235 | 00:47.305 | 00:43.794 | 0 | WET |
19 | 9 | 02:34.867 | 01:01.082 | 00:49.204 | 00:44.581 | 0 | WET |
20 | 9 | 02:51.235 | 01:04.941 | 00:55.431 | 00:50.863 | 0 | WET |
21 | 9 | 02:39.252 | 01:05.948 | 00:49.789 | 00:43.515 | 0 | WET |
22 | 8 | 02:32.293 | 01:01.884 | 00:47.569 | 00:42.840 | 0 | WET |
23 | 7 | 02:31.268 | 01:01.098 | 00:47.425 | 00:42.745 | 0 | WET |
24 | 7 | 02:29.538 | 01:00.140 | 00:46.729 | 00:42.669 | 0 | WET |
25 | 7 | 02:29.399 | 01:00.511 | 00:46.472 | 00:42.416 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:33.376 | 01:10.535 | 00:43.668 |
00:39.173
S
|
0 | S |
2 | 10 |
02:21.333
L
|
00:55.468
S
|
00:43.394
S
|
00:42.471 | 0 | S |
3 | 11 | 03:08.887 | 01:01.141 | 01:03.981 | 01:03.765 | 0 | S |
4 | 11 | 03:20.553 | 01:48.383 | 00:48.654 | 00:43.516 | 0 | WET |
5 | 11 | 02:34.790 | 01:02.063 | 00:48.677 | 00:44.050 | 0 | WET |
6 | 11 | 02:36.980 | 01:02.390 | 00:49.960 | 00:44.630 | 0 | WET |
7 | 10 | 02:41.854 | 01:04.474 | 00:51.646 | 00:45.734 | 0 | WET |
8 | 11 | 03:05.001 | 01:04.963 | 01:14.421 | 00:45.617 | 0 | WET |
9 | 11 | 02:43.278 | 01:05.132 | 00:52.709 | 00:45.437 | 0 | WET |
10 | 11 | 02:33.634 | 01:03.531 | 00:48.226 | 00:41.877 | 0 | WET |
11 | 11 | 02:27.660 | 01:00.319 | 00:45.041 | 00:42.300 | 0 | WET |
12 | 11 | 02:25.808 | 00:59.611 | 00:44.680 | 00:41.517 | 0 | WET |
13 | 11 | 02:27.683 | 01:00.915 | 00:45.598 | 00:41.170 | 0 | WET |
14 | 11 | 02:28.664 | 00:58.714 | 00:46.134 | 00:43.816 | 0 | WET |
15 | 11 | 02:26.406 | 00:59.735 | 00:44.830 | 00:41.841 | 0 | WET |
16 | 11 | 02:24.737 | 00:58.706 | 00:45.014 | 00:41.017 | 0 | WET |
17 | 11 | 02:26.221 | 00:58.791 | 00:45.292 | 00:42.138 | 0 | WET |
18 | 11 | 02:36.983 | 01:01.053 | 00:50.651 | 00:45.279 | 0 | WET |
19 | 11 | 02:41.507 | 01:03.660 | 00:50.706 | 00:47.141 | 0 | WET |
20 | 10 | 03:04.034 | 01:07.143 | 01:06.951 | 00:49.940 | 0 | WET |
21 | 10 | 02:38.061 | 01:06.242 | 00:48.677 | 00:43.142 | 0 | WET |
22 | 9 | 02:33.774 | 01:01.811 | 00:48.407 | 00:43.556 | 0 | WET |
23 | 8 | 02:34.314 | 01:02.500 | 00:48.542 | 00:43.272 | 0 | WET |
24 | 8 | 02:34.359 | 01:01.559 | 00:48.416 | 00:44.384 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:37.144 | 01:11.685 | 00:45.864 |
00:39.595
S
|
0 | S |
2 | 11 | 02:23.371 |
00:56.332
S
|
00:44.716 | 00:42.323 | 0 | S |
3 | 13 | 04:14.229 | 01:43.820 | 01:19.763 | 01:10.646 | 0 | S |
4 | 13 | 03:15.533 | 01:39.134 | 00:49.865 | 00:46.534 | 0 | WET |
5 | 13 | 02:34.483 | 01:00.059 | 00:50.292 | 00:44.132 | 0 | WET |
6 | 13 | 02:50.227 | 01:02.407 | 01:01.834 | 00:45.986 | 0 | WET |
7 | 13 | 02:47.198 | 01:05.332 | 00:56.794 | 00:45.072 | 0 | WET |
8 | 13 | 02:59.836 | 01:05.500 | 00:59.908 | 00:54.428 | 0 | WET |
9 | 13 | 02:47.649 | 01:04.918 | 00:59.279 | 00:43.452 | 0 | WET |
10 | 13 | 02:27.104 | 00:59.669 | 00:45.928 | 00:41.507 | 0 | WET |
11 | 13 | 02:22.527 | 00:57.535 | 00:44.734 | 00:40.258 | 0 | WET |
12 | 13 | 02:21.727 | 00:56.844 | 00:44.937 | 00:39.946 | 0 | WET |
13 | 13 |
02:21.602
L
|
00:57.232 |
00:44.446
S
|
00:39.924 | 0 | WET |
14 | 13 | 02:22.878 | 00:57.103 | 00:45.346 | 00:40.429 | 0 | WET |
15 | 13 | 02:22.290 | 00:57.249 | 00:45.314 | 00:39.727 | 0 | WET |
16 | 13 | 02:21.920 | 00:56.803 | 00:45.189 | 00:39.928 | 0 | WET |
17 | 12 | 02:32.260 | 00:59.587 | 00:49.117 | 00:43.556 | 0 | WET |
18 | 12 | 02:40.763 | 01:01.988 | 00:51.485 | 00:47.290 | 0 | WET |
19 | 12 | 03:12.499 | 01:03.061 | 01:00.552 | 01:08.886 | 0 | WET |
20 | 11 | 03:00.617 | 01:13.958 | 00:59.904 | 00:46.755 | 0 | WET |
21 | 11 | 02:37.187 | 01:02.291 | 00:51.787 | 00:43.109 | 0 | WET |
22 | 10 | 02:38.335 | 01:02.669 | 00:52.295 | 00:43.371 | 0 | WET |
23 | 9 | 02:40.736 | 01:01.718 | 00:52.088 | 00:46.930 | 0 | WET |
24 | 9 | 02:34.033 | 01:00.671 | 00:49.815 | 00:43.547 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:38.779 | 01:12.550 |
00:46.089
S
|
00:40.140
S
|
0 | S |
2 | 13 | 02:32.659 |
00:57.299
S
|
00:48.070 | 00:47.290 | 0 | S |
3 | 12 | 02:56.702 | 01:24.354 | 00:49.041 | 00:43.307 | 0 | WET |
4 | 9 | 02:37.350 | 01:03.416 | 00:50.068 | 00:43.866 | 0 | WET |
5 | 10 | 02:42.152 | 01:01.370 | 00:54.086 | 00:46.696 | 0 | WET |
6 | 10 | 02:43.289 | 01:01.086 | 00:53.630 | 00:48.573 | 0 | WET |
7 | 12 | 03:30.423 | 01:04.456 | 01:34.910 | 00:51.057 | 0 | WET |
8 | 12 | 02:56.881 | 01:07.104 | 00:58.927 | 00:50.850 | 0 | WET |
9 | 12 | 02:50.780 | 01:05.417 | 00:56.790 | 00:48.573 | 0 | WET |
10 | 12 | 02:40.527 | 01:06.836 | 00:52.817 | 00:40.874 | 0 | WET |
11 | 12 | 02:29.013 | 00:59.876 | 00:47.017 | 00:42.120 | 0 | WET |
12 | 12 | 02:34.061 | 01:01.231 | 00:50.193 | 00:42.637 | 0 | WET |
13 | 12 | 02:30.321 | 01:00.140 | 00:48.970 | 00:41.211 | 0 | WET |
14 | 12 |
02:28.572
L
|
01:00.120 | 00:47.799 | 00:40.653 | 0 | WET |
15 | 12 | 02:30.767 | 00:58.733 | 00:50.697 | 00:41.337 | 0 | WET |
16 | 12 | 02:32.795 | 00:58.233 | 00:49.104 | 00:45.458 | 0 | WET |
17 | 13 | 02:39.384 | 01:00.455 | 00:51.341 | 00:47.588 | 0 | WET |
18 | 13 | 02:54.572 | 01:06.420 | 01:03.058 | 00:45.094 | 0 | WET |
19 | 13 | 03:50.879 | 01:08.439 | 01:07.594 | 01:34.846 | 0 | WET |
20 | 12 | 03:14.825 | 01:18.680 | 01:06.056 | 00:50.089 | 0 | WET |
21 | 12 | 02:58.126 | 01:11.364 | 01:00.633 | 00:46.129 | 0 | WET |
22 | 11 | 02:50.006 | 01:03.132 | 00:55.521 | 00:51.353 | 0 | WET |
23 | 10 | 03:00.466 | 01:08.889 | 01:03.508 | 00:48.069 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:23.966 | 01:00.438 | 00:43.960 | 00:39.568 | 0 | S |
2 | 5 | 02:21.356 | 00:56.199 |
00:43.357
S
|
00:41.800 | 0 | S |
3 | 6 | 02:44.585 | 01:16.597 | 00:47.290 | 00:40.698 | 0 | WET |
4 | 2 | 02:26.995 | 00:59.119 | 00:46.301 | 00:41.575 | 0 | WET |
5 | 2 | 02:28.145 | 00:58.856 | 00:47.304 | 00:41.985 | 0 | WET |
6 | 3 | 02:32.629 | 01:00.532 | 00:48.056 | 00:44.041 | 0 | WET |
7 | 3 | 02:37.317 | 01:02.357 | 00:50.662 | 00:44.298 | 0 | WET |
8 | 3 | 02:39.444 | 01:02.734 | 00:51.601 | 00:45.109 | 0 | WET |
