# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Don Maynardo | Cupra Leon Competición 2022 |
02:16.635 Tyre: S |
02:35.742 | 6 laps / 4 cuts | 8 - 15 |
2 | Dominique Pfister | Cupra Leon Competición 2022 |
02:16.962 Tyre: S |
02:57.095 | 7 laps / 2 cuts | 16 - 39 |
3 | Sven Hilger | Cupra Leon Competición 2022 |
02:17.311 Tyre: S |
02:32.499 | 7 laps / 3 cuts | 16 - 59 |
4 | Florian Raab | Cupra Leon Competición 2022 |
02:18.091 Tyre: S |
02:30.751 | 8 laps / 3 cuts | 13 - 16 |
5 | Luca Gramke | Cupra Leon Competición 2022 |
02:18.319 Tyre: S |
02:30.099 | 8 laps / 5 cuts | 19 - 314 |
6 | Florian Elster | Cupra Leon Competición 2022 |
02:18.434 Tyre: S |
02:31.159 | 6 laps / 8 cuts | 11 - 17 |
7 | Moritz Arnold | Cupra Leon Competición 2022 |
02:19.003 Tyre: S |
02:29.354 | 7 laps / 4 cuts | 21 - 50 |
8 | Noah Thormeister | Cupra Leon Competición 2022 |
02:20.013 Tyre: S |
02:56.698 | 5 laps / 6 cuts | 20 - 632 |
9 | Jürgen Wolf | Cupra Leon Competición 2022 |
02:21.835 Tyre: S |
02:35.222 | 5 laps / 2 cuts | 23 - 35 |
10 | Waschmaschine | Cupra Leon Competición 2022 |
02:23.085 Tyre: WET |
02:28.609 | 8 laps / 7 cuts | 21 - 158 |
11 | Carl Palatini | Cupra Leon Competición 2022 |
02:23.311 Tyre: S |
03:17.022 | 5 laps / 1 cuts | 15 - 20 |
12 | Mattias K. | Cupra Leon Competición 2022 |
02:23.486 Tyre: WET |
02:56.070 | 7 laps / 4 cuts | 18 - 28 |
13 | Peter Kiefer | Cupra Leon Competición 2022 |
02:23.877 Tyre: WET |
02:28.768 | 6 laps / 7 cuts | 12 - 19 |
14 | Joris Schnettberg | Cupra Leon Competición 2022 |
04:41.391 Tyre: WET |
04:41.391 | 2 laps / 3 cuts | 19 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:06.157 | 06:30.199 | 00:51.583 | 00:44.375 | 3 | WET |
2 | 02:38.257 | 01:03.419 | 00:50.986 | 00:43.852 | 0 | WET |
3 |
02:29.311
C
|
01:00.715 | 00:47.516 | 00:41.080 | 1 | WET |
4 | 02:24.199 | 00:57.034 | 00:44.303 | 00:42.862 | 0 | WET |
5 | 03:03.880 | 01:43.010 |
00:42.170
S
S
|
00:38.700
S
|
0 | S |
6 |
02:16.635
L
L
|
00:55.256
S
|
00:42.391 | 00:38.988 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.146 | 01:51.067 | 00:52.218 | 00:53.861 | 2 | WET |
2 | 02:49.681 | 01:05.609 | 00:56.440 | 00:47.632 | 0 | WET |
3 | 04:15.903 | 02:35.220 | 00:55.170 | 00:45.513 | 0 | WET |
4 | 02:33.936 | 01:02.693 | 00:49.086 | 00:42.157 | 0 | WET |
5 | 03:27.836 | 02:04.281 | 00:44.014 | 00:39.541 | 0 | S |
6 | 02:18.252 |
00:55.542
S
|
00:43.604 | 00:39.106 | 0 | S |
7 |
02:16.962
L
|
00:55.638 |
00:42.399
S
|
00:38.925
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.121 | 01:10.609 | 00:50.598 | 00:45.914 | 0 | WET |
2 | 02:42.666 | 01:03.994 | 00:52.758 | 00:45.914 | 0 | WET |
3 | 04:44.633 | 03:07.461 | 00:50.984 | 00:46.188 | 1 | WET |
4 | 02:31.869 | 01:01.364 | 00:48.789 | 00:41.716 | 0 | WET |
5 |
02:25.480
C
|
00:59.183 | 00:44.100 | 00:42.197 | 2 | WET |
6 | 02:38.153 | 01:16.361 |
00:42.679
S
|
00:39.113
S
|
0 | S |
7 |
02:17.311
L
|
00:54.902
S
S
|
00:43.101 | 00:39.308 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.756 | 01:14.213 | 00:53.222 | 00:48.321 | 0 | WET |
2 | 02:39.319 | 01:02.236 | 00:52.708 | 00:44.375 | 0 | WET |
3 | 02:40.233 | 01:04.612 | 00:51.741 | 00:43.880 | 2 | WET |
4 | 02:38.058 | 01:02.437 | 00:51.336 | 00:44.285 | 0 | WET |
5 | 02:30.578 | 01:00.749 | 00:48.799 | 00:41.030 | 0 | WET |
6 |
02:21.842
C
|
00:56.964 | 00:43.866 | 00:41.012 | 1 | WET |
7 | 02:27.711 | 01:05.473 | 00:42.790 | 00:39.448 | 0 | S |
8 |
02:18.091
L
|
00:56.259
S
|
00:42.785
S
|
00:39.047
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.819 | 01:14.647 | 00:54.491 | 00:48.681 | 1 | WET |
2 | 02:42.013 | 01:04.804 | 00:52.141 | 00:45.068 | 0 | WET |
3 | 04:11.978 | 02:36.065 | 00:50.824 | 00:45.089 | 1 | WET |
4 | 02:42.070 | 01:05.572 | 00:52.790 | 00:43.708 | 2 | WET |
5 | 02:25.756 | 01:00.292 | 00:45.189 | 00:40.275 | 0 | WET |
6 | 02:34.310 | 01:13.284 |
00:42.488
S
|
00:38.538
S
S
|
0 | S |
7 |
02:18.319
L
|
00:55.667
S
|
00:44.096 | 00:38.556 | 0 | S |
8 |
02:15.681
C
|
00:55.023 | 00:42.191 | 00:38.467 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:16.791 | 03:35.653 | 00:53.320 | 00:47.818 | 3 | WET |
2 | 02:48.003 | 01:05.771 | 00:53.708 | 00:48.524 | 1 | WET |
3 | 04:46.361 | 03:10.080 | 00:51.025 | 00:45.256 | 3 | WET |
4 | 04:34.237 | 03:11.307 | 00:43.411 | 00:39.519 | 1 | S |
5 |
02:18.434
L
|
00:55.918
S
|
00:43.443 |
00:39.073
S
|
0 | S |
6 | 02:43.884 | 01:21.304 |
00:42.948
S
|
00:39.632 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.491 | 02:13.223 | 00:55.422 | 01:04.846 | 2 | WET |
2 | 02:50.478 | 01:03.616 | 00:54.823 | 00:52.039 | 1 | WET |
3 | 03:15.075 | 01:36.255 | 00:52.969 | 00:45.851 | 1 | WET |
4 | 02:29.498 | 01:00.376 | 00:48.145 | 00:40.977 | 0 | WET |
5 | 02:45.458 | 01:20.525 | 00:44.820 | 00:40.113 | 0 | S |
6 |
02:19.003
L
|
00:55.910
S
|
00:43.705
S
|
00:39.388
S
|
0 | S |
7 | 02:23.457 | 00:58.690 | 00:44.734 | 00:40.033 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:03.867 | 05:16.524 | 01:00.097 | 00:47.246 | 5 | WET |
2 | 04:08.751 | 02:28.396 | 00:54.670 | 00:45.685 | 0 | WET |
3 | 04:45.912 | 03:19.669 | 00:45.909 | 00:40.334 | 1 | S |
4 |
02:20.013
L
|
00:56.699 |
00:43.956
S
|
00:39.358
S
|
0 | S |
5 | 02:21.331 |
00:55.993
S
|
00:44.563 | 00:40.775 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:44.870 | 05:06.919 | 00:52.159 | 00:45.792 | 1 | WET |
2 | 02:42.813 | 01:03.839 | 00:52.084 | 00:46.890 | 0 | WET |
3 | 02:41.018 | 01:05.312 | 00:51.489 | 00:44.217 | 0 | WET |
4 | 05:27.963 | 04:03.174 | 00:43.956 | 00:40.833 | 1 | S |
5 |
02:21.835
L
|
00:57.293
S
|
00:44.065
S
|
00:40.477
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.704 | 02:01.879 | 00:51.916 | 00:45.909 | 1 | WET |
2 | 02:43.497 | 01:03.587 | 00:52.155 | 00:47.755 | 2 | WET |
3 | 02:41.694 | 01:04.170 | 00:50.769 | 00:46.755 | 1 | WET |
4 | 02:36.104 | 01:03.274 | 00:49.541 | 00:43.289 | 0 | WET |
5 | 02:26.639 | 01:00.676 | 00:44.915 | 00:41.048 | 0 | WET |
6 |
02:23.085
L
|
00:58.471
S
|
00:44.330
S
|
00:40.284
S
|
0 | WET |
7 | 02:53.816 | 01:28.740 | 00:44.680 | 00:40.396 | 2 | S |
8 |
02:21.113
C
|
00:57.476 | 00:43.412 | 00:40.225 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:41.016 | 05:56.903 | 00:54.855 | 00:49.258 | 1 | WET |
2 | 02:46.157 | 01:06.293 | 00:53.874 | 00:45.990 | 0 | WET |
3 | 05:34.056 | 04:07.224 | 00:45.616 | 00:41.216 | 0 | S |
4 | 02:24.567 | 00:58.562 | 00:45.000 |
00:41.005
S
|
0 | S |
5 |
02:23.311
L
|
00:57.896
S
|
00:44.105
S
|
00:41.310 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.855 | 01:25.434 | 00:55.089 | 00:55.332 | 1 | WET |
2 | 03:30.402 | 01:45.137 | 00:56.300 | 00:48.965 | 0 | WET |
3 | 02:56.912 | 01:05.344 | 01:03.180 | 00:48.388 | 1 | WET |
4 | 02:54.324 | 01:15.989 | 00:52.907 | 00:45.428 | 0 | WET |
5 |
02:31.992
C
|
00:59.431 | 00:51.754 | 00:40.807 | 1 | WET |
6 |
02:23.486
L
|
00:57.023
S
|
00:46.076
S
|
00:40.387
S
|
0 | WET |
7 |
02:26.369
C
|
00:57.603 | 00:47.862 | 00:40.904 | 1 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.117 | 02:56.642 | 00:58.347 | 00:44.128 | 2 | WET |
2 | 05:43.719 | 04:04.385 | 00:55.188 | 00:44.146 | 3 | WET |
3 | 02:35.420 | 01:02.486 | 00:49.973 | 00:42.961 | 0 | WET |
4 | 02:27.008 | 00:59.016 | 00:47.195 | 00:40.797 | 0 | WET |
5 |
02:23.877
L
|
00:57.881
S
|
00:45.585
S
|
00:40.411
S
|
0 | WET |
6 |
02:27.978
C
|
00:57.104 | 00:49.176 | 00:41.698 | 2 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:03.199
C
|
01:14.524 | 01:00.701 | 00:47.974 | 3 | WET |
2 |
04:41.391
L
|
03:00.554
S
|
00:54.594
S
|
00:46.243
S
|
0 | WET |