# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sven Hilger 1 Session Penalties | Cupra Leon Competición 2022 | ▲ 2 | 01:02:42.527 | 22 laps / 0 cuts |
02:18.296 Tyre: S |
02:30.808 | 27 | 16 - 62 |
2 | Florian Raab 1 Session Penalties | Cupra Leon Competición 2022 | ▲ 3 | 00:28:01.844 | 11 laps / 0 cuts |
02:18.785 Tyre: S |
02:33.278 | 16 | 13 - 19 |
3 | Florian Elster Time Penalty: 29s 3 Session Penalties | Cupra Leon Competición 2022 | ▲ 3 | 00:28:45.437 | 11 laps / 0 cuts |
02:18.433 Tyre: S |
02:34.785 | 20 | 30 - 66 |
4 | M.Smits | Cupra Leon Competición 2022 | ▼ 3 | 00:25:05.239 | 10 laps / 0 cuts |
02:22.616 Tyre: WET |
02:30.590 | 10 | 17 - 93 |
5 | Waschmaschine | Cupra Leon Competición 2022 | ▲ 5 | 01:02:43.266 | 10 laps / 0 cuts |
02:27.289 Tyre: WET |
02:50.587 | 9 | 22 - 27 |
6 | Jonas Schulz | Cupra Leon Competición 2022 | ▼ 4 | 00:19:47.318 | 8 laps / 0 cuts |
02:18.712 Tyre: S |
02:29.087 | 6 | 20 - 54 |
7 | Zanion 1 Session Penalties | Cupra Leon Competición 2022 | ▲ 1 | 00:32:06.011 | 8 laps / 0 cuts |
02:16.651 Tyre: S |
02:49.644 | 22 | 14 - 21 |
8 | Dominique Pfister | Cupra Leon Competición 2022 | ▼ 4 | 00:17:21.457 | 7 laps / 0 cuts |
02:21.917 Tyre: WET |
02:27.041 | 9 | 15 - 21 |
9 | Luca Gramke 1 Session Penalties | Cupra Leon Competición 2022 | − | 00:29:27.627 | 6 laps / 0 cuts |
02:21.299 Tyre: S |
03:33.486 | 27 | 18 - 21 |
10 | Nico Neubert | Cupra Leon Competición 2022 | ▼ 3 | 00:08:16.725 | 3 laps / 0 cuts |
02:22.667 Tyre: S |
02:48.861 | 3 | 20 - 46 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Florian Elster | 9 | 18:44:39 (UTC) | Collisions with the environment | Drive Through | To be served in 3 laps |
2 | Florian Raab | 10 | 18:46:58 (UTC) | Collisions with the environment | Drive Through | To be served in 3 laps |
3 | Luca Gramke | 5 | 18:47:45 (UTC) | Collisions with cars | Drive Through | To be served in 3 laps |
4 | Zanion | 6 | 18:48:40 (UTC) | Collisions with cars | Drive Through | To be served in 3 laps |
5 | Florian Elster | 12 | 18:53:29 (UTC) | Collisions with the environment | Drive Through | To be served in 3 laps |
6 | Sven Hilger | 13 | 18:54:23 (UTC) | Collisions with the environment | Drive Through | To be served in 3 laps |
7 | Florian Elster | 12 | 19:26:30 (UTC) | Finished the session with an unserved penalty | Time | 29s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:25.087 | 00:59.385 | 00:44.226 | 00:41.476 | 0 | S |
2 | 2 | 02:19.749 |
00:55.481
S
|
00:44.289 | 00:39.979 | 0 | S |
3 | 1 | 02:19.455 | 00:56.281 |
00:42.980
S
|
00:40.194 | 0 | S |
4 | 3 | 02:23.036 | 00:58.878 | 00:43.487 | 00:40.671 | 0 | S |
5 | 3 |
02:18.296
L
|
00:55.848 | 00:43.091 |
00:39.357
S
|
0 | S |
6 | 2 | 02:22.405 | 00:55.623 | 00:44.774 | 00:42.008 | 0 | S |
7 | 3 | 02:55.046 | 01:20.407 | 00:49.496 | 00:45.143 | 0 | WET |
8 | 2 | 02:42.349 | 01:02.786 | 00:51.561 | 00:48.002 | 0 | WET |
9 | 2 | 02:45.300 | 01:04.360 | 00:53.005 | 00:47.935 | 0 | WET |
10 | 2 | 02:42.287 | 01:03.467 | 00:52.947 | 00:45.873 | 0 | WET |
11 | 1 | 02:33.088 | 01:01.351 | 00:49.630 | 00:42.107 | 0 | WET |
12 | 1 | 02:21.836 | 00:56.930 | 00:44.830 | 00:40.076 | 0 | WET |
13 | 1 | 02:22.707 | 00:57.373 | 00:45.059 | 00:40.275 | 0 | WET |
14 | 1 | 02:22.209 | 00:57.338 | 00:44.811 | 00:40.060 | 0 | WET |
15 | 1 | 02:22.398 | 00:57.154 | 00:45.180 | 00:40.064 | 0 | WET |
16 | 1 | 04:08.737 | 02:44.780 | 00:44.398 | 00:39.559 | 0 | WET |
17 | 1 | 02:21.197 | 00:55.900 | 00:44.653 | 00:40.644 | 0 | WET |
18 | 1 | 03:21.169 | 01:32.908 | 00:55.003 | 00:53.258 | 0 | WET |
19 | 1 | 03:07.894 | 01:19.939 | 00:56.201 | 00:51.754 | 0 | WET |
20 | 1 | 02:29.694 | 01:00.418 | 00:47.939 | 00:41.337 | 0 | WET |
21 | 1 | 02:27.959 | 00:59.368 | 00:46.782 | 00:41.809 | 0 | WET |
22 | 1 | 02:28.457 | 00:58.687 | 00:47.911 | 00:41.859 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:29.061 | 01:02.116 | 00:46.143 | 00:40.802 | 0 | S |
2 | 4 | 02:21.727 | 00:56.367 | 00:44.014 | 00:41.346 | 0 | S |
3 | 4 | 02:21.481 | 00:58.308 | 00:43.172 | 00:40.001 | 0 | S |
4 | 4 | 02:18.934 |
00:55.945
S
|
00:43.425 | 00:39.564 | 0 | S |
5 | 4 |
02:18.785
L
|
00:56.508 |
00:42.956
S
|
00:39.321
S
|
0 | S |
6 | 4 | 02:27.639 | 00:56.982 | 00:44.671 | 00:45.986 | 0 | S |
7 | 5 | 02:55.576 | 01:18.313 | 00:53.338 | 00:43.925 | 0 | WET |
8 | 5 | 02:50.133 | 01:05.498 | 00:59.207 | 00:45.428 | 0 | WET |
9 | 3 | 02:45.644 | 01:03.684 | 00:53.734 | 00:48.226 | 0 | WET |
10 | 3 | 02:38.061 | 01:03.038 | 00:51.584 | 00:43.439 | 0 | WET |
11 | 2 | 02:34.804 | 01:01.226 | 00:50.707 | 00:42.871 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:28.593 | 01:01.184 | 00:45.990 | 00:41.419 | 0 | S |
2 | 3 |
02:18.433
L
|
00:56.492 |
00:43.047
S
|
00:38.894
S
|
0 | S |
3 | 3 | 02:19.105 | 00:56.661 | 00:43.496 | 00:38.948 | 0 | S |
4 | 1 | 02:19.560 | 00:55.859 | 00:43.498 | 00:40.203 | 0 | S |
5 | 1 | 02:18.600 | 00:56.159 | 00:43.151 | 00:39.290 | 0 | S |
6 | 1 | 02:20.053 |
00:55.286
S
S
|
00:43.129 | 00:41.638 | 0 | S |
7 | 1 | 02:54.246 | 01:19.021 | 00:50.256 | 00:44.969 | 0 | WET |
8 | 4 | 02:57.646 | 01:03.148 | 00:59.103 | 00:55.395 | 0 | WET |
9 | 4 | 02:57.049 | 01:07.690 | 00:59.765 | 00:49.594 | 0 | WET |
10 | 4 | 02:47.770 | 01:08.972 | 00:52.056 | 00:46.742 | 0 | WET |
11 | 3 | 02:35.390 | 01:01.390 | 00:49.864 | 00:44.136 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:29.920 | 01:02.894 | 00:45.964 | 00:41.062 | 0 | WET |
2 | 6 | 02:23.835 | 00:58.470 | 00:43.856 | 00:41.509 | 0 | WET |
3 | 5 | 02:23.181 | 00:58.023 | 00:44.180 | 00:40.978 | 0 | WET |
4 | 5 | 02:23.135 | 00:58.571 |
00:43.389
S
|
00:41.175 | 0 | WET |
5 | 5 |
02:22.616
L
|
00:58.309 | 00:43.520 |
00:40.787
S
|
0 | WET |
6 | 5 | 02:24.308 |
00:57.958
S
|
00:43.911 | 00:42.439 | 0 | WET |
7 | 2 | 02:35.684 | 01:02.220 | 00:48.937 | 00:44.527 | 0 | WET |
8 | 1 | 02:41.517 | 01:04.334 | 00:50.787 | 00:46.396 | 0 | WET |
9 | 1 | 02:41.577 | 01:04.826 | 00:51.678 | 00:45.073 | 0 | WET |
10 | 1 | 02:39.461 | 01:04.125 | 00:50.939 | 00:44.397 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:49.642 | 01:25.177 | 00:44.550 | 00:39.915 | 0 | S |
2 | 10 | 02:39.009 | 01:15.957 | 00:44.280 |
00:38.772
S
S
|
0 | S |
3 | 10 | 03:10.017 | 01:47.261 |
00:43.421
S
|
00:39.335 | 0 | S |
4 | 9 | 03:08.612 |
00:58.518
S
|
01:00.875 | 01:09.219 | 0 | S |
5 | 9 | 03:03.648 | 01:23.104 | 00:53.635 | 00:46.909 | 0 | WET |
6 | 9 | 03:01.718 | 01:06.005 | 00:54.842 | 01:00.871 | 0 | WET |
7 | 8 | 03:06.564 | 01:19.337 | 01:01.884 | 00:45.343 | 0 | WET |
8 | 7 | 02:30.272 | 01:01.172 | 00:47.755 | 00:41.345 | 0 | WET |
9 | 5 | 02:28.161 | 00:59.146 | 00:46.346 | 00:42.669 | 0 | WET |
10 | 5 |
02:27.289
L
|
00:58.936 | 00:46.921 | 00:41.432 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:23.695 | 00:58.956 | 00:45.026 | 00:39.713 | 0 | S |
2 | 1 | 02:20.878 |
00:56.049
S
|
00:44.765 | 00:40.064 | 0 | S |
3 | 2 | 02:21.441 | 00:56.130 | 00:43.226 | 00:42.085 | 0 | S |
4 | 2 | 02:20.490 | 00:56.807 | 00:43.498 | 00:40.185 | 0 | S |
5 | 2 |
02:18.712
L
|
00:56.169 |
00:43.082
S
|
00:39.461
S
|
0 | S |
6 | 3 | 02:23.934 | 00:56.602 | 00:44.284 | 00:43.048 | 0 | S |
7 | 4 | 02:56.390 | 01:21.953 | 00:49.311 | 00:45.126 | 0 | WET |
8 | 3 | 02:41.768 | 01:04.033 | 00:52.479 | 00:45.256 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:31.656 | 01:07.757 | 00:42.850 | 00:41.049 | 0 | S |
2 | 8 |
02:16.651
L
L
|
00:55.682 |
00:42.192
S
S
|
00:38.777
S
|
0 | S |
3 | 8 | 02:45.498 |
00:55.445
S
|
00:54.198 | 00:55.855 | 0 | S |
4 | 7 | 02:58.488 | 01:21.544 | 00:51.142 | 00:45.802 | 0 | WET |
5 | 7 | 04:46.064 | 03:04.410 | 00:55.831 | 00:45.823 | 0 | WET |
6 | 7 | 02:53.757 | 01:03.084 | 00:54.513 | 00:56.160 | 0 | WET |
7 | 7 | 03:40.184 | 02:00.865 | 00:58.298 | 00:41.021 | 0 | S |
8 | 6 | 02:23.291 | 00:57.481 | 00:44.428 | 00:41.382 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:39.210 | 01:01.001 | 00:46.054 | 00:52.155 | 0 | WET |
2 | 7 | 02:22.019 | 00:57.595 |
00:44.690
S
|
00:39.734
S
|
0 | WET |
3 | 6 | 02:24.907 | 00:57.157 | 00:45.936 | 00:41.814 | 0 | WET |
4 | 6 | 02:22.696 | 00:57.025 | 00:45.617 | 00:40.054 | 0 | WET |
5 | 6 |
02:21.917
L
|
00:57.020
S
|
00:45.086 | 00:39.811 | 0 | WET |
6 | 6 | 02:24.488 | 00:57.260 | 00:45.846 | 00:41.382 | 0 | WET |
7 | 6 | 02:46.223 | 01:00.415 | 00:50.976 | 00:54.832 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:34.581 | 01:10.484 | 00:42.939 |
00:41.158
S
|
0 | S |
2 | 9 |
02:21.299
L
|
00:56.389
S
|
00:42.656
S
|
00:42.254 | 0 | S |
3 | 9 | 04:34.998 | 01:22.816 | 01:41.021 | 01:31.161 | 0 | S |
4 | 8 | 04:31.606 | 02:51.315 | 00:54.661 | 00:45.630 | 0 | WET |
5 | 8 | 02:51.397 | 01:03.991 | 00:56.461 | 00:50.945 | 0 | WET |
6 | 8 | 03:28.131 | 02:01.613 | 00:45.095 | 00:41.423 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:30.690 | 01:01.437 | 00:47.304 | 00:41.949 | 0 | S |
2 | 5 |
02:22.667
L
|
00:58.041
S
|
00:44.387 | 00:40.239 | 0 | S |
3 | 7 | 03:15.055 | 01:52.376 |
00:42.975
S
|
00:39.704
S
|
0 | S |