# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Raphael Rodrigues | Audi TT Cup | − | 00:14:52.190 | 8 laps / 0 cuts |
01:48.929 Tyre: M |
01:50.343 | 3 | 11 - 24 |
2 | Florian Raab | Audi TT Cup | − | 00:14:57.770 | 8 laps / 0 cuts |
01:50.188 Tyre: M |
01:51.414 | 2 | 12 - 19 |
3 | Lukas Moellmann | Audi TT Cup | ▲ 4 | 00:14:58.212 | 8 laps / 0 cuts |
01:49.707 Tyre: M |
01:51.112 | 2 | 19 - 31 |
4 | Florian Elster | Audi TT Cup | − | 00:15:06.239 | 8 laps / 0 cuts |
01:50.531 Tyre: M |
01:52.412 | 1 | 11 - 84 |
5 | Jonas Schulz | Audi TT Cup | ▲ 1 | 00:15:13.864 | 8 laps / 0 cuts |
01:51.139 Tyre: M |
01:53.374 | 3 | 22 - 136 |
6 | Murphys32 | Audi TT Cup | ▼ 1 | 00:15:23.282 | 8 laps / 0 cuts |
01:50.178 Tyre: M |
01:54.592 | 0 | 15 - 19 |
7 | Zanion | Audi TT Cup | ▼ 4 | 00:07:45.794 | 4 laps / 0 cuts |
01:51.630 Tyre: M |
01:55.396 | 4 | 16 - 92 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:59.802 | 00:39.864 | 00:33.066 | 00:46.872 | 0 | M |
2 | 3 | 01:50.789 | 00:32.264 | 00:31.982 | 00:46.543 | 0 | M |
3 | 1 | 01:50.104 | 00:31.804 | 00:31.711 | 00:46.589 | 0 | M |
4 | 2 | 01:52.488 | 00:32.963 | 00:32.895 | 00:46.630 | 0 | M |
5 | 2 | 01:50.587 | 00:31.886 | 00:31.689 | 00:47.012 | 0 | M |
6 | 1 | 01:49.931 | 00:31.636 | 00:31.910 | 00:46.385 | 0 | M |
7 | 1 | 01:49.577 | 00:31.862 |
00:31.428
S
S
|
00:46.287 | 0 | M |
8 | 1 |
01:48.929
L
L
|
00:31.489
S
S
|
00:31.486 |
00:45.954
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:57.898 | 00:38.711 | 00:31.739 | 00:47.448 | 0 | M |
2 | 1 | 01:51.237 |
00:32.162
S
|
00:32.409 | 00:46.666 | 0 | M |
3 | 2 | 01:51.609 | 00:32.318 | 00:32.211 | 00:47.080 | 0 | M |
4 | 1 | 01:51.770 | 00:33.066 | 00:32.282 | 00:46.422 | 0 | M |
5 | 1 | 01:50.667 | 00:32.204 | 00:31.744 | 00:46.719 | 0 | M |
6 | 2 | 01:53.544 | 00:32.255 | 00:34.111 | 00:47.178 | 0 | M |
7 | 2 | 01:50.884 | 00:32.570 |
00:31.667
S
|
00:46.647 | 0 | M |
8 | 2 |
01:50.188
L
|
00:32.180 | 00:31.672 |
00:46.336
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:00.462 | 00:40.762 | 00:32.918 | 00:46.782 | 0 | M |
2 | 7 | 01:52.158 | 00:32.449 | 00:33.300 | 00:46.409 | 0 | M |
3 | 6 | 01:51.374 | 00:32.300 | 00:32.117 | 00:46.957 | 0 | M |
4 | 4 | 01:55.216 | 00:32.772 | 00:34.915 | 00:47.529 | 0 | M |
5 | 4 | 01:49.770 | 00:31.771 | 00:31.928 |
00:46.071
S
|
0 | M |
6 | 3 | 01:49.723 |
00:31.509
S
|
00:32.084 | 00:46.130 | 0 | M |
7 | 3 |
01:49.707
L
|
00:31.631 | 00:31.834 | 00:46.242 | 0 | M |
8 | 3 | 01:49.836 | 00:31.999 |
00:31.738
S
|
00:46.099 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:59.378 | 00:39.710 | 00:32.900 | 00:46.768 | 0 | M |
2 | 2 |
01:50.531
L
|
00:31.925 |
00:31.987
S
|
00:46.619 | 0 | M |
3 | 3 | 01:51.418 | 00:32.191 | 00:32.117 | 00:47.110 | 0 | M |
4 | 3 | 01:55.894 | 00:36.303 | 00:32.417 | 00:47.174 | 0 | M |
5 | 3 | 01:50.827 | 00:31.983 | 00:32.318 | 00:46.526 | 0 | M |
6 | 4 | 01:56.249 |
00:31.847
S
|
00:37.463 | 00:46.939 | 0 | M |
7 | 4 | 01:50.883 | 00:32.295 | 00:32.256 |
00:46.332
S
|
0 | M |
8 | 4 | 01:51.082 | 00:32.444 | 00:32.284 | 00:46.354 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:00.272 | 00:40.325 | 00:33.013 | 00:46.934 | 0 | M |
2 | 5 | 01:51.841 | 00:32.272 | 00:32.801 | 00:46.768 | 0 | M |
3 | 5 | 01:51.759 | 00:32.045 |
00:31.707
S
|
00:48.007 | 0 | M |
4 | 7 | 02:04.533 | 00:32.404 | 00:44.464 | 00:47.665 | 0 | M |
5 | 6 | 01:51.541 | 00:32.026 | 00:32.720 | 00:46.795 | 0 | M |
6 | 5 | 01:51.488 | 00:32.036 | 00:32.324 | 00:47.128 | 0 | M |
7 | 5 |
01:51.139
L
|
00:32.182 | 00:32.386 |
00:46.571
S
|
0 | M |
8 | 5 | 01:51.318 |
00:31.757
S
|
00:32.400 | 00:47.161 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:01.167 | 00:40.356 | 00:33.475 | 00:47.336 | 0 | M |
2 | 6 | 01:51.393 | 00:32.336 | 00:32.122 | 00:46.935 | 0 | M |
3 | 7 | 01:54.412 | 00:33.273 | 00:34.078 | 00:47.061 | 0 | M |
4 | 5 | 01:54.900 | 00:35.317 | 00:32.801 | 00:46.782 | 0 | M |
5 | 5 |
01:50.178
L
|
00:32.030 |
00:31.618
S
|
00:46.530
S
|
0 | M |
6 | 6 | 02:04.767 |
00:31.940
S
|
00:45.172 | 00:47.655 | 0 | M |
7 | 6 | 01:55.056 | 00:36.179 | 00:32.216 | 00:46.661 | 0 | M |
8 | 6 | 01:51.442 | 00:32.139 | 00:32.278 | 00:47.025 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:59.624 | 00:39.412 | 00:32.332 | 00:47.880 | 0 | M |
2 | 4 |
01:51.630
L
|
00:32.384 | 00:32.445 |
00:46.801
S
|
0 | M |
3 | 4 | 01:51.815 |
00:31.994
S
|
00:31.950
S
|
00:47.871 | 0 | M |
4 | 6 | 02:02.744 | 00:32.119 | 00:42.485 | 00:48.140 | 0 | M |