# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lukas Moellmann | Audi TT Cup |
01:50.128 Tyre: M |
01:51.646 | 8 laps / 6 cuts | 21 - 31 |
2 | Jonas Schulz | Audi TT Cup |
01:50.355 Tyre: M |
01:51.452 | 14 laps / 4 cuts | 22 - 48 |
3 | M.Smits | Audi TT Cup |
01:51.142 Tyre: M |
01:53.507 | 8 laps / 6 cuts | 20 - 72 |
4 | Murphys32 | Audi TT Cup |
01:51.444 Tyre: M |
01:52.790 | 10 laps / 3 cuts | 15 - 19 |
5 | Florian Elster | Audi TT Cup |
01:52.069 Tyre: M |
01:52.979 | 11 laps / 5 cuts | 11 - 12 |
6 | Zanion | Audi TT Cup |
01:52.917 Tyre: M |
01:53.015 | 3 laps / 1 cuts | 16 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.850 | 01:44.585 | 00:34.983 | 00:52.282 | 1 | M |
2 | 01:53.607 | 00:33.290 | 00:32.689 | 00:47.628 | 0 | M |
3 | 01:53.742 | 00:33.700 | 00:32.873 | 00:47.169 | 2 | M |
4 | 03:17.145 | 01:58.021 | 00:32.378 | 00:46.746 | 1 | M |
5 | 01:52.396 | 00:32.345 | 00:32.544 | 00:47.507 | 1 | M |
6 | 01:51.205 | 00:32.680 | 00:31.824 | 00:46.701 | 0 | M |
7 | 03:23.874 | 02:05.344 | 00:32.071 | 00:46.459 | 1 | M |
8 |
01:50.128
L
L
|
00:32.075
S
|
00:31.591
S
S
|
00:46.462
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.848 | 02:40.853 | 00:33.462 | 00:48.533 | 1 | M |
2 | 01:52.298 | 00:32.365 | 00:32.449 | 00:47.484 | 0 | M |
3 | 01:56.120 | 00:32.515 | 00:35.946 | 00:47.659 | 2 | M |
4 | 01:52.557 | 00:32.542 | 00:32.688 | 00:47.327 | 0 | M |
5 | 01:51.861 | 00:32.454 | 00:32.129 | 00:47.278 | 0 | M |
6 | 01:51.280 | 00:32.175 | 00:31.869 | 00:47.236 | 0 | M |
7 | 01:51.785 | 00:32.424 | 00:32.269 | 00:47.092 | 0 | M |
8 | 01:51.139 | 00:32.178 | 00:31.869 | 00:47.092 | 0 | M |
9 | 01:51.007 | 00:32.081 | 00:31.838 | 00:47.088 | 0 | M |
10 | 01:51.741 | 00:32.437 | 00:31.936 | 00:47.368 | 0 | M |
11 | 01:51.064 | 00:31.909 | 00:32.153 | 00:47.002 | 0 | M |
12 |
01:51.403
C
|
00:32.027 | 00:31.694 | 00:47.682 | 1 | M |
13 |
01:50.355
L
|
00:31.874
S
S
|
00:31.608
S
|
00:46.873
S
|
0 | M |
14 | 01:50.888 | 00:32.031 | 00:31.859 | 00:46.998 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.969 | 03:33.742 | 00:34.506 | 00:48.721 | 1 | M |
2 | 01:55.094 | 00:33.051 | 00:33.632 | 00:48.411 | 0 | M |
3 | 01:53.623 | 00:32.861 | 00:32.760 | 00:48.002 | 0 | M |
4 | 02:28.978 | 00:32.621 | 00:33.057 | 01:23.300 | 4 | M |
5 | 01:52.096 | 00:32.707 | 00:32.333 | 00:47.056 | 0 | M |
6 |
01:51.142
L
|
00:32.158
S
|
00:32.081 |
00:46.903
S
|
0 | M |
7 | 01:55.583 | 00:32.428 |
00:32.076
S
|
00:51.079 | 0 | M |
8 | 04:29.067 | 03:09.822 | 00:31.963 | 00:47.282 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.067 | 02:28.559 | 00:34.138 | 00:48.370 | 0 | M |
2 | 01:58.392 | 00:33.589 | 00:36.545 | 00:48.258 | 1 | M |
3 | 01:57.567 | 00:35.784 | 00:33.893 | 00:47.890 | 1 | M |
4 | 01:53.818 | 00:33.551 | 00:32.873 | 00:47.394 | 0 | M |
5 | 01:52.605 | 00:33.085 | 00:32.359 | 00:47.161 | 0 | M |
6 | 01:53.170 | 00:33.565 | 00:32.400 | 00:47.205 | 0 | M |
7 |
01:51.444
L
|
00:32.387 | 00:32.081 |
00:46.976
S
|
0 | M |
8 | 05:36.339 | 04:16.562 | 00:32.580 | 00:47.197 | 0 | M |
9 |
01:51.465
C
|
00:31.882 | 00:32.067 | 00:47.516 | 1 | M |
10 | 01:52.914 |
00:32.283
S
|
00:32.067
S
|
00:48.564 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.646 | 01:02.501 | 00:33.076 | 00:48.069 | 0 | M |
2 | 01:53.715 | 00:33.551 | 00:32.527 | 00:47.637 | 0 | M |
3 | 01:54.794 | 00:33.376 | 00:32.621 | 00:48.797 | 1 | M |
4 | 03:11.594 | 01:51.049 | 00:32.737 | 00:47.808 | 2 | M |
5 | 01:54.437 | 00:33.789 | 00:33.039 | 00:47.609 | 0 | M |
6 | 01:56.129 | 00:34.855 | 00:33.885 | 00:47.389 | 1 | M |
7 | 01:56.035 | 00:36.335 | 00:32.540 | 00:47.160 | 1 | M |
8 |
01:52.069
L
|
00:32.590 | 00:32.436 |
00:47.043
S
|
0 | M |
9 | 01:53.207 | 00:32.549 | 00:33.192 | 00:47.466 | 0 | M |
10 | 01:52.106 |
00:32.529
S
|
00:32.336
S
|
00:47.241 | 0 | M |
11 | 01:52.345 | 00:32.614 | 00:32.387 | 00:47.344 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:40.034 | 07:16.964 | 00:34.786 | 00:48.284 | 1 | M |
2 | 01:53.114 |
00:32.308
S
|
00:33.102 | 00:47.704 | 0 | M |
3 |
01:52.917
L
|
00:32.515 |
00:32.936
S
|
00:47.466
S
|
0 | M |