# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Marcel Lau 1 Session Penalties | TCL Ford Mustang 289 | − | 00:16:14.511 | 6 laps / 0 cuts |
02:36.674 Tyre: GT60 |
02:41.706 | 7 (+7 after session) | 15 - 18 |
2 | Raphael Rodrigues | TCL Hillman Imp | − | 00:16:45.564 | 6 laps / 0 cuts |
02:40.442 Tyre: V60 |
02:46.672 | 7 (+6 after session) | 10 - 92 |
3 | Zanion 2 Session Penalties | TCL Ford Fairlane | − | 00:17:21.197 | 6 laps / 0 cuts |
02:43.948 Tyre: GT60 |
02:52.100 | 22 (+4 after session) | 15 - 43 |
4 | Noah Thormeister | TCL Ford Fairlane | ▲ 7 | 00:17:22.582 | 6 laps / 0 cuts |
02:44.766 Tyre: GT60 |
02:47.716 | 9 (+3 after session) | 21 - 28 |
5 | Max Mueller 1 Session Penalties | TCL Austin Healey 3000 MK II | ▲ 2 | 00:17:41.080 | 6 laps / 0 cuts |
02:41.732 Tyre: V60 |
02:54.490 | 23 (+2 after session) | 19 - 200 |
6 | Nico Neubert 2 Session Penalties | TCL Ford Mustang 289 | ▼ 2 | 00:17:49.912 | 6 laps / 0 cuts |
02:47.406 Tyre: GT60 |
02:57.562 | 35 (+6 after session) | 21 - 188 |
7 | BenniRWB03 Time Penalty: 23s 2 Session Penalties | TCL Hillman Imp | ▼ 2 | 00:18:26.852 | 6 laps / 0 cuts |
02:47.862 Tyre: V60 |
02:59.272 | 17 (+3 after session) | 23 - 161 |
8 | Shaymin Jacobs 2 Session Penalties | TCL Mini Cooper S | ▲ 2 | 00:15:09.109 | 5 laps / 0 cuts |
02:46.886 Tyre: V60 |
02:57.206 | 23 | 22 - 69 |
9 | Florian Raab 2 Session Penalties | TCL MG-MGA (Race) | ▼ 1 | 00:15:22.724 | 5 laps / 0 cuts |
02:46.510 Tyre: V60 |
03:05.302 | 30 | 15 - 22 |
10 | Dominique Pfister 1 Session Penalties | TCL Toyota 2000GT | ▼ 1 | 00:16:05.357 | 5 laps / 0 cuts |
02:53.930 Tyre: GT60 |
03:06.073 | 23 | 16 - 34 |
11 | Mattias K. | TCL MG-B GT | ▼ 5 | 00:16:36.131 | 3 laps / 0 cuts |
02:56.735 Tyre: V60 |
04:14.053 | 5 | 15 - 19 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Zanion | 2 | 17:55:51 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
2 | Nico Neubert | 2 | 17:56:38 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
3 | Shaymin Jacobs | 2 | 17:57:27 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
4 | Florian Raab | 3 | 17:59:04 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
5 | Zanion | 3 | 17:59:26 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
6 | Max Mueller | 4 | 18:00:59 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
7 | BenniRWB03 | 4 | 18:03:18 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
8 | Marcel Lau | 5 | 18:03:57 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
9 | Nico Neubert | 5 | 18:04:24 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
10 | Dominique Pfister | 5 | 18:04:31 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
11 | Florian Raab | 5 | 18:04:59 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
12 | Shaymin Jacobs | 6 | 18:07:17 (UTC) | Collisions with the environment | Drive Through | To be served in 2 laps |
13 | BenniRWB03 | 7 | 18:10:14 (UTC) | Finished the session with an unserved penalty | Time | 23s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:46.008 | 01:05.306 | 01:03.433 | 00:37.269 | 0 | GT60 |
2 | 1 | 02:47.678 | 01:09.084 | 01:03.432 | 00:35.162 | 0 | GT60 |
3 | 1 | 02:38.033 | 01:00.122 | 01:03.644 | 00:34.267 | 0 | GT60 |
4 | 1 |
02:36.674
L
L
|
00:59.024
S
S
|
01:02.731 | 00:34.919 | 0 | GT60 |
5 | 1 | 02:41.121 | 01:01.598 | 01:02.956 | 00:36.567 | 0 | GT60 |
6 | 1 | 02:45.024 | 01:08.462 |
01:02.411
S
S
|
00:34.151
S
S
|
0 | GT60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:52.219 | 01:08.989 | 01:06.847 | 00:36.383 | 0 | V60 |
2 | 2 | 02:41.591 | 00:59.918 | 01:05.647 | 00:36.026 | 0 | V60 |
3 | 2 | 02:45.036 | 01:00.568 | 01:07.837 | 00:36.631 | 0 | V60 |
4 | 2 |
02:40.442
L
|
00:59.256 | 01:05.466 |
00:35.720
S
|
0 | V60 |
5 | 2 | 02:40.810 |
00:59.124
S
|
01:05.416
S
|
00:36.270 | 0 | V60 |
6 | 2 | 03:05.482 | 01:01.642 | 01:27.606 | 00:36.234 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:00.716 | 01:16.065 | 01:07.819 | 00:36.832 | 0 | GT60 |
2 | 7 | 03:07.153 | 01:09.640 | 01:20.572 | 00:36.941 | 0 | GT60 |
3 | 7 | 02:48.931 | 01:04.792 | 01:06.033 | 00:38.106 | 0 | GT60 |
4 | 5 | 02:54.043 | 01:13.045 |
01:05.444
S
|
00:35.554 | 0 | GT60 |
5 | 3 | 02:46.425 |
01:02.686
S
|
01:06.902 | 00:36.837 | 0 | GT60 |
6 | 3 |
02:43.948
L
|
01:03.207 | 01:05.780 |
00:34.961
S
|
0 | GT60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 03:24.035 | 01:20.020 | 01:23.142 | 00:40.873 | 0 | GT60 |
2 | 8 | 02:50.174 | 01:05.100 | 01:08.323 | 00:36.751 | 0 | GT60 |
3 | 8 | 02:48.667 | 01:04.604 | 01:06.889 | 00:37.174 | 0 | GT60 |
4 | 4 | 02:47.212 | 01:03.739 | 01:06.398 | 00:37.075 | 0 | GT60 |
5 | 4 | 02:47.765 | 01:03.460 | 01:07.410 | 00:36.895 | 0 | GT60 |
6 | 4 |
02:44.766
L
|
01:03.390
S
|
01:05.654
S
|
00:35.722
S
|
0 | GT60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:08.680 | 01:13.462 | 01:12.472 | 00:42.746 | 0 | V60 |
2 | 9 | 03:05.819 | 01:02.402 | 01:10.371 | 00:53.046 | 0 | V60 |
3 | 6 | 02:42.016 | 01:01.464 | 01:04.907 | 00:35.645 | 0 | V60 |
4 | 6 | 02:55.001 | 01:09.900 |
01:04.332
S
|
00:40.769 | 0 | V60 |
5 | 6 | 03:07.886 | 01:26.727 | 01:05.628 |
00:35.531
S
|
0 | V60 |
6 | 5 |
02:41.732
L
|
01:01.176
S
|
01:04.714 | 00:35.842 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:02.158 | 01:12.929 | 01:11.704 | 00:37.525 | 0 | GT60 |
2 | 6 | 03:05.473 | 01:06.840 | 01:22.800 | 00:35.833 | 0 | GT60 |
3 | 5 |
02:47.406
L
|
01:02.947
S
|
01:05.903 | 00:38.556 | 0 | GT60 |
4 | 7 | 03:05.314 | 01:16.045 | 01:13.661 |
00:35.608
S
|
0 | GT60 |
5 | 5 | 02:47.505 | 01:03.280 | 01:06.276 | 00:37.949 | 0 | GT60 |
6 | 6 | 03:02.114 | 01:20.522 |
01:05.372
S
|
00:36.220 | 0 | GT60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:07.526 | 01:15.499 | 01:13.701 | 00:38.326 | 0 | V60 |
2 | 4 | 02:56.339 | 01:03.218 | 01:15.502 | 00:37.619 | 0 | V60 |
3 | 4 |
02:47.862
L
|
01:02.877 | 01:07.814 |
00:37.171
S
|
0 | V60 |
4 | 8 | 03:14.166 |
01:01.780
S
|
01:32.029 | 00:40.357 | 0 | V60 |
5 | 7 | 02:57.191 | 01:11.162 | 01:08.464 | 00:37.565 | 0 | V60 |
6 | 7 | 03:00.803 | 01:03.578 |
01:06.434
S
|
00:50.791 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:20.299 | 01:17.688 | 01:18.174 | 00:44.437 | 0 | V60 |
2 | 10 | 03:03.777 | 01:16.550 | 01:08.454 | 00:38.773 | 0 | V60 |
3 | 10 | 03:08.694 | 01:23.582 | 01:08.270 |
00:36.842
S
|
0 | V60 |
4 | 9 | 02:49.470 | 01:04.300 |
01:07.608
S
|
00:37.562 | 0 | V60 |
5 | 8 |
02:46.886
L
|
01:02.127
S
|
01:07.900 | 00:36.859 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:01.549 | 01:14.300 | 01:09.944 | 00:37.305 | 0 | V60 |
2 | 3 |
02:46.510
L
|
01:03.878 | 01:06.069 | 00:36.563 | 0 | V60 |
3 | 3 | 02:47.594 |
01:00.557
S
|
01:10.003 | 00:37.034 | 0 | V60 |
4 | 3 | 02:59.714 | 01:18.087 |
01:04.818
S
|
00:36.809 | 0 | V60 |
5 | 9 | 03:47.392 | 01:10.207 | 02:01.113 |
00:36.072
S
|
0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 03:41.088 | 01:16.152 | 01:31.557 | 00:53.379 | 0 | GT60 |
2 | 11 | 02:54.127 | 01:06.492 | 01:10.505 | 00:37.130 | 0 | GT60 |
3 | 9 |
02:53.930
L
|
01:05.525 | 01:11.654 |
00:36.751
S
|
0 | GT60 |
4 | 10 | 02:59.260 |
01:04.109
S
|
01:07.757
S
|
00:47.394 | 0 | GT60 |
5 | 10 | 03:36.977 | 01:33.308 | 01:08.014 | 00:55.655 | 0 | GT60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 03:10.853 | 01:18.488 | 01:12.387 | 00:39.978 | 0 | V60 |
2 | 5 |
02:56.735
L
|
01:06.324
S
|
01:11.608 |
00:38.803
S
|
0 | V60 |
3 | 11 | 05:31.372 | 03:42.409 |
01:10.047
S
|
00:38.916 | 0 | V60 |