Riverside Long

23 Jul 23 17:08 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACL GTR Porsche 906 8 00:15:24.905 8 laps / 0 cuts 01:50.379
Tyre: V70
01:54.313 5 11 - 66
2 ACL GTR Ferrari 365GTB S3 6 00:15:28.658 8 laps / 0 cuts 01:51.866
Tyre: V70
01:54.902 10 15 - 19
3 ACL GTR Ford Capri RS3100 1 00:15:41.024 8 laps / 0 cuts 01:54.200
Tyre: V70
01:56.336 2 (+1 after session) 20 - 28
4 ACL GTR Shelby Daytona 2 00:15:47.517 8 laps / 0 cuts 01:53.185
Tyre: V70
01:57.646 4 16 - 27
5 ACL GTR Shelby Daytona 2 00:16:00.561 8 laps / 0 cuts 01:53.452
Tyre: V70
01:59.027 10 (+1 after session) 17 - 302
6 ACL GTR Jaguar Broadspeed XJ12C 1 00:16:24.924 8 laps / 0 cuts 01:52.879
Tyre: V70
02:01.141 8 15 - 21
7 ACL GTR BMW CSL 3.0 4 00:16:24.992 8 laps / 0 cuts 01:54.824
Tyre: V70
02:02.022 5 15 - 25
8 ACL GTR Ferrari 365GTB S3 6 00:17:01.939 8 laps / 0 cuts 01:57.514
Tyre: V70
02:06.423 5 16 - 545
9 ACL GTR Porsche 906 8 00:02:56.906 1 laps / 0 cuts 02:36.918
Tyre: V70
00:00.000 5 15 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.7 X: -0.8 Y: 0.2 Z: 1.6 X: -272.9 Y: 474.5 Z: 417.9 16:51:06 (UTC)
2 Collision with car 7.7 X: 0.9 Y: 0.2 Z: -1.2 X: -272.9 Y: 474.5 Z: 418.1 16:51:08 (UTC)
3 Collision with environment 43.7 X: 0.9 Y: 0.1 Z: -1.6 X: -272.4 Y: 476.1 Z: 359.5 16:51:08 (UTC)
4 Collision with car 2.8 X: 0.9 Y: -0.2 Z: -1.3 X: -265.9 Y: 475.8 Z: 354.0 16:51:09 (UTC)
5 Collision with car 1.6 X: -0.9 Y: -0.3 Z: 0.9 X: -265.9 Y: 475.8 Z: 354.4 16:51:11 (UTC)
6 Collision with environment 22.8 X: -0.7 Y: 0.0 Z: -2.2 X: -35.5 Y: 487.6 Z: -191.7 16:51:55 (UTC)
7 Collision with car 15.2 X: 0.7 Y: 0.1 Z: 2.0 X: 33.3 Y: 485.0 Z: -136.3 16:52:01 (UTC)
8 Collision with car 34.9 X: -0.9 Y: 0.3 Z: 0.5 X: 33.5 Y: 485.0 Z: -136.3 16:52:01 (UTC)
9 Collision with car 4.4 X: 0.8 Y: 0.1 Z: 1.6 X: -124.7 Y: 476.0 Z: 521.3 16:52:41 (UTC)
10 Collision with car 1.5 X: -0.8 Y: 0.2 Z: -1.4 X: -124.7 Y: 476.1 Z: 521.2 16:52:43 (UTC)
11 Collision with car 21.2 X: 0.8 Y: 0.1 Z: 1.4 X: -177.2 Y: 476.3 Z: 868.6 16:52:48 (UTC)
12 Collision with car 30.1 X: -0.8 Y: 0.0 Z: 0.5 X: -177.1 Y: 476.3 Z: 868.3 16:52:51 (UTC)
13 Collision with environment 53.4 X: 0.8 Y: 0.0 Z: -1.4 X: -184.0 Y: 477.3 Z: 900.2 16:52:51 (UTC)
14 Collision with car 31.3 X: 0.8 Y: 0.2 Z: -1.9 X: -192.4 Y: 477.5 Z: 907.5 16:52:53 (UTC)
15 Collision with environment 12.7 X: 0.6 Y: 0.4 Z: -2.3 X: -201.3 Y: 478.4 Z: 920.4 16:52:53 (UTC)
16 Collision with environment 61.9 X: 0.9 Y: -0.1 Z: 1.4 X: -196.3 Y: 477.6 Z: 915.3 16:52:55 (UTC)
17 Collision with environment 5.7 X: 0.8 Y: -0.0 Z: 1.7 X: -302.7 Y: 479.3 Z: 960.0 16:52:56 (UTC)
18 Collision with environment 13.3 X: 0.8 Y: 0.1 Z: 1.3 X: -419.0 Y: 474.9 Z: 724.5 16:52:58 (UTC)
19 Collision with environment 1.3 X: 0.8 Y: -0.0 Z: 1.7 X: -340.7 Y: 479.2 Z: 954.2 16:53:01 (UTC)
20 Collision with car 7.1 X: -0.8 Y: 0.3 Z: 1.3 X: -425.4 Y: 475.6 Z: 744.6 16:54:51 (UTC)
21 Collision with car 7.8 X: 0.8 Y: 0.4 Z: -1.1 X: -419.8 Y: 475.3 Z: 730.0 16:54:53 (UTC)
22 Collision with car 7.2 X: -0.9 Y: -0.1 Z: 1.2 X: -142.4 Y: 475.8 Z: 613.1 16:54:55 (UTC)
23 Collision with environment 13.8 X: 0.8 Y: 0.6 Z: 1.3 X: -422.3 Y: 475.5 Z: 731.2 16:54:56 (UTC)
24 Collision with car 10.8 X: -0.8 Y: 0.4 Z: 1.4 X: -419.0 Y: 475.2 Z: 728.2 16:54:56 (UTC)
25 Collision with car 10.1 X: 0.9 Y: -0.1 Z: -1.9 X: -142.6 Y: 475.8 Z: 615.5 16:54:56 (UTC)
26 Collision with environment 15.4 X: 0.9 Y: 0.3 Z: 0.4 X: -424.7 Y: 475.3 Z: 736.2 16:55:06 (UTC)
27 Collision with environment 2.9 X: 0.8 Y: 0.5 Z: -0.8 X: -407.0 Y: 474.9 Z: 699.8 16:56:48 (UTC)
28 Collision with car 3.7 X: 0.5 Y: 0.0 Z: -2.2 X: -317.6 Y: 477.3 Z: 79.0 16:56:58 (UTC)
29 Collision with car 2.9 X: 0.0 Y: 0.1 Z: 2.2 X: -318.0 Y: 477.4 Z: 77.1 16:57:01 (UTC)
30 Collision with environment 64.6 X: 0.8 Y: 0.2 Z: 1.5 X: -424.4 Y: 475.2 Z: 735.5 16:57:03 (UTC)
31 Collision with environment 2.1 X: 0.9 Y: -0.2 Z: -1.9 X: -405.1 Y: 474.1 Z: 695.8 16:57:06 (UTC)
32 Collision with environment 84.4 X: 0.9 Y: 0.3 Z: 1.6 X: -419.1 Y: 475.2 Z: 724.6 16:58:43 (UTC)
33 Collision with car 6.6 X: -0.7 Y: 0.1 Z: -2.2 X: -383.5 Y: 474.1 Z: 663.9 16:58:43 (UTC)
34 Collision with environment 104.2 X: 0.7 Y: 0.2 Z: 1.9 X: -311.8 Y: 474.1 Z: 539.2 16:58:48 (UTC)
35 Collision with environment 85.5 X: 0.9 Y: 0.3 Z: 1.6 X: -189.6 Y: 477.8 Z: 907.5 16:59:00 (UTC)
36 Collision with environment 5.1 X: 0.9 Y: 0.1 Z: -1.8 X: -395.1 Y: 474.2 Z: 675.2 17:00:48 (UTC)
37 Collision with car 2.9 X: -0.9 Y: 0.2 Z: 1.3 X: -301.9 Y: 473.9 Z: 497.4 17:00:48 (UTC)
38 Collision with environment 7.5 X: 0.8 Y: 0.5 Z: -1.0 X: -408.5 Y: 475.0 Z: 702.7 17:00:48 (UTC)
39 Collision with car 5.0 X: 0.9 Y: 0.1 Z: 0.4 X: -302.3 Y: 473.9 Z: 498.3 17:00:48 (UTC)
40 Collision with car 4.7 X: -0.9 Y: 0.1 Z: 1.3 X: -272.6 Y: 474.3 Z: 416.2 17:00:53 (UTC)
41 Collision with car 12.2 X: 0.8 Y: 0.1 Z: -1.6 X: -273.1 Y: 474.4 Z: 418.2 17:00:53 (UTC)
42 Collision with environment 9.4 X: -0.9 Y: 0.1 Z: -1.8 X: -322.4 Y: 474.0 Z: 560.9 17:02:48 (UTC)
43 Collision with environment 19.0 X: -0.6 Y: 0.4 Z: -2.9 X: -370.3 Y: 479.7 Z: 941.6 17:02:56 (UTC)
44 Collision with environment 13.9 X: -0.7 Y: -0.0 Z: -2.8 X: -370.3 Y: 479.2 Z: 941.7 17:03:01 (UTC)
45 Collision with environment 12.3 X: 0.9 Y: 0.1 Z: -1.8 X: 426.4 Y: 499.6 Z: -667.3 17:03:48 (UTC)
46 Collision with environment 19.0 X: 0.9 Y: -0.2 Z: 1.3 X: -236.4 Y: 478.7 Z: 944.8 17:04:23 (UTC)
47 Collision with environment 9.8 X: 0.8 Y: -0.2 Z: 1.3 X: -401.8 Y: 474.1 Z: 688.9 17:04:48 (UTC)
48 Collision with environment 15.7 X: 1.0 Y: 0.2 Z: -1.0 X: -426.1 Y: 475.2 Z: 739.1 17:05:09 (UTC)
49 Collision with car 21.3 X: -1.0 Y: 0.3 Z: -0.5 X: 129.8 Y: 503.7 Z: -722.6 17:05:44 (UTC)
50 Collision with environment 35.7 X: -0.6 Y: 0.2 Z: 2.0 X: -410.6 Y: 474.8 Z: 707.0 17:05:45 (UTC)
51 Collision with car 17.9 X: 0.8 Y: 0.2 Z: 1.9 X: 129.9 Y: 503.6 Z: -722.6 17:05:46 (UTC)
52 Collision with environment 4.0 X: -0.5 Y: 0.6 Z: -2.5 X: 178.8 Y: 503.8 Z: -701.7 17:05:54 (UTC)
53 Collision with environment after session end 59.8 X: -0.3 Y: 0.1 Z: 1.9 X: -256.7 Y: 476.2 Z: 247.4 17:07:08 (UTC)
54 Collision with environment after session end 27.3 X: 0.9 Y: 0.3 Z: 1.8 X: 108.4 Y: 503.9 Z: -737.0 17:07:16 (UTC)
55 Collision with environment 107.6 X: 0.9 Y: -0.2 Z: 1.7 X: -429.7 Y: 475.1 Z: 746.5 17:07:19 (UTC)
56 Collision with environment 111.3 X: 0.8 Y: -0.2 Z: 1.8 X: -403.1 Y: 474.2 Z: 691.6 17:07:21 (UTC)
Car Env Rel
Riverside Long Riverside Long collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 00:00:00 (UTC) Finished the session with an unserved penalty Time 20s added
1st Raphael Rodrigues in ACL GTR Porsche 906
Best: 01:50.379, Potential: 01:50.221
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 3 02:04.732 00:35.465 00:32.598 00:28.440 00:28.229 0 V70
2 2 01:53.329 00:24.945 00:32.413 00:27.355 00:28.616 0 V70
3 2 01:54.018 00:25.403 00:32.733 00:27.820 00:28.062 0 V70
4 1 01:54.119 00:26.154 00:32.188 00:27.639 00:28.138 0 V70
5 3 02:04.270 00:36.898 00:31.747 00:27.694 00:27.931 0 V70
6 2 01:52.326 00:24.459 00:32.206 00:27.648 00:28.013 0 V70
7 1 01:51.752 00:24.691 00:31.869 00:27.162
S
00:28.030 0 V70
8 1 01:50.379
L
L
00:23.704
S
S
00:31.437
S
S
00:27.320 00:27.918
S
S
0 V70
2nd Marcel Lau in ACL GTR Ferrari 365GTB S3
Best: 01:51.866, Potential: 01:51.552
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 2 02:04.372 00:34.439 00:33.305 00:28.129 00:28.499 0 V70
2 1 01:53.577 00:25.003 00:32.324 00:27.503 00:28.747 0 V70
3 1 01:54.083 00:25.317 00:32.750 00:27.608 00:28.408 0 V70
4 2 01:55.072 00:25.787 00:32.239 00:27.692 00:29.354 0 V70
5 1 02:02.621 00:34.647 00:32.291 00:27.415
S
00:28.268 0 V70
6 1 01:52.962 00:24.910 00:32.328 00:27.427 00:28.297 0 V70
7 2 01:54.133 00:25.343 00:32.094 00:28.396 00:28.300 0 V70
8 2 01:51.866
L
00:24.072
S
00:32.003
S
00:27.729 00:28.062
S
0 V70
3rd Noah Thormeister in ACL GTR Ford Capri RS3100
Best: 01:54.200, Potential: 01:53.753
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 4 02:06.696 00:35.535 00:34.038 00:28.142 00:28.981 0 V70
2 5 02:02.836 00:25.028 00:39.983 00:28.543 00:29.282 0 V70
3 4 01:56.475 00:25.394 00:32.977 00:28.786 00:29.318 0 V70
4 4 01:54.200
L
00:25.141 00:32.639 00:27.701
S
00:28.719
S
0 V70
5 5 01:55.085 00:25.005
S
00:32.566 00:28.220 00:29.294 0 V70
6 5 01:54.982 00:25.284 00:32.935 00:27.851 00:28.912 0 V70
7 4 01:55.291 00:25.089 00:32.328
S
00:28.700 00:29.174 0 V70
8 3 01:55.484 00:25.440 00:32.705 00:28.126 00:29.213 0 V70
4th Zanion in ACL GTR Shelby Daytona
Best: 01:53.185, Potential: 01:52.340
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 1 02:04.015 00:33.592 00:32.756 00:28.714 00:28.953 0 V70
2 6 02:08.589 00:33.656 00:38.925 00:27.626
S
00:28.382
S
0 V70
3 6 01:54.534 00:24.754 00:32.013
S
00:28.561 00:29.206 0 V70
4 5 01:54.313 00:25.015 00:32.729 00:28.012 00:28.557 0 V70
5 4 01:53.185
L
00:24.648 00:32.179 00:27.697 00:28.661 0 V70
6 4 01:53.513 00:24.319
S
00:32.913 00:27.698 00:28.583 0 V70
7 5 02:04.256 00:25.558 00:32.616 00:37.310 00:28.772 0 V70
8 4 01:55.135 00:25.261 00:32.864 00:28.026 00:28.984 0 V70
5th Max Mueller in ACL GTR Shelby Daytona
Best: 01:53.452, Potential: 01:52.575
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 5 02:07.425 00:35.764 00:32.908 00:27.954 00:30.799 0 V70
2 3 01:53.917 00:24.916 00:33.169 00:27.864 00:27.968
S
0 V70
3 3 01:55.512 00:24.926 00:35.110 00:27.414
S
00:28.062 0 V70
4 3 01:59.438 00:29.515 00:33.975 00:27.743 00:28.205 0 V70
5 2 01:53.452
L
00:25.203 00:32.377 00:27.463 00:28.409 0 V70
6 3 01:53.774 00:25.638 00:32.454 00:27.441 00:28.241 0 V70
7 3 01:54.608 00:24.883
S
00:32.310
S
00:28.966 00:28.449 0 V70
8 5 02:22.491 00:39.328 00:32.576 00:42.137 00:28.450 0 V70
6th Florian Raab in ACL GTR Jaguar Broadspeed XJ12C
Best: 01:52.879, Potential: 01:52.507
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 7 02:16.969 00:34.063 00:45.670 00:28.512 00:28.724 0 V70
2 8 01:57.730 00:25.701 00:34.168 00:28.066 00:29.795 0 V70
3 7 01:54.985 00:25.719 00:33.362 00:27.644 00:28.260 0 V70
4 6 01:52.879
L
00:24.814 00:32.665 00:27.145
S
S
00:28.255 0 V70
5 6 01:54.702 00:24.742
S
00:32.562 00:29.155 00:28.243
S
0 V70
6 7 02:22.019 00:24.768 00:45.211 00:28.332 00:43.708 0 V70
7 7 01:53.542 00:25.378 00:32.377
S
00:27.334 00:28.453 0 V70
8 6 02:12.135 00:26.029 00:48.938 00:27.900 00:29.268 0 V70
7th Mattias K. in ACL GTR BMW CSL 3.0
Best: 01:54.824, Potential: 01:54.446
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 6 02:10.866 00:34.363 00:33.223 00:33.336 00:29.944 0 V70
2 4 01:57.432 00:26.514 00:32.688 00:28.507 00:29.723 0 V70
3 5 01:58.228 00:25.685 00:33.067 00:29.475 00:30.001 0 V70
4 7 02:16.679 00:25.350 00:32.498
S
00:48.763 00:30.068 0 V70
5 7 01:54.824
L
00:25.031
S
00:32.572 00:27.881 00:29.340
S
0 V70
6 6 01:56.251 00:25.130 00:33.822 00:27.577
S
00:29.722 0 V70
7 6 01:58.486 00:26.556 00:34.051 00:28.202 00:29.677 0 V70
8 7 02:12.260 00:25.728 00:48.599 00:28.004 00:29.929 0 V70
8th Nico Neubert in ACL GTR Ferrari 365GTB S3
Best: 01:57.514, Potential: 01:56.063
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 8 02:17.029 00:34.829 00:37.512 00:27.658 00:37.030 0 V70
2 7 01:57.514
L
00:26.353 00:34.592 00:27.629
S
00:28.940 0 V70
3 8 01:59.273 00:25.732
S
00:34.259 00:30.194 00:29.088 0 V70
4 8 02:13.716 00:26.588 00:33.939 00:33.256 00:39.933 0 V70
5 8 02:01.625 00:29.565 00:33.921 00:29.205 00:28.934
S
0 V70
6 8 02:03.541 00:28.622 00:34.840 00:29.978 00:30.101 0 V70
7 8 02:20.100 00:28.446 00:33.768
S
00:29.758 00:48.128 0 V70
8 8 02:09.195 00:29.195 00:33.831 00:36.945 00:29.224 0 V70
9th Dominique Pfister in ACL GTR Porsche 906
Best: 02:36.918, Potential: 02:36.918
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 9 02:36.918
L
00:33.010
S
00:32.927
S
00:29.574
S
01:01.407
S
0 V70