Oulton Park - International 2022

20 Jul 23 19:42 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Toyota GT86 CUP P2P 6 00:16:50.921 10 laps / 0 cuts 01:38.963
Tyre: M
01:40.023 4 17 - 96
2 Nissan 370z CUP P2P 4 00:17:00.698 10 laps / 0 cuts 01:40.135
Tyre: M
01:41.064 5 20 - 76
3 Nissan 370z CUP P2P 5 00:17:12.273 10 laps / 0 cuts 01:38.869
Tyre: M
01:40.858 2 12 - 22
4 Porsche 911 CUP P2P 5 00:17:18.051 10 laps / 0 cuts 01:39.912
Tyre: M
01:42.971 4 10 - 64
5 BMW 1M CUP P2P 5 00:17:38.793 10 laps / 0 cuts 01:42.028
Tyre: M
01:44.002 1 20 - 35
6 BMW 1M CUP P2P 8 00:17:56.906 10 laps / 0 cuts 01:42.216
Tyre: M
01:47.233 6 15 - 25
7 BMW 1M CUP P2P 8 00:18:04.915 10 laps / 0 cuts 01:43.624
Tyre: M
01:47.819 3 (+1 after session) 28 - 44
8 BMW 1M CUP P2P 6 00:18:20.559 10 laps / 0 cuts 01:44.922
Tyre: M
01:49.447 1 10 - 12
9 Nissan 370z CUP P2P 8 00:14:07.065 7 laps / 0 cuts 01:44.295
Tyre: M
02:03.123 7 20 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.9 X: -1.0 Y: 0.2 Z: -0.8 X: 22.3 Y: -65.8 Z: 79.6 19:23:12 (UTC)
2 Collision with car 1.9 X: 0.9 Y: 0.2 Z: -1.7 X: 22.4 Y: -65.8 Z: 79.6 19:23:13 (UTC)
3 Collision with car 2.9 X: -0.4 Y: 0.1 Z: -2.2 X: -142.4 Y: -74.0 Z: 159.2 19:23:17 (UTC)
4 Collision with car 5.6 X: 0.4 Y: 0.1 Z: 1.9 X: -142.5 Y: -74.0 Z: 159.9 19:23:18 (UTC)
5 Collision with car 29.0 X: -0.8 Y: -0.3 Z: -1.9 X: -129.2 Y: -73.5 Z: 243.9 19:23:21 (UTC)
6 Collision with car 15.3 X: -0.0 Y: -0.1 Z: 2.1 X: -132.1 Y: -73.4 Z: 238.9 19:23:22 (UTC)
7 Collision with car 16.0 X: -0.4 Y: -0.1 Z: -2.2 X: -132.4 Y: -73.3 Z: 238.4 19:23:22 (UTC)
8 Collision with car 13.5 X: 0.9 Y: 0.1 Z: 1.7 X: -128.4 Y: -73.3 Z: 247.8 19:23:22 (UTC)
9 Collision with car 3.2 X: 0.8 Y: 0.1 Z: -2.1 X: 0.6 Y: -72.2 Z: 606.8 19:23:52 (UTC)
10 Collision with car 2.9 X: -0.4 Y: 0.1 Z: 1.9 X: 0.4 Y: -72.1 Z: 606.3 19:23:53 (UTC)
11 Collision with environment 73.9 X: -0.6 Y: 0.1 Z: -2.3 X: -164.3 Y: -73.5 Z: 178.7 19:25:07 (UTC)
12 Collision with car 9.8 X: 0.4 Y: 0.0 Z: 1.9 X: -130.4 Y: -58.0 Z: -616.1 19:26:03 (UTC)
13 Collision with car 9.6 X: -0.5 Y: 0.1 Z: -2.2 X: -131.1 Y: -57.8 Z: -616.0 19:26:04 (UTC)
14 Collision with car 2.6 X: -1.0 Y: 0.5 Z: 0.6 X: 293.6 Y: -60.2 Z: -224.5 19:26:27 (UTC)
15 Collision with car 3.0 X: 1.0 Y: 0.5 Z: 0.1 X: 293.6 Y: -60.2 Z: -224.4 19:26:27 (UTC)
16 Collision with environment 14.1 X: -0.9 Y: 0.3 Z: 1.6 X: 270.0 Y: -73.3 Z: 733.5 19:27:14 (UTC)
17 Collision with environment 1.0 X: -1.0 Y: 0.5 Z: 0.2 X: 216.8 Y: -74.1 Z: 730.8 19:27:24 (UTC)
18 Collision with car 6.3 X: 0.2 Y: -0.3 Z: 2.6 X: 103.1 Y: -75.3 Z: 655.4 19:28:37 (UTC)
19 Collision with car 6.1 X: -0.0 Y: 0.0 Z: -2.3 X: 103.3 Y: -75.0 Z: 655.6 19:28:38 (UTC)
20 Collision with environment 24.1 X: -0.6 Y: -0.4 Z: 1.9 X: -166.4 Y: -73.9 Z: 177.1 19:28:57 (UTC)
21 Collision with environment 13.0 X: -0.8 Y: -0.3 Z: 1.9 X: 342.6 Y: -74.0 Z: 657.9 19:31:24 (UTC)
22 Collision with environment 47.8 X: -0.6 Y: 0.0 Z: 2.0 X: -208.4 Y: -59.8 Z: -566.4 19:32:29 (UTC)
23 Collision with environment 67.7 X: -0.5 Y: -0.3 Z: 2.0 X: 351.5 Y: -74.2 Z: 682.6 19:32:50 (UTC)
24 Collision with environment 34.8 X: 0.9 Y: 0.3 Z: 1.7 X: 242.9 Y: -62.9 Z: -5.1 19:33:17 (UTC)
25 Collision with environment 17.3 X: 0.9 Y: 0.8 Z: -2.0 X: 157.3 Y: -63.4 Z: -0.3 19:33:22 (UTC)
26 Collision with environment 43.6 X: 0.8 Y: -0.3 Z: 1.9 X: -24.6 Y: -72.9 Z: 645.3 19:35:59 (UTC)
27 Collision with car 7.1 X: -0.9 Y: -0.2 Z: 0.9 X: 313.9 Y: -64.0 Z: -98.0 19:37:25 (UTC)
28 Collision with car 2.9 X: 0.9 Y: -0.3 Z: -1.5 X: 314.0 Y: -64.1 Z: -98.4 19:37:27 (UTC)
29 Collision with car 20.1 X: -0.9 Y: -0.3 Z: -0.7 X: -110.3 Y: -72.7 Z: 110.3 19:37:35 (UTC)
30 Collision with car 20.4 X: 0.8 Y: -0.3 Z: 1.7 X: -110.0 Y: -72.7 Z: 110.1 19:37:37 (UTC)
31 Collision with environment 38.3 X: 0.9 Y: -0.3 Z: -2.1 X: -63.7 Y: -74.6 Z: 319.4 19:38:39 (UTC)
32 Collision with car 6.2 X: 0.9 Y: -0.3 Z: 1.5 X: -337.3 Y: -71.5 Z: 91.8 19:40:10 (UTC)
33 Collision with car 12.2 X: -0.9 Y: -0.2 Z: 0.9 X: -337.2 Y: -71.4 Z: 92.0 19:40:12 (UTC)
34 Collision with environment after session end 84.6 X: -0.5 Y: -0.3 Z: 2.0 X: 212.2 Y: -64.1 Z: -40.2 19:41:06 (UTC)
Car Env Rel
Oulton Park - International 2022 Oulton Park - International 2022 collisions

There were no penalties in this session.

1st Sven Hilger in Toyota GT86 CUP P2P
Best: 01:38.963, Potential: 01:38.599
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:50.733 01:02.906 00:21.277 00:26.550 0 M
2 1 01:40.683 00:53.307 00:20.344 00:27.032 0 M
3 1 01:39.711 00:53.693 00:20.079 00:25.939 0 M
4 1 01:38.963
L
00:53.172 00:19.943 00:25.848
S
0 M
5 1 01:40.096 00:53.341 00:20.642 00:26.113 0 M
6 1 01:40.527 00:53.691 00:20.717 00:26.119 0 M
7 1 01:40.341 00:54.225 00:20.205 00:25.911 0 M
8 1 01:40.372 00:53.797 00:20.236 00:26.339 0 M
9 1 01:40.509 00:53.933 00:20.354 00:26.222 0 M
10 1 01:39.013 00:52.946
S
00:19.805
S
S
00:26.262 0 M
2nd Jonas Schulz in Nissan 370z CUP P2P
Best: 01:40.135, Potential: 01:39.582
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:51.141 01:02.667 00:21.352 00:27.122 0 M
2 4 01:42.784 00:54.324 00:21.779 00:26.681 0 M
3 2 01:42.358 00:56.021 00:20.224 00:26.113 0 M
4 2 01:40.374 00:54.086 00:20.232 00:26.056
S
0 M
5 2 01:40.367 00:53.765 00:20.323 00:26.279 0 M
6 3 01:40.811 00:53.886 00:20.321 00:26.604 0 M
7 2 01:41.851 00:54.282 00:21.240 00:26.329 0 M
8 2 01:40.324 00:53.510
S
00:20.282 00:26.532 0 M
9 2 01:40.135
L
00:53.551 00:20.016
S
00:26.568 0 M
10 2 01:40.580 00:53.556 00:20.259 00:26.765 0 M
3rd Florian Raab in Nissan 370z CUP P2P
Best: 01:38.869, Potential: 01:38.491
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:04.576 01:17.402 00:20.989 00:26.185 0 M
2 8 01:39.568 00:53.416 00:20.264 00:25.888 0 M
3 4 01:40.787 00:54.676 00:20.214 00:25.897 0 M
4 4 01:39.552 00:53.552 00:20.215 00:25.785
S
0 M
5 4 01:39.346 00:53.424 00:20.110 00:25.812 0 M
6 4 01:39.001 00:53.006 00:19.962 00:26.033 0 M
7 3 01:40.707 00:54.599 00:20.206 00:25.902 0 M
8 3 01:38.869
L
L
00:52.865
S
S
00:19.841
S
00:26.163 0 M
9 3 01:48.060 01:00.449 00:21.029 00:26.582 0 M
10 3 01:41.835 00:53.999 00:21.223 00:26.613 0 M
4th Florian Elster in Porsche 911 CUP P2P
Best: 01:39.912, Potential: 01:39.466
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:51.331 01:03.194 00:21.105 00:27.032 0 M
2 3 01:42.552 00:54.820 00:20.965 00:26.767 0 M
3 3 01:42.888 00:56.042 00:20.975 00:25.871 0 M
4 3 01:40.646 00:54.828 00:20.114 00:25.704
S
S
0 M
5 3 01:39.912
L
00:53.728
S
00:20.448 00:25.736 0 M
6 2 01:40.462 00:54.004 00:20.390 00:26.068 0 M
7 4 01:57.779 01:10.881 00:20.610 00:26.288 0 M
8 4 01:40.195 00:53.949 00:20.034
S
00:26.212 0 M
9 4 01:41.188 00:54.347 00:20.710 00:26.131 0 M
10 4 01:41.125 00:54.064 00:20.759 00:26.302 0 M
5th BenniRWB03 in BMW 1M CUP P2P
Best: 01:42.028, Potential: 01:41.661
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:02.802 01:15.146 00:20.836 00:26.820 0 M
2 9 01:43.594 00:55.070 00:21.497 00:27.027 0 M
3 5 01:43.681 00:56.040 00:21.105 00:26.536 0 M
4 5 01:42.187 00:54.838 00:20.871 00:26.478 0 M
5 5 01:42.120 00:54.811
S
00:20.740 00:26.569 0 M
6 5 01:42.645 00:55.377 00:20.974 00:26.294
S
0 M
7 5 01:42.028
L
00:54.976 00:20.714 00:26.338 0 M
8 5 01:43.001 00:55.320 00:20.556
S
00:27.125 0 M
9 5 01:42.152 00:54.822 00:20.857 00:26.473 0 M
10 5 01:54.613 01:07.341 00:20.790 00:26.482 0 M
6th Zanion in BMW 1M CUP P2P
Best: 01:42.216, Potential: 01:41.340
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:51.832 01:04.011 00:21.388 00:26.433 0 M
2 7 01:51.448 01:04.706 00:20.219 00:26.523 0 M
3 8 01:52.460 01:05.858 00:20.111
S
00:26.491 0 M
4 8 01:58.146 01:11.787 00:20.132 00:26.227
S
0 M
5 8 01:44.130 00:55.930 00:21.029 00:27.171 0 M
6 7 01:43.382 00:55.061 00:20.345 00:27.976 0 M
7 7 01:42.980 00:55.726 00:20.903 00:26.351 0 M
8 7 01:42.216
L
00:55.002
S
00:20.501 00:26.713 0 M
9 7 01:46.897 00:59.139 00:20.654 00:27.104 0 M
10 6 01:43.438 00:55.774 00:21.011 00:26.653 0 M
7th Kay Moeller in BMW 1M CUP P2P
Best: 01:43.624, Potential: 01:42.108
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:54.583 01:05.151 00:21.689 00:27.743 0 M
2 5 01:43.964 00:56.431 00:20.696 00:26.837
S
0 M
3 7 01:53.479 00:55.146 00:20.475
S
00:37.858 0 M
4 6 01:44.820 00:56.053 00:21.452 00:27.315 0 M
5 6 01:43.751 00:54.796
S
00:20.709 00:28.246 0 M
6 6 01:55.765 01:05.932 00:22.118 00:27.715 0 M
7 6 01:46.304 00:57.610 00:21.416 00:27.278 0 M
8 6 01:43.624
L
00:55.172 00:21.209 00:27.243 0 M
9 6 01:47.124 00:58.289 00:21.664 00:27.171 0 M
10 7 01:51.541 00:55.692 00:27.652 00:28.197 0 M
8th Peter Moessel in BMW 1M CUP P2P
Best: 01:44.922, Potential: 01:44.697
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:55.537 01:02.361 00:21.150 00:32.026 0 M
2 6 01:47.227 00:57.691 00:21.807 00:27.729 0 M
3 6 01:49.049 00:59.387 00:21.645 00:28.017 0 M
4 7 02:01.125 01:11.035 00:22.279 00:27.811 0 M
5 7 01:44.922
L
00:56.407
S
00:21.024 00:27.491
S
0 M
6 8 01:53.899 01:05.380 00:20.862 00:27.657 0 M
7 8 01:47.268 00:56.755 00:22.783 00:27.730 0 M
8 8 01:45.309 00:56.474 00:20.966 00:27.869 0 M
9 8 01:48.486 01:00.048 00:20.799
S
00:27.639 0 M
10 8 01:47.739 00:57.780 00:21.905 00:28.054 0 M
9th Joerg Maassen in Nissan 370z CUP P2P
Best: 01:44.295, Potential: 01:41.792
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:48.332 01:00.799 00:20.524
S
00:27.009
S
0 M
2 2 01:44.295
L
00:54.259
S
00:21.037 00:28.999 0 M
3 9 02:10.158 01:18.318 00:21.739 00:30.101 0 M
4 9 02:06.189 01:10.901 00:21.574 00:33.714 0 M
5 9 02:25.741 01:11.747 00:26.897 00:47.097 0 M
6 9 01:56.114 01:07.141 00:21.487 00:27.486 0 M
7 9 01:56.242 01:05.271 00:22.716 00:28.255 0 M