Jarama 2022

20 Jul 23 18:24 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Toyota GT86 CUP P2P 8 00:18:12.900 11 laps / 0 cuts 01:37.115
Tyre: M
01:38.512 3 (+11 after session) 17 - 202
2 Porsche 911 CUP P2P 3 00:18:19.550 11 laps / 0 cuts 01:38.440
Tyre: M
01:39.284 14 (+1 after session) 18 - 149
3 Nissan 370z CUP P2P 9 00:18:20.674 11 laps / 0 cuts 01:38.002
Tyre: M
01:39.048 1 (+2 after session) 17 - 208
4 Chevrolet C7 CUP P2P 3 00:18:22.903 11 laps / 0 cuts 01:38.615
Tyre: M
01:39.403 8 21 - 176
5 Porsche 911 CUP P2P 1 00:18:24.531 11 laps / 0 cuts 01:38.531
Tyre: M
01:39.702 11 12 - 17
6 Toyota GT86 CUP P2P 2 00:18:33.631 11 laps / 0 cuts 01:38.371
Tyre: M
01:40.637 9 (+2 after session) 17 - 275
7 BMW 1M CUP P2P 3 00:18:35.467 11 laps / 0 cuts 01:37.160
Tyre: M
01:40.170 12 (+3 after session) 28 - 248
8 Porsche 911 CUP P2P 4 00:18:39.558 11 laps / 0 cuts 01:38.690
Tyre: M
01:41.149 10 19 - 77
9 Nissan 370z CUP P2P 6 00:18:39.564 11 laps / 0 cuts 01:38.668
Tyre: M
01:41.277 11 14 - 31
10 BMW 1M CUP P2P 8 00:18:47.393 11 laps / 0 cuts 01:40.008
Tyre: M
01:40.918 11 21 - 97
11 Lotus Exige CUP P2P 2 00:18:49.813 11 laps / 0 cuts 01:40.296
Tyre: M
01:41.941 5 (+2 after session) 24 - 130
12 Chevrolet C7 CUP P2P 1 00:18:50.621 11 laps / 0 cuts 01:40.017
Tyre: M
01:41.489 4 (+3 after session) 16 - 19
13 Chevrolet C7 CUP P2P 1 00:18:50.771 11 laps / 0 cuts 01:40.739
Tyre: M
01:41.735 1 (+1 after session) 21 - 108
14 Toyota GT86 CUP P2P 2 00:18:55.199 11 laps / 0 cuts 01:40.357
Tyre: M
01:41.960 2 10 - 27
15 Lotus Exige CUP P2P 14 00:18:58.042 11 laps / 0 cuts 01:38.822
Tyre: M
01:42.773 8 (+2 after session) 13 - 80
16 Lotus Exige CUP P2P 1 00:19:00.351 11 laps / 0 cuts 01:40.568
Tyre: M
01:42.890 4 11 - 80
17 BMW 1M CUP P2P 2 00:19:08.168 11 laps / 0 cuts 01:40.114
Tyre: M
01:43.282 3 (+2 after session) 17 - 412
18 Chevrolet C7 CUP P2P 12 00:19:08.990 11 laps / 0 cuts 01:40.327
Tyre: M
01:43.473 5 (+1 after session) 28 - 41
19 Chevrolet C7 CUP P2P 2 00:19:36.795 11 laps / 0 cuts 01:42.853
Tyre: M
01:45.646 1 19 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.6 X: 0.9 Y: -0.3 Z: 0.8 X: -362.4 Y: 1.4 Z: 133.8 18:04:29 (UTC)
2 Collision with car 26.6 X: 0.8 Y: -0.3 Z: 0.7 X: -403.2 Y: 1.6 Z: 145.4 18:04:29 (UTC)
3 Collision with car 9.9 X: -0.9 Y: 0.3 Z: 1.7 X: -420.1 Y: 2.2 Z: 147.8 18:04:29 (UTC)
4 Collision with car 4.0 X: -0.3 Y: -0.2 Z: -1.9 X: -404.7 Y: 1.7 Z: 145.1 18:04:29 (UTC)
5 Collision with car 43.0 X: -0.5 Y: -0.0 Z: 2.0 X: -430.7 Y: 1.8 Z: 157.0 18:04:30 (UTC)
6 Collision with car 13.8 X: -0.6 Y: 0.1 Z: -2.3 X: -371.4 Y: 1.9 Z: 139.1 18:04:30 (UTC)
7 Collision with car 30.0 X: -0.5 Y: -0.3 Z: 2.0 X: -402.8 Y: 1.6 Z: 145.3 18:04:30 (UTC)
8 Collision with car 57.6 X: 0.4 Y: -0.3 Z: 2.0 X: -430.3 Y: 1.6 Z: 156.9 18:04:30 (UTC)
9 Collision with car 49.9 X: 0.9 Y: -0.3 Z: -1.1 X: -446.6 Y: 1.7 Z: 158.6 18:04:30 (UTC)
10 Collision with car 12.8 X: -0.9 Y: 0.3 Z: 1.7 X: -362.3 Y: 2.0 Z: 133.8 18:04:30 (UTC)
11 Collision with car 17.9 X: 0.6 Y: -0.2 Z: 2.4 X: -371.2 Y: 1.6 Z: 139.0 18:04:30 (UTC)
12 Collision with car 10.5 X: 1.1 Y: 0.3 Z: -0.5 X: -420.1 Y: 2.2 Z: 147.8 18:04:33 (UTC)
13 Collision with car 7.8 X: -0.9 Y: 0.3 Z: 1.7 X: -420.3 Y: 2.2 Z: 147.8 18:04:34 (UTC)
14 Collision with car 47.5 X: 0.8 Y: -0.1 Z: 1.7 X: -446.5 Y: 1.7 Z: 158.6 18:04:34 (UTC)
15 Collision with car 0.6 X: -0.9 Y: -0.4 Z: 1.7 X: -434.0 Y: 1.5 Z: 158.1 18:04:35 (UTC)
16 Collision with car 6.6 X: 1.1 Y: 0.2 Z: 0.0 X: -348.4 Y: 2.4 Z: -23.4 18:04:48 (UTC)
17 Collision with car 14.2 X: -0.9 Y: -0.3 Z: 0.9 X: -346.9 Y: 1.9 Z: -23.4 18:04:49 (UTC)
18 Collision with car 4.1 X: -0.4 Y: 0.2 Z: 2.0 X: -220.1 Y: 2.7 Z: -1.8 18:04:50 (UTC)
19 Collision with car 10.9 X: 1.0 Y: -0.1 Z: -1.8 X: -178.4 Y: 2.5 Z: -7.8 18:04:53 (UTC)
20 Collision with car 9.7 X: -0.9 Y: 0.0 Z: 1.7 X: -178.3 Y: 2.6 Z: -8.0 18:04:55 (UTC)
21 Collision with car 18.7 X: 0.6 Y: -0.1 Z: -2.2 X: -159.4 Y: 2.8 Z: -37.1 18:04:55 (UTC)
22 Collision with car 14.9 X: -0.1 Y: 0.0 Z: 2.3 X: -159.1 Y: 2.8 Z: -37.1 18:04:58 (UTC)
23 Collision with car 17.9 X: -0.5 Y: 0.2 Z: 2.0 X: -243.6 Y: 2.7 Z: -124.1 18:05:05 (UTC)
24 Collision with car 16.0 X: 0.6 Y: 0.2 Z: -2.2 X: -243.7 Y: 2.7 Z: -124.1 18:05:06 (UTC)
25 Collision with environment 2.4 X: -1.1 Y: 0.4 Z: 0.0 X: -201.1 Y: 3.0 Z: -116.1 18:05:06 (UTC)
26 Collision with car 7.8 X: 0.7 Y: 0.1 Z: 2.1 X: 3.5 Y: 13.0 Z: -191.1 18:05:15 (UTC)
27 Collision with car 8.1 X: -0.6 Y: 0.1 Z: -2.3 X: 3.4 Y: 13.0 Z: -190.9 18:05:15 (UTC)
28 Collision with environment 51.5 X: 0.8 Y: 0.2 Z: 1.6 X: 9.5 Y: 16.7 Z: -239.6 18:05:15 (UTC)
29 Collision with car 10.3 X: -0.9 Y: -0.3 Z: -2.1 X: 383.5 Y: 25.1 Z: -635.8 18:05:22 (UTC)
30 Collision with car 12.6 X: 0.8 Y: -0.2 Z: 2.2 X: 391.1 Y: 25.0 Z: -620.2 18:05:24 (UTC)
31 Collision with car 1.9 X: 0.2 Y: -0.3 Z: -2.2 X: 196.7 Y: 19.9 Z: -359.5 18:05:32 (UTC)
32 Collision with car 13.0 X: -0.8 Y: -0.3 Z: -1.7 X: 113.8 Y: 8.0 Z: -189.6 18:05:34 (UTC)
33 Collision with car 13.0 X: 0.8 Y: -0.2 Z: 2.2 X: 113.8 Y: 8.0 Z: -189.3 18:05:35 (UTC)
34 Collision with car 0.9 X: 0.9 Y: 0.2 Z: -2.0 X: 352.8 Y: 14.1 Z: -153.0 18:05:58 (UTC)
35 Collision with car 2.9 X: 0.9 Y: 0.3 Z: 1.3 X: 361.5 Y: 15.4 Z: -196.9 18:05:59 (UTC)
36 Collision with car 3.7 X: -0.9 Y: 0.3 Z: -0.9 X: 361.5 Y: 15.4 Z: -197.0 18:05:59 (UTC)
37 Collision with car 5.1 X: -0.8 Y: 0.2 Z: 1.7 X: 352.3 Y: 14.0 Z: -151.6 18:06:00 (UTC)
38 Collision with car 2.5 X: -0.9 Y: -0.3 Z: -2.1 X: 42.1 Y: 0.2 Z: 2.8 18:06:02 (UTC)
39 Collision with car 3.7 X: 0.7 Y: -0.3 Z: 2.4 X: 40.1 Y: 0.2 Z: 3.3 18:06:04 (UTC)
40 Collision with car 4.3 X: -0.9 Y: -0.3 Z: -2.0 X: 38.1 Y: 0.2 Z: 3.8 18:06:07 (UTC)
41 Collision with car 13.7 X: 0.5 Y: -0.2 Z: -1.9 X: -575.6 Y: 1.5 Z: 195.5 18:06:14 (UTC)
42 Collision with car 13.9 X: -0.7 Y: -0.2 Z: 1.9 X: -575.7 Y: 1.5 Z: 195.5 18:06:17 (UTC)
43 Collision with car 39.9 X: -1.0 Y: 0.3 Z: 0.5 X: -583.2 Y: 2.1 Z: 178.3 18:06:17 (UTC)
44 Collision with car 31.4 X: 0.9 Y: -0.3 Z: -0.9 X: -587.1 Y: 1.6 Z: 166.1 18:06:17 (UTC)
45 Collision with car 27.9 X: 0.8 Y: 0.3 Z: 1.7 X: -583.2 Y: 2.0 Z: 178.0 18:06:19 (UTC)
46 Collision with car 28.8 X: -0.8 Y: -0.2 Z: 2.2 X: -587.2 Y: 1.6 Z: 166.0 18:06:20 (UTC)
47 Collision with car 7.4 X: 1.0 Y: 0.3 Z: 0.9 X: -545.0 Y: 2.3 Z: 106.5 18:06:31 (UTC)
48 Collision with car 9.1 X: -0.9 Y: -0.3 Z: 0.6 X: -544.4 Y: 1.6 Z: 106.2 18:06:31 (UTC)
49 Collision with car 14.2 X: 0.9 Y: 0.1 Z: -1.1 X: -158.6 Y: 3.0 Z: -43.7 18:06:33 (UTC)
50 Collision with car 1.8 X: -0.9 Y: 0.0 Z: 1.9 X: -161.2 Y: 2.9 Z: -47.7 18:06:34 (UTC)
51 Collision with car 5.4 X: 0.8 Y: -0.2 Z: 1.9 X: 10.5 Y: 13.7 Z: -199.4 18:06:48 (UTC)
52 Collision with car 2.6 X: -0.8 Y: -0.3 Z: -1.7 X: 10.4 Y: 13.6 Z: -199.3 18:06:49 (UTC)
53 Collision with car 18.4 X: -0.6 Y: -0.2 Z: -1.8 X: 283.7 Y: 26.7 Z: -584.7 18:06:59 (UTC)
54 Collision with car 6.0 X: -1.0 Y: 0.3 Z: 1.5 X: 395.4 Y: 25.5 Z: -612.9 18:07:03 (UTC)
55 Collision with car 0.6 X: 0.9 Y: 0.3 Z: -1.4 X: 395.5 Y: 25.5 Z: -612.8 18:07:04 (UTC)
56 Collision with environment 46.7 X: 0.9 Y: -0.4 Z: 1.8 X: 315.3 Y: 26.7 Z: -662.1 18:07:10 (UTC)
57 Collision with car 11.4 X: -0.6 Y: 0.1 Z: 2.1 X: 115.3 Y: 8.1 Z: -185.5 18:07:18 (UTC)
58 Collision with car 15.2 X: 0.6 Y: -0.0 Z: -2.2 X: 115.7 Y: 8.1 Z: -186.2 18:07:20 (UTC)
59 Collision with car 2.6 X: 0.3 Y: -0.0 Z: -2.2 X: 354.8 Y: 23.7 Z: -489.4 18:07:20 (UTC)
60 Collision with car 6.9 X: -0.6 Y: -0.2 Z: -1.9 X: 176.8 Y: 3.2 Z: -40.5 18:07:44 (UTC)
61 Collision with car 6.8 X: 0.5 Y: -0.2 Z: 1.9 X: 175.9 Y: 3.2 Z: -40.3 18:07:44 (UTC)
62 Collision with car 4.4 X: -0.9 Y: -0.2 Z: -1.9 X: 375.2 Y: 17.2 Z: -282.8 18:07:45 (UTC)
63 Collision with car 4.3 X: 0.9 Y: 0.3 Z: -1.3 X: -262.5 Y: 1.7 Z: 100.9 18:07:49 (UTC)
64 Collision with car 4.1 X: -0.9 Y: 0.3 Z: 1.3 X: -262.8 Y: 1.7 Z: 101.0 18:07:49 (UTC)
65 Collision with car 20.6 X: 0.5 Y: 0.0 Z: 2.2 X: -523.3 Y: 1.7 Z: 194.5 18:07:53 (UTC)
66 Collision with car 38.5 X: -0.0 Y: -0.1 Z: -2.3 X: -522.4 Y: 1.7 Z: 194.2 18:07:54 (UTC)
67 Collision with environment 13.5 X: 0.9 Y: -0.0 Z: 1.8 X: -568.1 Y: 2.0 Z: 220.3 18:07:58 (UTC)
68 Collision with car 18.6 X: -0.9 Y: -0.1 Z: -1.6 X: -560.7 Y: 1.7 Z: 200.8 18:08:07 (UTC)
69 Collision with car 25.3 X: 0.4 Y: 0.1 Z: 2.1 X: -569.5 Y: 1.7 Z: 198.9 18:08:10 (UTC)
70 Collision with car 20.3 X: -0.5 Y: -0.3 Z: 2.0 X: -583.9 Y: 1.6 Z: 190.7 18:08:10 (UTC)
71 Collision with car 26.2 X: -0.0 Y: -0.0 Z: -2.3 X: -569.5 Y: 1.7 Z: 198.9 18:08:10 (UTC)
72 Collision with car 9.2 X: -0.9 Y: 0.3 Z: 1.3 X: -576.9 Y: 2.0 Z: 194.3 18:08:11 (UTC)
73 Collision with car 4.1 X: 1.1 Y: 0.3 Z: 0.3 X: -577.2 Y: 2.0 Z: 194.0 18:08:11 (UTC)
74 Collision with car 27.2 X: -0.8 Y: -0.3 Z: 1.9 X: -583.4 Y: 1.5 Z: 190.7 18:08:12 (UTC)
75 Collision with car 22.3 X: -0.9 Y: -0.1 Z: -1.4 X: -252.8 Y: 2.3 Z: -3.5 18:08:13 (UTC)
76 Collision with car 20.1 X: 0.8 Y: -0.1 Z: 1.7 X: -253.7 Y: 2.3 Z: -3.8 18:08:14 (UTC)
77 Collision with environment 61.6 X: -0.8 Y: -0.3 Z: 1.7 X: -209.0 Y: 2.7 Z: 17.8 18:08:14 (UTC)
78 Collision with car 5.6 X: 0.0 Y: -0.2 Z: -2.0 X: 25.0 Y: 15.6 Z: -222.2 18:08:29 (UTC)
79 Collision with car 5.2 X: -0.1 Y: -0.1 Z: 2.1 X: 26.1 Y: 15.9 Z: -224.4 18:08:30 (UTC)
80 Collision with car 9.6 X: -0.4 Y: -0.3 Z: 2.0 X: 361.1 Y: 14.6 Z: -181.7 18:09:15 (UTC)
81 Collision with car 8.0 X: 0.5 Y: -0.2 Z: -1.9 X: 361.3 Y: 14.7 Z: -182.7 18:09:19 (UTC)
82 Collision with car 7.1 X: -0.6 Y: 0.2 Z: -2.3 X: 376.3 Y: 18.3 Z: -324.1 18:09:21 (UTC)
83 Collision with car 8.4 X: 0.4 Y: -0.2 Z: 1.9 X: 378.5 Y: 17.9 Z: -307.1 18:09:24 (UTC)
84 Collision with car 5.9 X: 0.2 Y: -0.2 Z: -2.0 X: -578.1 Y: 1.5 Z: 192.3 18:09:39 (UTC)
85 Collision with car 6.7 X: -0.0 Y: -0.2 Z: 2.6 X: -578.5 Y: 1.5 Z: 192.2 18:09:39 (UTC)
86 Collision with car 20.1 X: -0.9 Y: 0.1 Z: -0.8 X: -578.8 Y: 1.9 Z: 189.5 18:09:39 (UTC)
87 Collision with car 15.2 X: 0.9 Y: -0.3 Z: 1.7 X: -578.9 Y: 1.4 Z: 189.3 18:09:40 (UTC)
88 Collision with car 18.9 X: 0.9 Y: -0.3 Z: -2.1 X: -241.0 Y: 2.7 Z: -87.6 18:09:59 (UTC)
89 Collision with car 17.0 X: -0.4 Y: -0.2 Z: 2.5 X: -241.1 Y: 2.7 Z: -87.6 18:10:00 (UTC)
90 Collision with environment 15.9 X: 0.9 Y: 0.3 Z: 1.7 X: -234.5 Y: 4.1 Z: -146.0 18:10:31 (UTC)
91 Collision with car 4.8 X: 0.6 Y: -0.0 Z: -1.7 X: 188.8 Y: 11.8 Z: -129.2 18:10:48 (UTC)
92 Collision with car 8.2 X: -0.9 Y: 0.3 Z: -0.3 X: 113.7 Y: 7.6 Z: -164.6 18:10:50 (UTC)
93 Collision with car 5.4 X: 1.0 Y: 0.4 Z: 0.4 X: 113.6 Y: 7.6 Z: -164.3 18:10:52 (UTC)
94 Collision with car 2.8 X: -1.1 Y: 0.4 Z: 0.0 X: 112.5 Y: 7.2 Z: -122.5 18:12:18 (UTC)
95 Collision with car 6.7 X: 0.9 Y: 0.3 Z: -0.5 X: 112.5 Y: 7.2 Z: -122.7 18:12:20 (UTC)
96 Collision with car 13.4 X: 0.9 Y: -0.4 Z: 1.7 X: 113.3 Y: 6.5 Z: -116.9 18:12:25 (UTC)
97 Collision with car 6.4 X: 0.9 Y: 0.1 Z: 1.5 X: 202.2 Y: 13.3 Z: -144.9 18:12:30 (UTC)
98 Collision with car 3.5 X: -0.9 Y: -0.1 Z: 1.2 X: 202.3 Y: 13.0 Z: -145.0 18:12:32 (UTC)
99 Collision with car 21.2 X: -0.7 Y: 0.1 Z: -1.7 X: 292.2 Y: 19.5 Z: -327.3 18:12:38 (UTC)
100 Collision with car 17.2 X: 0.5 Y: 0.1 Z: 1.9 X: 292.3 Y: 19.5 Z: -327.4 18:12:39 (UTC)
101 Collision with car 7.1 X: -0.9 Y: 0.4 Z: -0.4 X: 366.1 Y: 16.1 Z: -217.3 18:14:15 (UTC)
102 Collision with car 6.7 X: 1.1 Y: 0.3 Z: -0.2 X: 366.1 Y: 16.1 Z: -217.3 18:14:18 (UTC)
103 Collision with car 5.0 X: -0.9 Y: 0.4 Z: 0.8 X: 290.3 Y: 10.2 Z: -78.3 18:14:20 (UTC)
104 Collision with car 20.4 X: 0.9 Y: -0.3 Z: 1.4 X: 124.8 Y: 7.0 Z: -105.2 18:14:25 (UTC)
105 Collision with car 16.6 X: -0.5 Y: -0.3 Z: 2.0 X: 124.8 Y: 7.0 Z: -105.2 18:14:26 (UTC)
106 Collision with car 3.7 X: 0.9 Y: -0.2 Z: 1.8 X: -586.5 Y: 1.6 Z: 158.7 18:14:47 (UTC)
107 Collision with car 8.0 X: -0.9 Y: -0.3 Z: -1.5 X: -586.9 Y: 1.6 Z: 160.0 18:14:49 (UTC)
108 Collision with environment 74.2 X: -0.9 Y: 0.6 Z: -1.7 X: -228.0 Y: 3.2 Z: 18.4 18:14:50 (UTC)
109 Collision with car 15.0 X: 0.9 Y: -0.3 Z: 1.9 X: -157.8 Y: 3.0 Z: -51.3 18:15:04 (UTC)
110 Collision with car 1.2 X: -0.9 Y: 0.2 Z: -0.9 X: -158.7 Y: 3.6 Z: -53.2 18:15:07 (UTC)
111 Collision with environment 27.3 X: 0.8 Y: -0.1 Z: -1.5 X: 48.0 Y: 19.7 Z: -317.0 18:15:28 (UTC)
112 Collision with car 0.1 X: 0.0 Y: 0.0 Z: 2.5 X: -53.8 Y: 5.6 Z: -136.2 18:16:45 (UTC)
113 Collision with car 31.2 X: 0.8 Y: -0.2 Z: 1.8 X: -21.1 Y: 8.4 Z: -160.7 18:16:49 (UTC)
114 Collision with car 14.7 X: 0.0 Y: -0.3 Z: 2.6 X: -19.6 Y: 8.6 Z: -162.0 18:16:50 (UTC)
115 Collision with car 4.7 X: -0.9 Y: 0.1 Z: 1.6 X: 48.9 Y: 19.1 Z: -293.9 18:17:08 (UTC)
116 Collision with car 4.0 X: 0.9 Y: -0.3 Z: -0.5 X: 45.7 Y: 18.4 Z: -286.0 18:17:10 (UTC)
117 Collision with environment 47.8 X: 0.7 Y: -0.3 Z: 1.7 X: 312.6 Y: 26.9 Z: -660.3 18:17:21 (UTC)
118 Collision with car 14.5 X: 0.9 Y: -0.3 Z: 0.1 X: 121.3 Y: 6.8 Z: -108.6 18:17:34 (UTC)
119 Collision with car 38.7 X: 0.6 Y: -0.1 Z: 2.0 X: 372.7 Y: 17.8 Z: -329.6 18:17:47 (UTC)
120 Collision with car 54.6 X: -0.9 Y: -0.3 Z: 1.8 X: 372.1 Y: 17.6 Z: -329.6 18:17:47 (UTC)
121 Collision with car 7.0 X: 0.0 Y: 0.0 Z: 2.5 X: -120.0 Y: 1.0 Z: 51.8 18:17:59 (UTC)
122 Collision with car 6.8 X: 0.6 Y: 0.0 Z: -1.7 X: -124.4 Y: 1.1 Z: 53.5 18:18:03 (UTC)
123 Collision with environment 47.0 X: -0.8 Y: -0.0 Z: -1.6 X: 400.3 Y: 18.1 Z: -303.3 18:19:28 (UTC)
124 Collision with car after session end 195.0 X: 0.5 Y: -0.3 Z: 2.5 X: -437.8 Y: 1.5 Z: 156.2 18:22:44 (UTC)
125 Collision with car after session end 216.2 X: 0.9 Y: -0.3 Z: -1.6 X: -437.6 Y: 1.6 Z: 155.6 18:22:44 (UTC)
126 Collision with environment after session end 25.0 X: -0.9 Y: 0.2 Z: -1.9 X: -476.3 Y: 2.0 Z: 159.2 18:22:59 (UTC)
127 Collision with car after session end 76.6 X: 0.9 Y: -0.3 Z: 0.7 X: -496.0 Y: 1.5 Z: 178.3 18:23:01 (UTC)
128 Collision with car after session end 77.7 X: 0.4 Y: -0.2 Z: 1.9 X: -496.3 Y: 1.5 Z: 178.8 18:23:04 (UTC)
129 Collision with environment after session end 18.0 X: -0.5 Y: -0.3 Z: 2.0 X: -519.7 Y: 1.4 Z: 200.9 18:23:06 (UTC)
130 Collision with car after session end 57.2 X: -0.9 Y: -0.3 Z: 0.7 X: -532.5 Y: 1.4 Z: 203.1 18:23:16 (UTC)
131 Collision with car after session end 54.9 X: 1.1 Y: 0.3 Z: 0.0 X: -502.6 Y: 2.1 Z: 179.6 18:23:16 (UTC)
132 Collision with environment after session end 49.2 X: -0.7 Y: -0.1 Z: -1.6 X: -531.9 Y: 1.6 Z: 205.6 18:23:18 (UTC)
133 Collision with car after session end 91.5 X: 0.7 Y: 0.2 Z: 1.8 X: -531.9 Y: 1.8 Z: 202.4 18:23:18 (UTC)
134 Collision with car after session end 60.0 X: -0.9 Y: -0.0 Z: 1.5 X: -502.6 Y: 1.8 Z: 179.5 18:23:19 (UTC)
135 Collision with car after session end 56.7 X: -0.9 Y: -0.3 Z: 1.4 X: -506.9 Y: 1.6 Z: 180.6 18:23:19 (UTC)
136 Collision with car after session end 46.8 X: 0.9 Y: -0.2 Z: 1.8 X: -506.8 Y: 1.6 Z: 180.7 18:23:20 (UTC)
137 Collision with car after session end 30.3 X: -0.8 Y: -0.0 Z: -1.6 X: -584.9 Y: 1.8 Z: 154.8 18:23:29 (UTC)
138 Collision with car after session end 18.8 X: 0.6 Y: 0.0 Z: 1.8 X: -584.9 Y: 1.8 Z: 154.8 18:23:29 (UTC)
139 Collision with environment after session end 14.5 X: -0.8 Y: -0.3 Z: 1.9 X: 57.1 Y: 20.1 Z: -334.6 18:23:49 (UTC)
140 Collision with environment after session end 76.0 X: -0.8 Y: -0.3 Z: 1.7 X: -136.2 Y: 3.7 Z: -34.9 18:23:49 (UTC)
141 Collision with car after session end 38.1 X: 0.0 Y: -0.2 Z: 1.9 X: -145.9 Y: 3.8 Z: -47.4 18:23:49 (UTC)
142 Collision with car after session end 29.6 X: -0.7 Y: -0.3 Z: 2.1 X: -145.9 Y: 3.8 Z: -47.4 18:23:51 (UTC)
143 Collision with environment after session end 27.6 X: -0.9 Y: 0.1 Z: -1.7 X: -188.9 Y: 3.4 Z: 14.9 18:23:52 (UTC)
144 Collision with car after session end 50.9 X: -0.6 Y: 0.0 Z: 2.1 X: -154.0 Y: 3.7 Z: -53.5 18:23:54 (UTC)
145 Collision with car after session end 39.6 X: 0.9 Y: -0.0 Z: -0.2 X: -154.0 Y: 3.7 Z: -53.5 18:23:54 (UTC)
146 Collision with environment after session end 11.9 X: -0.4 Y: -0.2 Z: 1.9 X: -151.1 Y: 3.7 Z: -66.4 18:23:54 (UTC)
147 Collision with car after session end 85.9 X: -0.9 Y: -0.3 Z: -1.0 X: -179.3 Y: 2.8 Z: -62.5 18:23:55 (UTC)
148 Collision with car after session end 51.9 X: -0.9 Y: 0.2 Z: 1.7 X: -179.1 Y: 3.4 Z: -62.7 18:23:56 (UTC)
149 Collision with car after session end 48.8 X: -0.7 Y: 0.2 Z: -2.2 X: -157.9 Y: 3.4 Z: -48.2 18:23:57 (UTC)
150 Collision with environment after session end 19.3 X: 0.8 Y: 0.1 Z: -2.1 X: 40.9 Y: 19.3 Z: -303.3 18:23:59 (UTC)
151 Collision with car after session end 50.0 X: 0.6 Y: 0.2 Z: -2.2 X: -158.0 Y: 3.3 Z: -48.3 18:23:59 (UTC)
152 Collision with car after session end 16.0 X: 0.9 Y: -0.3 Z: -1.0 X: -253.9 Y: 2.3 Z: -115.2 18:24:00 (UTC)
153 Collision with car after session end 18.8 X: -0.9 Y: -0.4 Z: 1.8 X: -253.9 Y: 2.2 Z: -115.1 18:24:00 (UTC)
Car Env Rel
Jarama 2022 Jarama 2022 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 9 18:19:28 (UTC) Collisions with the environment Time 5s added
1st M.Smits in Toyota GT86 CUP P2P
Best: 01:37.115, Potential: 01:37.115
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:47.806 00:42.408 00:31.639 00:33.759 0 M
2 3 01:39.725 00:34.233 00:31.671 00:33.821 0 M
3 1 01:38.494 00:33.771 00:31.122 00:33.601 0 M
4 1 01:38.556 00:33.602 00:31.465 00:33.489 0 M
5 1 01:38.950 00:33.623 00:31.483 00:33.844 0 M
6 1 01:37.115
L
L
00:33.081
S
S
00:30.969
S
00:33.065
S
0 M
7 1 01:40.236 00:33.937 00:32.810 00:33.489 0 M
8 1 01:38.307 00:33.272 00:31.438 00:33.597 0 M
9 1 01:38.081 00:33.493 00:31.126 00:33.462 0 M
10 1 01:37.743 00:33.411 00:31.032 00:33.300 0 M
11 1 01:37.919 00:33.268 00:30.991 00:33.660 0 M
2nd Luca Gramke in Porsche 911 CUP P2P
Best: 01:38.440, Potential: 01:37.986
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:46.765 00:40.710 00:32.170 00:33.885 0 M
2 1 01:40.545 00:34.390 00:31.977 00:34.178 0 M
3 3 01:39.841 00:34.308 00:31.364 00:34.169 0 M
4 2 01:39.104 00:33.625 00:31.468 00:34.011 0 M
5 2 01:39.507 00:33.626 00:31.658 00:34.223 0 M
6 2 01:38.828 00:33.556
S
00:31.145 00:34.127 0 M
7 3 01:39.641 00:33.874 00:31.936 00:33.831 0 M
8 3 01:38.498 00:33.676 00:31.325 00:33.497
S
0 M
9 2 01:38.440
L
00:33.887 00:30.933
S
00:33.620 0 M
10 2 01:39.762 00:33.625 00:31.788 00:34.349 0 M
11 2 01:38.676 00:33.785 00:31.159 00:33.732 0 M
3rd Florian Krautz in Nissan 370z CUP P2P
Best: 01:38.002, Potential: 01:37.422
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:50.225 00:44.832 00:31.653 00:33.740 0 M
2 9 01:39.975 00:34.333 00:31.878 00:33.764 0 M
3 6 01:39.229 00:34.348 00:31.266 00:33.615 0 M
4 4 01:38.637 00:33.972 00:31.234 00:33.431 0 M
5 3 01:39.224 00:33.948 00:31.648 00:33.628 0 M
6 3 01:38.026 00:33.203
S
00:31.582 00:33.241
S
0 M
7 2 01:38.002
L
00:33.728 00:30.978
S
00:33.296 0 M
8 2 01:38.232 00:33.508 00:31.478 00:33.246 0 M
9 3 01:40.035 00:34.677 00:31.941 00:33.417 0 M
10 3 01:39.751 00:33.691 00:31.729 00:34.331 0 M
11 3 01:39.375 00:33.701 00:31.744 00:33.930 0 M
4th Jonas Schulz in Chevrolet C7 CUP P2P
