Nordschleife

04 Jun 23 21:57 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M235i Racing 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 20 - 33
2 Maserati GranTurismo MC GT4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 6 cuts 19 - 27
3 Ferrari F2004 277:46:39.999
Tyre: ?
00:00.000 1 laps / 11 cuts 33 - 43
4 Porsche 911 GT3 R 2016 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 23 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.8 X: -0.7 Y: -0.3 Z: 2.2 X: -2518.0 Y: 37.1 Z: -11.9 20:01:01 (UTC)
2 Collision with environment 27.9 X: -0.0 Y: -0.3 Z: 2.3 X: -2425.8 Y: 30.0 Z: -48.0 20:02:25 (UTC)
3 Collision with environment 53.9 X: -0.7 Y: -0.3 Z: 2.2 X: -2494.4 Y: 35.1 Z: -21.6 20:04:36 (UTC)
4 Collision with car 2.6 X: 0.9 Y: -0.1 Z: -2.1 X: -1674.6 Y: 98.4 Z: 2061.7 20:06:18 (UTC)
5 Collision with car 2.0 X: -1.0 Y: -0.0 Z: 2.0 X: -1675.5 Y: 98.4 Z: 2061.5 20:06:21 (UTC)
6 Collision with environment 23.2 X: 0.9 Y: -0.0 Z: 2.0 X: -2531.7 Y: 38.2 Z: -23.8 20:07:08 (UTC)
7 Collision with environment 29.7 X: 0.9 Y: -0.1 Z: -1.7 X: -2532.4 Y: 38.3 Z: -23.7 20:07:13 (UTC)
8 Collision with environment 181.8 X: 0.7 Y: 0.2 Z: 2.0 X: 326.4 Y: -120.8 Z: -2423.0 20:09:06 (UTC)
9 Collision with car 42.6 X: 0.5 Y: -0.1 Z: 2.0 X: 378.6 Y: -116.9 Z: -2335.0 20:09:09 (UTC)
10 Collision with car 43.3 X: -0.5 Y: -0.1 Z: -2.5 X: 378.7 Y: -117.0 Z: -2335.0 20:09:11 (UTC)
11 Collision with environment 7.5 X: 1.0 Y: -0.3 Z: 2.0 X: 382.0 Y: -115.4 Z: -2304.2 20:09:11 (UTC)
12 Collision with environment 22.2 X: 0.9 Y: -0.1 Z: -1.7 X: 3350.8 Y: 68.3 Z: -967.2 20:11:13 (UTC)
13 Collision with environment 31.5 X: -1.0 Y: 0.2 Z: 1.9 X: 2415.7 Y: 52.4 Z: 101.2 20:12:03 (UTC)
14 Collision with environment 52.8 X: 0.5 Y: 0.4 Z: -2.5 X: 2312.6 Y: 50.7 Z: 102.7 20:12:08 (UTC)
15 Collision with environment 12.8 X: -0.9 Y: 0.6 Z: -2.1 X: 1734.4 Y: 72.1 Z: 256.6 20:12:14 (UTC)
16 Collision with environment 8.4 X: -1.0 Y: 0.2 Z: -1.4 X: 1753.8 Y: 71.6 Z: 277.5 20:12:19 (UTC)
17 Collision with environment 33.2 X: 0.9 Y: 0.3 Z: -1.6 X: -174.0 Y: 116.6 Z: 2149.3 20:13:03 (UTC)
18 Collision with environment 18.1 X: 0.9 Y: 0.4 Z: 0.8 X: -399.1 Y: 135.6 Z: 2319.0 20:13:24 (UTC)
19 Collision with environment 24.5 X: -0.9 Y: 0.6 Z: -2.1 X: -1773.2 Y: 88.2 Z: 1907.1 20:14:44 (UTC)
20 Collision with car 4.8 X: 0.7 Y: -0.2 Z: 2.3 X: -2612.1 Y: 55.3 Z: 113.5 20:15:23 (UTC)
21 Collision with car 8.4 X: -0.7 Y: -0.3 Z: -2.3 X: -2611.7 Y: 55.3 Z: 113.8 20:15:24 (UTC)
22 Collision with environment 27.4 X: -1.0 Y: 0.8 Z: -2.1 X: -1867.7 Y: -15.3 Z: -643.0 20:15:44 (UTC)
23 Collision with car 12.0 X: 1.0 Y: 0.4 Z: 1.8 X: -1871.3 Y: -12.6 Z: -724.8 20:15:49 (UTC)
24 Collision with environment 15.9 X: -1.0 Y: -0.3 Z: 1.8 X: -1856.5 Y: -9.9 Z: -782.6 20:15:49 (UTC)
25 Collision with car 22.7 X: -1.0 Y: -0.2 Z: 0.2 X: -1871.4 Y: -13.0 Z: -724.4 20:15:49 (UTC)
26 Collision with environment 29.4 X: -1.0 Y: 0.6 Z: -2.1 X: -1844.7 Y: -8.2 Z: -792.9 20:15:54 (UTC)
27 Collision with environment 21.0 X: 0.9 Y: -0.3 Z: 1.6 X: -1795.9 Y: -6.2 Z: -799.4 20:15:54 (UTC)
28 Collision with car 4.2 X: -0.3 Y: -0.2 Z: -2.4 X: -625.7 Y: 147.0 Z: 2228.5 20:16:09 (UTC)
29 Collision with car 14.1 X: 0.5 Y: 0.1 Z: -2.1 X: -626.7 Y: 147.3 Z: 2228.7 20:16:14 (UTC)
30 Collision with environment 21.6 X: 0.9 Y: -0.2 Z: 2.1 X: -2546.4 Y: 39.7 Z: -19.4 20:17:53 (UTC)
31 Collision with environment 13.1 X: -1.0 Y: 0.8 Z: -2.1 X: -2511.9 Y: 37.7 Z: -14.9 20:17:54 (UTC)
32 Collision with environment 2.9 X: -0.9 Y: -0.1 Z: -1.7 X: 1551.1 Y: -7.7 Z: -1450.1 20:20:23 (UTC)
33 Collision with environment 59.1 X: -1.0 Y: 0.6 Z: -2.1 X: 1883.1 Y: 69.1 Z: 63.2 20:22:49 (UTC)
34 Collision with environment 9.6 X: -0.7 Y: 0.8 Z: -2.5 X: -550.4 Y: 141.4 Z: 2349.7 20:24:13 (UTC)
Car Env Rel
Nordschleife Nordschleife collisions

There were no penalties in this session.

1st Nico Neubert in BMW M235i Racing
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:33.890 03:41.603 02:41.164 03:11.123 2 M
2 10:37.329 04:50.311 02:39.467 03:07.551 1 M
2nd BenniRWB03 in Maserati GranTurismo MC GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19:13.023 13:26.477 02:37.487 03:09.059 6 H
3rd zQueeps in Ferrari F2004
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19:29.492 13:34.730 02:53.251 03:01.511 11 M
4th Shaymin2012 in Porsche 911 GT3 R 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13:28.260 07:48.910 02:32.005 03:07.345 3 H