# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Shaymin2012 Time Penalty: 15s 2 Session Penalties | Formula Hybrid® 2023 | ▲ 1 | 00:17:59.137 | 12 laps / 6 cuts |
01:20.784 Tyre: C3 |
01:24.544 | 5 | 21 - 40 |
2 | Sven Hilger | Formula Hybrid® 2023 | ▼ 1 | 00:18:43.819 | 12 laps / 3 cuts |
01:16.781 Tyre: C5 |
01:28.032 | 3 | 16 - 89 |
3 | Florian Raab | Formula Hybrid® 2023 | ▲ 7 | 00:08:43.132 | 6 laps / 1 cuts |
01:19.944 Tyre: C4 |
01:23.223 | 2 | 12 - 16 |
4 | Colin Miller Time Penalty: 45s 6 Session Penalties | Formula Hybrid® 2023 | ▲ 8 | 00:02:09.108 | 1 laps / 0 cuts |
01:24.166 Tyre: C5 |
00:00.000 | 1 | 104 - 111 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Colin Miller | 1 | 17:20:02 (UTC) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
2 | Colin Miller | 1 | 17:20:03 (UTC) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
3 | Colin Miller | 1 | 17:20:48 (UTC) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
4 | Colin Miller | 1 | 17:20:49 (UTC) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
5 | Colin Miller | 2 | 17:21:18 (UTC) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
6 | Sebastian H. | 1 | 17:27:01 (UTC) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
7 | Sebastian H. | 1 | 17:27:02 (UTC) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
8 | Sebastian H. | 1 | 17:27:03 (UTC) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
9 | Shaymin2012 | 5 | 17:15:55 (UTC) | Cutting the track | Time | 10s added |
10 | Shaymin2012 | 6 | 17:18:36 (UTC) | Collisions with the environment | Time | 5s added |
11 | Colin Miller | 2 | 17:39:07 (UTC) | Finished the session with an unserved penalty | Time | 45s added |
12 | Sebastian H. | 1 | 17:39:07 (UTC) | Finished the session with an unserved penalty | Time | 45s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:34.628 | 00:28.537 | 00:33.026 | 00:33.065 | 1 | C3 |
2 | 1 | 01:21.444 | 00:24.383 | 00:32.324 | 00:24.737 | 0 | C3 |
3 | 1 |
01:20.784
L
|
00:24.380 |
00:32.063
S
|
00:24.341
S
|
0 | C3 |
4 | 1 | 01:29.063 | 00:24.381 | 00:34.218 | 00:30.464 | 2 | C3 |
5 | 1 | 01:34.737 | 00:25.742 | 00:35.398 | 00:33.597 | 1 | C3 |
6 | 2 | 01:39.652 | 00:24.273 | 00:38.457 | 00:36.922 | 0 | C3 |
7 | 1 | 01:22.684 | 00:24.765 | 00:32.908 | 00:25.011 | 0 | C3 |
8 | 1 | 01:43.200 | 00:24.566 | 00:52.826 | 00:25.808 | 1 | C3 |
9 | 1 | 01:22.062 |
00:24.201
S
|
00:32.985 | 00:24.876 | 0 | C3 |
10 | 1 | 01:22.588 | 00:24.875 | 00:32.824 | 00:24.889 | 0 | C3 |
11 | 1 | 01:30.734 | 00:24.657 | 00:33.781 | 00:32.296 | 1 | C3 |
12 | 1 | 01:22.595 | 00:24.410 | 00:32.909 | 00:25.276 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:54.189 | 01:57.992 | 00:32.283 | 00:23.914 | 0 | C3 |
2 | 3 |
01:18.871
C
|
00:23.701 | 00:31.383 | 00:23.787 | 1 | C3 |
3 | 3 | 01:25.820 | 00:27.969 | 00:32.958 | 00:24.893 | 0 | C3 |
4 | 3 | 01:42.463 | 00:33.451 | 00:35.203 | 00:33.809 | 0 | C3 |
5 | 3 | 01:20.722 | 00:24.567 | 00:32.319 | 00:23.836 | 0 | C3 |
6 | 3 | 01:18.679 | 00:23.748 | 00:31.320 | 00:23.611 | 0 | C3 |
7 | 2 |
01:18.472
C
|
00:23.581 | 00:30.996 | 00:23.895 | 2 | C3 |
8 | 2 | 01:21.739 | 00:23.986 | 00:31.302 | 00:26.451 | 0 | C3 |
9 | 2 | 02:10.064 | 01:06.731 | 00:38.305 | 00:25.028 | 0 | C5 |
10 | 2 |
01:16.781
L
L
|
00:23.348 | 00:30.371 |
00:23.062
S
S
|
0 | C5 |
11 | 2 | 01:16.966 |
00:23.213
S
S
|
00:30.205
S
S
|
00:23.548 | 0 | C5 |
12 | 2 | 01:19.062 | 00:24.324 | 00:31.131 | 00:23.607 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:37.877 | 00:32.825 | 00:34.543 | 00:30.509 | 0 | C4 |
2 | 2 | 01:20.602 |
00:23.582
S
|
00:32.104 | 00:24.916 | 0 | C4 |
3 | 2 |
01:19.944
L
|
00:23.666 |
00:31.577
S
|
00:24.701 | 0 | C4 |
4 | 2 | 01:31.890 | 00:23.696 | 00:31.784 | 00:36.410 | 0 | C4 |
5 | 2 | 01:32.375 | 00:24.133 | 00:33.606 | 00:34.636 | 1 | C4 |
6 | 1 | 01:20.458 | 00:23.808 | 00:32.242 |
00:24.408
S
|
0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
01:24.166
L
|
00:27.831
S
|
00:31.868
S
|
00:24.467
S
|
0 | C5 |