RSRC Nordschleife - Endurance Quali

28 Jun 23 21:19 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GT3 Porsche 992 GT3R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 20 - 28
2 GT3 Porsche 992 GT3R 277:46:39.999
Tyre: ?
00:00.000 3 laps / 19 cuts 11 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 87.1 X: -1.0 Y: 0.7 Z: -1.7 X: -1382.1 Y: -20.0 Z: -1624.8 20:40:58 (UTC)
2 Collision with environment 5.2 X: -1.0 Y: -0.4 Z: 1.9 X: -1412.3 Y: -20.9 Z: -1629.8 20:41:03 (UTC)
3 Collision with environment 51.1 X: 0.9 Y: -0.4 Z: 1.9 X: -1150.0 Y: -87.9 Z: -2108.9 20:41:17 (UTC)
4 Collision with environment 6.2 X: 1.0 Y: 0.7 Z: -2.1 X: -1072.9 Y: -92.9 Z: -2038.9 20:41:22 (UTC)
5 Collision with environment 38.8 X: 1.0 Y: -0.3 Z: 1.9 X: -1441.1 Y: 96.6 Z: 2231.4 20:46:33 (UTC)
6 Collision with environment 28.7 X: -0.8 Y: -0.4 Z: 2.4 X: -1628.3 Y: 97.4 Z: 2077.7 20:49:08 (UTC)
7 Collision with environment 30.3 X: -1.0 Y: 0.7 Z: -2.1 X: -1633.8 Y: 98.7 Z: 2076.4 20:49:13 (UTC)
8 Collision with environment 37.4 X: 0.9 Y: -0.4 Z: 2.3 X: -1228.4 Y: 125.4 Z: 2977.4 20:50:03 (UTC)
9 Collision with environment 27.6 X: -1.0 Y: 0.2 Z: 1.9 X: 1871.9 Y: 69.1 Z: 68.6 20:51:42 (UTC)
10 Collision with environment 14.5 X: -1.0 Y: 0.3 Z: 1.9 X: 2814.7 Y: 64.7 Z: -305.0 20:57:03 (UTC)
11 Collision with environment 10.5 X: -1.0 Y: 0.6 Z: -2.1 X: -1772.1 Y: -1.7 Z: -853.4 20:58:37 (UTC)
12 Collision with environment 24.4 X: -1.0 Y: 0.7 Z: -2.1 X: -1120.9 Y: -89.5 Z: -2074.0 21:03:48 (UTC)
13 Collision with environment 6.2 X: 1.0 Y: 0.7 Z: -2.1 X: -409.6 Y: -144.4 Z: -2037.9 21:04:13 (UTC)
14 Collision with environment 16.5 X: 1.0 Y: 0.7 Z: -2.1 X: 2687.0 Y: 133.5 Z: -1827.7 21:05:52 (UTC)
15 Collision with environment 26.5 X: 0.8 Y: -0.4 Z: 2.4 X: -1722.0 Y: 94.3 Z: 1968.8 21:06:44 (UTC)
16 Collision with environment 107.7 X: 0.9 Y: 0.2 Z: 2.0 X: -2258.2 Y: 101.1 Z: 1305.7 21:07:03 (UTC)
17 Collision with environment 63.3 X: -1.0 Y: 0.7 Z: -2.1 X: -2203.0 Y: 102.4 Z: 1218.5 21:07:08 (UTC)
18 Collision with environment 33.9 X: -1.0 Y: 0.7 Z: -2.1 X: -2189.7 Y: 102.4 Z: 1102.5 21:07:13 (UTC)
19 Collision with environment 29.4 X: -0.9 Y: -0.3 Z: -1.9 X: -727.2 Y: 142.2 Z: 2205.9 21:10:25 (UTC)
20 Collision with environment 34.2 X: -0.9 Y: 0.5 Z: -2.1 X: -1567.3 Y: 97.5 Z: 2072.3 21:10:50 (UTC)
21 Collision with environment 69.0 X: 0.1 Y: -0.3 Z: 2.2 X: -1727.2 Y: 93.2 Z: 1952.1 21:11:00 (UTC)
22 Collision with environment 16.5 X: -1.0 Y: 0.7 Z: -2.1 X: -1584.7 Y: 97.9 Z: 2069.7 21:13:45 (UTC)
23 Collision with environment 110.5 X: 0.9 Y: -0.4 Z: 1.9 X: -2266.5 Y: 100.3 Z: 1375.5 21:13:50 (UTC)
24 Collision with environment 22.8 X: -1.0 Y: 0.1 Z: 1.7 X: -2442.5 Y: 63.6 Z: 188.6 21:14:10 (UTC)
25 Collision with environment 1.2 X: -0.9 Y: 0.5 Z: -2.1 X: -2520.2 Y: 59.7 Z: 146.8 21:14:15 (UTC)
26 Collision with environment 70.8 X: 0.7 Y: -0.4 Z: 2.2 X: -1870.9 Y: -11.0 Z: -768.3 21:14:40 (UTC)
27 Collision with car 42.7 X: 0.0 Y: -0.4 Z: 2.6 X: -604.8 Y: 138.0 Z: 2356.8 21:16:53 (UTC)
28 Collision with car 46.8 X: 1.0 Y: -0.4 Z: -1.0 X: -604.9 Y: 138.0 Z: 2357.0 21:16:53 (UTC)
29 Collision with environment 60.5 X: -0.8 Y: 0.1 Z: 2.1 X: 2683.2 Y: 114.4 Z: -1684.5 21:17:25 (UTC)
30 Collision with environment 33.3 X: -0.8 Y: -0.1 Z: 1.9 X: -1335.8 Y: -22.8 Z: -1543.9 21:18:45 (UTC)
31 Collision with environment 0.2 X: 0.9 Y: 0.5 Z: -2.1 X: -1367.0 Y: -20.6 Z: -1614.2 21:18:50 (UTC)
Car Env Rel
RSRC Nordschleife - Endurance Quali RSRC Nordschleife - Endurance Quali collisions

There were no penalties in this session.

1st Yannic-Marvin Schild in GT3 Porsche 992 GT3R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 38:35.642 38:33.577 00:00.126 00:01.939 5 S
2nd Marc Press in GT3 Porsche 992 GT3R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 25:16.551 25:14.102 00:00.158 00:02.291 12 S
2 07:32.718 07:30.260 00:00.158 00:02.300 6 S
3 08:20.832 08:18.825 00:00.125 00:01.882 1 S