# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Florian Raab | Porsche 718 Cayman GT4 Clubsport |
02:16.676 Tyre: GT4 |
02:41.048 | 23 laps / 16 cuts | 12 - 60 |
2 | Thegamer2406 | Porsche 718 Cayman GT4 Clubsport |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 9 cuts | 18 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:01.350 | 05:29.792 | 00:58.383 | 00:33.175 | 3 | GT4 |
2 | 04:26.764 | 02:54.595 | 00:59.854 | 00:32.315 | 1 | GT4 |
3 | 06:52.278 | 05:21.985 | 00:58.153 | 00:32.140 | 1 | GT4 |
4 | 07:02.720 | 05:32.244 | 00:57.915 | 00:32.561 | 3 | GT4 |
5 | 02:55.898 | 01:24.468 | 00:58.855 | 00:32.575 | 1 | GT4 |
6 | 02:22.788 | 00:54.966 | 00:56.105 | 00:31.717 | 0 | GT4 |
7 | 02:22.186 | 00:55.246 | 00:55.147 | 00:31.793 | 0 | GT4 |
8 | 05:14.110 | 03:47.138 | 00:55.089 | 00:31.883 | 0 | GT4 |
9 | 02:19.740 | 00:53.592 | 00:55.286 | 00:30.862 | 0 | GT4 |
10 | 02:19.275 | 00:53.081 | 00:54.977 | 00:31.217 | 0 | GT4 |
11 | 05:09.019 | 03:42.219 | 00:54.913 | 00:31.887 | 1 | GT4 |
12 | 02:19.456 | 00:53.133 | 00:55.269 | 00:31.054 | 0 | GT4 |
13 | 03:42.954 | 02:16.545 | 00:54.836 | 00:31.573 | 0 | GT4 |
14 |
02:20.202
C
|
00:54.548 | 00:53.893 | 00:31.761 | 1 | GT4 |
15 | 02:19.333 | 00:52.829 | 00:54.991 | 00:31.513 | 0 | GT4 |
16 | 02:17.134 | 00:52.732 |
00:53.397
S
S
|
00:31.005 | 0 | GT4 |
17 | 06:44.083 | 05:19.506 | 00:53.379 | 00:31.198 | 1 | GT4 |
18 |
02:19.807
C
|
00:54.316 | 00:54.698 | 00:30.793 | 1 | GT4 |
19 | 02:19.353 | 00:53.371 | 00:55.193 | 00:30.789 | 0 | GT4 |
20 | 03:53.234 | 02:27.842 | 00:54.595 | 00:30.797 | 1 | GT4 |
21 | 14:11.942 | 12:44.903 | 00:55.512 | 00:31.527 | 2 | GT4 |
22 | 02:19.574 | 00:54.291 | 00:54.675 | 00:30.608 | 0 | GT4 |
23 |
02:16.676
L
L
|
00:52.585
S
S
|
00:53.995 |
00:30.096
S
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:09.672 | 06:45.690 | 01:16.887 | 01:07.095 | 6 | GT4 |
2 | 03:04.248 | 01:13.359 | 01:19.078 | 00:31.811 | 3 | GT4 |