# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | sebi flitzebogen | Porsche 911 RSR 2018 |
02:03.224 Tyre: M |
02:03.224 | 8 laps / 8 cuts | 20 - 24 |
2 | ottschmecktgut_ | Porsche 911 RSR 2018 |
02:03.875 Tyre: M |
02:05.366 | 10 laps / 7 cuts | 22 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:00.860 | 13:42.070 | 00:51.048 | 00:27.742 | 2 | M |
2 | 02:07.523 | 00:48.260 | 00:49.352 | 00:29.911 | 1 | M |
3 | 02:06.507 | 00:48.945 | 00:49.882 | 00:27.680 | 1 | M |
4 | 02:05.846 | 00:49.608 | 00:48.784 | 00:27.454 | 1 | M |
5 | 02:07.514 | 00:49.061 | 00:50.085 | 00:28.368 | 1 | M |
6 | 02:37.435 | 01:20.867 | 00:48.704 | 00:27.864 | 1 | M |
7 |
02:02.914
C
|
00:47.157 | 00:48.528 | 00:27.229 | 1 | M |
8 |
02:03.224
L
L
|
00:47.724
S
|
00:48.338
S
S
|
00:27.162
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:38.644 | 07:19.412 | 00:51.184 | 00:28.048 | 1 | M |
2 | 02:08.445 | 00:48.723 | 00:49.468 | 00:30.254 | 1 | M |
3 | 02:06.252 | 00:49.031 | 00:49.581 | 00:27.640 | 0 | M |
4 | 02:05.928 | 00:49.535 |
00:48.686
S
|
00:27.707 | 0 | M |
5 | 02:06.931 | 00:49.189 | 00:49.788 | 00:27.954 | 1 | M |
6 | 08:04.129 | 06:46.648 | 00:50.135 | 00:27.346 | 3 | M |
7 | 02:05.619 | 00:48.502 | 00:49.378 | 00:27.739 | 0 | M |
8 | 02:05.158 | 00:48.312 | 00:48.887 | 00:27.959 | 0 | M |
9 | 02:09.885 | 00:53.258 | 00:49.091 | 00:27.536 | 1 | M |
10 |
02:03.875
L
|
00:47.614
S
S
|
00:48.938 |
00:27.323
S
|
0 | M |