# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | M.Smits | Porsche 911 RSR 2018 |
01:38.176 Tyre: M |
01:39.697 | 25 laps / 3 cuts | 21 - 41 |
2 | Niclas Peter Klitzsch | Porsche 911 RSR 2018 |
01:38.992 Tyre: M |
01:46.952 | 24 laps / 9 cuts | 31 - 40 |
3 | Raphael Rodrigues | Porsche 911 RSR 2018 |
01:39.730 Tyre: M |
01:43.922 | 17 laps / 1 cuts | 10 - 20 |
4 | Alex Huebscher | Porsche 911 RSR 2018 |
01:40.529 Tyre: M |
01:41.900 | 10 laps / 12 cuts | 13 - 25 |
5 | Dominique Pfister | Porsche 911 RSR 2018 |
01:40.691 Tyre: M |
02:00.904 | 20 laps / 6 cuts | 16 - 55 |
6 | Nico Neubert | Porsche 911 RSR 2018 |
01:40.752 Tyre: SS |
01:49.074 | 19 laps / 13 cuts | 20 - 190 |
7 | Sven Hilger | Porsche 911 RSR 2018 |
01:41.777 Tyre: S |
01:43.910 | 8 laps / 2 cuts | 18 - 22 |
8 | Hannes | Porsche 911 RSR 2018 |
01:42.664 Tyre: M |
01:43.394 | 16 laps / 25 cuts | 26 - 38 |
9 | Geshiko_Kuro | Porsche 911 RSR 2018 |
01:42.808 Tyre: M |
01:43.282 | 11 laps / 6 cuts | 33 - 74 |
10 | Florian Raab | Porsche 911 RSR 2018 |
01:43.091 Tyre: M |
01:59.027 | 30 laps / 13 cuts | 12 - 16 |
11 | Marcel Lau | Porsche 718 Cayman GT4 Clubsport |
01:44.427 Tyre: GT4 |
01:46.437 | 27 laps / 2 cuts | 14 - 36 |
12 | Murphys32 | Porsche 718 Cayman GT4 Clubsport |
01:46.073 Tyre: GT4 |
01:47.305 | 19 laps / 4 cuts | 22 - 26 |
13 | Marcel Pompeuse | Porsche 718 Cayman GT4 Clubsport |
01:46.542 Tyre: GT4 |
01:47.799 | 8 laps / 5 cuts | 16 - 20 |
14 | Jonas Schulz | Porsche 718 Cayman GT4 Clubsport |
01:46.830 Tyre: GT4 |
01:48.077 | 26 laps / 9 cuts | 21 - 34 |
15 | Geshiko_Kuro | Porsche 718 Cayman GT4 Clubsport |
01:48.006 Tyre: GT4 |
01:49.074 | 13 laps / 16 cuts | 30 - 73 |
16 | BenniRWB03 | Porsche 718 Cayman GT4 Clubsport |
01:48.856 Tyre: GT4 |
01:54.281 | 20 laps / 13 cuts | 23 - 114 |
17 | Joerg Maassen | Porsche 718 Cayman GT4 Clubsport |
01:50.387 Tyre: GT4 |
01:50.620 | 10 laps / 24 cuts | 20 - 22 |
18 | Hannes | Porsche 718 Cayman GT4 Clubsport |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 27 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.235 | 01:24.268 | 00:32.193 | 00:32.774 | 0 | M |
2 | 01:39.170 | 00:35.203 | 00:31.883 | 00:32.084 | 0 | M |
3 | 01:39.641 | 00:35.341 | 00:31.694 | 00:32.606 | 0 | M |
4 | 01:40.406 | 00:35.098 | 00:31.667 | 00:33.641 | 0 | M |
5 | 02:24.435 | 01:19.554 | 00:32.544 | 00:32.337 | 1 | M |
6 | 01:38.955 | 00:34.973 | 00:31.672 | 00:32.310 | 0 | M |
7 | 01:39.782 | 00:35.518 | 00:31.666 | 00:32.598 | 0 | M |
8 | 01:40.532 | 00:34.761 | 00:31.850 | 00:33.921 | 0 | M |
9 | 01:40.362 | 00:36.012 | 00:32.003 | 00:32.347 | 0 | M |
10 | 01:39.171 | 00:34.838 | 00:31.834 | 00:32.499 | 0 | M |
11 | 03:00.153 | 01:55.721 | 00:31.653 | 00:32.779 | 0 | M |
12 | 01:38.477 | 00:34.694 | 00:31.500 | 00:32.283 | 0 | M |
13 | 01:38.220 | 00:34.716 |
00:31.337
S
S
|
00:32.167 | 0 | M |
14 | 01:38.856 | 00:34.649 | 00:31.780 | 00:32.427 | 0 | M |
15 |
01:38.176
L
L
|
00:34.609 | 00:31.487 |
00:32.080
S
S
|
0 | M |
16 | 17:04.867 | 16:00.152 | 00:32.081 | 00:32.634 | 1 | M |
17 | 02:16.536 | 01:11.515 | 00:32.125 | 00:32.896 | 1 | M |
18 | 01:41.168 | 00:35.180 | 00:32.023 | 00:33.965 | 0 | M |
19 | 01:38.584 |
00:34.571
S
S
|
00:31.482 | 00:32.531 | 0 | M |
20 | 01:40.729 | 00:35.907 | 00:31.787 | 00:33.035 | 0 | M |
21 | 01:40.149 | 00:34.966 | 00:32.702 | 00:32.481 | 0 | M |
22 | 01:41.781 | 00:36.445 | 00:32.189 | 00:33.147 | 0 | M |
23 | 01:42.239 | 00:35.401 | 00:33.867 | 00:32.971 | 0 | M |
24 | 01:38.688 | 00:34.932 | 00:31.481 | 00:32.275 | 0 | M |
25 | 01:38.860 | 00:35.045 | 00:31.500 | 00:32.315 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.761 | 01:02.322 | 00:32.876 | 00:45.563 | 2 | M |
2 | 02:32.016 | 01:26.054 | 00:32.418 | 00:33.544 | 2 | M |
3 |
01:42.451
C
|
00:36.413 | 00:32.041 | 00:33.997 | 1 | M |
4 |
01:44.513
C
|
00:38.229 | 00:32.795 | 00:33.489 | 1 | M |
5 | 01:41.563 | 00:35.544 | 00:32.805 | 00:33.214 | 0 | M |
6 | 01:41.228 | 00:35.331 | 00:32.823 | 00:33.074 | 0 | M |
7 | 01:43.296 | 00:35.481 | 00:33.907 | 00:33.908 | 0 | M |
8 | 01:41.677 | 00:36.458 | 00:32.212 | 00:33.007 | 0 | M |
9 | 04:28.962 | 03:23.662 | 00:32.296 | 00:33.004 | 0 | M |
10 | 03:33.381 | 02:26.465 | 00:32.158 | 00:34.758 | 1 | M |
11 | 01:40.224 | 00:35.320 | 00:32.297 | 00:32.607 | 0 | M |
12 |
01:40.678
C
|
00:35.406 | 00:32.071 | 00:33.201 | 1 | M |
13 | 01:39.118 | 00:34.898 | 00:31.739 | 00:32.481 | 0 | M |
14 | 01:40.180 | 00:34.975 | 00:32.742 | 00:32.463 | 0 | M |
15 |
01:38.992
L
|
00:34.683
S
|
00:31.707
S
|
00:32.602 | 0 | M |
16 | 04:58.985 | 03:53.740 | 00:32.422 | 00:32.823 | 0 | M |
17 | 01:40.087 | 00:35.579 | 00:31.743 | 00:32.765 | 0 | M |
18 | 02:58.201 | 01:53.126 | 00:32.320 | 00:32.755 | 0 | M |
19 | 01:39.465 | 00:35.142 | 00:31.752 | 00:32.571 | 0 | M |
20 | 02:26.772 | 01:21.774 | 00:32.310 | 00:32.688 | 1 | M |
21 | 01:39.648 | 00:34.744 | 00:31.901 | 00:33.003 | 0 | M |
22 | 02:01.914 | 00:57.230 | 00:31.816 | 00:32.868 | 0 | M |
23 | 01:39.107 | 00:34.762 | 00:31.973 |
00:32.372
S
|
0 | M |
24 | 01:39.583 | 00:34.905 | 00:32.111 | 00:32.567 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.283 | 01:17.955 | 00:33.407 | 00:33.921 | 0 | M |
2 | 01:42.377 | 00:36.349 | 00:32.557 | 00:33.471 | 0 | M |
3 | 01:42.630 | 00:37.326 | 00:32.391 | 00:32.913 | 0 | M |
4 | 02:45.321 | 01:39.665 | 00:32.671 | 00:32.985 | 1 | M |
5 | 01:41.430 | 00:35.819 | 00:32.225 | 00:33.386 | 0 | M |
6 | 01:40.376 | 00:35.423 | 00:32.054 | 00:32.899 | 0 | M |
7 | 01:45.878 | 00:35.714 | 00:32.238 | 00:37.926 | 0 | M |
8 | 02:13.122 | 01:07.903 | 00:32.549 | 00:32.670 | 0 | M |
9 | 03:35.140 | 02:30.200 | 00:32.329 |
00:32.611
S
|
0 | M |
10 | 01:40.720 | 00:35.196 | 00:31.851 | 00:33.673 | 0 | M |
11 | 01:40.077 | 00:35.466 |
00:31.797
S
|
00:32.814 | 0 | M |
12 | 01:39.864 | 00:35.248 | 00:31.810 | 00:32.806 | 0 | M |
13 | 04:25.762 | 03:17.047 | 00:35.131 | 00:33.584 | 0 | M |
14 | 01:40.410 | 00:35.366 | 00:32.031 | 00:33.013 | 0 | M |
15 | 01:40.457 | 00:35.262 | 00:32.179 | 00:33.016 | 0 | M |
16 | 03:45.493 | 02:40.697 | 00:31.914 | 00:32.882 | 0 | M |
17 |
01:39.730
L
|
00:35.173
S
|
00:31.927 | 00:32.630 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.839 | 00:44.046 | 00:34.200 | 00:36.593 | 3 | M |
2 | 01:47.413 | 00:38.126 | 00:35.307 | 00:33.980 | 1 | M |
3 | 01:42.704 | 00:36.307 | 00:32.918 | 00:33.479 | 0 | M |
4 | 01:43.332 | 00:35.489 | 00:34.291 | 00:33.552 | 0 | M |
5 | 04:00.552 | 02:46.837 | 00:32.791 | 00:40.924 | 3 | M |
6 | 01:42.446 | 00:36.364 | 00:32.121 | 00:33.961 | 2 | M |
7 | 01:41.037 | 00:35.516 | 00:32.634 |
00:32.887
S
|
0 | M |
8 |
01:40.529
L
|
00:35.410
S
|
00:32.099
S
|
00:33.020 | 0 | M |
9 | 01:44.330 | 00:38.612 | 00:32.455 | 00:33.263 | 1 | M |
10 | 03:00.578 | 01:53.348 | 00:33.804 | 00:33.426 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.134 | 00:54.856 | 00:33.741 | 00:35.537 | 0 | S |
2 |
01:43.113
C
|
00:36.598 | 00:32.567 | 00:33.948 | 1 | S |
3 |
01:46.073
C
|
00:37.988 | 00:33.751 | 00:34.334 | 1 | S |
4 | 05:58.293 | 04:51.530 | 00:32.612 | 00:34.151 | 1 | S |
5 | 01:42.505 | 00:36.463 | 00:32.153 | 00:33.889 | 0 | S |
6 | 01:41.170 | 00:35.830 | 00:32.076 | 00:33.264 | 0 | S |
7 | 01:43.568 | 00:36.887 | 00:32.675 | 00:34.006 | 0 | S |
8 | 04:03.965 | 02:51.335 | 00:38.889 | 00:33.741 | 0 | M |
9 | 01:42.958 | 00:35.989 | 00:32.216 | 00:34.753 | 0 | M |
10 | 01:44.356 | 00:37.283 | 00:32.981 | 00:34.092 | 0 | M |
11 | 02:29.136 | 01:23.714 | 00:32.382 | 00:33.040 | 0 | M |
12 | 01:41.839 | 00:36.117 | 00:32.741 |
00:32.981
S
|
0 | M |
13 | 03:03.434 | 01:58.117 | 00:31.964 | 00:33.353 | 1 | M |
14 | 01:41.527 | 00:35.948 | 00:32.437 | 00:33.142 | 0 | M |
15 |
01:43.316
C
|
00:37.041 | 00:32.283 | 00:33.992 | 1 | M |
16 |
01:43.800
C
|
00:35.548 | 00:34.767 | 00:33.485 | 1 | M |
17 |
01:40.691
L
|
00:35.397
S
|
00:31.995
S
|
00:33.299 | 0 | M |
18 | 01:41.081 | 00:35.606 | 00:32.180 | 00:33.295 | 0 | M |
19 | 02:37.732 | 01:31.317 | 00:32.922 | 00:33.493 | 0 | M |
20 | 01:41.233 | 00:35.636 | 00:32.284 | 00:33.313 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.788 | 01:18.868 | 00:33.354 | 00:33.566 | 0 | M |
2 |
01:45.056
C
|
00:36.764 | 00:35.002 | 00:33.290 | 1 | M |
3 | 03:00.002 | 01:52.984 | 00:32.688 | 00:34.330 | 2 | M |
4 | 01:42.071 | 00:36.084 | 00:32.521 | 00:33.466 | 0 | M |
5 |
01:46.454
C
|
00:40.840 | 00:32.184 | 00:33.430 | 2 | M |
6 | 01:41.856 | 00:35.876 | 00:32.185 | 00:33.795 | 0 | M |
7 | 01:42.104 | 00:35.981 | 00:32.220 | 00:33.903 | 0 | M |
8 |
01:42.467
C
|
00:36.790 | 00:32.206 | 00:33.471 | 1 | M |
9 | 01:54.033 | 00:35.490 | 00:32.332 | 00:46.211 | 0 | M |
10 | 02:14.684 | 01:08.715 | 00:32.728 | 00:33.241 | 0 | SS |
11 | 02:37.309 | 01:32.136 | 00:32.066 | 00:33.107 | 2 | SS |
12 | 01:42.754 | 00:35.961 | 00:33.102 | 00:33.691 | 0 | SS |
13 |
01:40.752
L
|
00:35.218
S
|
00:31.977 | 00:33.557 | 0 | SS |
14 | 13:08.049 | 12:02.101 | 00:32.558 | 00:33.390 | 1 | SS |
15 | 01:41.101 | 00:35.671 | 00:32.638 |
00:32.792
S
|
0 | SS |
16 | 01:45.045 | 00:35.551 | 00:32.148 | 00:37.346 | 0 | SS |
17 | 02:14.509 | 01:08.719 | 00:32.422 | 00:33.368 | 0 | M |
18 | 03:16.408 | 02:10.461 | 00:32.184 | 00:33.763 | 4 | M |
19 | 01:40.905 | 00:35.664 |
00:31.941
S
|
00:33.300 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.859 | 01:10.327 | 00:32.540 | 00:33.992 | 0 | S |
2 |
01:42.188
C
|
00:36.970 | 00:32.049 | 00:33.169 | 1 | S |
3 | 01:42.949 | 00:35.867 | 00:33.237 | 00:33.845 | 0 | S |
4 |
01:41.777
L
|
00:35.681
S
|
00:32.607 | 00:33.489 | 0 | S |
5 | 01:42.603 | 00:36.070 | 00:32.567 | 00:33.966 | 0 | S |
6 | 03:45.702 | 02:40.280 |
00:32.342
S
|
00:33.080
S
|
0 | SS |
7 |
01:40.025
C
|
00:35.234 | 00:31.626 | 00:33.165 | 1 | SS |
8 | 01:48.313 | 00:35.715 | 00:33.457 | 00:39.141 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.193 | 00:55.383 | 00:36.715 | 01:03.095 | 3 | M |
2 | 02:16.436 | 01:02.443 | 00:34.744 | 00:39.249 | 1 | M |
3 | 02:06.102 | 00:58.485 | 00:32.760 | 00:34.857 | 1 | M |
4 | 02:01.508 | 00:53.432 | 00:33.170 | 00:34.906 | 2 | M |
5 | 01:47.422 | 00:36.709 | 00:36.306 | 00:34.407 | 1 | M |
6 | 01:48.464 | 00:37.536 | 00:36.179 | 00:34.749 | 1 | M |
7 | 01:44.124 | 00:36.538 | 00:33.125 | 00:34.461 | 0 | M |
8 | 02:12.659 | 00:39.712 | 00:38.417 | 00:54.530 | 1 | M |
9 | 03:49.313 | 02:37.467 | 00:36.135 | 00:35.711 | 1 | M |
10 | 01:50.167 | 00:43.068 | 00:32.647 | 00:34.452 | 2 | M |
11 |
01:42.664
L
|
00:35.758
S
|
00:32.756
S
|
00:34.150
S
|
0 | M |
12 | 06:32.415 | 05:16.225 | 00:32.337 | 00:43.853 | 3 | SS |
13 | 03:26.293 | 02:17.506 | 00:32.819 | 00:35.968 | 3 | M |
14 | 10:30.676 | 09:23.477 | 00:33.269 | 00:33.930 | 3 | M |
15 | 01:45.850 | 00:37.396 | 00:33.197 | 00:35.257 | 1 | M |
16 | 06:16.763 | 04:57.608 | 00:32.859 | 00:46.296 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.682 | 02:01.254 | 00:33.043 | 00:34.385 | 0 | M |
2 | 02:21.612 | 01:03.568 | 00:32.378 | 00:45.666 | 1 | M |
3 | 01:43.297 | 00:37.030 |
00:32.306
S
|
00:33.961
S
|
0 | M |
4 | 01:43.812 | 00:36.618 | 00:32.863 | 00:34.331 | 1 | M |
5 | 01:44.175 | 00:36.522 | 00:33.264 | 00:34.389 | 0 | M |
6 | 02:59.226 | 01:52.841 | 00:32.599 | 00:33.786 | 1 | M |
7 | 01:43.320 | 00:37.268 | 00:32.509 | 00:33.543 | 1 | M |
8 | 03:05.269 | 01:58.331 | 00:32.859 | 00:34.079 | 1 | M |
9 |
01:42.808
L
|
00:35.834
S
|
00:32.526 | 00:34.448 | 0 | M |
10 | 02:48.873 | 01:41.710 | 00:32.495 | 00:34.668 | 1 | M |
11 | 01:42.851 | 00:35.891 | 00:32.751 | 00:34.209 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.041 | 00:57.957 | 00:36.899 | 00:36.185 | 1 | S |
2 | 01:48.321 | 00:38.598 | 00:34.429 | 00:35.294 | 0 | S |
3 |
01:47.235
C
|
00:38.591 | 00:33.706 | 00:34.938 | 1 | S |
4 |
01:53.656
C
|
00:42.754 | 00:34.376 | 00:36.526 | 1 | S |
5 | 01:47.254 | 00:37.698 | 00:34.514 | 00:35.042 | 0 | S |
6 |
01:49.450
C
|
00:39.948 | 00:34.182 | 00:35.320 | 1 | S |
7 |
01:50.908
C
|
00:41.608 | 00:33.998 | 00:35.302 | 1 | S |
8 |
01:49.594
C
|
00:38.678 | 00:34.871 | 00:36.045 | 1 | S |
9 | 01:47.214 | 00:38.318 | 00:34.020 | 00:34.876 | 0 | S |
10 |
01:48.540
C
|
00:38.312 | 00:34.651 | 00:35.577 | 1 | S |
11 | 01:49.917 | 00:38.137 | 00:34.546 | 00:37.234 | 0 | S |
12 |
01:52.252
C
|
00:38.812 | 00:33.754 | 00:39.686 | 2 | S |
13 | 02:01.578 | 00:47.381 | 00:33.971 | 00:40.226 | 2 | S |
14 | 04:37.514 | 03:27.765 | 00:34.019 | 00:35.730 | 0 | M |
15 | 01:46.140 | 00:38.199 | 00:33.551 | 00:34.390 | 0 | M |
16 | 01:45.327 | 00:37.327 | 00:33.107 | 00:34.893 | 0 | M |
17 | 01:46.834 | 00:37.507 | 00:34.119 | 00:35.208 | 0 | M |
18 | 01:49.275 | 00:39.790 | 00:34.583 | 00:34.902 | 0 | M |
19 |
01:51.924
C
|
00:42.606 | 00:34.335 | 00:34.983 | 1 | M |
20 | 01:46.051 | 00:38.097 | 00:33.552 | 00:34.402 | 0 | M |
21 | 01:45.751 | 00:37.481 | 00:33.283 | 00:34.987 | 0 | M |
22 | 01:47.321 | 00:37.302 | 00:33.048 | 00:36.971 | 0 | M |
23 | 01:45.725 | 00:36.916 | 00:33.773 | 00:35.036 | 0 | M |
24 | 01:45.311 | 00:37.384 | 00:33.709 | 00:34.218 | 0 | M |
25 | 01:47.413 | 00:37.479 | 00:34.784 | 00:35.150 | 0 | M |
26 | 03:34.723 | 02:27.111 | 00:33.232 | 00:34.380 | 0 | M |
27 | 02:40.485 | 01:31.774 | 00:34.087 | 00:34.624 | 0 | M |
28 | 01:43.545 | 00:36.499 | 00:33.300 |
00:33.746
S
|
0 | M |
29 | 02:09.991 | 00:39.546 | 00:55.944 | 00:34.501 | 1 | M |
30 |
01:43.091
L
|
00:36.204
S
|
00:32.791
S
|
00:34.096 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.948 | 00:55.194 | 00:34.294 | 00:35.460 | 0 | GT4 |
2 | 01:47.510 | 00:38.215 | 00:34.196 | 00:35.099 | 1 | GT4 |
3 | 01:46.792 | 00:38.000 | 00:34.011 | 00:34.781 | 0 | GT4 |
4 | 01:46.498 | 00:37.383 | 00:34.123 | 00:34.992 | 0 | GT4 |
5 | 01:46.840 | 00:37.545 | 00:34.312 | 00:34.983 | 0 | GT4 |
6 | 01:45.432 | 00:36.856 | 00:33.656 | 00:34.920 | 0 | GT4 |
7 |
01:45.961
C
|
00:37.228 | 00:33.822 | 00:34.911 | 1 | GT4 |
8 | 01:44.711 | 00:36.635 | 00:33.481 | 00:34.595 | 0 | GT4 |
9 | 01:44.947 | 00:36.808 | 00:33.646 | 00:34.493 | 0 | GT4 |
10 | 01:47.699 | 00:37.180 | 00:33.633 | 00:36.886 | 0 | GT4 |
11 | 03:01.559 | 01:48.277 | 00:38.326 | 00:34.956 | 0 | GT4 |
12 | 01:47.391 | 00:37.546 | 00:34.052 | 00:35.793 | 0 | GT4 |
13 | 01:45.408 | 00:37.039 | 00:33.980 | 00:34.389 | 0 | GT4 |
14 | 01:45.084 | 00:36.747 | 00:33.678 | 00:34.659 | 0 | GT4 |
15 | 01:45.398 | 00:36.967 | 00:33.907 | 00:34.524 | 0 | GT4 |
16 | 01:45.024 | 00:36.803 | 00:33.588 | 00:34.633 | 0 | GT4 |
17 | 01:44.958 | 00:36.823 | 00:33.741 | 00:34.394 | 0 | GT4 |
18 | 01:45.210 | 00:36.729 | 00:33.822 | 00:34.659 | 0 | GT4 |
19 |
01:44.427
L
|
00:36.544
S
|
00:33.448
S
|
00:34.435 | 0 | GT4 |
20 | 01:45.745 | 00:37.359 | 00:33.722 | 00:34.664 | 0 | GT4 |
21 | 01:48.950 | 00:37.099 | 00:33.610 | 00:38.241 | 0 | GT4 |
22 | 05:54.418 | 04:45.572 | 00:33.904 | 00:34.942 | 0 | GT4 |
23 | 01:46.223 | 00:37.311 | 00:33.911 | 00:35.001 | 0 | GT4 |
24 | 01:45.347 | 00:37.163 | 00:33.611 | 00:34.573 | 0 | GT4 |
25 | 01:45.168 | 00:36.592 | 00:34.119 | 00:34.457 | 0 | GT4 |
26 | 01:44.561 | 00:36.634 | 00:33.547 |
00:34.380
S
|
0 | GT4 |
27 | 01:59.820 | 00:38.423 | 00:41.351 | 00:40.046 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.326 | 00:57.448 | 00:36.716 | 00:36.162 | 0 | GT4 |
2 | 01:51.068 | 00:39.622 | 00:35.995 | 00:35.451 | 0 | GT4 |
3 | 01:46.896 | 00:37.497 | 00:34.137 | 00:35.262 | 0 | GT4 |
4 | 01:46.523 | 00:37.057 | 00:34.384 | 00:35.082 | 0 | GT4 |
5 | 02:31.365 | 01:21.187 | 00:34.380 | 00:35.798 | 1 | GT4 |
6 | 01:47.500 | 00:37.260 | 00:34.172 | 00:36.068 | 0 | GT4 |
7 | 01:46.251 | 00:37.131 |
00:33.911
S
|
00:35.209 | 0 | GT4 |
8 |
01:46.861
C
|
00:38.438 | 00:33.769 | 00:34.654 | 1 | GT4 |
9 | 01:48.761 | 00:37.779 | 00:35.919 | 00:35.063 | 1 | GT4 |
10 | 01:47.345 | 00:37.222 | 00:34.429 | 00:35.694 | 0 | GT4 |
11 | 04:19.423 | 03:10.132 | 00:34.024 | 00:35.267 | 0 | GT4 |
12 | 01:47.510 | 00:37.860 | 00:34.362 | 00:35.288 | 0 | GT4 |
13 | 01:46.423 |
00:36.781
S
|
00:34.519 | 00:35.123 | 0 | GT4 |
14 | 04:30.478 | 03:20.854 | 00:34.263 | 00:35.361 | 1 | GT4 |
15 | 01:47.268 | 00:37.967 | 00:34.358 | 00:34.943 | 0 | GT4 |
16 |
01:46.073
L
|
00:36.985 | 00:34.236 |
00:34.852
S
|
0 | GT4 |
17 | 01:47.598 | 00:36.826 | 00:35.316 | 00:35.456 | 0 | GT4 |
18 | 01:46.739 | 00:37.525 | 00:34.168 | 00:35.046 | 0 | GT4 |
19 | 01:47.782 | 00:38.073 | 00:33.997 | 00:35.712 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.842 | 02:00.453 | 00:34.807 | 00:35.582 | 2 | GT4 |
2 | 01:48.468 | 00:38.016 | 00:34.807 | 00:35.645 | 0 | GT4 |
3 | 01:49.781 | 00:38.195 | 00:36.500 | 00:35.086 | 1 | GT4 |
4 | 02:48.492 | 01:37.617 | 00:35.027 | 00:35.848 | 1 | GT4 |
5 | 01:48.954 | 00:37.890 | 00:35.657 | 00:35.407 | 0 | GT4 |
6 |
01:46.542
L
|
00:37.422 |
00:34.253
S
|
00:34.867
S
|
0 | GT4 |
7 | 01:47.235 |
00:37.368
S
|
00:34.362 | 00:35.505 | 0 | GT4 |
8 | 02:24.800 | 00:37.318 | 00:55.859 | 00:51.623 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.449 | 00:54.909 | 00:35.352 | 00:36.188 | 0 | GT4 |
2 | 01:49.911 | 00:38.203 | 00:35.370 | 00:36.338 | 0 | GT4 |
3 | 01:48.476 | 00:38.119 | 00:34.493 | 00:35.864 | 0 | GT4 |
4 | 01:53.907 | 00:42.915 | 00:34.987 | 00:36.005 | 1 | GT4 |
5 | 01:49.012 | 00:38.420 | 00:34.686 | 00:35.906 | 0 | GT4 |
6 | 01:48.973 | 00:38.399 | 00:34.349 | 00:36.225 | 0 | GT4 |
7 | 01:47.618 | 00:37.914 | 00:34.506 | 00:35.198 | 0 | GT4 |
8 | 01:48.511 | 00:38.189 | 00:34.498 | 00:35.824 | 0 | GT4 |
9 | 01:48.401 | 00:37.599 | 00:35.072 | 00:35.730 | 0 | GT4 |
10 | 01:48.048 | 00:37.978 | 00:34.497 | 00:35.573 | 0 | GT4 |
11 | 01:46.843 | 00:37.579 |
00:33.988
S
|
00:35.276 | 0 | GT4 |
12 | 01:51.038 | 00:39.822 | 00:35.541 | 00:35.675 | 1 | GT4 |
13 | 01:48.264 | 00:37.820 | 00:35.069 | 00:35.375 | 0 | GT4 |
14 | 04:09.426 | 02:57.183 | 00:35.091 | 00:37.152 | 0 | GT4 |
15 | 01:47.325 | 00:37.970 | 00:34.524 |
00:34.831
S
|
0 | GT4 |
16 | 01:52.958 | 00:39.680 | 00:36.077 | 00:37.201 | 3 | GT4 |
17 | 03:02.887 | 01:51.351 | 00:35.046 | 00:36.490 | 1 | GT4 |
18 | 01:47.843 | 00:37.598 | 00:34.952 | 00:35.293 | 0 | GT4 |
19 | 03:42.811 | 02:32.048 | 00:34.848 | 00:35.915 | 1 | GT4 |
20 | 01:48.397 | 00:37.468 | 00:35.312 | 00:35.617 | 0 | GT4 |
21 | 01:48.833 | 00:37.752 | 00:35.001 | 00:36.080 | 0 | GT4 |
22 | 01:47.040 | 00:37.577 | 00:34.489 | 00:34.974 | 0 | GT4 |
23 |
01:46.830
L
|
00:37.390 | 00:34.272 | 00:35.168 | 0 | GT4 |
24 | 03:00.364 | 01:47.540 | 00:34.524 | 00:38.300 | 1 | GT4 |
25 | 09:07.881 | 07:57.586 | 00:34.663 | 00:35.632 | 1 | GT4 |
26 | 01:46.996 |
00:37.206
S
|
00:34.577 | 00:35.213 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.246 | 00:58.074 | 00:37.714 | 00:37.458 | 2 | GT4 |
2 | 04:58.612 | 03:45.410 | 00:36.329 | 00:36.873 | 3 | GT4 |
3 | 02:20.351 | 01:07.577 | 00:35.136 | 00:37.638 | 1 | GT4 |
4 | 01:49.739 | 00:38.356 | 00:35.168 | 00:36.215 | 0 | GT4 |
5 | 01:49.316 | 00:37.933 | 00:35.055 | 00:36.328 | 0 | GT4 |
6 | 02:00.022 | 00:38.612 | 00:44.496 | 00:36.914 | 1 | GT4 |
7 |
01:48.006
L
|
00:37.527
S
|
00:34.811
S
|
00:35.668
S
|
0 | GT4 |
