# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ELY | Mercedes | Formula Hybrid® 2023 |
01:06.859 Tyre: C5 |
01:53.048 | 13 laps / 3 cuts | 10 - 12 |
2 | PhilRico | Aston Martin | Formula Hybrid® 2023 |
01:06.908 Tyre: C5 |
01:16.881 | 21 laps / 6 cuts | 33 - 42 |
3 | ChampionJoe | Mercedes | Formula Hybrid® 2023 |
01:06.922 Tyre: C5 |
01:12.204 | 20 laps / 10 cuts | 22 - 46 |
4 | Florian Raab | Red Bull | Formula Hybrid® 2023 |
01:07.314 Tyre: C5 |
01:12.647 | 13 laps / 2 cuts | 12 - 22 |
5 | Lukas Moellmann | McLaren | Formula Hybrid® 2023 |
01:07.455 Tyre: C5 |
01:08.726 | 14 laps / 6 cuts | 21 - 28 |
6 | Waschmaschine | Alfa Romeo | Formula Hybrid® 2023 |
01:08.063 Tyre: C5 |
01:09.501 | 10 laps / 3 cuts | 21 - 31 |
7 | Stefan Schlacher | BWT Alpine F1 Team | Formula Hybrid® 2023 |
01:08.538 Tyre: C3 |
01:22.060 | 16 laps / 3 cuts | 24 - 31 |
8 | Max Müller | Red Bull | Formula Hybrid® 2023 |
01:08.660 Tyre: C4 |
01:24.571 | 17 laps / 5 cuts | 22 - 34 |
9 | Mattes | McLaren | Formula Hybrid® 2023 |
01:09.126 Tyre: C4 |
01:10.017 | 17 laps / 9 cuts | 19 - 49 |
10 | StarGamer | BWT Alpine F1 Team | Formula Hybrid® 2023 |
01:09.400 Tyre: C4 |
02:05.496 | 14 laps / 12 cuts | 12 - 14 |
11 | Yukio | Ferrari | Formula Hybrid® 2023 |
01:09.679 Tyre: C4 |
01:24.060 | 12 laps / 8 cuts | 23 - 42 |
12 | Jörg Maaßen | Haas | Formula Hybrid® 2023 |
01:12.774 Tyre: C3 |
02:01.312 | 13 laps / 21 cuts | 22 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.676 | 00:54.933 | 00:29.844 | 00:23.899 | 0 | C4 |
2 | 01:10.035 | 00:16.287 | 00:29.366 | 00:24.382 | 0 | C4 |
3 | 03:49.436 | 02:51.720 | 00:31.113 | 00:26.603 | 0 | C5 |
4 |
01:11.971
C
|
00:16.797 | 00:29.884 | 00:25.290 | 2 | C5 |
5 | 02:23.997 | 01:30.842 | 00:29.728 | 00:23.427 | 0 | C4 |
6 | 01:07.504 | 00:15.606 | 00:28.714 | 00:23.184 | 0 | C4 |
7 | 03:01.153 | 02:07.220 | 00:30.020 | 00:23.913 | 0 | C4 |
8 | 01:51.142 | 00:57.259 | 00:30.172 | 00:23.711 | 0 | C4 |
9 |
01:07.829
C
|
00:16.241 | 00:28.899 | 00:22.689 | 1 | C4 |
10 | 01:59.900 | 01:05.761 | 00:29.956 | 00:24.183 | 0 | C5 |
11 |
01:06.859
L
L
|
00:15.600
S
|
00:28.556
S
|
00:22.703
S
S
|
0 | C5 |
12 | 01:50.710 | 00:56.903 | 00:30.074 | 00:23.733 | 0 | C5 |
13 | 02:26.134 | 01:33.209 | 00:29.390 | 00:23.535 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.552 | 01:50.521 | 00:31.297 | 00:23.734 | 0 | C5 |
2 | 01:08.346 | 00:15.907 | 00:29.246 | 00:23.193 | 0 | C5 |
3 | 01:16.032 | 00:16.578 | 00:30.644 | 00:28.810 | 0 | C5 |
4 | 01:21.566 | 00:15.956 | 00:30.763 | 00:34.847 | 0 | C5 |
5 | 01:33.931 | 00:31.196 | 00:35.069 | 00:27.666 | 0 | C5 |
6 | 02:48.427 | 01:54.697 | 00:29.741 | 00:23.989 | 0 | C5 |
7 | 01:07.636 | 00:15.697 | 00:28.903 | 00:23.036 | 0 | C5 |
8 | 01:19.471 | 00:16.178 | 00:30.024 | 00:33.269 | 1 | C5 |
9 | 01:27.778 | 00:31.218 | 00:29.997 | 00:26.563 | 0 | C5 |
10 | 01:07.411 | 00:15.719 | 00:28.882 |
00:22.810
S
|
0 | C5 |
11 | 01:19.543 | 00:16.530 | 00:30.834 | 00:32.179 | 1 | C5 |
12 | 01:24.327 | 00:30.893 | 00:29.777 | 00:23.657 | 1 | C3 |
13 | 01:08.737 | 00:16.056 | 00:29.213 | 00:23.468 | 0 | C3 |
14 |
01:10.016
C
|
00:16.624 | 00:29.714 | 00:23.678 | 1 | C3 |
15 | 01:08.825 | 00:16.103 | 00:29.187 | 00:23.535 | 0 | C3 |
16 | 01:08.304 | 00:15.919 | 00:29.074 | 00:23.311 | 0 | C3 |
17 | 01:17.715 | 00:15.871 | 00:29.034 | 00:32.810 | 1 | C3 |
18 | 01:55.973 | 00:59.354 | 00:31.131 | 00:25.488 | 0 | C5 |
19 | 01:08.007 | 00:15.663 | 00:28.741 | 00:23.603 | 0 | C5 |
20 |
01:09.191
C
|
00:15.952 | 00:29.461 | 00:23.778 | 1 | C5 |
21 |
01:06.908
L
|
00:15.464
S
|
00:28.562
S
|
00:22.882 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.838 | 00:35.929 | 00:34.465 | 00:25.444 | 0 | C5 |
2 | 01:08.868 | 00:15.587 | 00:29.278 | 00:24.003 | 0 | C5 |
3 | 01:08.192 | 00:15.542 | 00:28.819 | 00:23.831 | 0 | C5 |
4 | 02:21.537 | 01:22.839 | 00:32.625 | 00:26.073 | 0 | C5 |
5 | 01:07.509 | 00:15.632 | 00:28.828 |
00:23.049
S
|
0 | C5 |
6 | 01:34.913 | 00:35.779 | 00:31.999 | 00:27.135 | 0 | C5 |
7 | 02:39.298 | 01:33.566 | 00:37.360 | 00:28.372 | 3 | C5 |
8 | 01:12.374 | 00:15.990 | 00:31.288 | 00:25.096 | 0 | C5 |
9 |
01:06.922
L
|
00:15.401
S
|
00:28.265
S
S
|
00:23.256 | 0 | C5 |
10 | 01:20.326 | 00:18.078 | 00:31.045 | 00:31.203 | 0 | C5 |
11 | 02:34.356 | 01:39.150 | 00:30.284 | 00:24.922 | 1 | C4 |
12 | 01:09.812 | 00:15.961 | 00:29.857 | 00:23.994 | 0 | C4 |
13 | 01:08.484 | 00:15.978 | 00:28.953 | 00:23.553 | 0 | C4 |
14 | 01:08.453 | 00:15.759 | 00:28.862 | 00:23.832 | 0 | C4 |
15 | 01:15.877 | 00:15.721 | 00:36.464 | 00:23.692 | 1 | C4 |
16 |
01:10.786
C
|
00:16.395 | 00:30.343 | 00:24.048 | 2 | C4 |
17 | 01:08.500 | 00:15.765 | 00:28.597 | 00:24.138 | 0 | C4 |
18 | 01:17.041 | 00:16.223 | 00:36.410 | 00:24.408 | 1 | C4 |
19 | 01:12.104 | 00:16.520 | 00:30.857 | 00:24.727 | 0 | C4 |
20 | 01:20.373 | 00:16.697 | 00:31.645 | 00:32.031 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:56.165 | 05:59.524 | 00:31.050 | 00:25.591 | 0 | C4 |
2 | 01:12.682 | 00:16.837 | 00:30.753 | 00:25.092 | 0 | C4 |
3 | 01:10.534 | 00:17.016 | 00:29.646 | 00:23.872 | 0 | C4 |
4 | 01:08.469 | 00:15.985 | 00:29.092 | 00:23.392 | 0 | C4 |
5 | 01:09.507 | 00:15.871 | 00:29.704 | 00:23.932 | 0 | C4 |
6 | 02:59.504 | 02:05.334 | 00:30.257 | 00:23.913 | 1 | C5 |
7 |
01:07.314
L
|
00:15.640
S
|
00:28.750
S
|
00:22.924
S
|
0 | C5 |
8 | 02:21.713 | 01:27.799 | 00:30.046 | 00:23.868 | 1 | C4 |
9 | 01:10.473 | 00:16.553 | 00:29.876 | 00:24.044 | 0 | C4 |
10 | 01:16.999 | 00:16.271 | 00:29.777 | 00:30.951 | 0 | C4 |
11 | 01:29.492 | 00:35.205 | 00:30.230 | 00:24.057 | 0 | C4 |
12 | 03:30.535 | 02:36.324 | 00:30.222 | 00:23.989 | 0 | C4 |
13 | 01:08.356 | 00:15.733 | 00:29.444 | 00:23.179 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.831 | 00:46.725 | 00:30.824 | 00:24.282 | 1 | C3 |
2 | 01:09.973 | 00:16.090 | 00:29.741 | 00:24.142 | 0 | C3 |
3 | 01:09.301 | 00:15.809 | 00:29.435 | 00:24.057 | 0 | C3 |
4 | 01:13.774 | 00:17.232 | 00:29.871 | 00:26.671 | 1 | C3 |
5 | 02:34.450 | 01:38.331 | 00:31.855 | 00:24.264 | 1 | C3 |
6 | 01:09.999 | 00:15.953 | 00:29.764 | 00:24.282 | 0 | C3 |
7 | 01:08.908 | 00:15.893 | 00:29.331 | 00:23.684 | 0 | C3 |
8 | 01:08.406 | 00:15.490 | 00:29.304 | 00:23.612 | 0 | C3 |
9 | 05:04.874 | 04:11.401 | 00:29.736 | 00:23.737 | 1 | C3 |
10 | 01:10.018 | 00:16.859 | 00:29.493 | 00:23.666 | 1 | C3 |
11 | 01:08.122 | 00:15.503 | 00:29.043 | 00:23.576 | 0 | C3 |
12 | 06:45.388 | 05:50.870 | 00:29.705 | 00:24.813 | 1 | C5 |
13 | 01:07.650 | 00:15.494 |
00:28.877
S
|
00:23.279 | 0 | C5 |
14 |
01:07.455
L
|
00:15.362
S
S
|
00:28.940 |
00:23.153
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.879 | 00:35.871 | 00:30.105 | 00:23.903 | 0 | C5 |
2 | 01:09.545 | 00:16.013 | 00:29.485 | 00:24.047 | 0 | C5 |
3 | 01:10.877 | 00:16.329 | 00:30.127 | 00:24.421 | 0 | C5 |
4 | 02:08.725 | 01:14.797 | 00:29.700 | 00:24.228 | 1 | C5 |
5 |
01:08.063
L
|
00:15.827 |
00:28.819
S
|
00:23.417
S
|
0 | C5 |
6 | 01:50.417 | 00:54.397 | 00:31.334 | 00:24.686 | 2 | C5 |
7 | 01:11.327 | 00:15.541 | 00:31.460 | 00:24.326 | 0 | C5 |
8 | 01:09.019 |
00:15.464
S
|
00:29.453 | 00:24.102 | 0 | C5 |
9 | 02:29.936 | 01:35.955 | 00:29.839 | 00:24.142 | 0 | C5 |
10 | 01:08.177 | 00:15.644 | 00:29.030 | 00:23.503 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.966 | 01:19.773 | 00:34.794 | 00:24.399 | 2 | C3 |
2 | 01:12.350 | 00:15.830 | 00:32.535 | 00:23.985 | 0 | C3 |
3 | 03:30.765 | 02:36.125 | 00:29.898 | 00:24.742 | 0 | C3 |
4 | 01:11.851 | 00:16.177 | 00:31.675 | 00:23.999 | 0 | C3 |
5 | 01:10.259 | 00:15.985 | 00:29.988 | 00:24.286 | 0 | C3 |
6 | 01:09.554 | 00:15.766 | 00:29.722 | 00:24.066 | 0 | C3 |
7 | 02:32.444 | 01:35.425 | 00:31.423 | 00:25.596 | 0 | C3 |
8 | 01:08.731 | 00:15.635 |
00:29.291
S
|
00:23.805
S
|
0 | C3 |
9 | 01:13.589 | 00:16.970 | 00:30.560 | 00:26.059 | 0 | C3 |
10 |
01:08.538
L
|
00:15.428
S
|
00:29.296 | 00:23.814 | 0 | C3 |
11 | 03:41.273 | 02:43.219 | 00:33.872 | 00:24.182 | 1 | C3 |
12 | 01:10.068 | 00:15.883 | 00:29.867 | 00:24.318 | 0 | C3 |
13 | 01:09.200 | 00:15.750 | 00:29.483 | 00:23.967 | 0 | C3 |
14 | 04:21.444 | 03:27.664 | 00:29.777 | 00:24.003 | 0 | C3 |
15 | 01:09.876 | 00:15.956 | 00:30.002 | 00:23.918 | 0 | C3 |
16 | 01:09.943 | 00:15.799 | 00:29.867 | 00:24.277 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.030 | 00:47.759 | 00:30.803 |
00:23.468
S
|
0 | C4 |
2 | 01:09.866 | 00:16.096 | 00:30.245 | 00:23.525 | 0 | C4 |
3 |
01:10.315
C
|
00:16.067 | 00:30.141 | 00:24.107 | 1 | C4 |
4 | 01:09.278 | 00:16.107 | 00:29.263 | 00:23.908 | 0 | C4 |
5 | 02:08.694 | 01:09.375 | 00:35.540 | 00:23.779 | 0 | C4 |
6 |
01:08.660
L
|
00:15.700 |
00:29.174
S
|
00:23.786 | 0 | C4 |
7 |
01:08.546
C
|
00:15.798 | 00:29.439 | 00:23.309 | 1 | C4 |
8 | 01:08.911 |
00:15.428
S
|
00:29.534 | 00:23.949 | 0 | C4 |
9 | 02:01.776 | 01:06.929 | 00:31.248 | 00:23.599 | 1 | C4 |
10 | 01:08.737 | 00:15.569 | 00:29.471 | 00:23.697 | 0 | C4 |
11 | 02:43.292 | 01:48.788 | 00:30.655 | 00:23.849 | 0 | C5 |
12 | 01:12.281 | 00:15.833 | 00:31.599 | 00:24.849 | 0 | C5 |
13 | 01:09.203 | 00:15.874 | 00:29.660 | 00:23.669 | 0 | C5 |
14 | 02:09.351 | 01:15.323 | 00:30.119 | 00:23.909 | 0 | C5 |
15 |
01:11.136
C
|
00:16.568 | 00:30.438 | 00:24.130 | 1 | C5 |
16 |
01:10.173
C
|
00:15.938 | 00:29.683 | 00:24.552 | 1 | C5 |
17 | 01:40.732 | 00:46.476 | 00:30.204 | 00:24.052 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.329 | 00:49.690 | 00:30.672 | 00:23.967 | 0 | C4 |
2 | 01:11.011 | 00:16.386 | 00:30.487 | 00:24.138 | 0 | C4 |
3 | 01:09.953 | 00:16.516 | 00:29.412 | 00:24.025 | 0 | C4 |
4 | 02:39.501 | 01:45.618 | 00:30.046 | 00:23.837 | 2 | C4 |
5 | 01:10.168 | 00:16.222 | 00:29.907 | 00:24.039 | 0 | C4 |
6 | 01:45.724 | 00:52.354 | 00:29.372 | 00:23.998 | 1 | C4 |
7 | 01:09.382 | 00:16.183 | 00:29.444 | 00:23.755 | 0 | C4 |
8 | 02:19.114 | 01:25.479 | 00:29.844 | 00:23.791 | 1 | C4 |
9 | 01:55.768 | 01:02.195 | 00:29.570 | 00:24.003 | 1 | C4 |
10 |
01:09.126
L
|
00:16.215 | 00:29.331 |
00:23.580
S
|
0 | C4 |
11 | 01:09.192 | 00:16.177 |
00:29.281
S
|
00:23.734 | 0 | C4 |
12 | 01:10.146 | 00:16.640 | 00:29.710 | 00:23.796 | 1 | C4 |
13 | 03:47.124 | 02:53.097 | 00:30.010 | 00:24.017 | 2 | C4 |
14 | 01:09.790 | 00:16.470 | 00:29.547 | 00:23.773 | 0 | C4 |
15 | 01:09.751 | 00:16.345 | 00:29.705 | 00:23.701 | 0 | C4 |
16 | 01:11.780 |
00:16.160
S
|
00:31.752 | 00:23.868 | 0 | C4 |
17 | 01:10.355 | 00:16.297 | 00:30.573 | 00:23.485 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.722 | 02:13.044 | 00:31.369 | 00:24.309 | 3 | C4 |
2 |
01:57.523
C
|
01:01.363 | 00:31.468 | 00:24.692 | 1 | C4 |
3 | 02:36.268 | 01:41.408 | 00:30.168 | 00:24.692 | 0 | C4 |
4 |
01:11.097
C
|
00:15.841 | 00:30.100 | 00:25.156 | 2 | C4 |
5 | 01:37.780 | 00:41.490 | 00:31.347 | 00:24.943 | 0 | C4 |
6 |
01:13.464
C
|
00:18.798 | 00:30.491 | 00:24.175 | 3 | C4 |
7 | 03:28.417 | 02:33.638 | 00:30.339 | 00:24.440 | 0 | C4 |
8 |
01:10.728
C
|
00:16.008 | 00:30.429 | 00:24.291 | 1 | C4 |
9 | 03:49.432 | 02:52.665 | 00:32.318 | 00:24.449 | 1 | C4 |
10 | 01:09.900 |
00:15.643
S
|
00:29.956 | 00:24.301 | 0 | C4 |
11 | 01:49.417 | 00:53.662 | 00:30.082 | 00:25.673 | 0 | C4 |
12 |
01:10.003
C
|
00:15.971 | 00:29.836 | 00:24.196 | 1 | C4 |
13 | 02:47.293 | 01:53.167 | 00:30.073 |
00:24.053
S
|
0 | C4 |
14 |
01:09.400
L
|
00:15.711 |
00:29.461
S
|
00:24.228 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.406 | 00:39.075 | 00:32.156 | 01:13.175 | 3 | C3 |
2 | 01:29.835 | 00:33.180 | 00:31.481 | 00:25.174 | 0 | C4 |
3 | 01:38.509 | 00:16.483 | 00:30.326 | 00:51.700 | 2 | C4 |
4 | 01:51.029 | 00:56.318 | 00:30.664 | 00:24.047 | 0 | C3 |
5 | 01:10.680 | 00:16.212 | 00:30.321 | 00:24.147 | 0 | C3 |
6 | 01:23.992 | 00:16.289 | 00:31.005 | 00:36.698 | 0 | C3 |
7 | 01:35.131 | 00:33.022 | 00:36.229 | 00:25.880 | 0 | C4 |
8 |
01:09.679
L
|
00:16.093 |
00:29.578
S
|
00:24.008
S
|
0 | C4 |
9 | 01:10.070 |
00:16.044
S
|
00:29.933 | 00:24.093 | 0 | C4 |
10 | 01:22.064 | 00:16.360 | 00:30.901 | 00:34.803 | 0 | C4 |
11 | 04:25.782 | 03:23.322 | 00:35.766 | 00:26.694 | 0 | C3 |
12 | 03:30.410 | 02:16.741 | 00:33.574 | 00:40.095 | 3 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.948 | 00:54.631 | 00:35.856 | 00:39.461 | 1 | C4 |
2 | 02:15.958 | 01:02.401 | 00:33.143 | 00:40.414 | 3 | C4 |
3 |
01:37.934
C
|
00:36.298 | 00:34.308 | 00:27.328 | 3 | C4 |
4 | 03:32.659 | 02:34.870 | 00:31.788 | 00:26.001 | 1 | C4 |
5 | 02:48.062 | 00:17.187 | 00:36.423 | 01:54.452 | 4 | C4 |
6 | 03:05.601 | 02:09.040 | 00:30.667 | 00:25.894 | 0 | C4 |
7 |
01:16.230
C
|
00:17.234 | 00:34.497 | 00:24.499 | 2 | C4 |
8 | 01:45.561 | 00:50.507 |
00:30.088
S
|
00:24.966
S
|
0 | C3 |
9 |
01:22.619
C
|
00:16.964 | 00:30.645 | 00:35.010 | 2 | C3 |
10 | 02:04.639 | 00:48.184 | 00:51.746 | 00:24.709 | 2 | C3 |
11 | 02:19.793 | 00:37.832 | 00:32.022 | 01:09.939 | 2 | C3 |
12 |
01:12.696
C
|
00:16.715 | 00:30.726 | 00:25.255 | 1 | C3 |
13 |
01:12.774
L
|
00:17.608
S
|
00:30.155 | 00:25.011 | 0 | C3 |