# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Joerg Maassen | Champion Racing | Formula Hybrid® 2023 |
01:16.915 Tyre: C4 |
01:23.011 | 19 laps / 0 cuts | 21 - 24 |
2 | MirelStivuitoare | Formula Hybrid® 2023 |
01:18.533 Tyre: C5 |
01:56.615 | 6 laps / 0 cuts | 30 - 31 | |
3 | oskan | Formula Hybrid® 2023 |
01:18.699 Tyre: C5 |
02:25.009 | 7 laps / 1 cuts | 46 - 48 | |
4 | Florian Elster | Scuderia Alpha Championi | Formula Hybrid® 2023 |
01:19.823 Tyre: C4 |
01:20.998 | 12 laps / 12 cuts | 11 - 14 |
5 | Jonas Schulz | Formula Hybrid® 2023 |
01:19.931 Tyre: C5 |
01:30.225 | 10 laps / 3 cuts | 20 - 23 | |
6 | Nico Neubert | Formula Hybrid® 2023 |
01:20.848 Tyre: C5 |
01:49.968 | 11 laps / 10 cuts | 19 - 28 | |
7 | Pascal086 | Formula Hybrid® 2023 |
01:26.901 Tyre: C4 |
01:28.443 | 8 laps / 19 cuts | 21 - 24 | |
8 | Florian Raab | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 8 cuts | 11 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.662 | 00:50.279 | 00:30.457 | 00:28.926 | 0 | C4 |
2 | 01:19.366 | 00:22.859 | 00:29.453 | 00:27.054 | 0 | C4 |
3 | 01:26.172 | 00:23.018 | 00:35.145 | 00:28.009 | 0 | C4 |
4 | 01:21.540 | 00:23.233 | 00:31.018 | 00:27.289 | 0 | C4 |
5 | 01:21.436 | 00:23.399 | 00:30.605 | 00:27.432 | 0 | C4 |
6 | 01:29.371 | 00:22.991 | 00:30.263 | 00:36.117 | 0 | C4 |
7 | 01:20.978 | 00:22.505 | 00:29.755 | 00:28.718 | 0 | C4 |
8 | 01:27.563 | 00:23.947 | 00:36.841 | 00:26.775 | 0 | C4 |
9 | 01:21.367 | 00:22.534 | 00:31.496 | 00:27.337 | 0 | C4 |
10 | 02:25.294 | 01:25.466 | 00:30.601 | 00:29.227 | 0 | C4 |
11 | 01:29.240 | 00:29.548 | 00:32.459 | 00:27.233 | 0 | C4 |
12 | 01:20.597 | 00:22.615 | 00:30.465 | 00:27.517 | 0 | C4 |
13 | 01:29.512 | 00:23.002 | 00:30.357 | 00:36.153 | 0 | C4 |
14 | 02:20.500 | 01:17.968 | 00:29.282 | 00:33.250 | 0 | C4 |
15 |
01:16.915
L
L
|
00:21.839
S
|
00:28.845
S
S
|
00:26.231 | 0 | C4 |
16 | 01:18.571 | 00:22.852 | 00:28.930 | 00:26.789 | 0 | C4 |
17 | 01:26.703 | 00:22.969 | 00:36.887 | 00:26.847 | 0 | C4 |
18 | 01:20.288 | 00:22.985 | 00:29.898 | 00:27.405 | 0 | C4 |
19 | 01:18.572 | 00:22.179 | 00:30.343 |
00:26.050
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.805 | 01:08.415 | 00:31.549 | 00:27.841 | 0 | C5 |
2 | 01:18.599 |
00:21.751
S
S
|
00:29.614
S
|
00:27.234 | 0 | C5 |
3 | 02:50.670 | 01:49.434 | 00:32.238 | 00:28.998 | 0 | C5 |
4 | 01:57.450 | 00:57.761 | 00:31.789 | 00:27.900 | 0 | C5 |
5 | 02:17.826 | 01:18.821 | 00:31.239 | 00:27.766 | 0 | C5 |
6 |
01:18.533
L
|
00:21.784 | 00:29.920 |
00:26.829
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.496 | 02:59.285 | 00:34.349 | 00:38.862 | 0 | C5 |
2 | 02:23.052 | 01:15.372 | 00:37.655 | 00:30.025 | 0 | C5 |
3 | 03:44.945 | 02:41.590 | 00:34.123 | 00:29.232 | 0 | C5 |
4 |
01:18.699
L
|
00:21.801
S
|
00:29.574
S
|
00:27.324 | 0 | C5 |
5 | 02:54.519 | 01:50.862 | 00:33.758 | 00:29.899 | 1 | C5 |
6 | 01:19.074 | 00:22.040 | 00:30.128 |
00:26.906
S
|
0 | C5 |
7 | 03:19.277 | 02:16.588 | 00:32.584 | 00:30.105 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.323 | 02:20.073 | 00:31.954 | 00:28.296 | 0 | C4 |
2 | 01:20.902 | 00:22.389 | 00:30.761 | 00:27.752 | 0 | C4 |
3 | 01:20.902 | 00:22.514 | 00:30.672 | 00:27.716 | 0 | C4 |
4 | 01:22.365 | 00:23.442 | 00:30.887 | 00:28.036 | 0 | C4 |
5 | 02:32.126 | 01:33.861 | 00:30.613 | 00:27.652 | 1 | C4 |
6 | 03:20.270 | 02:21.059 | 00:30.853 | 00:28.358 | 1 | C4 |
7 | 03:07.571 | 02:08.297 | 00:31.825 | 00:27.449 | 3 | C4 |
8 |
01:19.823
L
|
00:22.210
S
|
00:30.227
S
|
00:27.386
S
|
0 | C4 |
9 | 02:09.603 | 01:12.210 | 00:30.150 | 00:27.243 | 2 | C4 |
10 | 02:14.797 | 01:16.886 | 00:30.173 | 00:27.738 | 1 | C4 |
11 | 03:52.970 | 02:53.094 | 00:31.499 | 00:28.377 | 2 | C4 |
12 | 02:26.617 | 01:28.643 | 00:30.542 | 00:27.432 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.615 | 01:19.084 | 00:32.535 | 00:30.996 | 0 | C4 |
2 | 01:21.204 | 00:22.802 | 00:30.916 | 00:27.486 | 0 | C4 |
3 | 01:25.796 | 00:26.644 | 00:31.554 | 00:27.598 | 0 | C4 |
4 | 01:20.508 | 00:22.790 | 00:30.313 | 00:27.405 | 0 | C4 |
5 | 03:35.792 | 02:35.448 | 00:32.607 | 00:27.737 | 0 | C5 |
6 |
01:19.931
L
|
00:22.349
S
|
00:30.209
S
|
00:27.373
S
|
0 | C5 |
7 | 01:28.500 | 00:26.670 | 00:31.877 | 00:29.953 | 0 | C5 |
8 | 02:05.414 | 01:03.872 | 00:31.001 | 00:30.541 | 0 | C5 |
9 | 01:59.773 | 00:58.087 | 00:31.995 | 00:29.691 | 1 | C5 |
10 | 01:31.729 | 00:22.015 | 00:40.167 | 00:29.547 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:48.653
C
|
00:48.196 | 00:31.721 | 00:28.736 | 1 | C3 |
2 | 01:35.430 | 00:23.186 | 00:30.893 | 00:41.351 | 0 | C3 |
3 | 03:38.485 | 02:40.566 | 00:30.429 | 00:27.490 | 3 | C4 |
4 |
01:23.215
C
|
00:22.263 | 00:30.465 | 00:30.487 | 1 | C4 |
5 | 02:49.232 | 01:42.862 |
00:30.402
S
|
00:35.968 | 0 | C4 |
6 | 02:03.123 | 01:02.597 | 00:31.932 | 00:28.594 | 0 | C4 |
7 | 01:21.207 | 00:22.274 | 00:31.032 | 00:27.901 | 0 | C4 |
8 | 03:32.836 | 02:34.197 | 00:31.013 | 00:27.626 | 1 | C5 |
9 | 02:30.139 | 01:24.943 | 00:37.566 | 00:27.630 | 2 | C5 |
10 |
01:20.848
L
|
00:22.118
S
|
00:31.352 |
00:27.378
S
|
0 | C5 |
11 | 03:07.970 | 02:08.435 | 00:31.631 | 00:27.904 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.936 | 01:28.070 | 00:40.186 | 00:30.680 | 2 | C3 |
2 | 01:40.861 | 00:25.972 | 00:44.384 | 00:30.505 | 3 | C3 |
3 | 01:30.437 | 00:25.026 | 00:34.767 | 00:30.644 | 1 | C3 |
4 | 01:29.985 | 00:25.297 | 00:33.588 | 00:31.100 | 0 | C3 |
5 | 05:01.666 | 03:50.904 | 00:33.313 | 00:37.449 | 7 | C4 |
6 | 01:58.027 | 00:31.470 | 00:45.242 | 00:41.315 | 4 | C4 |
7 |
01:26.901
L
|
00:24.571
S
|
00:33.107
S
|
00:29.223
S
|
0 | C4 |
8 | 02:12.543 | 01:11.513 | 00:32.095 | 00:28.935 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.813 | 03:01.329 | 00:38.812 | 00:35.672 | 1 | C3 |
2 | 04:32.813 | 03:28.198 | 00:34.051 | 00:30.564 | 2 | C4 |
3 | 01:28.783 | 00:26.143 | 00:33.588 | 00:29.052 | 1 | C4 |
4 | 04:14.138 | 03:05.144 | 00:34.282 | 00:34.712 | 2 | C4 |
5 | 01:33.773 | 00:25.859 | 00:37.710 | 00:30.204 | 1 | C4 |
6 | 01:34.282 | 00:26.391 | 00:35.639 | 00:32.252 | 1 | C4 |