# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Florian Raab | Formula Hybrid® 2023 |
01:18.632 Tyre: C4 |
01:20.627 | 11 laps / 7 cuts | 12 - 18 |
2 | Nico Neubert | Formula Hybrid® 2023 |
01:19.307 Tyre: C5 |
01:27.863 | 12 laps / 8 cuts | 19 - 31 |
3 | Florian Elster | Formula Hybrid® 2023 |
01:20.173 Tyre: C4 |
01:20.740 | 13 laps / 9 cuts | 10 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:55.305 | 03:55.356 | 00:31.482 | 00:28.467 | 0 | C4 |
2 | 01:21.638 | 00:22.842 | 00:31.140 | 00:27.656 | 0 | C4 |
3 | 01:21.970 | 00:22.565 | 00:31.375 | 00:28.030 | 0 | C4 |
4 | 01:21.348 | 00:23.104 | 00:30.672 | 00:27.572 | 0 | C4 |
5 | 03:26.424 | 02:28.257 | 00:30.604 | 00:27.563 | 1 | C4 |
6 | 03:12.519 | 02:14.297 | 00:30.821 | 00:27.401 | 1 | C4 |
7 |
01:19.960
C
|
00:21.964 | 00:30.658 | 00:27.338 | 1 | C4 |
8 | 01:24.911 | 00:26.853 | 00:30.622 | 00:27.436 | 3 | C4 |
9 | 01:19.549 | 00:21.891 | 00:30.064 | 00:27.594 | 0 | C4 |
10 | 03:09.078 | 02:10.721 | 00:30.807 | 00:27.550 | 1 | C4 |
11 |
01:18.632
L
L
|
00:21.806
S
S
|
00:29.574
S
S
|
00:27.252
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.962 | 01:08.473 | 00:34.794 | 00:29.695 | 1 | C5 |
2 | 01:40.024 | 00:22.903 | 00:44.847 | 00:32.274 | 1 | C5 |
3 | 02:42.510 | 01:42.030 | 00:32.300 | 00:28.180 | 1 | C5 |
4 | 01:25.360 | 00:22.378 | 00:32.368 | 00:30.614 | 0 | C5 |
5 |
01:24.948
C
|
00:22.343 | 00:32.464 | 00:30.141 | 1 | C5 |
6 | 01:20.144 | 00:22.410 | 00:30.433 | 00:27.301 | 0 | C5 |
7 | 01:32.540 | 00:29.586 | 00:33.669 | 00:29.285 | 0 | C5 |
8 | 02:07.848 | 01:04.263 | 00:32.678 | 00:30.907 | 2 | C5 |
9 |
01:19.307
L
|
00:21.995
S
|
00:30.277
S
|
00:27.035
S
S
|
0 | C5 |
10 | 01:47.530 | 00:22.493 | 00:32.936 | 00:52.101 | 1 | C5 |
11 | 01:41.967 | 00:41.923 | 00:32.387 | 00:27.657 | 0 | C4 |
12 | 02:40.830 | 01:40.764 | 00:31.463 | 00:28.603 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.224 | 01:30.545 | 00:31.771 | 00:28.908 | 2 | C4 |
2 | 01:21.378 | 00:22.986 | 00:30.879 | 00:27.513 | 0 | C4 |
3 | 02:26.555 | 01:28.168 | 00:30.546 | 00:27.841 | 2 | C4 |
4 | 01:20.485 | 00:22.381 | 00:30.506 | 00:27.598 | 0 | C4 |
5 | 01:37.489 | 00:22.235 | 00:30.848 | 00:44.406 | 1 | C4 |
6 |
01:20.173
L
|
00:22.488 |
00:30.190
S
|
00:27.495
S
|
0 | C4 |
7 | 01:20.524 |
00:22.263
S
|
00:30.545 | 00:27.716 | 0 | C4 |
8 | 03:19.391 | 02:21.022 | 00:30.371 | 00:27.998 | 0 | C4 |
9 | 01:32.243 | 00:22.808 | 00:30.250 | 00:39.185 | 1 | C4 |
10 | 01:21.120 | 00:22.440 | 00:30.496 | 00:28.184 | 0 | C4 |
11 | 01:50.011 | 00:51.615 | 00:30.483 | 00:27.913 | 1 | C4 |
12 | 01:26.212 | 00:22.834 | 00:35.392 | 00:27.986 | 2 | C4 |
13 | 01:20.762 | 00:22.460 | 00:30.591 | 00:27.711 | 0 | C4 |