# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Samuel Diebolder | Alien Racing | Porsche 963 2023 |
01:58.967 Tyre: M |
02:00.574 | 23 laps / 21 cuts | 15 - 22 |
2 | Florian Raab | Ackerschnacker Motorsport | Porsche 963 2023 |
02:00.388 Tyre: M |
02:02.482 | 15 laps / 13 cuts | 14 - 95 |
3 | Marc Plegge | Triple Crown Motorsport | BMW M Hybrid V8 2023 |
02:00.441 Tyre: M |
02:00.650 | 4 laps / 7 cuts | 17 - 43 |
4 | Luca Gramke | Huebscher Racing Team | BMW M Hybrid V8 2023 |
02:00.579 Tyre: M |
02:01.038 | 5 laps / 1 cuts | 19 - 25 |
5 | Maddox-Max-Smits | Pass on Grass Racing | BMW M8 GTE (RSRC) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 34 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.603 | 01:43.803 | 00:54.926 | 00:31.874 | 1 | M |
2 | 02:57.895 | 01:31.914 | 00:54.368 | 00:31.613 | 3 | M |
3 | 02:00.043 | 00:34.399 | 00:54.000 | 00:31.644 | 0 | M |
4 |
02:00.340
C
|
00:34.462 | 00:54.023 | 00:31.855 | 1 | M |
5 | 03:26.753 | 01:52.168 | 01:02.752 | 00:31.833 | 5 | M |
6 | 02:09.936 | 00:34.410 | 00:54.441 | 00:41.085 | 2 | M |
7 | 06:07.987 | 04:34.067 | 00:55.827 | 00:38.093 | 1 | M |
8 | 02:00.822 | 00:35.088 | 00:54.026 | 00:31.708 | 0 | M |
9 | 02:15.584 | 00:34.452 | 01:09.394 | 00:31.738 | 2 | M |
10 | 02:01.057 | 00:34.463 | 00:55.139 | 00:31.455 | 1 | M |
11 | 02:00.173 | 00:34.305 | 00:54.351 | 00:31.517 | 0 | M |
12 | 02:01.300 | 00:34.495 | 00:54.139 | 00:32.666 | 1 | M |
13 | 01:59.863 | 00:34.408 | 00:54.027 | 00:31.428 | 0 | M |
14 | 02:01.272 | 00:34.448 | 00:54.856 | 00:31.968 | 0 | M |
15 | 01:59.898 | 00:34.411 | 00:54.036 | 00:31.451 | 0 | M |
16 | 01:59.587 | 00:34.425 | 00:53.892 |
00:31.270
S
S
|
0 | M |
17 | 02:00.083 | 00:34.458 | 00:53.747 | 00:31.878 | 0 | M |
18 | 01:59.558 |
00:34.247
S
S
|
00:53.929 | 00:31.382 | 0 | M |
19 | 02:06.389 | 00:34.382 | 00:54.311 | 00:37.696 | 0 | M |
20 | 06:26.831 | 05:00.962 | 00:54.046 | 00:31.823 | 4 | M |
21 | 02:01.633 | 00:34.301 | 00:55.404 | 00:31.928 | 0 | M |
22 | 01:59.179 | 00:34.322 | 00:53.469 | 00:31.388 | 0 | M |
23 |
01:58.967
L
L
|
00:34.350 |
00:53.347
S
S
|
00:31.270
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:22.061 | 06:48.637 | 00:55.328 | 00:38.096 | 4 | M |
2 | 02:01.890 | 00:35.458 | 00:54.895 | 00:31.537 | 0 | M |
3 | 02:13.127 | 00:34.758 | 01:05.906 | 00:32.463 | 0 | M |
4 | 10:30.038 | 09:03.234 | 00:54.936 | 00:31.868 | 3 | M |
5 | 02:01.349 | 00:34.571 |
00:54.149
S
|
00:32.629 | 0 | M |
6 | 02:52.416 | 01:24.998 | 00:55.612 | 00:31.806 | 2 | M |
7 |
02:00.388
L
|
00:34.641 | 00:54.215 |
00:31.532
S
|
0 | M |
8 | 03:50.356 | 02:21.863 | 00:56.444 | 00:32.049 | 2 | M |
9 | 02:00.813 | 00:34.750 | 00:54.212 | 00:31.851 | 0 | M |
10 | 02:00.784 |
00:34.568
S
|
00:54.419 | 00:31.797 | 0 | M |
11 | 02:01.065 | 00:34.840 | 00:54.396 | 00:31.829 | 0 | M |
12 | 02:01.454 | 00:34.681 | 00:54.329 | 00:32.444 | 0 | M |
13 | 02:06.547 | 00:34.558 | 00:54.427 | 00:37.562 | 1 | M |
14 | 04:15.606 | 02:49.125 | 00:54.796 | 00:31.685 | 1 | M |
15 | 02:01.468 | 00:34.600 | 00:54.639 | 00:32.229 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:32.606 | 02:57.310 | 00:54.594 | 00:40.702 | 3 | M |
2 | 03:12.801 | 01:46.653 | 00:54.738 | 00:31.410 | 4 | M |
3 | 02:00.860 |
00:34.478
S
|
00:54.671 | 00:31.711 | 0 | M |
4 |
02:00.441
L
|
00:34.517 |
00:54.405
S
|
00:31.519
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.281 | 00:47.553 | 00:54.994 | 00:31.734 | 1 | M |
2 | 02:01.375 | 00:34.795 | 00:54.365 | 00:32.215 | 0 | M |
3 | 02:00.655 | 00:34.521 | 00:54.485 |
00:31.649
S
|
0 | M |
4 |
02:00.579
L
|
00:34.529 |
00:54.212
S
|
00:31.838 | 0 | M |
5 | 02:01.545 |
00:34.388
S
|
00:55.243 | 00:31.914 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.740 | 02:52.090 | 01:04.436 | 00:37.214 | 1 | M |