Nurburgring - GP (GT)

19 Mar 23 19:22 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi TT Cup 1 00:17:11.465 8 laps / 0 cuts 02:07.424
Tyre: M
02:08.131 4 17 - 25
2 Audi TT Cup 1 00:17:13.286 8 laps / 0 cuts 02:07.290
Tyre: M
02:08.463 6 64 - 448
3 Audi TT Cup 2 00:17:20.299 8 laps / 1 cuts 02:07.929
Tyre: M
02:08.722 4 24 - 48
4 Audi TT Cup 6 00:17:23.527 8 laps / 0 cuts 02:08.035
Tyre: M
02:08.770 8 16 - 35
5 Audi TT Cup 6 00:17:27.820 8 laps / 0 cuts 02:08.591
Tyre: M
02:09.826 4 (+3 after session) 16 - 28
6 Audi TT Cup 7 00:17:29.937 8 laps / 0 cuts 02:07.935
Tyre: M
02:09.748 5 19 - 62
7 Audi TT Cup 00:17:31.924 8 laps / 0 cuts 02:07.920
Tyre: M
02:10.898 3 16 - 27
8 Audi TT Cup 2 00:17:32.915 8 laps / 0 cuts 02:07.612
Tyre: M
02:09.276 7 (+4 after session) 63 - 203
9 Audi TT Cup 6 00:17:41.135 8 laps / 0 cuts 02:07.268
Tyre: M
02:09.716 4 (+1 after session) 17 - 31
10 Audi TT Cup 2 00:17:49.535 8 laps / 0 cuts 02:09.222
Tyre: M
02:12.393 1 32 - 54
11 Audi TT Cup 2 00:18:19.316 8 laps / 2 cuts 02:12.202
Tyre: M
02:15.606 9 (+1 after session) 23 - 38
12 Audi TT Cup 8 00:12:57.278 6 laps / 0 cuts 02:07.362
Tyre: M
02:08.248 4 30 - 125
13 Audi TT Cup 3 00:17:36.395 3 laps / 1 cuts 02:36.745
Tyre: M
02:37.857 0 (+1 after session) 11 - 17
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 21.5 X: -1.0 Y: -0.4 Z: 0.5 X: -54.8 Y: 50.8 Z: -124.5 19:02:52 (UTC)
2 Collision with car 4.6 X: -1.0 Y: -0.4 Z: 1.6 X: -48.3 Y: 51.1 Z: -124.1 19:02:52 (UTC)
3 Collision with car 18.9 X: 0.6 Y: -0.3 Z: 1.9 X: -55.0 Y: 50.8 Z: -123.5 19:02:53 (UTC)
4 Collision with car 6.3 X: -1.0 Y: 0.2 Z: -2.2 X: -54.2 Y: 51.3 Z: -125.4 19:02:53 (UTC)
5 Collision with car 9.1 X: 0.6 Y: 0.2 Z: 1.8 X: -61.7 Y: 51.0 Z: -133.6 19:02:54 (UTC)
6 Collision with car 3.1 X: 1.0 Y: 0.3 Z: -2.3 X: -43.4 Y: 52.0 Z: -124.9 19:02:54 (UTC)
7 Collision with car 16.0 X: -1.0 Y: -0.3 Z: -1.4 X: -60.2 Y: 50.7 Z: -126.7 19:02:57 (UTC)
8 Collision with environment 26.8 X: 1.0 Y: 0.3 Z: -2.3 X: -62.3 Y: 51.0 Z: -154.0 19:02:57 (UTC)
9 Collision with car 1.8 X: -1.0 Y: -0.1 Z: -2.2 X: -62.9 Y: 50.7 Z: -136.8 19:02:58 (UTC)
10 Collision with car 15.0 X: 0.8 Y: -0.4 Z: 1.7 X: -65.0 Y: 50.3 Z: -139.3 19:02:58 (UTC)
11 Collision with car 0.3 X: 1.0 Y: 0.4 Z: -0.8 X: -371.7 Y: 34.0 Z: -432.5 19:04:25 (UTC)
12 Collision with car 3.1 X: -1.0 Y: 0.3 Z: -1.9 X: -172.1 Y: 53.6 Z: -786.8 19:04:30 (UTC)
13 Collision with car 6.4 X: 1.0 Y: 0.3 Z: 1.4 X: -172.1 Y: 53.6 Z: -786.9 19:04:30 (UTC)
14 Collision with car 6.2 X: -1.0 Y: 0.3 Z: -1.8 X: -171.5 Y: 54.3 Z: -797.2 19:04:35 (UTC)
15 Collision with environment 18.4 X: -0.7 Y: -0.4 Z: 1.9 X: -215.0 Y: 57.9 Z: -855.5 19:04:35 (UTC)
16 Collision with environment 3.0 X: -0.7 Y: -0.4 Z: 1.9 X: -215.1 Y: 57.9 Z: -855.2 19:04:40 (UTC)
17 Collision with car 9.0 X: -1.0 Y: 0.3 Z: -1.7 X: -17.7 Y: 56.1 Z: -198.9 19:04:59 (UTC)
18 Collision with car 7.6 X: 1.0 Y: 0.3 Z: 1.4 X: -17.7 Y: 56.1 Z: -198.9 19:05:01 (UTC)
19 Collision with environment 37.0 X: -0.7 Y: -0.4 Z: 1.9 X: -41.5 Y: 52.5 Z: -145.2 19:05:04 (UTC)
20 Collision with car 21.2 X: -1.0 Y: -0.4 Z: 1.3 X: -72.9 Y: 50.9 Z: -118.7 19:05:04 (UTC)
21 Collision with car 25.4 X: -1.0 Y: -0.4 Z: 1.2 X: -40.6 Y: 51.6 Z: -121.3 19:05:05 (UTC)
22 Collision with car 12.6 X: 0.9 Y: -0.3 Z: 1.7 X: -73.3 Y: 50.9 Z: -119.1 19:05:05 (UTC)
23 Collision with car 18.1 X: 1.0 Y: 0.3 Z: -1.7 X: -41.4 Y: 52.2 Z: -120.7 19:05:06 (UTC)
24 Collision with car 1.2 X: 1.0 Y: 0.3 Z: 1.4 X: 255.0 Y: 9.4 Z: 798.4 19:05:46 (UTC)
25 Collision with car 8.3 X: -1.0 Y: 0.3 Z: -0.8 X: 255.2 Y: 9.5 Z: 797.9 19:05:48 (UTC)
26 Collision with car 6.7 X: 0.9 Y: -0.2 Z: 1.6 X: 212.8 Y: 8.6 Z: 823.6 19:05:58 (UTC)
27 Collision with car 1.0 X: 0.9 Y: -0.1 Z: -1.3 X: 212.4 Y: 9.1 Z: 824.3 19:05:59 (UTC)
28 Collision with car 15.7 X: -1.0 Y: -0.3 Z: -0.8 X: 210.6 Y: 8.5 Z: 823.1 19:05:59 (UTC)
29 Collision with car 5.0 X: 0.6 Y: 0.2 Z: 1.8 X: 210.3 Y: 9.2 Z: 824.3 19:05:59 (UTC)
30 Collision with car 42.7 X: 0.9 Y: -0.4 Z: -0.5 X: 103.2 Y: 33.1 Z: 416.0 19:06:14 (UTC)
31 Collision with car 37.7 X: -0.9 Y: -0.3 Z: 1.6 X: 103.2 Y: 33.1 Z: 416.0 19:06:15 (UTC)
32 Collision with car 1.3 X: 1.0 Y: 0.4 Z: 0.3 X: -199.9 Y: 49.1 Z: -717.2 19:08:41 (UTC)
33 Collision with car 0.7 X: -1.0 Y: 0.4 Z: -0.7 X: -199.5 Y: 49.1 Z: -717.9 19:08:43 (UTC)
34 Collision with car 4.7 X: 0.9 Y: 0.2 Z: -2.2 X: -253.6 Y: 48.3 Z: -92.3 19:09:28 (UTC)
35 Collision with car 5.1 X: -1.0 Y: 0.3 Z: -0.9 X: -210.3 Y: 49.2 Z: -108.0 19:09:30 (UTC)
36 Collision with car 4.1 X: -0.4 Y: -0.3 Z: 1.9 X: -251.9 Y: 47.8 Z: -91.1 19:09:31 (UTC)
37 Collision with car 1.4 X: 1.0 Y: 0.4 Z: 1.2 X: -209.5 Y: 49.3 Z: -108.9 19:09:31 (UTC)
38 Collision with car 3.4 X: 1.0 Y: 0.3 Z: -1.5 X: 256.0 Y: 10.3 Z: 765.8 19:10:03 (UTC)
39 Collision with car 4.6 X: -1.0 Y: 0.4 Z: 1.1 X: 256.1 Y: 10.3 Z: 766.3 19:10:05 (UTC)
40 Collision with car 20.1 X: -0.5 Y: -0.0 Z: -2.3 X: 259.1 Y: 9.7 Z: 784.2 19:10:05 (UTC)
41 Collision with car 13.5 X: 0.4 Y: -0.2 Z: 1.9 X: 259.5 Y: 9.4 Z: 784.2 19:10:06 (UTC)
42 Collision with car 11.4 X: -1.0 Y: -0.3 Z: -2.0 X: 178.0 Y: 9.5 Z: 791.6 19:10:11 (UTC)
43 Collision with car 14.7 X: 1.0 Y: -0.1 Z: 0.2 X: -174.1 Y: 52.5 Z: -771.8 19:10:55 (UTC)
44 Collision with car 9.2 X: -1.0 Y: 0.3 Z: 1.4 X: -174.1 Y: 52.9 Z: -772.0 19:10:57 (UTC)
45 Collision with car 9.9 X: 0.6 Y: 0.2 Z: 1.8 X: -88.5 Y: 51.8 Z: -175.2 19:13:43 (UTC)
46 Collision with car 10.9 X: -0.9 Y: 0.2 Z: -2.2 X: -88.6 Y: 51.8 Z: -175.4 19:13:46 (UTC)
47 Collision with environment 47.4 X: 0.9 Y: -0.4 Z: 1.7 X: -86.4 Y: 66.2 Z: -1049.1 19:13:49 (UTC)
48 Collision with car 26.6 X: 1.0 Y: 0.2 Z: -2.2 X: -270.3 Y: 49.9 Z: -160.4 19:13:53 (UTC)
49 Collision with car 6.2 X: -1.0 Y: 0.4 Z: -1.5 X: -265.5 Y: 48.5 Z: -100.2 19:13:56 (UTC)
50 Collision with car 6.6 X: -1.0 Y: 0.0 Z: -2.2 X: -233.1 Y: 53.3 Z: -219.4 19:13:57 (UTC)
51 Collision with car 8.9 X: 1.0 Y: 0.3 Z: 1.4 X: -265.4 Y: 48.5 Z: -100.2 19:13:58 (UTC)
52 Collision with car 6.7 X: 0.8 Y: -0.1 Z: 1.8 X: -233.6 Y: 53.1 Z: -218.7 19:13:59 (UTC)
53 Collision with car 0.2 X: -1.0 Y: 0.5 Z: -0.5 X: -260.3 Y: 51.0 Z: -181.2 19:13:59 (UTC)
54 Collision with car 6.3 X: 1.0 Y: -0.4 Z: 1.1 X: -266.9 Y: 49.6 Z: -168.7 19:14:02 (UTC)
55 Collision with car 5.9 X: 1.0 Y: 0.4 Z: 1.2 X: 74.1 Y: 46.4 Z: 238.8 19:14:19 (UTC)
56 Collision with car 0.4 X: -1.0 Y: 0.1 Z: -2.2 X: 73.3 Y: 46.2 Z: 238.0 19:14:22 (UTC)
57 Collision with environment 56.3 X: -0.7 Y: 0.2 Z: 1.7 X: 223.0 Y: 40.3 Z: 223.2 19:14:54 (UTC)
58 Collision with car 3.9 X: 1.0 Y: 0.3 Z: 1.4 X: 232.6 Y: 39.0 Z: 241.1 19:16:32 (UTC)
59 Collision with car 10.8 X: -1.0 Y: -0.4 Z: -1.1 X: 233.1 Y: 38.3 Z: 241.0 19:16:32 (UTC)
60 Collision with car after session end 66.9 X: 0.8 Y: 0.3 Z: -2.3 X: -44.9 Y: 52.2 Z: -93.2 19:20:16 (UTC)
61 Collision with environment after session end 23.8 X: -1.0 Y: 0.3 Z: -2.3 X: -34.9 Y: 54.4 Z: -171.0 19:20:17 (UTC)
62 Collision with car after session end 67.2 X: -0.9 Y: 0.3 Z: 1.4 X: -44.8 Y: 52.2 Z: -93.1 19:20:17 (UTC)
63 Collision with environment after session end 86.2 X: -0.7 Y: -0.4 Z: 1.9 X: -54.8 Y: 51.5 Z: -39.3 19:20:23 (UTC)
64 Collision with car after session end 19.0 X: 0.9 Y: -0.3 Z: 1.7 X: -61.8 Y: 51.5 Z: -71.8 19:20:26 (UTC)
65 Collision with environment after session end 9.3 X: -1.0 Y: -0.4 Z: 1.6 X: -67.0 Y: 51.5 Z: -60.9 19:20:26 (UTC)
66 Collision with car after session end 17.9 X: -1.0 Y: -0.3 Z: -1.5 X: -61.9 Y: 51.5 Z: -71.8 19:20:27 (UTC)
67 Collision with environment after session end 5.7 X: -1.0 Y: -0.4 Z: 1.6 X: -30.5 Y: 52.0 Z: -54.6 19:20:37 (UTC)
68 Collision with environment after session end 17.9 X: -0.7 Y: -0.4 Z: 1.9 X: -40.0 Y: 51.6 Z: -39.5 19:20:40 (UTC)
69 Collision with environment after session end 13.4 X: 1.0 Y: 0.3 Z: -2.3 X: 7.0 Y: 61.1 Z: -400.6 19:21:00 (UTC)
Car Env Rel
Nurburgring - GP (GT) Nurburgring - GP (GT) collisions

There were no penalties in this session.

1st Florian Raab in Audi TT Cup
Best: 02:07.424, Potential: 02:07.254
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:14.585 00:46.390 00:45.045 00:43.150 0 M
2 1 02:07.609 00:39.562 00:45.054 00:42.993
S
0 M
3 1 02:07.765 00:39.655 00:44.798 00:43.312 0 M
4 1 02:09.479 00:40.987 00:45.387 00:43.105 0 M
5 1 02:07.424
L
00:39.503
S
00:44.758
S
00:43.163 0 M
6 1 02:08.063 00:39.540 00:44.937 00:43.586 0 M
7 1 02:08.262 00:39.521 00:44.780 00:43.961 0 M
8 1 02:08.317 00:39.685 00:45.441 00:43.191 0 M
2nd K. Roettger in Audi TT Cup
Best: 02:07.290, Potential: 02:07.240
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:14.139 00:46.020 00:44.896 00:43.223 0 M
2 2 02:08.582 00:39.766 00:45.544 00:43.272 0 M
3 2 02:07.604 00:39.792 00:44.523
S
S
00:43.289 0 M
4 2 02:10.133 00:41.398 00:45.472 00:43.263 0 M
5 2 02:07.478 00:39.688 00:44.698 00:43.092
S
0 M
6 2 02:07.290
L
00:39.625
S
00:44.541 00:43.124 0 M
7 2 02:09.339 00:39.811 00:45.000 00:44.528 0 M
8 2 02:08.817 00:40.067 00:45.082 00:43.668 0 M
3rd Jonas Schulz in Audi TT Cup
Best: 02:07.929, Potential: 02:07.712
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:19.119 00:48.749 00:45.464 00:44.906 0 M
2 6 02:10.365 00:41.643 00:45.247 00:43.475 0 M
3 6 02:08.731 00:39.941 00:45.460 00:43.330 0 M
4 4 02:08.881 00:40.051 00:45.590 00:43.240 1 M
5 4 02:08.588 00:40.222 00:45.185 00:43.181 0 M
6 4 02:08.018 00:39.872 00:45.162 00:42.984
S
0 M
7 3 02:08.702 00:40.395 00:45.206 00:43.101 0 M
8 3 02:07.929
L
00:39.575
S
00:45.153
S
00:43.201 0 M
4th Sven Hilger in Audi TT Cup
Best: 02:08.035, Potential: 02:07.594
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:22.171 00:51.946 00:46.075 00:44.150 0 M
2 7 02:10.897 00:40.613 00:46.935 00:43.349 0 M
3 7 02:08.202 00:39.830 00:45.050 00:43.322 0 M
4 6 02:08.286 00:39.915 00:45.162 00:43.209 0 M
5 6 02:08.434 00:40.076 00:45.351 00:43.007
S
0 M
6 5 02:09.322 00:40.843 00:45.283 00:43.196 0 M
7 4 02:08.215 00:39.740
S
00:45.140 00:43.335 0 M
8 4 02:08.035
L
00:39.961 00:44.847
S
00:43.227 0 M
5th Dominique Pfister in Audi TT Cup
Best: 02:08.591, Potential: 02:07.922
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:19.068 00:50.143 00:45.176 00:43.749 0 M
2 5 02:09.698 00:41.273 00:45.284 00:43.141 0 M
3 5 02:08.928 00:40.017 00:45.490 00:43.421 0 M
4 5 02:10.045 00:40.410 00:46.629 00:43.006
S
0 M
5 5 02:10.114 00:40.065 00:45.134 00:44.915 0 M
6 6 02:12.486 00:42.036 00:45.818 00:44.632 0 M
7 5 02:08.925 00:39.960
S
00:45.279 00:43.686 0 M
8 5 02:08.591
L
00:40.094 00:44.956
S
00:43.541 0 M
6th Luca Gramke in Audi TT Cup
Best: 02:07.935, Potential: 02:07.728
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:21.753 00:51.519 00:45.890 00:44.344 0 M
2 9 02:16.313 00:40.612 00:52.340 00:43.361 0 M
3 9 02:09.085 00:40.359 00:45.270 00:43.456 0 M
4 9 02:08.611 00:40.006 00:45.203 00:43.402 0 M
5 9 02:08.553 00:39.893 00:45.185 00:43.475 0 M
6 8 02:09.235 00:40.599 00:45.359 00:43.277 0 M
7 6 02:08.508 00:40.438 00:44.969
S
00:43.101
S
0 M
8 6 02:07.935
L
00:39.658
S
00:45.126 00:43.151 0 M
7th Nils Stroben in Audi TT Cup
Best: 02:07.920, Potential: 02:07.180
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:15.666 00:48.145 00:44.937 00:42.584
S
S
0 M
2 4 02:08.555 00:40.626 00:44.986 00:42.943 0 M
3 4 02:07.920
L
00:40.088 00:44.731
S
00:43.101 0 M
4 7 02:21.867 00:39.865
S
00:45.756 00:56.246 0 M
5 8 02:10.063 00:40.891 00:45.400 00:43.772 0 M
6 7 02:08.935 00:40.163 00:45.059 00:43.713 0 M
7 7 02:10.082 00:41.162 00:45.882 00:43.038 0 M
8 7 02:08.864 00:40.692 00:44.860 00:43.312 0 M
8th Nico Neubert in Audi TT Cup
Best: 02:07.612, Potential: 02:07.256
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:28.077 00:58.364 00:45.468 00:44.245 0 M
2 8 02:08.821 00:39.955 00:45.788 00:43.078
S
0 M
3 8 02:09.853 00:40.289 00:45.729 00:43.835 0 M
4 8 02:07.612
L
00:39.502
S
00:44.676
S
00:43.434 0 M
5 7 02:09.277 00:40.452 00:45.193 00:43.632 0 M
6 9 02:10.528 00:41.378 00:45.608 00:43.542 0 M
7 8 02:09.605 00:40.127 00:46.184 00:43.294 0 M
8 8 02:09.242 00:40.471 00:44.874 00:43.897 0 M
9th Samuel Diebolder in Audi TT Cup
Best: 02:07.268, Potential: 02:07.171
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:33.177 00:48.561 00:45.184 00:59.432 0 M
2 12 02:19.832 00:51.389 00:45.343 00:43.100 0 M
3 12 02:10.687 00:39.863 00:45.464 00:45.360 0 M
4 11 02:07.580 00:39.574
S
00:45.126 00:42.880 0 M
5 10 02:07.731 00:39.891 00:45.036 00:42.804 0 M
6 10 02:07.453 00:39.685 00:44.906 00:42.862 0 M
7 9 02:07.464 00:39.867 00:44.887
S
00:42.710
S
0 M
8 9 02:07.268
L
L
00:39.636 00:44.914 00:42.718 0 M
10th Freaz0n in Audi TT Cup
Best: 02:09.222, Potential: 02:08.985
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:22.834 00:51.389 00:47.142 00:44.303 0 M
2 10 02:25.976 00:41.559 01:00.588 00:43.829 0 M
3 10 02:10.948 00:40.548 00:45.985 00:44.415 0 M
4 10 02:11.104 00:41.383 00:46.111 00:43.610 0 M
5 11 02:10.082 00:40.254
S
00:45.800 00:44.028 0 M
6 11 02:09.746 00:40.439 00:45.869 00:43.438 0 M
7 10 02:09.675 00:40.268 00:45.626 00:43.781 0 M
8 10 02:09.222
L
00:40.491 00:45.625
S
00:43.106
S
0 M
11th Pascal086 in Audi TT Cup
Best: 02:12.202, Potential: 02:10.208
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:18.969 00:49.517 00:45.590
S
00:43.862
S
0 M
2 11 02:32.203 00:42.318 01:05.106 00:44.779 1 M
3 11 02:12.202
L
00:40.969 00:46.003 00:45.230 0 M
4 12 02:10.154
C
00:40.492 00:45.292 00:44.370 1 M
5 12 02:18.544 00:41.420 00:46.193 00:50.931 0 M
6 12 02:20.262 00:41.216 00:54.041 00:45.005 0 M
7 11 02:13.987 00:40.756
S
00:46.760 00:46.471 0 M
8 11 02:13.039 00:40.982 00:46.427 00:45.630 0 M
12th Niclas Peter Klitzsch in Audi TT Cup
Best: 02:07.362, Potential: 02:07.043
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:16.061 00:47.155 00:45.212 00:43.694 0 M
2 3 02:07.595 00:39.953 00:44.713 00:42.929 0 M
3 3 02:07.362
L
00:39.647 00:44.803 00:42.912
S
0 M
4 3 02:10.410 00:40.049 00:46.008 00:44.353 0 M
5 3 02:08.326 00:39.500
S
S
00:44.960 00:43.866 0 M
6 3 02:07.549 00:39.529 00:44.631
S
00:43.389 0 M
13th Ent0n99 in Audi TT Cup
Best: 02:36.745, Potential: 02:35.953
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 02:36.745
L
01:05.606
S
00:46.278 00:44.861
S
0 M
2 13 02:37.857 01:06.642 00:45.486
S
00:45.729 0 M
3 13 02:13.654
C
00:43.083 00:45.864 00:44.707 1 M