# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Marcel Lau | Audi TT Cup | − | 00:17:10.396 | 11 laps / 2 cuts |
01:32.454 Tyre: M |
01:32.712 | 12 | 13 - 23 |
2 | Lukas Lamberty | Audi TT Cup | ▲ 1 | 00:17:12.385 | 11 laps / 5 cuts |
01:32.674 Tyre: M |
01:33.144 | 2 | 23 - 47 |
3 | Markus Brunner | Audi TT Cup | ▼ 1 | 00:17:12.985 | 11 laps / 1 cuts |
01:32.509 Tyre: M |
01:33.175 | 9 | 5 - 14 |
4 | Max Mueller | Audi TT Cup | ▲ 2 | 00:17:19.736 | 11 laps / 9 cuts |
01:32.901 Tyre: M |
01:33.231 | 11 | 22 - 154 |
5 | Florian Raab | Audi TT Cup | ▲ 2 | 00:17:20.330 | 11 laps / 2 cuts |
01:32.727 Tyre: M |
01:33.424 | 10 | 18 - 100 |
6 | K. Roettger | Audi TT Cup | ▼ 2 | 00:17:24.725 | 11 laps / 7 cuts |
01:32.752 Tyre: M |
01:33.653 | 14 | 18 - 148 |
7 | Sven Hilger | Audi TT Cup | ▲ 2 | 00:17:29.613 | 11 laps / 4 cuts |
01:33.243 Tyre: M |
01:34.084 | 10 | 18 - 49 |
8 | Alex Huebscher 1 Session Penalties | Audi TT Cup | ▲ 2 | 00:17:35.348 | 11 laps / 11 cuts |
01:33.180 Tyre: M |
01:36.357 | 5 | 19 - 27 |
9 | Soap | Audi TT Cup | ▲ 5 | 00:17:36.744 | 11 laps / 2 cuts |
01:34.166 Tyre: M |
01:34.654 | 5 | 22 - 42 |
10 | Robin Vandre Time Penalty: 28s 2 Session Penalties | Audi TT Cup | ▼ 5 | 00:17:41.811 | 11 laps / 6 cuts |
01:32.910 Tyre: M |
01:33.303 | 3 | 9 - 21 |
11 | Danikowi | Audi TT Cup | ▲ 5 | 00:17:45.890 | 11 laps / 2 cuts |
01:34.727 Tyre: M |
01:35.749 | 4 | 17 - 22 |
12 | Jonas Schulz | Audi TT Cup | ▲ 3 | 00:17:46.137 | 11 laps / 4 cuts |
01:33.888 Tyre: M |
01:34.864 | 2 | 22 - 42 |
13 | Dominique Pfister 1 Session Penalties | Audi TT Cup | ▼ 5 | 00:17:51.808 | 11 laps / 9 cuts |
01:34.437 Tyre: M |
01:36.578 | 8 | 17 - 30 |
14 | Richard Brauer | Audi TT Cup | ▲ 4 | 00:17:53.616 | 11 laps / 5 cuts |
01:35.140 Tyre: M |
01:35.535 | 7 | 14 - 30 |
15 | Nils Stroben | Audi TT Cup | ▼ 4 | 00:17:59.468 | 11 laps / 6 cuts |
01:35.335 Tyre: M |
01:35.784 | 16 (+1 after session) | 16 - 33 |
16 | Pascal086 | Audi TT Cup | ▲ 4 | 00:18:00.864 | 11 laps / 12 cuts |
01:36.447 Tyre: M |
01:36.628 | 10 (+1 after session) | 23 - 77 |
17 | Nico Neubert Time Penalty: 28s 2 Session Penalties | Audi TT Cup | − | 00:18:14.623 | 11 laps / 10 cuts |
01:33.878 Tyre: M |
01:34.854 | 5 | 11 - 101 |
18 | Shaymin2012 Time Penalty: 28s 2 Session Penalties | Audi TT Cup | ▲ 1 | 00:18:38.480 | 11 laps / 5 cuts |
01:35.578 Tyre: M |
01:37.235 | 5 | 24 - 50 |
19 | Marcel Pompeuse 1 Session Penalties | Audi TT Cup | ▼ 7 | 00:08:05.912 | 5 laps / 8 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 10 | 12 - 115 |
20 | peter.moessel Time Penalty: 28s 2 Session Penalties | Audi TT Cup | ▲ 3 | 00:16:53.187 | 10 laps / 7 cuts |
01:35.169 Tyre: M |
01:36.582 | 6 | 12 - 34 |
21 | Ent0n99 | Audi TT Cup | ▼ 9 | 00:18:05.554 | 5 laps / 4 cuts |
01:37.063 Tyre: M |
01:39.605 | 1 | 12 - 115 |
22 | Florian Elster | Audi TT Cup | ▲ 2 | 00:18:25.078 | 10 laps / 6 cuts |
01:35.215 Tyre: M |
01:50.273 | 5 | 11 - 33 |
23 | Michi Berg Time Penalty: 28s 2 Session Penalties | Audi TT Cup | ▼ 1 | 00:13:46.225 | 8 laps / 16 cuts |
01:36.266 Tyre: M |
01:36.716 | 8 | 17 - 21 |
24 | satixq | Audi TT Cup | ▲ 1 | 00:04:01.910 | 2 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 9 | 15 - 26 |
25 | Moritz kummer | Audi TT Cup | − | 00:13:20.149 | 4 laps / 4 cuts |
01:34.824 Tyre: M |
01:34.824 | 1 | 15 - 26 |
26 | PhilRico | Audi TT Cup | ▼ 5 | 00:08:40.984 | 5 laps / 4 cuts |
01:34.640 Tyre: M |
01:35.638 | 13 | 43 - 176 |
27 | Sceptical_ANT | Audi TT Cup | ▼ 14 | 00:06:53.930 | 4 laps / 2 cuts |
01:34.465 Tyre: M |
01:38.197 | 6 | 17 - 98 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Marcel Pompeuse | 6 | 16:01:27 (UTC) | Cutting the track | Drive Through | To be served in 2 laps |
2 | Michi Berg | 6 | 16:01:48 (UTC) | Cutting the track | Drive Through | To be served in 2 laps |
3 | Alex Huebscher | 7 | 16:02:58 (UTC) | Cutting the track | Drive Through | To be served in 2 laps |
4 | Dominique Pfister | 8 | 16:04:43 (UTC) | Cutting the track | Drive Through | To be served in 2 laps |
5 | peter.moessel | 8 | 16:04:56 (UTC) | Cutting the track | Drive Through | To be served in 2 laps |
6 | Robin Vandre | 10 | 16:07:28 (UTC) | Cutting the track | Drive Through | To be served in 2 laps |
7 | Nico Neubert | 11 | 16:09:32 (UTC) | Cutting the track | Drive Through | To be served in 2 laps |
8 | Shaymin2012 | 11 | 16:09:47 (UTC) | Cutting the track | Drive Through | To be served in 2 laps |
9 | Shaymin2012 | 12 | 16:12:58 (UTC) | Finished the session with an unserved penalty | Time | 28s added |
10 | Nico Neubert | 12 | 16:12:58 (UTC) | Finished the session with an unserved penalty | Time | 28s added |
11 | Michi Berg | 9 | 16:12:58 (UTC) | Finished the session with an unserved penalty | Time | 28s added |
12 | Robin Vandre | 12 | 16:12:58 (UTC) | Finished the session with an unserved penalty | Time | 28s added |
13 | peter.moessel | 11 | 16:12:58 (UTC) | Finished the session with an unserved penalty | Time | 28s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:42.012 | 00:34.538 | 00:28.864 | 00:38.610 | 0 | M |
2 | 4 | 01:33.730 | 00:27.737 | 00:27.559 | 00:38.434 | 1 | M |
3 | 3 | 01:32.890 |
00:27.527
S
|
00:27.280 | 00:38.083 | 0 | M |
4 | 3 | 01:32.868 | 00:27.753 | 00:26.972 | 00:38.143 | 0 | M |
5 | 3 | 01:32.682 | 00:27.845 | 00:26.901 | 00:37.936 | 0 | M |
6 | 3 | 01:32.853 | 00:27.612 | 00:27.310 |
00:37.931
S
S
|
0 | M |
7 | 2 | 01:32.992 | 00:28.453 | 00:26.685 | 00:37.854 | 1 | M |
8 | 2 | 01:32.521 | 00:27.528 |
00:26.743
S
S
|
00:38.250 | 0 | M |
9 | 1 |
01:32.454
L
L
|
00:27.550 | 00:26.816 | 00:38.088 | 0 | M |
10 | 1 | 01:32.506 | 00:27.648 | 00:26.838 | 00:38.020 | 0 | M |
11 | 1 | 01:32.922 | 00:27.636 | 00:26.959 | 00:38.327 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:40.287 | 00:34.528 | 00:27.157 | 00:38.602 | 0 | M |
2 | 1 | 01:32.956 | 00:27.773 | 00:26.951 |
00:38.232
S
|
0 | M |
3 | 1 | 01:33.916 | 00:28.328 | 00:27.064 | 00:38.524 | 0 | M |
4 | 1 |
01:32.674
L
|
00:27.482
S
|
00:26.906 | 00:38.286 | 0 | M |
5 | 1 | 01:32.917 | 00:27.743 | 00:26.902 | 00:38.272 | 0 | M |
6 | 1 | 01:33.183 | 00:28.031 | 00:26.929 | 00:38.223 | 1 | M |
7 | 1 |
01:32.736
C
|
00:27.742 | 00:27.022 | 00:37.972 | 2 | M |
8 | 1 | 01:32.744 | 00:27.612 |
00:26.887
S
|
00:38.245 | 0 | M |
9 | 2 | 01:34.336 | 00:28.294 | 00:27.963 | 00:38.079 | 1 | M |
10 | 2 |
01:33.016
C
|
00:27.771 | 00:26.950 | 00:38.295 | 1 | M |
11 | 2 | 01:33.660 | 00:28.149 | 00:27.130 | 00:38.381 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:41.179 | 00:34.277 | 00:27.963 | 00:38.939 | 0 | M |
2 | 2 | 01:33.380 | 00:28.247 | 00:27.122 | 00:38.011 | 0 | M |
3 | 2 | 01:33.436 | 00:28.137 | 00:26.932 | 00:38.367 | 0 | M |
4 | 2 | 01:33.353 | 00:28.149 | 00:27.009 | 00:38.195 | 0 | M |
5 | 2 |
01:32.509
L
|
00:27.732
S
|
00:26.801
S
|
00:37.976
S
|
0 | M |
6 | 2 | 01:33.128 | 00:27.815 | 00:27.199 | 00:38.114 | 0 | M |
7 | 3 | 01:33.679 | 00:28.623 | 00:26.963 | 00:38.093 | 0 | M |
8 | 3 | 01:32.674 | 00:27.789 | 00:26.882 | 00:38.003 | 0 | M |
9 | 3 | 01:33.246 | 00:28.284 | 00:26.905 | 00:38.057 | 0 | M |
10 | 3 | 01:33.176 | 00:27.972 | 00:26.878 | 00:38.326 | 0 | M |
11 | 3 | 01:33.269 | 00:27.673 | 00:26.874 | 00:38.722 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:46.218 | 00:34.947 | 00:29.587 | 00:41.684 | 1 | M |
2 | 5 | 01:33.001 | 00:27.450 |
00:26.892
S
|
00:38.659 | 0 | M |
3 | 5 | 01:33.641 | 00:27.703 | 00:27.302 | 00:38.636 | 1 | M |
4 | 5 |
01:33.170
C
|
00:27.740 | 00:27.095 | 00:38.335 | 1 | M |
5 | 5 |
01:32.901
L
|
00:27.362
S
S
|
00:27.171 | 00:38.368 | 0 | M |
6 | 5 |
01:32.933
C
|
00:27.697 | 00:26.928 | 00:38.308 | 2 | M |
7 | 5 | 01:33.463 | 00:27.714 | 00:27.180 | 00:38.569 | 0 | M |
8 | 5 | 01:33.506 | 00:27.613 | 00:27.293 | 00:38.600 | 0 | M |
9 | 5 | 01:34.017 | 00:27.876 | 00:27.296 | 00:38.845 | 1 | M |
10 | 5 | 01:33.667 | 00:27.616 | 00:26.968 | 00:39.083 | 3 | M |
11 | 5 | 01:33.286 | 00:27.995 | 00:26.969 |
00:38.322
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:47.786 | 00:35.499 | 00:28.476 | 00:43.811 | 0 | M |
2 | 6 | 01:33.881 | 00:28.141 | 00:27.221 | 00:38.519 | 0 | M |
3 | 6 | 01:33.036 | 00:27.777 | 00:26.833 | 00:38.426 | 0 | M |
4 | 6 |
01:32.142
C
|
00:27.161 | 00:26.726 | 00:38.255 | 1 | M |
5 | 6 |
01:32.727
L
|
00:27.683 | 00:26.974 |
00:38.070
S
|
0 | M |
6 | 6 | 01:33.663 | 00:28.277 | 00:26.838 | 00:38.548 | 0 | M |
7 | 6 |
01:33.050
C
|
00:27.728 | 00:26.973 | 00:38.349 | 1 | M |
8 | 6 | 01:33.738 | 00:28.037 | 00:26.965 | 00:38.736 | 0 | M |
9 | 6 | 01:33.248 |
00:27.612
S
|
00:27.026 | 00:38.610 | 0 | M |
10 | 6 | 01:33.486 | 00:28.123 |
00:26.775
S
|
00:38.588 | 0 | M |
11 | 6 | 01:33.617 | 00:28.250 | 00:27.122 | 00:38.245 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:43.251 | 00:34.833 | 00:29.016 | 00:39.402 | 1 | M |
2 | 10 | 01:40.471 | 00:27.180 | 00:27.094 | 00:46.197 | 1 | M |
3 | 9 | 01:33.696 | 00:27.834 | 00:27.004 | 00:38.858 | 0 | M |
4 | 9 |
01:32.848
C
|
00:27.400 | 00:27.081 | 00:38.367 | 2 | M |
5 | 8 | 01:35.162 | 00:28.567 | 00:27.635 | 00:38.960 | 0 | M |
6 | 8 |
01:32.752
L
|
00:27.650
S
|
00:27.023 |
00:38.079
S
|
0 | M |
7 | 8 |
01:32.318
C
|
00:27.258 | 00:26.972 | 00:38.088 | 2 | M |
8 | 7 | 01:33.427 | 00:27.763 |
00:26.816
S
|
00:38.848 | 0 | M |
9 | 7 | 01:33.245 | 00:27.807 | 00:27.018 | 00:38.420 | 0 | M |
10 | 7 | 01:34.016 | 00:28.092 | 00:27.144 | 00:38.780 | 1 | M |
11 | 7 | 01:33.639 | 00:28.065 | 00:26.954 | 00:38.620 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:47.439 | 00:37.337 | 00:27.788 | 00:42.314 | 1 | M |
2 | 8 | 01:35.548 | 00:28.183 | 00:27.760 | 00:39.605 | 1 | M |
3 | 10 | 01:34.668 | 00:28.661 | 00:27.198 | 00:38.809 | 0 | M |
4 | 10 |
01:33.631
C
|
00:28.025 | 00:27.118 | 00:38.488 | 1 | M |
5 | 9 | 01:34.438 | 00:28.207 | 00:27.292 | 00:38.939 | 1 | M |
6 | 9 | 01:35.415 | 00:29.561 | 00:27.073 | 00:38.781 | 0 | M |
7 | 9 | 01:33.847 | 00:28.052 | 00:27.316 | 00:38.479 | 0 | M |
8 | 9 | 01:33.745 | 00:28.022 | 00:27.162 | 00:38.561 | 0 | M |
9 | 8 | 01:34.280 | 00:28.531 | 00:27.396 | 00:38.353 | 0 | M |
10 | 8 | 01:33.395 | 00:28.091 |
00:27.064
S
|
00:38.240
S
|
0 | M |
11 | 8 |
01:33.243
L
|
00:27.912
S
|
00:27.081 | 00:38.250 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:48.624 | 00:36.403 | 00:28.111 | 00:44.110 | 1 | M |
2 | 7 | 01:34.049 |
00:27.675
S
|
00:27.283 | 00:39.091 | 0 | M |
3 | 7 |
01:33.072
C
|
00:27.839 | 00:26.929 | 00:38.304 | 1 | M |
4 | 7 |
01:33.730
C
|
00:27.580 | 00:27.005 | 00:39.145 | 2 | M |
5 | 7 |
01:33.340
C
|
00:27.838 | 00:26.883 | 00:38.619 | 2 | M |
6 | 7 |
01:33.813
C
|
00:27.735 | 00:26.959 | 00:39.119 | 2 | M |
7 | 7 |
01:33.096
C
|
00:27.881 | 00:27.036 | 00:38.179 | 1 | M |
8 | 8 |
01:35.445
C
|
00:27.936 | 00:27.103 | 00:40.406 | 1 | M |
9 | 10 | 01:41.843 | 00:35.828 | 00:27.351 | 00:38.664 | 0 | M |
10 | 10 |
01:35.204
C
|
00:28.641 | 00:28.021 | 00:38.542 | 1 | M |
11 | 9 |
01:33.180
L
|
00:27.929 |
00:27.041
S
|
00:38.210
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:48.250 | 00:38.477 | 00:27.514 | 00:42.259 | 0 | M |
2 | 11 | 01:35.630 | 00:28.445 | 00:27.190 | 00:39.995 | 1 | M |
3 | 11 | 01:34.332 | 00:28.389 |
00:26.981
S
|
00:38.962 | 0 | M |
4 | 11 | 01:34.248 |
00:28.025
S
|
00:27.041 | 00:39.182 | 0 | M |
5 | 11 |
01:34.166
L
|
00:28.205 | 00:27.280 |
00:38.681
S
|
0 | M |
6 | 10 | 01:35.677 | 00:28.699 | 00:27.806 | 00:39.172 | 1 | M |
7 | 10 | 01:34.614 | 00:28.117 | 00:27.081 | 00:39.416 | 0 | M |
8 | 10 | 01:34.167 | 00:28.133 | 00:27.243 | 00:38.791 | 0 | M |
9 | 9 | 01:35.805 | 00:29.124 | 00:27.809 | 00:38.872 | 0 | M |
10 | 9 | 01:35.233 | 00:28.984 | 00:27.230 | 00:39.019 | 0 | M |
11 | 10 | 01:34.668 | 00:28.455 | 00:27.013 | 00:39.200 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:41.312 | 00:34.938 | 00:27.918 | 00:38.456 | 0 | M |
2 | 3 | 01:33.949 | 00:28.244 | 00:27.455 | 00:38.250 | 1 | M |
3 | 4 | 01:33.430 | 00:27.779 | 00:27.275 | 00:38.376 | 1 | M |
4 | 4 | 01:33.344 | 00:28.203 | 00:27.067 |
00:38.074
S
|
0 | M |
5 | 4 | 01:33.746 | 00:28.038 | 00:27.143 | 00:38.565 | 0 | M |
6 | 4 | 01:33.215 |
00:27.623
S
|
00:27.108 | 00:38.484 | 0 | M |
7 | 4 |
01:32.910
L
|
00:27.668 |
00:26.883
S
|
00:38.359 | 0 | M |
8 | 4 |
01:32.196
C
|
00:27.355 | 00:26.861 | 00:37.980 | 1 | M |
9 | 4 |
01:33.199
C
|
00:27.733 | 00:27.045 | 00:38.421 | 1 | M |
10 | 4 |
01:32.701
C
|
00:27.762 | 00:26.878 | 00:38.061 | 1 | M |
11 | 4 | 01:33.862 | 00:28.180 | 00:26.969 | 00:38.713 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:49.298 | 00:39.710 | 00:27.342 | 00:42.246 | 0 | M |
2 | 12 |
01:34.727
L
|
00:28.438 |
00:26.797
S
|
00:39.492 | 0 | M |
3 | 12 |
01:35.335
C
|
00:29.446 | 00:26.869 | 00:39.020 | 1 | M |
4 | 12 | 01:35.248 | 00:28.468 | 00:27.202 | 00:39.578 | 0 | M |
5 | 12 | 01:35.117 | 00:28.859 | 00:27.154 | 00:39.104 | 0 | M |
6 | 11 | 01:36.501 | 00:29.783 | 00:27.928 | 00:38.790 | 0 | M |
7 | 11 |
01:35.364
C
|
00:28.475 | 00:27.829 | 00:39.060 | 1 | M |
8 | 12 | 01:36.524 | 00:29.357 | 00:28.256 | 00:38.911 | 0 | M |
9 | 11 | 01:36.248 |
00:28.163
S
|
00:27.756 | 00:40.329 | 0 | M |
10 | 11 | 01:34.890 | 00:29.028 | 00:27.256 |
00:38.606
S
|
0 | M |
11 | 11 | 01:36.740 | 00:28.714 | 00:27.653 | 00:40.373 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 01:57.877 | 00:50.814 | 00:27.746 | 00:39.317 | 2 | M |
2 | 19 | 01:36.008 | 00:29.188 | 00:27.634 | 00:39.186 | 0 | M |
3 | 17 | 01:35.083 | 00:28.254 | 00:27.314 | 00:39.515 | 0 | M |
4 | 16 | 01:34.438 | 00:28.508 | 00:27.446 |
00:38.484
S
|
0 | M |
5 | 15 | 01:34.928 | 00:28.171 | 00:27.689 | 00:39.068 | 0 | M |
6 | 13 | 01:35.673 | 00:28.785 | 00:27.765 | 00:39.123 | 1 | M |
7 | 13 |
01:33.888
L
|
00:27.908
S
|
00:27.428 | 00:38.552 | 0 | M |
8 | 13 | 01:34.243 | 00:28.422 |
00:27.292
S
|
00:38.529 | 0 | M |
9 | 13 |
01:33.705
C
|
00:27.357 | 00:27.598 | 00:38.750 | 1 | M |
10 | 12 | 01:34.977 | 00:28.183 | 00:27.517 | 00:39.277 | 0 | M |
11 | 12 | 01:35.350 | 00:28.601 | 00:27.365 | 00:39.384 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:51.945 | 00:36.084 | 00:29.042 | 00:46.819 | 3 | M |
2 | 13 |
01:35.301
C
|
00:28.431 | 00:27.526 | 00:39.344 | 1 | M |
3 | 13 |
01:34.697
C
|
00:28.295 | 00:27.370 | 00:39.032 | 1 | M |
4 | 13 |
01:35.187
C
|
00:28.578 | 00:27.364 | 00:39.245 | 1 | M |
5 | 13 |
01:34.437
L
|
00:28.115
S
|
00:27.370 | 00:38.952 | 0 | M |
6 | 12 | 01:35.723 | 00:28.215 | 00:28.633 | 00:38.875 | 0 | M |
7 | 12 |
01:34.966
C
|
00:28.379 | 00:27.649 | 00:38.938 | 2 | M |
8 | 11 | 01:35.532 | 00:28.715 | 00:28.062 |
00:38.755
S
|
0 | M |
9 | 12 | 01:36.866 | 00:28.152 | 00:28.071 | 00:40.643 | 1 | M |
10 | 14 | 01:42.233 | 00:36.065 |
00:27.239
S
|
00:38.929 | 0 | M |
11 | 14 | 01:34.966 | 00:28.353 | 00:27.458 | 00:39.155 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 01:56.921 | 00:41.106 | 00:34.843 | 00:40.972 | 0 | M |
2 | 18 | 01:36.042 | 00:28.623 | 00:27.873 | 00:39.546 | 0 | M |
3 | 16 | 01:35.562 | 00:28.395 | 00:27.467 | 00:39.700 | 0 | M |
4 | 17 | 01:36.407 | 00:28.903 | 00:28.476 | 00:39.028 | 1 | M |
5 | 17 | 01:35.461 | 00:28.550 | 00:27.761 | 00:39.150 | 0 | M |
6 | 15 |
01:35.140
L
|
00:28.378
S
|
00:27.463
S
|
00:39.299 | 0 | M |
7 | 15 |
01:35.275
C
|
00:28.468 | 00:27.153 | 00:39.654 | 3 | M |
8 | 15 | 01:35.194 | 00:28.455 | 00:27.697 |
00:39.042
S
|
0 | M |
9 | 15 | 01:35.995 | 00:28.670 | 00:27.793 | 00:39.532 | 0 | M |
10 | 15 | 01:36.270 | 00:29.305 | 00:27.229 | 00:39.736 | 1 | M |
11 | 15 | 01:35.355 | 00:28.696 | 00:27.464 | 00:39.195 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 22 | 02:01.199 | 00:36.599 | 00:27.829 | 00:56.771 | 1 | M |
2 | 21 |
01:34.966
C
|
00:28.020 | 00:27.508 | 00:39.438 | 1 | M |
3 | 21 | 01:35.406 |
00:28.176
S
|
00:27.625
S
|
00:39.605 | 0 | M |
4 | 20 | 01:35.930 | 00:28.764 | 00:27.895 | 00:39.271 | 0 | M |
5 | 19 | 01:35.915 | 00:28.402 | 00:28.120 | 00:39.393 | 0 | M |
6 | 18 |
01:35.708
C
|
00:28.060 | 00:27.841 | 00:39.807 | 1 | M |
7 | 19 | 01:36.338 | 00:28.861 | 00:28.296 | 00:39.181 | 0 | M |
8 | 18 | 01:37.463 | 00:29.361 | 00:28.287 | 00:39.815 | 1 | M |
9 | 17 |
01:35.335
L
|
00:28.541 | 00:27.662 |
00:39.132
S
|
0 | M |
10 | 16 |
01:35.266
C
|
00:28.288 | 00:27.986 | 00:38.992 | 1 | M |
11 | 16 | 01:35.977 | 00:28.626 | 00:27.778 | 00:39.573 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:52.952 | 00:40.440 | 00:33.169 | 00:39.343 | 1 | M |
2 | 14 |
01:35.367
C
|
00:28.128 | 00:27.724 | 00:39.515 | 2 | M |
3 | 14 | 01:36.776 | 00:28.970 | 00:28.081 | 00:39.725 | 0 | M |
4 | 14 |
01:35.483
C
|
00:28.505 | 00:28.162 | 00:38.816 | 1 | M |
5 | 14 | 01:37.590 | 00:29.297 | 00:28.477 | 00:39.816 | 1 | M |
6 | 16 | 01:39.553 | 00:28.799 | 00:28.319 | 00:42.435 | 2 | M |
7 | 16 | 01:36.827 | 00:28.909 | 00:28.116 | 00:39.802 | 1 | M |
8 | 16 |
01:36.447
L
|
00:29.028 | 00:28.111 | 00:39.308 | 0 | M |
9 | 16 | 01:36.839 | 00:29.087 |
00:28.040
S
|
00:39.712 | 0 | M |
10 | 17 | 01:36.451 |
00:28.334
S
|
00:28.823 |
00:39.294
S
|
0 | M |
11 | 17 |
01:36.625
C
|
00:28.126 | 00:28.345 | 00:40.154 | 4 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 01:56.641 | 00:40.906 | 00:34.686 | 00:41.049 | 2 | M |
2 | 17 | 01:35.451 | 00:28.599 | 00:27.476 | 00:39.376 | 1 | M |
3 | 15 | 01:35.858 | 00:28.466 | 00:27.639 | 00:39.753 | 0 | M |
4 | 15 | 01:34.430 | 00:28.393 | 00:27.342 | 00:38.695 | 0 | M |
5 | 16 | 01:36.860 | 00:28.537 | 00:27.967 | 00:40.356 | 1 | M |
6 | 14 | 01:35.250 | 00:28.811 | 00:27.414 | 00:39.025 | 0 | M |
7 | 14 |
01:33.878
L
|
00:28.215
S
|
00:27.071
S
|
00:38.592
S
|
0 | M |
8 | 14 |
01:34.484
C
|
00:28.569 | 00:27.243 | 00:38.672 | 2 | M |
9 | 14 |
01:34.066
C
|
00:27.875 | 00:27.194 | 00:38.997 | 1 | M |
10 | 13 |
01:34.483
C
|
00:28.346 | 00:27.104 | 00:39.033 | 2 | M |
11 | 13 | 01:35.298 | 00:28.716 | 00:27.575 | 00:39.007 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:51.276 | 00:41.350 | 00:29.011 | 00:40.915 | 0 | M |
2 | 16 | 01:38.757 | 00:29.214 | 00:30.321 | 00:39.222 | 1 | M |
3 | 18 | 01:39.783 | 00:29.024 | 00:28.144 | 00:42.615 | 0 | M |
4 | 18 | 01:35.912 | 00:29.204 | 00:27.788 |
00:38.920
S
|
0 | M |
5 | 18 |
01:35.578
L
|
00:28.641
S
|
00:27.701
S
|
00:39.236 | 0 | M |
6 | 17 |
01:36.729
C
|
00:28.914 | 00:27.864 | 00:39.951 | 1 | M |
7 | 17 |
01:36.826
C
|
00:28.831 | 00:28.400 | 00:39.595 | 1 | M |
8 | 19 | 01:38.641 | 00:29.372 | 00:28.733 | 00:40.536 | 0 | M |
9 | 19 | 01:36.265 | 00:29.251 | 00:27.792 | 00:39.222 | 0 | M |
10 | 19 |
01:36.224
C
|
00:28.455 | 00:27.891 | 00:39.878 | 1 | M |
11 | 18 | 01:44.555 | 00:30.373 | 00:27.769 | 00:46.413 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:44.708 | 00:37.006 | 00:27.967 | 00:39.735 | 2 | M |
2 | 9 | 01:37.995 | 00:27.722 | 00:27.379 | 00:42.894 | 1 | M |
3 | 8 | 01:34.162 | 00:28.115 | 00:27.487 | 00:38.560 | 1 | M |
