# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TomTomson | Radical SR3 XXR |
00:54.746 Tyre: M |
00:54.746 | 9 laps / 16 cuts | 11 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.042 | 00:35.543 | 00:19.099 | 00:41.400 | 2 | M |
2 | 00:57.730 | 00:20.699 | 00:19.031 | 00:18.000 | 1 | M |
3 | 01:21.032 | 00:19.621 | 00:43.231 | 00:18.180 | 3 | M |
4 | 01:22.217 | 00:20.189 | 00:46.958 | 00:15.070 | 1 | M |
5 | 01:02.804 | 00:19.447 | 00:19.899 | 00:23.458 | 2 | M |
6 | 01:26.313 | 00:39.180 | 00:19.655 | 00:27.478 | 3 | M |
7 |
00:54.746
L
L
|
00:18.917
S
S
|
00:19.814
S
S
|
00:16.015
S
S
|
0 | M |
8 | 01:14.181 | 00:18.443 | 00:33.121 | 00:22.617 | 3 | M |
9 | 00:54.859 | 00:19.714 | 00:19.350 | 00:15.795 | 1 | M |