Road America

08 Feb 23 20:36 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TCR Peugeot 308 02:19.332
Tyre: S
02:20.407 9 laps / 4 cuts 16 - 19
2 Random Racing TCR Hyundai Elantra N 02:20.435
Tyre: S
02:22.129 11 laps / 7 cuts 11 - 13

There were no collisions in this session.

There were no penalties in this session.

1st Rio Ralle in TCR Peugeot 308
Best: 02:19.332, Potential: 02:19.332
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15:07.671 13:35.231 00:51.917 00:40.523 0 S
2 02:21.268 00:51.650 00:49.289 00:40.329 0 S
3 02:20.810 00:51.414 00:49.234 00:40.162 1 S
4 02:22.221 00:50.718 00:51.587 00:39.916 1 S
5 02:20.845 00:51.223 00:48.983 00:40.639 0 S
6 02:20.802 00:50.964 00:49.648 00:40.190 1 S
7 02:20.183 00:50.723 00:49.402 00:40.058 0 S
8 02:20.879 00:51.343 00:49.216 00:40.320 1 S
9 02:19.332
L
L
00:50.596
S
S
00:48.892
S
S
00:39.844
S
0 S
2nd Tobias Brunner in TCR Hyundai Elantra N
Best: 02:20.435, Potential: 02:20.346
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.397 01:04.225 00:52.879 00:41.293 0 S
2 02:25.129 00:52.541 00:51.148 00:41.440 0 S
3 02:22.997 00:52.237 00:50.134 00:40.626 0 S
4 02:24.529 00:52.167 00:51.097 00:41.265 1 S
5 02:23.673 00:51.467 00:51.215 00:40.991 1 S
6 02:22.474 00:52.137 00:49.360 00:40.977 2 S
7 02:21.391 00:51.521 00:49.726 00:40.144 0 S
8 02:20.693 00:51.553 00:49.208
S
00:39.932 0 S
9 02:20.371
C
00:51.343 00:49.073 00:39.955 1 S
10 02:21.945
C
00:51.760 00:49.603 00:40.582 2 S
11 02:20.435
L
00:51.426
S
00:49.297 00:39.712
S
S
0 S