# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 | ▲ 1 | 00:21:49.719 | 12 laps / 0 cuts |
01:42.982 Tyre: S |
01:47.502 | 3 (+7 after session) | 18 - 37 |
2 | Marco De Filippis | VRC Prototype - Revenga R13 | ▼ 1 | 00:21:49.762 | 12 laps / 0 cuts |
01:41.244 Tyre: S |
01:45.589 | 0 (+7 after session) | 16 - 53 | |
3 | Roberto Guarino | VRC Prototype - Revenga R13 | ▲ 1 | 00:23:40.874 | 12 laps / 0 cuts |
01:47.385 Tyre: S |
01:51.036 | 2 | 14 - 28 | |
4 | Anton Engel | VRC Prototype - Revenga R13 | ▼ 1 | 00:22:04.645 | 11 laps / 0 cuts |
01:45.252 Tyre: S |
01:47.419 | 3 (+4 after session) | 16 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:07.261 | 01:01.377 | 00:36.409 | 00:29.475 | 0 | S |
2 | 4 | 01:43.298 | 00:38.147 | 00:35.865 | 00:29.286 | 0 | S |
3 | 2 | 01:44.313 | 00:38.027 | 00:36.675 | 00:29.611 | 0 | S |
4 | 3 | 01:48.135 | 00:41.814 | 00:36.935 | 00:29.386 | 0 | S |
5 | 3 | 01:49.286 | 00:38.344 | 00:37.507 | 00:33.435 | 0 | S |
6 | 2 | 01:44.065 | 00:38.185 | 00:36.427 | 00:29.453 | 0 | S |
7 | 2 | 01:43.217 | 00:38.098 | 00:35.807 | 00:29.312 | 0 | S |
8 | 1 | 02:11.695 | 00:43.886 | 00:58.230 | 00:29.579 | 0 | S |
9 | 2 | 01:47.785 | 00:37.954 | 00:40.135 | 00:29.696 | 0 | S |
10 | 1 | 01:43.883 | 00:39.043 |
00:35.563
S
|
00:29.277
S
|
0 | S |
11 | 1 | 01:43.872 | 00:38.270 | 00:36.306 | 00:29.296 | 0 | S |
12 | 1 |
01:42.982
L
|
00:37.808
S
|
00:35.776 | 00:29.398 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.468 | 00:43.663 | 00:35.775 | 00:29.030 | 0 | S |
2 | 1 | 01:42.032 | 00:37.844 | 00:35.217 | 00:28.971 | 0 | S |
3 | 1 | 01:54.379 | 00:37.578 | 00:35.054 | 00:41.747 | 0 | S |
4 | 1 | 01:57.087 | 00:51.855 | 00:36.112 | 00:29.120 | 0 | S |
5 | 1 | 01:41.510 | 00:37.615 |
00:34.942
S
S
|
00:28.953 | 0 | S |
6 | 1 | 01:41.648 | 00:37.524 | 00:35.248 | 00:28.876 | 0 | S |
7 | 1 |
01:41.244
L
L
|
00:37.447
S
S
|
00:34.969 | 00:28.828 | 0 | S |
8 | 2 | 02:25.395 | 01:03.261 | 00:52.442 | 00:29.692 | 0 | S |
9 | 1 | 01:46.326 | 00:38.020 | 00:35.428 | 00:32.878 | 0 | S |
10 | 2 | 01:46.253 | 00:38.952 | 00:35.361 | 00:31.940 | 0 | S |
11 | 2 | 01:43.809 | 00:37.816 | 00:37.057 | 00:28.936 | 0 | S |
12 | 2 | 01:41.609 | 00:37.750 | 00:35.055 |
00:28.804
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:56.907 | 00:48.858 | 00:37.552 | 00:30.497 | 0 | S |
2 | 2 | 01:49.620 | 00:40.819 | 00:38.574 | 00:30.227 | 0 | S |
3 | 4 | 01:51.068 | 00:43.874 | 00:37.206 |
00:29.988
S
|
0 | S |
4 | 4 | 01:48.183 | 00:39.935 | 00:37.553 | 00:30.695 | 0 | S |
5 | 4 | 01:47.545 |
00:39.699
S
|
00:37.295 | 00:30.551 | 0 | S |
6 | 4 | 01:53.559 | 00:40.001 | 00:42.382 | 00:31.176 | 0 | S |
7 | 4 | 01:49.205 | 00:40.346 | 00:37.940 | 00:30.919 | 0 | S |
8 | 3 | 02:00.711 | 00:40.259 | 00:46.454 | 00:33.998 | 0 | S |
9 | 3 | 01:48.134 | 00:40.149 | 00:37.210 | 00:30.775 | 0 | S |
10 | 3 | 03:13.660 | 02:04.923 | 00:37.791 | 00:30.946 | 0 | S |
11 | 3 |
01:47.385
L
|
00:40.029 |
00:36.899
S
|
00:30.457 | 0 | S |
12 | 3 | 01:54.957 | 00:41.949 | 00:38.398 | 00:34.610 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:54.543 | 00:46.062 | 00:36.693 | 00:31.788 | 0 | S |
2 | 3 | 01:53.067 | 00:39.735 | 00:42.754 | 00:30.578 | 0 | S |
3 | 3 | 01:49.251 | 00:39.937 | 00:39.123 | 00:30.191 | 0 | S |
4 | 2 | 01:46.024 | 00:39.546 | 00:36.432 | 00:30.046 | 0 | S |
5 | 2 | 01:49.351 | 00:39.529 | 00:36.715 | 00:33.107 | 0 | S |
6 | 3 | 01:45.958 | 00:39.426 | 00:36.098 | 00:30.434 | 0 | S |
7 | 3 |
01:45.252
L
|
00:39.156
S
|
00:36.256 | 00:29.840 | 0 | S |
8 | 4 | 04:03.377 | 02:55.482 | 00:37.368 | 00:30.527 | 0 | S |
9 | 4 | 01:45.946 | 00:39.342 | 00:36.791 |
00:29.813
S
|
0 | S |
10 | 4 | 01:45.954 | 00:39.363 | 00:36.256 | 00:30.335 | 0 | S |
11 | 4 | 01:45.975 | 00:39.383 |
00:36.054
S
|
00:30.538 | 0 | S |