# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marco De Filippis | Lattepiu Racing | VRC Prototype - Revenga R13 | − | 00:22:42.357 | 13 laps / 0 cuts |
01:41.138 Tyre: S |
01:44.518 | 0 (+6 after session) | 16 - 29 |
2 | Florian Elster | Scuderia Alpha Campioni | VRC Prototype - Vendetta V60 | − | 00:22:43.374 | 13 laps / 0 cuts |
01:43.483 Tyre: S |
01:44.191 | 1 (+1 after session) | 9 - 33 |
3 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 | − | 00:22:45.734 | 13 laps / 0 cuts |
01:42.449 Tyre: S |
01:44.664 | 1 (+4 after session) | 18 - 25 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.137 | 00:43.432 | 00:35.460 | 00:29.245 | 0 | S |
2 | 1 | 01:42.225 | 00:37.933 | 00:35.230 | 00:29.062 | 0 | S |
3 | 1 | 01:42.132 | 00:37.804 | 00:35.068 | 00:29.260 | 0 | S |
4 | 1 | 01:42.114 | 00:37.799 | 00:35.132 | 00:29.183 | 0 | S |
5 | 1 | 01:41.276 | 00:37.511 | 00:34.943 | 00:28.822 | 0 | S |
6 | 1 | 01:43.566 | 00:38.181 | 00:36.477 | 00:28.908 | 0 | S |
7 | 1 | 01:41.565 |
00:37.223
S
S
|
00:35.128 | 00:29.214 | 0 | S |
8 | 1 | 01:41.348 | 00:37.368 | 00:34.951 | 00:29.029 | 0 | S |
9 | 1 | 01:42.157 | 00:37.911 | 00:35.352 | 00:28.894 | 0 | S |
10 | 1 | 01:44.126 | 00:38.922 | 00:35.937 | 00:29.267 | 0 | S |
11 | 1 | 01:58.501 | 00:37.402 | 00:51.885 | 00:29.214 | 0 | S |
12 | 1 |
01:41.138
L
L
|
00:37.473 |
00:34.865
S
S
|
00:28.800
S
S
|
0 | S |
13 | 1 | 01:54.069 | 00:43.356 | 00:41.323 | 00:29.390 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:53.115 | 00:44.885 | 00:36.050 | 00:32.180 | 0 | S |
2 | 3 | 01:44.013 | 00:38.335 | 00:36.166 | 00:29.512 | 0 | S |
3 | 3 | 01:43.922 | 00:38.574 | 00:36.054 | 00:29.294 | 0 | S |
4 | 3 | 01:45.824 | 00:39.135 | 00:36.382 | 00:30.307 | 0 | S |
5 | 3 | 01:43.822 | 00:38.491 | 00:35.960 | 00:29.371 | 0 | S |
6 | 3 | 01:43.888 | 00:38.431 | 00:36.081 | 00:29.376 | 0 | S |
7 | 3 | 01:43.492 | 00:38.525 | 00:35.681 |
00:29.286
S
|
0 | S |
8 | 2 | 01:43.875 |
00:38.291
S
|
00:36.064 | 00:29.520 | 0 | S |
9 | 2 | 01:43.923 | 00:38.528 | 00:35.807 | 00:29.588 | 0 | S |
10 | 2 | 01:44.724 | 00:39.005 | 00:36.055 | 00:29.664 | 0 | S |
11 | 2 | 01:44.534 | 00:38.794 | 00:36.081 | 00:29.659 | 0 | S |
12 | 3 | 01:44.803 | 00:38.950 | 00:36.275 | 00:29.578 | 0 | S |
13 | 2 |
01:43.483
L
|
00:38.579 |
00:35.506
S
|
00:29.398 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.839 | 00:44.652 | 00:35.720 | 00:29.467 | 0 | S |
2 | 2 | 01:43.760 | 00:38.016 | 00:36.008 | 00:29.736 | 0 | S |
3 | 2 | 01:43.624 | 00:38.117 | 00:35.739 | 00:29.768 | 0 | S |
4 | 2 | 01:46.327 | 00:37.945 | 00:38.309 | 00:30.073 | 0 | S |
5 | 2 | 01:43.676 | 00:38.417 | 00:35.532 | 00:29.727 | 0 | S |
6 | 2 |
01:42.449
L
|
00:37.748 | 00:35.488 | 00:29.213 | 0 | S |
7 | 2 | 01:43.520 | 00:37.973 | 00:35.623 | 00:29.924 | 0 | S |
8 | 3 | 01:50.703 | 00:40.998 | 00:39.887 | 00:29.818 | 0 | S |
9 | 3 | 01:42.815 | 00:38.186 |
00:35.479
S
|
00:29.150 | 0 | S |
10 | 3 | 01:45.366 | 00:40.921 | 00:35.492 |
00:28.953
S
|
0 | S |
11 | 3 | 01:43.238 | 00:37.872 | 00:36.107 | 00:29.259 | 0 | S |
12 | 2 | 01:42.755 |
00:37.730
S
|
00:35.672 | 00:29.353 | 0 | S |
13 | 3 | 01:47.742 | 00:37.807 | 00:40.770 | 00:29.165 | 0 | S |