# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 | − | 00:22:27.566 | 14 laps / 0 cuts |
01:27.804 Tyre: S |
01:32.220 | 0 (+2 after session) | 14 - 24 |
2 | Marco De Filippis | Lattepiu Racing | VRC Prototype - Revenga R13 | ▲ 6 | 00:22:33.928 | 9 laps / 0 cuts |
01:27.566 Tyre: S |
01:46.890 | 2 | 16 - 20 |
3 | Anton Engel | VRC Prototype - Revenga R13 | ▼ 1 | 00:21:16.088 | 8 laps / 0 cuts |
01:32.572 Tyre: S |
02:13.955 | 5 | 13 - 22 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:28.775 | 00:40.240 | 00:33.745 | 01:14.790 | 0 | S |
2 | 1 | 01:36.942 | 00:34.221 | 00:38.132 | 00:24.589 | 0 | S |
3 | 1 | 01:33.456 | 00:32.633 | 00:35.641 | 00:25.182 | 0 | S |
4 | 1 | 01:34.427 | 00:36.445 | 00:33.575 | 00:24.407 | 0 | S |
5 | 1 | 01:29.643 | 00:32.322 | 00:32.935 | 00:24.386 | 0 | S |
6 | 1 | 01:29.361 | 00:31.958 | 00:33.111 | 00:24.292 | 0 | S |
7 | 1 | 01:33.015 | 00:35.648 | 00:32.936 | 00:24.431 | 0 | S |
8 | 1 |
01:27.804
L
|
00:31.535
S
|
00:32.455
S
S
|
00:23.814 | 0 | S |
9 | 1 | 01:28.874 | 00:32.787 | 00:32.674 |
00:23.413
S
S
|
0 | S |
10 | 1 | 01:28.851 | 00:32.150 | 00:32.859 | 00:23.842 | 0 | S |
11 | 1 | 01:48.629 | 00:31.720 | 00:53.087 | 00:23.822 | 0 | S |
12 | 1 | 01:30.147 | 00:33.086 | 00:32.787 | 00:24.274 | 0 | S |
13 | 1 | 01:29.360 | 00:32.557 | 00:32.711 | 00:24.092 | 0 | S |
14 | 1 | 01:28.351 | 00:31.962 | 00:32.498 | 00:23.891 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 04:14.215 | 03:10.473 | 00:38.186 | 00:25.556 | 0 | S |
2 | 3 | 01:51.111 | 00:53.493 | 00:33.074 | 00:24.544 | 0 | S |
3 | 2 | 01:28.281 | 00:31.792 | 00:32.629 | 00:23.860 | 0 | S |
4 | 2 | 01:27.862 |
00:31.293
S
S
|
00:32.580 | 00:23.989 | 0 | S |
5 | 2 | 04:27.953 | 03:31.245 | 00:32.890 | 00:23.818 | 0 | S |
6 | 2 | 03:00.452 | 02:03.725 | 00:32.684 | 00:24.043 | 0 | S |
7 | 2 | 01:45.015 | 00:37.947 | 00:33.178 | 00:33.890 | 0 | S |
8 | 2 | 01:27.943 | 00:31.635 |
00:32.467
S
|
00:23.841 | 0 | S |
9 | 2 |
01:27.566
L
L
|
00:31.334 | 00:32.688 |
00:23.544
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 05:38.492 | 04:34.543 | 00:38.592 | 00:25.357 | 0 | S |
2 | 2 | 01:41.432 | 00:36.358 |
00:33.152
S
|
00:31.922 | 0 | S |
3 | 3 | 03:13.107 | 01:51.000 | 00:54.800 | 00:27.307 | 0 | S |
4 | 3 | 04:17.264 | 03:18.135 | 00:33.623 | 00:25.506 | 0 | S |
5 | 3 | 01:39.983 | 00:36.713 | 00:34.011 | 00:29.259 | 0 | S |
6 | 3 |
01:32.572
L
|
00:33.811 | 00:33.565 | 00:25.196 | 0 | S |
7 | 3 | 01:38.690 |
00:33.530
S
|
00:39.330 | 00:25.830 | 0 | S |
8 | 3 | 01:34.638 | 00:33.577 | 00:35.973 |
00:25.088
S
|
0 | S |