# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Markus Brunner | Random Racing | TCR Hyundai Elantra N | − | 00:34:28.254 | 15 laps / 0 cuts |
02:17.151 Tyre: S |
02:17.375 | 0 (+1 after session) | 6 - 616 |
2 | Tobias Brunner | Random Racing | TCR Hyundai Elantra N | − | 00:34:36.530 | 15 laps / 0 cuts |
02:17.440 Tyre: S |
02:17.865 | 0 (+2 after session) | 10 - 337 |
3 | Don Maynardo | Donmaynardo Racing | TCR Alfa Romeo Veloce | − | 00:34:40.487 | 15 laps / 0 cuts |
02:17.528 Tyre: S |
02:18.043 | 1 | 13 - 24 |
4 | Kevin Roettger | ABT Sportsline Jr. Team | TCR Audi RS3 LMS | ▲ 14 | 00:34:44.741 | 15 laps / 0 cuts |
02:17.320 Tyre: S |
02:17.955 | 4 | 71 - 157 |
5 | Marcel Lau | GRT Motorsports | TCR Audi RS3 LMS | ▼ 1 | 00:34:49.194 | 15 laps / 0 cuts |
02:17.852 Tyre: S |
02:18.476 | 5 | 14 - 66 |
6 | Carl Palatini | Donmaynardo Racing | TCR Alfa Romeo Veloce | ▼ 1 | 00:34:50.538 | 15 laps / 0 cuts |
02:17.824 Tyre: S |
02:18.536 | 4 (+1 after session) | 19 - 25 |
7 | Alen Hanukic | STVO Motorsport | TCR Cupra Leon Competicion | ▲ 1 | 00:35:06.668 | 15 laps / 0 cuts |
02:18.831 Tyre: S |
02:19.598 | 3 | 13 - 508 |
8 | Tobias Luelf | Practice Squad Racing | TCR Audi RS3 LMS | ▲ 1 | 00:35:07.243 | 15 laps / 0 cuts |
02:18.298 Tyre: S |
02:19.729 | 3 | 18 - 2067 |
9 | Kay Moeller | Fire in the Night | TCR Honda Civic Type R | ▲ 1 | 00:35:09.219 | 15 laps / 0 cuts |
02:18.955 Tyre: S |
02:19.785 | 2 (+1 after session) | 47 - 494 |
10 | Jonas Schulz | Champion Racing | TCR Honda Civic Type R | ▼ 4 | 00:35:24.992 | 15 laps / 0 cuts |
02:18.787 Tyre: S |
02:20.317 | 5 | 19 - 324 |
11 | Benni Claus | Fire in the Night | TCR Cupra Leon Competicion | ▲ 1 | 00:35:32.357 | 15 laps / 0 cuts |
02:19.550 Tyre: S |
02:21.309 | 3 (+1 after session) | 22 - 34 |
12 | Pascal Lipke | DNF Racing | TCR Audi RS3 LMS | ▲ 4 | 00:35:37.853 | 15 laps / 0 cuts |
02:20.591 Tyre: S |
02:21.623 | 5 (+1 after session) | 21 - 724 |
13 | Robin Vandre | GRT Motorsports | TCR Audi RS3 LMS | − | 00:35:39.888 | 15 laps / 0 cuts |
02:19.968 Tyre: S |
02:21.689 | 8 | 9 - 65 |
14 | Lukas Riedner | Cheesquid Competition | TCR Cupra Leon Competicion | ▲ 1 | 00:35:47.676 | 15 laps / 0 cuts |
02:20.737 Tyre: S |
02:22.141 | 2 (+2 after session) | 18 - 631 |
15 | Justin Henkes | Fiasko Racing | TCR Cupra Leon Competicion | ▼ 1 | 00:35:48.761 | 15 laps / 0 cuts |
02:20.625 Tyre: S |
02:21.928 | 6 | 29 - 393 |
16 | Joerg Maassen | Champion Racing | TCR Hyundai Elantra N | ▲ 1 | 00:35:52.093 | 15 laps / 0 cuts |
02:19.885 Tyre: S |
02:22.469 | 5 | 21 - 37 |
17 | Richard Brauer | Freestyle Aces Junior Team | TCR Hyundai Elantra N | ▼ 6 | 00:36:17.652 | 15 laps / 0 cuts |
02:18.555 Tyre: S |
02:24.451 | 6 | 17 - 67 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:25.059 | 00:57.853 | 00:48.047 | 00:39.159 | 0 | S |
2 | 1 | 02:17.708 | 00:50.319 | 00:48.064 | 00:39.325 | 0 | S |
3 | 1 | 02:17.288 | 00:50.119 | 00:47.866 | 00:39.303 | 0 | S |
4 | 1 | 02:17.207 | 00:50.236 |
00:47.799
S
S
|
00:39.172 | 0 | S |
5 | 1 | 02:17.617 | 00:50.312 | 00:48.070 | 00:39.235 | 0 | S |
6 | 1 | 02:17.242 |
00:50.055
S
|
00:47.907 | 00:39.280 | 0 | S |
7 | 1 | 02:17.593 | 00:50.243 | 00:48.079 | 00:39.271 | 0 | S |
8 | 1 | 02:17.301 | 00:50.081 | 00:47.953 | 00:39.267 | 0 | S |
9 | 1 |
02:17.151
L
L
|
00:50.202 | 00:47.870 |
00:39.079
S
S
|
0 | S |
10 | 1 | 02:17.411 | 00:50.192 | 00:47.943 | 00:39.276 | 0 | S |
11 | 1 | 02:17.167 | 00:50.106 | 00:47.866 | 00:39.195 | 0 | S |
12 | 1 | 02:17.328 | 00:50.171 | 00:47.952 | 00:39.205 | 0 | S |
13 | 1 | 02:17.592 | 00:50.368 | 00:47.939 | 00:39.285 | 0 | S |
14 | 1 | 02:17.412 | 00:50.148 | 00:48.037 | 00:39.227 | 0 | S |
15 | 1 | 02:17.245 | 00:50.089 | 00:48.015 | 00:39.141 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:26.534 | 00:58.667 | 00:48.393 | 00:39.474 | 0 | S |
2 | 2 | 02:17.770 | 00:50.231 | 00:48.087 | 00:39.452 | 0 | S |
3 | 2 |
02:17.440
L
|
00:50.095
S
|
00:48.128 | 00:39.217 | 0 | S |
4 | 2 | 02:17.985 | 00:50.333 | 00:48.214 | 00:39.438 | 0 | S |
5 | 2 | 02:17.884 | 00:50.426 | 00:48.128 | 00:39.330 | 0 | S |
6 | 2 | 02:17.580 | 00:50.248 | 00:48.109 | 00:39.223 | 0 | S |
7 | 2 | 02:17.983 | 00:50.426 | 00:48.141 | 00:39.416 | 0 | S |
8 | 2 | 02:17.935 | 00:50.253 | 00:48.185 | 00:39.497 | 0 | S |
9 | 2 | 02:17.566 | 00:50.320 | 00:47.992 | 00:39.254 | 0 | S |
10 | 2 | 02:18.380 | 00:50.604 | 00:48.437 | 00:39.339 | 0 | S |
11 | 2 | 02:18.193 | 00:50.380 | 00:48.235 | 00:39.578 | 0 | S |
12 | 2 | 02:18.030 | 00:50.599 | 00:48.119 | 00:39.312 | 0 | S |
13 | 2 | 02:17.502 | 00:50.242 |
00:47.961
S
|
00:39.299 | 0 | S |
14 | 2 | 02:17.501 | 00:50.260 | 00:48.064 |
00:39.177
S
|
0 | S |
15 | 2 | 02:18.373 | 00:50.484 | 00:48.348 | 00:39.541 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:27.941 | 01:00.115 | 00:48.479 | 00:39.347 | 0 | S |
2 | 3 | 02:18.103 | 00:50.443 | 00:48.092 | 00:39.568 | 0 | S |
3 | 3 | 02:17.958 | 00:50.392 | 00:48.015 | 00:39.551 | 0 | S |
4 | 3 | 02:18.059 | 00:50.269 | 00:48.141 | 00:39.649 | 0 | S |
5 | 3 | 02:18.198 | 00:50.349 | 00:48.393 | 00:39.456 | 0 | S |
6 | 3 |
02:17.528
L
|
00:50.156 |
00:48.007
S
|
00:39.365 | 0 | S |
7 | 3 | 02:18.436 | 00:50.358 | 00:48.645 | 00:39.433 | 0 | S |
8 | 3 | 02:18.299 | 00:50.410 | 00:48.150 | 00:39.739 | 0 | S |
9 | 3 | 02:17.680 | 00:50.151 | 00:48.181 | 00:39.348 | 0 | S |
10 | 3 | 02:17.881 | 00:50.302 | 00:48.087 | 00:39.492 | 0 | S |
11 | 3 | 02:17.719 | 00:50.221 | 00:48.200 |
00:39.298
S
|
0 | S |
12 | 3 | 02:17.984 | 00:50.144 | 00:48.402 | 00:39.438 | 0 | S |
13 | 3 | 02:17.689 |
00:50.123
S
|
00:48.110 | 00:39.456 | 0 | S |
14 | 3 | 02:18.596 | 00:50.680 | 00:48.362 | 00:39.554 | 0 | S |
15 | 3 | 02:18.477 | 00:50.515 | 00:48.488 | 00:39.474 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:33.522 | 01:02.918 | 00:50.365 | 00:40.239 | 0 | S |
2 | 9 | 02:19.608 | 00:50.993 | 00:48.997 | 00:39.618 | 0 | S |
3 | 7 | 02:18.951 | 00:50.161 | 00:48.965 | 00:39.825 | 0 | S |
4 | 6 | 02:18.248 | 00:50.656 | 00:48.289 | 00:39.303 | 0 | S |
5 | 6 |
02:17.320
L
|
00:49.998
S
S
|
00:48.077 | 00:39.245 | 0 | S |
6 | 6 | 02:17.647 | 00:50.352 | 00:48.145 |
00:39.150
S
|
0 | S |
7 | 5 | 02:17.696 | 00:50.234 | 00:48.304 | 00:39.158 | 0 | S |
8 | 5 | 02:17.423 | 00:50.169 |
00:47.879
S
|
00:39.375 | 0 | S |
9 | 5 | 02:17.603 | 00:50.186 | 00:48.043 | 00:39.374 | 0 | S |
10 | 4 | 02:18.630 | 00:50.169 | 00:48.906 | 00:39.555 | 0 | S |
11 | 4 | 02:17.348 | 00:50.170 | 00:47.993 | 00:39.185 | 0 | S |
12 | 4 | 02:18.063 | 00:50.681 | 00:48.078 | 00:39.304 | 0 | S |
13 | 4 | 02:17.546 | 00:50.300 | 00:48.092 | 00:39.154 | 0 | S |
14 | 4 | 02:17.747 | 00:50.128 | 00:48.146 | 00:39.473 | 0 | S |
15 | 4 | 02:17.545 | 00:50.070 | 00:48.140 | 00:39.335 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:30.590 | 01:00.554 | 00:50.013 | 00:40.023 | 0 | S |
2 | 4 | 02:18.589 | 00:50.569 | 00:48.560 | 00:39.460 | 0 | S |
3 | 4 | 02:18.272 | 00:50.388 | 00:48.492 | 00:39.392 | 0 | S |
4 | 4 | 02:18.607 | 00:50.889 | 00:48.321 | 00:39.397 | 0 | S |
5 | 4 | 02:17.980 | 00:50.392 | 00:48.339 | 00:39.249 | 0 | S |
6 | 4 | 02:18.327 | 00:50.433 | 00:48.343 | 00:39.551 | 0 | S |
7 | 4 | 02:18.078 | 00:50.372 | 00:48.371 | 00:39.335 | 0 | S |
8 | 4 |
02:17.852
L
|
00:50.310 | 00:48.311 |
00:39.231
S
|
0 | S |
9 | 4 | 02:19.062 | 00:51.105 | 00:48.631 | 00:39.326 | 0 | S |
10 | 5 | 02:20.841 | 00:50.445 | 00:50.085 | 00:40.311 | 0 | S |
11 | 5 | 02:18.014 |
00:50.202
S
|
00:48.433 | 00:39.379 | 0 | S |
12 | 5 | 02:18.368 | 00:50.294 | 00:48.380 | 00:39.694 | 0 | S |
13 | 5 | 02:18.368 | 00:50.452 | 00:48.442 | 00:39.474 | 0 | S |
14 | 5 | 02:18.027 | 00:50.299 |
00:48.249
S
|
00:39.479 | 0 | S |
15 | 5 | 02:18.289 | 00:50.359 | 00:48.483 | 00:39.447 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:31.083 | 01:00.529 | 00:50.324 | 00:40.230 | 0 | S |
2 | 6 | 02:20.328 | 00:52.159 | 00:48.537 | 00:39.632 | 0 | S |
3 | 5 | 02:19.774 |
00:50.175
S
|
00:48.685 | 00:40.914 | 0 | S |
4 | 5 | 02:18.083 | 00:50.410 |
00:48.047
S
|
00:39.626 | 0 | S |
5 | 5 | 02:17.869 | 00:50.281 | 00:48.191 | 00:39.397 | 0 | S |
6 | 5 | 02:18.079 | 00:50.428 | 00:48.127 | 00:39.524 | 0 | S |
7 | 6 | 02:19.465 | 00:50.923 | 00:48.875 | 00:39.667 | 0 | S |
8 | 6 | 02:18.736 | 00:50.613 | 00:48.500 | 00:39.623 | 0 | S |
9 | 6 | 02:18.453 | 00:50.568 | 00:48.393 | 00:39.492 | 0 | S |
10 | 6 | 02:18.159 | 00:50.404 | 00:48.218 | 00:39.537 | 0 | S |
11 | 6 | 02:18.388 | 00:50.467 | 00:48.343 | 00:39.578 | 0 | S |
12 | 6 | 02:18.173 | 00:50.428 | 00:48.294 | 00:39.451 | 0 | S |
13 | 6 |
02:17.824
L
|
00:50.420 | 00:48.223 |
00:39.181
S
|
0 | S |
14 | 6 | 02:17.971 | 00:50.333 | 00:48.277 | 00:39.361 | 0 | S |
15 | 6 | 02:18.209 | 00:50.414 | 00:48.254 | 00:39.541 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:32.359 | 01:01.409 | 00:50.248 | 00:40.702 | 0 | S |
2 | 7 | 02:19.573 | 00:51.157 | 00:48.942 | 00:39.474 | 0 | S |
3 | 8 | 02:20.154 | 00:51.072 | 00:49.023 | 00:40.059 | 0 | S |
4 | 8 | 02:19.004 | 00:51.295 |
00:48.361
S
|
00:39.348
S
|
0 | S |
5 | 7 | 02:19.867 | 00:50.448 | 00:48.721 | 00:40.698 | 0 | S |
6 | 7 | 02:19.420 | 00:51.432 | 00:48.527 | 00:39.461 | 0 | S |
7 | 7 | 02:19.006 | 00:50.626 | 00:48.875 | 00:39.505 | 0 | S |
8 | 7 |
02:18.831
L
|
00:50.698 | 00:48.523 | 00:39.610 | 0 | S |
9 | 7 | 02:19.581 |
00:50.346
S
|
00:49.252 | 00:39.983 | 0 | S |
10 | 8 | 02:20.714 | 00:50.692 | 00:48.717 | 00:41.305 | 0 | S |
11 | 8 | 02:19.570 | 00:50.898 | 00:48.721 | 00:39.951 | 0 | S |
12 | 8 | 02:19.299 | 00:50.729 | 00:48.988 | 00:39.582 | 0 | S |
13 | 8 | 02:19.418 | 00:50.813 | 00:48.627 | 00:39.978 | 0 | S |
14 | 7 | 02:20.583 | 00:51.501 | 00:49.396 | 00:39.686 | 0 | S |
15 | 7 | 02:19.364 | 00:50.751 | 00:49.126 | 00:39.487 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:31.123 | 01:01.060 | 00:49.842 | 00:40.221 | 0 | S |
2 | 5 | 02:19.537 | 00:51.535 | 00:48.631 | 00:39.371 | 0 | S |
3 | 6 | 02:20.675 | 00:51.117 | 00:48.573 | 00:40.985 | 0 | S |
4 | 7 | 02:19.691 |
00:50.835
S
|
00:48.541 | 00:40.315 | 0 | S |
5 | 9 | 02:24.367 | 00:51.105 | 00:48.537 | 00:44.725 | 0 | S |
6 | 9 | 02:18.578 | 00:50.955 | 00:48.334 | 00:39.289 | 0 | S |
7 | 9 | 02:18.859 | 00:50.978 | 00:48.524 | 00:39.357 | 0 | S |
8 | 9 | 02:19.370 | 00:51.261 | 00:48.406 | 00:39.703 | 0 | S |
9 | 9 | 02:19.341 | 00:51.383 | 00:48.645 | 00:39.313 | 0 | S |
10 | 9 | 02:19.527 | 00:51.093 | 00:48.685 | 00:39.749 | 0 | S |
11 | 9 | 02:19.968 | 00:51.966 | 00:48.721 | 00:39.281 | 0 | S |
12 | 9 |
02:18.298
L
|
00:50.872 | 00:48.181 | 00:39.245 | 0 | S |
13 | 9 | 02:18.363 | 00:51.071 |
00:48.150
S
|
00:39.142
S
|
0 | S |
14 | 8 | 02:20.111 | 00:51.039 | 00:49.527 | 00:39.545 | 0 | S |
15 | 8 | 02:19.521 | 00:51.298 | 00:48.825 | 00:39.398 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:32.327 | 01:01.684 | 00:50.094 | 00:40.549 | 0 | S |
2 | 8 | 02:20.344 | 00:51.536 | 00:49.275 | 00:39.533 | 0 | S |
3 | 9 | 02:19.964 | 00:51.319 | 00:48.388 | 00:40.257 | 0 | S |
4 | 9 | 02:19.201 | 00:51.069 |
00:48.383
S
|
00:39.749 | 0 | S |
5 | 8 | 02:19.537 | 00:50.900 | 00:48.403 | 00:40.234 | 0 | S |
6 | 8 | 02:19.893 | 00:51.476 | 00:48.781 | 00:39.636 | 0 | S |
7 | 8 |
02:18.955
L
|
00:50.868 | 00:48.447 | 00:39.640 | 0 | S |
8 | 8 | 02:19.024 | 00:50.855 | 00:48.605 | 00:39.564 | 0 | S |
9 | 8 | 02:19.479 | 00:50.878 | 00:48.897 | 00:39.704 | 0 | S |
10 | 7 | 02:19.050 |
00:50.688
S
|
00:48.528 | 00:39.834 | 0 | S |
11 | 7 | 02:19.738 | 00:51.111 | 00:48.825 | 00:39.802 | 0 | S |
12 | 7 | 02:18.957 | 00:51.071 | 00:48.456 |
00:39.430
S
|
0 | S |
13 | 7 | 02:19.950 | 00:51.119 | 00:48.587 | 00:40.244 | 0 | S |
14 | 9 | 02:23.545 | 00:51.497 | 00:50.275 | 00:41.773 | 0 | S |
15 | 9 | 02:19.366 | 00:51.193 | 00:48.416 | 00:39.757 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:40.604 | 01:10.213 | 00:50.400 | 00:39.991 | 0 | S |
2 | 14 | 02:19.764 | 00:51.069 | 00:48.645 | 00:40.050 | 0 | S |
3 | 14 | 02:19.643 | 00:50.908 | 00:49.032 | 00:39.703 | 0 | S |
4 | 16 | 02:29.799 | 01:00.680 | 00:49.122 | 00:39.997 | 0 | S |
5 | 14 | 02:20.192 | 00:50.872 | 00:49.014 | 00:40.306 | 0 | S |
6 | 13 | 02:19.390 | 00:50.781 | 00:48.780 | 00:39.829 | 0 | S |
7 | 12 | 02:19.605 | 00:50.882 | 00:49.015 | 00:39.708 | 0 | S |
8 | 12 | 02:19.198 | 00:50.917 |
00:48.308
S
|
00:39.973 | 0 | S |
9 | 11 | 02:19.879 | 00:51.234 | 00:48.950 | 00:39.695 | 0 | S |
10 | 11 | 02:19.573 | 00:50.846 | 00:49.068 | 00:39.659 | 0 | S |
11 | 11 | 02:19.397 | 00:50.909 | 00:48.591 | 00:39.897 | 0 | S |
12 | 11 |
02:18.787
L
|
00:50.835 | 00:48.482 |
00:39.470
S
|
0 | S |
13 | 11 | 02:19.362 | 00:50.707 | 00:48.596 | 00:40.059 | 0 | S |
14 | 11 | 02:18.996 |
00:50.490
S
|
00:48.910 | 00:39.596 | 0 | S |
15 | 10 | 02:20.858 | 00:51.826 | 00:49.171 | 00:39.861 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:34.120 | 01:02.325 | 00:50.588 | 00:41.207 | 0 | S |
2 | 10 | 02:20.338 | 00:51.427 | 00:48.866 | 00:40.045 | 0 | S |
3 | 11 | 02:20.941 | 00:51.584 | 00:48.808 | 00:40.549 | 0 | S |
4 | 11 | 02:21.720 | 00:51.908 | 00:48.821 | 00:40.991 | 0 | S |
5 | 10 | 02:23.122 | 00:52.114 | 00:50.130 | 00:40.878 | 0 | S |
6 | 10 | 02:19.865 | 00:51.278 | 00:48.740 |
00:39.847
S
|
0 | S |
7 | 10 | 02:20.123 | 00:51.168 | 00:48.906 | 00:40.049 | 0 | S |
8 | 10 | 02:19.862 | 00:51.095 | 00:48.637 | 00:40.130 | 0 | S |
9 | 10 | 02:20.200 | 00:51.199 | 00:49.090 | 00:39.911 | 0 | S |
10 | 10 |
02:19.550
L
|
00:50.946 |
00:48.586
S
|
00:40.018 | 0 | S |
11 | 10 | 02:20.245 | 00:51.509 | 00:48.880 | 00:39.856 | 0 | S |
12 | 10 | 02:19.874 |
00:50.860
S
|
00:49.032 | 00:39.982 | 0 | S |
13 | 10 | 02:20.502 | 00:51.339 | 00:48.932 | 00:40.231 | 0 | S |
14 | 10 | 02:20.836 | 00:51.367 | 00:49.279 | 00:40.190 | 0 | S |
15 | 11 | 02:31.160 | 01:02.092 | 00:48.911 | 00:40.157 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:35.200 | 01:03.449 | 00:50.378 | 00:41.373 | 0 | S |
2 | 13 | 02:22.615 | 00:52.039 | 00:49.523 | 00:41.053 | 0 | S |
3 | 13 | 02:21.125 | 00:51.472 | 00:49.077 | 00:40.576 | 0 | S |
4 | 12 | 02:24.308 | 00:54.380 | 00:49.451 | 00:40.477 | 0 | S |
5 | 11 | 02:21.221 | 00:51.190 | 00:49.414 | 00:40.617 | 0 | S |
6 | 11 |
02:20.591
L
|
00:51.082
S
|
00:49.419 |
00:40.090
S
|
0 | S |
7 | 11 | 02:21.320 | 00:51.716 | 00:49.073 | 00:40.531 | 0 | S |
8 | 11 | 02:21.654 | 00:52.329 | 00:49.067 | 00:40.258 | 0 | S |
9 | 12 | 02:22.461 | 00:51.929 | 00:49.500 | 00:41.032 | 0 | S |
10 | 12 | 02:21.664 | 00:51.871 | 00:49.288 | 00:40.505 | 0 | S |
11 | 12 | 02:21.144 | 00:51.180 | 00:49.486 | 00:40.478 | 0 | S |
12 | 12 | 02:21.475 | 00:51.650 | 00:49.429 | 00:40.396 | 0 | S |
13 | 12 | 02:21.040 | 00:51.224 | 00:49.284 | 00:40.532 | 0 | S |
14 | 12 | 02:20.846 | 00:51.737 |
00:48.996
S
|
00:40.113 | 0 | S |
15 | 12 | 02:21.258 | 00:51.280 | 00:49.199 | 00:40.779 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:36.331 | 01:03.235 | 00:50.787 | 00:42.309 | 0 | S |
2 | 12 | 02:21.373 | 00:51.675 | 00:48.824 | 00:40.874 | 0 | S |
3 | 12 | 02:21.189 | 00:52.093 |
00:48.721
S
|
00:40.375 | 0 | S |
4 | 17 | 02:32.248 | 01:00.596 | 00:50.585 | 00:41.067 | 0 | S |
5 | 16 | 02:20.459 | 00:51.179 | 00:49.163 | 00:40.117 | 0 | S |
6 | 14 | 02:21.312 |
00:50.636
S
|
00:49.064 | 00:41.612 | 0 | S |
7 | 14 | 02:20.471 | 00:50.984 | 00:49.172 | 00:40.315 | 0 | S |
8 | 13 | 02:20.376 | 00:51.496 | 00:48.829 |
00:40.051
S
|
0 | S |
9 | 13 |
02:19.968
L
|
00:50.741 | 00:49.114 | 00:40.113 | 0 | S |
10 | 13 | 02:20.507 | 00:50.674 | 00:49.320 | 00:40.513 | 0 | S |
11 | 13 | 02:20.592 | 00:51.311 | 00:49.069 | 00:40.212 | 0 | S |
12 | 13 | 02:20.876 | 00:51.452 | 00:49.181 | 00:40.243 | 0 | S |
13 | 13 | 02:20.164 | 00:51.127 | 00:48.973 | 00:40.064 | 0 | S |
14 | 13 | 02:22.251 | 00:52.980 | 00:49.220 |
00:40.051
S
|
0 | S |
15 | 13 | 02:21.866 | 00:51.156 | 00:49.635 | 00:41.075 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:37.766 | 01:06.110 | 00:50.387 | 00:41.269 | 0 | S |
2 | 15 | 02:23.242 | 00:52.954 | 00:49.343 | 00:40.945 | 0 | S |
3 | 15 | 02:23.609 | 00:53.659 | 00:49.477 | 00:40.473 | 0 | S |
4 | 13 | 02:21.744 | 00:52.040 | 00:49.464 | 00:40.240 | 0 | S |
5 | 12 | 02:20.984 |
00:51.371
S
|
00:49.302 | 00:40.311 | 0 | S |
6 | 12 | 02:21.163 | 00:51.663 | 00:49.310 | 00:40.190 | 0 | S |
7 | 13 | 02:21.706 | 00:51.742 | 00:50.099 | 00:39.865 | 0 | S |
8 | 14 | 02:24.177 | 00:53.628 | 00:49.562 | 00:40.987 | 0 | S |
9 | 14 | 02:23.289 | 00:53.181 | 00:50.336 |
00:39.772
S
|
0 | S |
10 | 14 | 02:22.586 | 00:52.028 | 00:49.771 | 00:40.787 | 0 | S |
11 | 14 | 02:21.240 | 00:51.726 | 00:49.185 | 00:40.329 | 0 | S |
12 | 14 | 02:21.039 | 00:51.421 | 00:49.369 | 00:40.249 | 0 | S |
13 | 14 |
02:20.737
L
|
00:51.529 |
00:49.073
S
|
00:40.135 | 0 | S |
14 | 14 | 02:21.108 | 00:51.431 | 00:49.357 | 00:40.320 | 0 | S |
15 | 14 | 02:23.352 | 00:52.398 | 00:50.062 | 00:40.892 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:41.861 | 01:10.404 | 00:50.759 | 00:40.698 | 0 | S |
2 | 16 | 02:21.483 | 00:51.703 | 00:49.288 | 00:40.492 | 0 | S |
3 | 16 | 02:22.672 | 00:53.073 | 00:49.144 | 00:40.455 | 0 | S |
4 | 14 | 02:21.927 | 00:51.729 | 00:49.590 | 00:40.608 | 0 | S |
5 | 13 | 02:21.408 | 00:50.840 | 00:49.410 | 00:41.158 | 0 | S |
6 | 16 | 02:24.224 | 00:51.939 | 00:49.895 | 00:42.390 | 0 | S |
7 | 16 | 02:22.130 | 00:52.247 | 00:49.528 | 00:40.355 | 0 | S |
8 | 15 | 02:21.266 | 00:51.203 | 00:49.487 | 00:40.576 | 0 | S |
9 | 15 | 02:22.311 |
00:50.816
S
|
00:50.796 | 00:40.699 | 0 | S |
10 | 15 | 02:22.789 | 00:52.326 | 00:50.111 | 00:40.352 | 0 | S |
11 | 15 | 02:22.683 | 00:51.746 | 00:49.397 | 00:41.540 | 0 | S |
12 | 15 |
02:20.625
L
|
00:51.097 | 00:49.131 | 00:40.397 | 0 | S |
13 | 15 | 02:20.733 | 00:51.237 |
00:48.842
S
|
00:40.654 | 0 | S |
14 | 15 | 02:20.687 | 00:51.097 | 00:49.307 | 00:40.283 | 0 | S |
15 | 15 | 02:22.067 | 00:52.598 | 00:49.257 |
00:40.212
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:37.542 | 01:05.422 | 00:50.585 | 00:41.535 | 0 | S |
2 | 17 | 02:28.382 | 00:54.751 | 00:49.738 | 00:43.893 | 0 | S |
3 | 17 | 02:21.082 | 00:51.509 | 00:49.474 | 00:40.099 | 0 | S |
4 | 15 | 02:21.422 | 00:52.179 | 00:48.901 | 00:40.342 | 0 | S |
5 | 15 | 02:22.625 | 00:51.411 | 00:50.391 | 00:40.823 | 0 | S |
6 | 15 | 02:22.454 | 00:51.523 | 00:49.243 | 00:41.688 | 0 | S |
7 | 15 | 02:21.244 | 00:51.613 | 00:49.104 | 00:40.527 | 0 | S |
8 | 16 | 02:24.752 | 00:53.668 | 00:49.559 | 00:41.525 | 0 | S |
9 | 16 |
02:19.885
L
|
00:51.312 | 00:48.851 |
00:39.722
S
|
0 | S |
10 | 16 | 02:23.654 | 00:52.566 | 00:50.552 | 00:40.536 | 0 | S |
11 | 16 | 02:22.482 | 00:51.595 | 00:48.825 | 00:42.062 | 0 | S |
12 | 16 | 02:20.742 | 00:51.241 | 00:48.897 | 00:40.604 | 0 | S |
13 | 16 | 02:20.611 | 00:51.732 |
00:48.698
S
|
00:40.181 | 0 | S |
14 | 16 | 02:20.145 |
00:51.089
S
|
