# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luca Gramke | Huebscher Racing Team | VRC Prototype - Revenga R13 |
01:41.902 Tyre: S |
01:55.791 | 9 laps / 2 cuts | 18 - 23 |
2 | Alex Huebscher | Huebscher Racing Team | VRC Prototype - Revenga R13 |
01:42.419 Tyre: S |
01:44.177 | 19 laps / 21 cuts | 20 - 57 |
3 | Lukas Moellmann | Freestyle Aces powered by VRC | VRC Prototype - Vendetta V60 |
01:42.708 Tyre: S |
02:34.583 | 8 laps / 0 cuts | 18 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.421 | 01:25.348 | 00:36.000 | 00:30.073 | 0 | S |
2 | 03:01.965 | 01:56.638 | 00:35.932 | 00:29.395 | 0 | S |
3 | 01:43.230 | 00:37.948 | 00:35.707 | 00:29.575 | 0 | S |
4 | 01:42.775 | 00:37.741 | 00:35.658 | 00:29.376 | 0 | S |
5 | 01:42.939 | 00:37.999 | 00:35.788 | 00:29.152 | 0 | S |
6 |
01:43.081
C
|
00:37.998 | 00:35.910 | 00:29.173 | 1 | S |
7 | 03:24.639 | 02:20.442 | 00:35.194 | 00:29.003 | 1 | S |
8 |
01:41.902
L
L
|
00:37.377
S
S
|
00:35.369
S
S
|
00:29.156 | 0 | S |
9 | 01:41.935 | 00:37.472 | 00:35.487 |
00:28.976
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.987 | 03:32.504 | 00:37.477 | 00:30.006 | 3 | S |
2 | 01:45.308 | 00:38.704 | 00:36.716 | 00:29.888 | 0 | S |
3 | 04:07.174 | 03:01.001 | 00:36.437 | 00:29.736 | 2 | S |
4 | 02:08.319 | 00:38.490 | 00:37.237 | 00:52.592 | 4 | S |
5 | 01:46.173 | 00:39.280 | 00:36.927 | 00:29.966 | 1 | S |
6 | 01:47.518 | 00:41.400 | 00:36.661 | 00:29.457 | 0 | S |
7 | 01:44.271 | 00:38.737 | 00:36.031 | 00:29.503 | 0 | S |
8 | 01:43.085 | 00:38.051 | 00:35.897 |
00:29.137
S
|
0 | S |
9 | 01:57.488 | 00:38.396 | 00:49.599 | 00:29.493 | 2 | S |
10 | 01:46.531 | 00:38.176 | 00:36.819 | 00:31.536 | 2 | S |
11 | 01:44.819 | 00:38.372 | 00:36.918 | 00:29.529 | 0 | S |
12 |
01:43.062
C
|
00:37.991 | 00:35.951 | 00:29.120 | 1 | S |
13 | 01:42.905 | 00:37.880 | 00:35.668 | 00:29.357 | 0 | S |
14 | 01:53.321 | 00:38.099 | 00:35.821 | 00:39.401 | 1 | S |
15 | 09:03.503 | 07:44.569 | 00:48.730 | 00:30.204 | 5 | S |
16 | 01:43.899 | 00:38.127 | 00:36.449 | 00:29.323 | 0 | S |
17 | 01:44.670 | 00:39.302 | 00:35.956 | 00:29.412 | 0 | S |
18 | 01:42.879 | 00:37.795 | 00:35.775 | 00:29.309 | 0 | S |
19 |
01:42.419
L
|
00:37.453
S
|
00:35.622
S
|
00:29.344 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.803 | 01:13.472 | 00:35.874 | 00:29.457 | 0 | M |
2 | 03:33.680 | 02:28.503 | 00:35.639 | 00:29.538 | 0 | S |
3 | 03:24.807 | 02:19.628 | 00:35.978 | 00:29.201 | 0 | S |
4 | 01:43.023 | 00:38.083 |
00:35.510
S
|
00:29.430 | 0 | S |
5 | 03:09.157 | 02:03.470 | 00:36.302 | 00:29.385 | 0 | S |
6 | 02:44.922 | 01:39.887 | 00:35.902 | 00:29.133 | 0 | S |
7 |
01:42.708
L
|
00:37.917
S
|
00:35.702 |
00:29.089
S
|
0 | S |
8 | 01:43.787 | 00:38.519 | 00:35.784 | 00:29.484 | 0 | S |