# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nils Stroben | Triple Crown Motorsport | VRC Prototype - Vendetta V60 |
01:42.477 Tyre: S |
01:53.208 | 16 laps / 3 cuts | 15 - 29 |
2 | Stefan Schlacher | Champion Racing | VRC Prototype - Revenga R13 |
01:43.198 Tyre: S |
01:58.060 | 15 laps / 9 cuts | 25 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:09.796 | 18:03.403 | 00:36.567 | 00:29.826 | 1 | S |
2 | 01:43.622 | 00:38.363 | 00:35.649 | 00:29.610 | 0 | S |
3 | 02:18.675 | 01:12.776 | 00:36.275 | 00:29.624 | 0 | S |
4 | 01:43.994 | 00:38.249 | 00:36.032 | 00:29.713 | 0 | S |
5 | 02:33.129 | 01:27.798 | 00:35.797 | 00:29.534 | 0 | S |
6 | 01:43.383 | 00:38.007 | 00:35.982 | 00:29.394 | 0 | S |
7 | 03:36.922 | 02:31.195 | 00:35.946 | 00:29.781 | 1 | S |
8 | 01:43.478 | 00:38.445 | 00:35.653 | 00:29.380 | 0 | S |
9 |
01:42.477
L
L
|
00:37.807 | 00:35.330 | 00:29.340 | 0 | S |
10 | 02:29.017 | 01:23.835 | 00:35.693 | 00:29.489 | 0 | S |
11 | 01:43.285 | 00:38.616 | 00:35.514 |
00:29.155
S
S
|
0 | S |
12 | 01:42.673 | 00:37.945 | 00:35.572 | 00:29.156 | 0 | S |
13 | 01:42.489 |
00:37.770
S
S
|
00:35.527 | 00:29.192 | 0 | S |
14 | 01:42.717 | 00:38.128 | 00:35.393 | 00:29.196 | 0 | S |
15 |
01:42.613
C
|
00:37.817 | 00:35.343 | 00:29.453 | 1 | S |
16 | 01:42.777 | 00:38.143 |
00:35.312
S
S
|
00:29.322 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.592 | 01:07.825 | 00:36.675 | 00:30.092 | 0 | S |
2 | 01:44.751 | 00:38.655 | 00:36.503 | 00:29.593 | 0 | S |
3 | 01:44.116 | 00:38.672 | 00:35.784 | 00:29.660 | 0 | S |
4 | 04:55.570 | 03:49.456 | 00:36.131 | 00:29.983 | 4 | S |
5 | 01:44.306 | 00:38.553 | 00:36.072 | 00:29.681 | 0 | S |
6 | 04:45.383 | 03:39.216 | 00:36.526 | 00:29.641 | 1 | S |
7 | 02:53.882 | 01:47.741 | 00:36.361 | 00:29.780 | 1 | S |
8 | 01:44.169 | 00:38.586 | 00:36.022 | 00:29.561 | 0 | S |
9 | 01:44.138 | 00:38.375 | 00:36.288 | 00:29.475 | 0 | S |
10 | 01:43.449 |
00:37.978
S
|
00:35.708
S
|
00:29.763 | 0 | S |
11 | 03:50.747 | 02:44.427 | 00:36.351 | 00:29.969 | 0 | S |
12 | 01:43.673 | 00:38.433 | 00:35.765 | 00:29.475 | 0 | S |
13 |
01:46.194
C
|
00:40.241 | 00:35.969 | 00:29.984 | 1 | S |
14 |
01:43.198
L
|
00:38.222 | 00:35.717 |
00:29.259
S
|
0 | S |
15 |
01:47.061
C
|
00:38.134 | 00:39.560 | 00:29.367 | 2 | S |