# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marco De Filippis | Lattepiu Racing | VRC Prototype - Revenga R13 | ▲ 9 | 00:23:06.288 | 13 laps / 0 cuts |
01:41.016 Tyre: S |
01:42.339 | 1 | 16 - 20 |
2 | Mauri Panizza | VRC Prototype - Revenga R13 | ▲ 4 | 00:24:24.953 | 13 laps / 0 cuts |
01:44.151 Tyre: S |
01:49.161 | 2 | 16 - 19 | |
3 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 | − | 00:22:50.315 | 12 laps / 0 cuts |
01:41.388 Tyre: S |
01:50.562 | 6 | 18 - 295 |
4 | Roberto Guarino | VRC Prototype - Revenga R13 | ▲ 1 | 00:23:53.138 | 12 laps / 0 cuts |
01:43.842 Tyre: M |
01:56.219 | 2 | 20 - 40 | |
5 | Maddox-Max-Smits | Pass on Grass Racing | VRC Prototype - ByCollin P1 | ▼ 4 | 00:18:21.169 | 10 laps / 0 cuts |
01:40.822 Tyre: S |
01:45.321 | 2 | 19 - 616 |
6 | Florian Raab | Ackerschnacker Motorsport | VRC Prototype - ByCollin P1 | ▼ 4 | 00:19:00.918 | 10 laps / 0 cuts |
01:42.449 Tyre: S |
01:49.720 | 4 | 14 - 218 |
7 | Martin | VRC Prototype - Vendetta V60 | ▲ 1 | 00:19:00.923 | 10 laps / 0 cuts |
01:43.822 Tyre: S |
01:49.308 | 8 | 19 - 97 | |
8 | Florian Elster | Scuderia Alpha Campioni | VRC Prototype - Vendetta V60 | ▼ 4 | 00:19:01.409 | 10 laps / 0 cuts |
01:43.541 Tyre: S |
01:45.106 | 2 | 9 - 14 |
9 | Luc | VRC Prototype - Vendetta V60 | − | 00:23:19.961 | 10 laps / 0 cuts |
01:43.918 Tyre: S |
01:51.934 | 4 | 17 - 30 | |
10 | Niclas Peter Klitzsch | Freestyle Aces powered by VRC | VRC Prototype - Vendetta V60 | ▼ 3 | 00:02:34.945 | 1 laps / 0 cuts |
02:34.963 Tyre: S |
00:00.000 | 1 | 30 - 37 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:38.216 | 01:09.036 | 00:36.904 | 00:52.276 | 0 | S |
2 | 6 | 01:45.240 | 00:39.751 | 00:35.829 | 00:29.660 | 0 | S |
3 | 3 | 01:43.590 | 00:38.582 | 00:35.290 | 00:29.718 | 0 | S |
4 | 1 | 01:45.173 | 00:39.977 | 00:36.046 | 00:29.150 | 0 | S |
5 | 1 | 01:42.409 | 00:37.668 | 00:35.270 | 00:29.471 | 0 | S |
6 | 1 | 01:41.314 | 00:37.437 | 00:34.938 | 00:28.939 | 0 | S |
7 | 1 | 01:41.386 | 00:37.473 | 00:35.082 | 00:28.831 | 0 | S |
8 | 1 | 01:41.602 | 00:37.689 | 00:34.992 | 00:28.921 | 0 | S |
9 | 1 | 01:41.737 | 00:37.517 | 00:35.172 | 00:29.048 | 0 | S |
10 | 1 | 01:41.409 | 00:37.374 | 00:35.176 | 00:28.859 | 0 | S |
11 | 1 | 01:41.637 | 00:37.737 | 00:35.054 | 00:28.846 | 0 | S |
12 | 1 |
01:41.016
L
|
00:37.444 |
00:34.789
S
|
00:28.783
S
S
|
0 | S |
13 | 1 | 01:41.555 |
00:37.305
S
|
00:35.113 | 00:29.137 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:35.070 | 00:52.447 | 00:39.919 | 01:02.704 | 0 | S |
2 | 5 | 01:48.341 | 00:42.182 | 00:36.212 | 00:29.947 | 0 | S |
3 | 4 | 01:46.756 | 00:39.468 | 00:36.148 | 00:31.140 | 0 | S |
4 | 4 | 01:49.113 | 00:42.454 | 00:36.711 | 00:29.948 | 0 | S |
5 | 4 | 01:48.234 | 00:38.997 | 00:36.346 | 00:32.891 | 0 | S |
6 | 5 | 02:01.527 | 00:55.296 | 00:36.341 | 00:29.890 | 0 | S |
7 | 6 | 01:45.840 | 00:39.847 | 00:36.572 |
00:29.421
S
|
0 | S |
8 | 6 | 01:44.705 | 00:38.569 | 00:36.140 | 00:29.996 | 0 | S |
9 | 3 | 01:55.450 | 00:40.215 | 00:36.233 | 00:39.002 | 0 | S |
10 | 6 | 01:50.570 | 00:41.968 | 00:36.013 | 00:32.589 | 0 | S |
11 | 2 | 01:44.798 | 00:38.766 | 00:36.364 | 00:29.668 | 0 | S |
12 | 2 |
01:44.151
L
|
00:38.279 |
00:35.901
S
|
00:29.971 | 0 | S |
13 | 2 | 01:50.448 |
00:38.232
S
|
00:36.719 | 00:35.497 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:34.196 | 00:48.388 | 00:38.984 | 01:06.824 | 0 | S |
2 | 4 | 01:48.191 | 00:41.947 | 00:35.649 | 00:30.595 | 0 | S |
3 | 6 | 02:01.278 | 00:38.558 | 00:36.082 | 00:46.638 | 0 | S |
4 | 7 | 02:48.191 | 01:43.050 | 00:35.433 | 00:29.708 | 0 | S |
5 | 7 | 01:42.350 | 00:38.145 | 00:35.090 | 00:29.115 | 0 | S |
6 | 7 | 01:42.017 | 00:37.874 | 00:35.141 | 00:29.002 | 0 | S |
7 | 7 | 01:42.854 | 00:38.221 | 00:35.010 | 00:29.623 | 0 | S |
8 | 7 | 01:42.369 | 00:37.821 | 00:35.032 | 00:29.516 | 0 | S |
9 | 7 | 01:41.646 | 00:37.817 | 00:34.853 |
00:28.976
S
|
0 | S |
10 | 7 | 01:42.572 | 00:38.006 | 00:35.002 | 00:29.564 | 0 | S |
11 | 3 |
01:41.388
L
|
00:37.641
S
|
00:34.771
S
|
00:28.976
S
|
0 | S |
12 | 3 | 01:43.333 | 00:37.966 | 00:34.970 | 00:30.397 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:34.787 | 00:50.054 | 00:38.170 | 01:06.563 | 0 | M |
2 | 7 | 01:49.402 | 00:43.540 | 00:36.063 | 00:29.799 | 0 | M |
3 | 8 | 03:17.088 | 02:10.928 | 00:36.199 | 00:29.961 | 0 | M |
4 | 8 | 01:45.538 | 00:39.708 | 00:35.928 | 00:29.902 | 0 | M |
5 | 8 | 01:44.766 | 00:39.520 | 00:35.645 | 00:29.601 | 0 | M |
6 | 8 |
01:43.842
L
|
00:38.807 | 00:35.631 |
00:29.404
S
|
0 | M |
7 | 8 | 01:47.073 | 00:41.670 | 00:35.775 | 00:29.628 | 0 | M |
8 | 8 | 01:47.189 | 00:40.959 | 00:36.297 | 00:29.933 | 0 | M |
9 | 8 | 01:45.167 | 00:39.378 |
00:35.239
S
|
00:30.550 | 0 | M |
10 | 8 | 01:50.136 |
00:38.802
S
|
00:41.265 | 00:30.069 | 0 | M |
11 | 4 | 01:44.872 | 00:39.730 | 00:35.469 | 00:29.673 | 0 | M |
12 | 4 | 02:03.342 | 00:40.442 | 00:50.981 | 00:31.919 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:33.330 | 00:45.860 | 00:40.762 | 01:06.708 | 0 | S |
2 | 1 | 01:45.376 | 00:41.138 | 00:35.028 | 00:29.210 | 0 | S |
3 | 1 | 01:41.233 | 00:37.288 | 00:34.893 | 00:29.052 | 0 | S |
4 | 3 | 01:53.923 | 00:37.868 | 00:44.982 | 00:31.073 | 0 | S |
5 | 2 | 01:42.435 | 00:37.842 | 00:35.577 | 00:29.016 | 0 | S |
6 | 2 | 01:41.664 | 00:37.773 | 00:34.978 | 00:28.913 | 0 | S |
7 | 2 |
01:40.822
L
L
|
00:37.093
S
S
|
00:34.866 |
00:28.863
S
|
0 | S |
8 | 2 | 01:41.067 | 00:37.441 |
00:34.749
S
S
|
00:28.877 | 0 | S |
9 | 2 | 01:41.218 | 00:37.466 | 00:34.880 | 00:28.872 | 0 | S |
10 | 2 | 02:00.155 | 00:37.531 | 00:35.316 | 00:47.308 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:33.453 | 00:47.230 | 00:39.514 | 01:06.709 | 0 | S |
2 | 2 | 01:45.920 | 00:41.539 | 00:35.347 | 00:29.034 | 0 | S |
3 | 5 | 02:03.249 |
00:37.861
S
|
00:35.145 | 00:50.243 | 0 | S |
4 | 5 | 01:42.690 | 00:38.321 | 00:35.127 | 00:29.242 | 0 | S |
5 | 5 | 01:42.608 | 00:38.097 |
00:35.059
S
|
00:29.452 | 0 | S |
6 | 6 | 02:01.233 | 00:56.000 | 00:35.874 | 00:29.359 | 0 | S |
7 | 5 | 01:42.635 | 00:37.917 | 00:35.442 | 00:29.276 | 0 | S |
8 | 5 |
01:42.449
L
|
00:38.037 | 00:35.478 |
00:28.934
S
|
0 | S |
9 | 6 | 02:02.690 | 00:39.535 | 00:39.020 | 00:44.135 | 0 | S |
10 | 3 | 01:44.006 | 00:39.009 | 00:35.720 | 00:29.277 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:37.183 | 01:08.569 | 00:36.823 | 00:51.791 | 0 | S |
2 | 8 | 01:48.338 | 00:42.017 | 00:36.262 | 00:30.059 | 0 | S |
3 | 7 | 01:58.402 | 00:39.463 | 00:48.362 | 00:30.577 | 0 | S |
4 | 6 | 01:47.493 | 00:39.605 | 00:38.143 | 00:29.745 | 0 | S |
5 | 6 | 01:43.990 | 00:38.628 | 00:35.954 |
00:29.408
S
|
0 | S |
6 | 4 | 01:44.307 | 00:38.850 |
00:35.847
S
|
00:29.610 | 0 | S |
7 | 4 | 01:50.285 | 00:39.096 | 00:41.422 | 00:29.767 | 0 | S |
8 | 4 |
01:43.822
L
|
00:38.334
S
|
00:35.937 | 00:29.551 | 0 | S |
9 | 4 | 02:01.290 | 00:46.252 | 00:44.527 | 00:30.511 | 0 | S |
10 | 4 | 01:45.853 | 00:39.946 | 00:36.203 | 00:29.704 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:34.126 | 00:48.979 | 00:38.565 | 01:06.582 | 0 | S |
2 | 3 | 01:47.731 | 00:41.437 | 00:36.171 | 00:30.123 | 0 | S |
3 | 2 | 01:44.959 | 00:38.796 | 00:36.229 | 00:29.934 | 0 | S |
4 | 2 | 01:46.444 | 00:40.002 | 00:36.796 | 00:29.646 | 0 | S |
5 | 3 | 01:44.379 | 00:38.332 | 00:36.598 | 00:29.449 | 0 | S |
6 | 3 | 01:43.756 | 00:38.699 |
00:35.614
S
|
00:29.443 | 0 | S |
7 | 3 |
01:43.541
L
|
00:38.413 | 00:35.748 |
00:29.380
S
|
0 | S |
8 | 3 | 01:44.564 |
00:38.288
S
|
00:35.775 | 00:30.501 | 0 | S |
9 | 5 | 02:26.477 | 01:01.707 | 00:39.923 | 00:44.847 | 0 | S |
10 | 5 | 01:45.478 | 00:39.265 | 00:36.329 | 00:29.884 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 06:32.605 | 05:18.953 | 00:42.404 | 00:31.248 | 0 | S |
2 | 9 | 01:46.129 | 00:39.412 | 00:37.094 | 00:29.623 | 0 | S |
3 | 9 | 01:46.201 | 00:39.138 | 00:37.476 |
00:29.587
S
|
0 | S |
4 | 9 | 01:59.147 | 00:38.629 | 00:50.908 | 00:29.610 | 0 | S |
5 | 9 | 01:57.660 | 00:42.829 | 00:36.311 | 00:38.520 | 0 | S |
6 | 9 | 02:14.846 | 00:55.237 | 00:47.930 | 00:31.679 | 0 | S |
7 | 9 | 01:48.210 | 00:39.715 | 00:36.954 | 00:31.541 | 0 | S |
8 | 9 |
01:43.918
L
|
00:38.186
S
|
00:35.784
S
|
00:29.948 | 0 | S |
9 | 9 | 01:45.323 | 00:38.197 | 00:36.567 | 00:30.559 | 0 | S |
10 | 9 | 01:45.977 | 00:39.017 | 00:36.406 | 00:30.554 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 |
02:34.963
L
|
00:54.388
S
|
00:39.218
S
|
01:01.357
S
|
0 | S |