# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mauri Panizza | VRC Prototype - Revenga R13 | ▲ 26 | 00:23:49.129 | 10 laps / 0 cuts |
01:43.501 Tyre: S |
01:48.247 | 2 (+1 after session) | 16 - 18 | |
2 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 | ▼ 1 | 00:18:05.557 | 7 laps / 0 cuts |
01:41.932 Tyre: S |
01:47.412 | 1 | 18 - 29 |
3 | Roberto Guarino | VRC Prototype - Revenga R13 | ▲ 1 | 00:25:51.409 | 1 laps / 0 cuts |
11:43.095 Tyre: S |
00:00.000 | 1 | 21 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:28.004 | 02:20.199 | 00:37.035 | 00:30.770 | 0 | S |
2 | 2 | 01:47.845 | 00:41.308 | 00:36.320 | 00:30.217 | 0 | S |
3 | 1 | 01:49.599 | 00:42.247 | 00:37.283 | 00:30.069 | 0 | S |
4 | 2 | 01:47.747 | 00:39.942 | 00:37.111 | 00:30.694 | 0 | S |
5 | 2 | 01:45.294 | 00:38.752 | 00:36.108 | 00:30.434 | 0 | S |
6 | 2 | 01:44.782 | 00:39.050 | 00:36.001 | 00:29.731 | 0 | S |
7 | 2 |
01:43.501
L
|
00:38.391
S
|
00:35.662 |
00:29.448
S
|
0 | S |
8 | 1 | 01:44.289 | 00:38.701 |
00:35.631
S
|
00:29.957 | 0 | S |
9 | 1 | 02:06.450 | 00:43.699 | 00:52.943 | 00:29.808 | 0 | S |
10 | 1 | 01:44.719 | 00:38.708 | 00:36.000 | 00:30.011 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 07:21.132 | 06:16.003 | 00:35.501 | 00:29.628 | 0 | S |
2 | 1 | 01:42.239 |
00:37.872
S
S
|
00:35.167 | 00:29.200 | 0 | S |
3 | 2 | 02:09.544 | 01:02.210 | 00:37.783 | 00:29.551 | 0 | S |
4 | 1 | 01:45.891 | 00:37.887 | 00:36.472 | 00:31.532 | 0 | S |
5 | 1 | 01:42.555 | 00:38.169 | 00:35.127 | 00:29.259 | 0 | S |
6 | 1 | 01:42.311 | 00:38.083 |
00:34.974
S
S
|
00:29.254 | 0 | S |
7 | 1 |
01:41.932
L
L
|
00:37.875 | 00:34.992 |
00:29.065
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
11:43.095
L
|
10:36.976
S
|
00:36.099
S
|
00:30.020
S
|
0 | S |