# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marco De Filippis | VRC Prototype - Revenga R13 | ▲ 1 | 00:22:15.457 | 13 laps / 0 cuts |
01:41.564 Tyre: S |
01:42.236 | 0 | 16 - 53 | |
2 | Florian Elster | Scuderia Alpha Campioni | VRC Prototype - Vendetta V60 | ▲ 1 | 00:22:25.971 | 13 laps / 0 cuts |
01:42.348 Tyre: S |
01:43.051 | 0 | 9 - 33 |
3 | donCapo81 | Lattepiu Racing | VRC Prototype - Revenga R13 | ▼ 2 | 00:22:50.617 | 13 laps / 0 cuts |
01:42.408 Tyre: S |
01:45.015 | 0 | 13 - 60 |
4 | Mauri Panizza | VRC Prototype - Revenga R13 | ▲ 22 | 00:22:59.888 | 2 laps / 0 cuts |
01:46.709 Tyre: S |
01:46.709 | 0 | 17 - 19 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.613 | 00:43.309 | 00:35.527 | 00:29.777 | 0 | S |
2 | 1 | 01:43.200 | 00:38.318 | 00:35.290 | 00:29.592 | 0 | S |
3 | 1 | 01:43.225 | 00:38.564 | 00:35.550 | 00:29.111 | 0 | S |
4 | 1 | 01:42.268 | 00:38.058 | 00:35.180 | 00:29.030 | 0 | S |
5 | 1 | 01:42.777 | 00:37.734 | 00:36.004 | 00:29.039 | 0 | S |
6 | 1 | 01:41.718 | 00:37.440 | 00:35.329 | 00:28.949 | 0 | S |
7 | 1 | 01:42.105 | 00:37.665 | 00:35.234 | 00:29.206 | 0 | S |
8 | 1 | 01:41.762 | 00:37.602 | 00:35.406 |
00:28.754
S
S
|
0 | S |
9 | 1 | 01:41.568 | 00:37.497 | 00:35.176 | 00:28.895 | 0 | S |
10 | 1 |
01:41.564
L
L
|
00:37.449 |
00:35.073
S
|
00:29.042 | 0 | S |
11 | 1 | 01:42.031 | 00:37.676 | 00:35.415 | 00:28.940 | 0 | S |
12 | 1 | 01:41.989 | 00:37.549 | 00:35.096 | 00:29.344 | 0 | S |
13 | 1 | 01:42.632 |
00:37.157
S
S
|
00:36.225 | 00:29.250 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.396 | 00:44.479 | 00:35.528 | 00:29.389 | 0 | S |
2 | 2 | 01:43.397 | 00:38.319 | 00:35.513 | 00:29.565 | 0 | S |
3 | 2 | 01:43.030 | 00:38.311 | 00:35.473 | 00:29.246 | 0 | S |
4 | 2 | 01:43.146 | 00:38.391 | 00:35.630 | 00:29.125 | 0 | S |
5 | 2 | 01:43.373 | 00:38.497 | 00:35.397 | 00:29.479 | 0 | S |
6 | 2 | 01:42.737 |
00:38.014
S
|
00:35.618 |
00:29.105
S
|
0 | S |
7 | 2 | 01:43.525 | 00:38.379 | 00:35.905 | 00:29.241 | 0 | S |
8 | 2 | 01:42.637 | 00:38.282 | 00:35.249 | 00:29.106 | 0 | S |
9 | 2 | 01:42.894 | 00:38.381 | 00:35.407 | 00:29.106 | 0 | S |
10 | 2 | 01:42.802 | 00:38.317 | 00:35.357 | 00:29.128 | 0 | S |
11 | 2 | 01:44.091 | 00:38.508 | 00:35.410 | 00:30.173 | 0 | S |
12 | 2 | 01:42.636 | 00:38.164 | 00:35.302 | 00:29.170 | 0 | S |
13 | 2 |
01:42.348
L
|
00:38.151 |
00:34.991
S
S
|
00:29.206 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.508 | 00:44.785 | 00:36.085 | 00:29.638 | 0 | S |
2 | 3 | 01:44.341 | 00:38.259 | 00:36.274 | 00:29.808 | 0 | S |
3 | 3 | 02:02.847 | 00:38.184 | 00:55.071 | 00:29.592 | 0 | S |
4 | 3 | 01:43.275 |
00:37.889
S
|
00:35.973 | 00:29.413 | 0 | S |
5 | 3 | 01:43.630 | 00:38.132 | 00:35.708 | 00:29.790 | 0 | S |
6 | 3 | 01:43.555 | 00:38.354 | 00:35.776 | 00:29.425 | 0 | S |
7 | 3 |
01:42.408
L
|
00:37.905 | 00:35.383 | 00:29.120 | 0 | S |
8 | 3 | 01:42.959 | 00:38.168 | 00:35.424 | 00:29.367 | 0 | S |
9 | 3 | 01:43.224 | 00:37.947 | 00:35.932 | 00:29.345 | 0 | S |
10 | 3 | 01:43.414 | 00:38.502 | 00:35.612 | 00:29.300 | 0 | S |
11 | 3 | 01:43.523 | 00:38.075 | 00:36.338 | 00:29.110 | 0 | S |
12 | 3 | 01:42.638 | 00:38.243 |
00:35.326
S
|
00:29.069
S
|
0 | S |
13 | 3 | 01:44.366 | 00:39.378 | 00:35.820 | 00:29.168 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 10:30.712 | 09:23.014 | 00:37.372 | 00:30.326 | 0 | S |
2 | 4 |
01:46.709
L
|
00:39.668
S
|
00:36.937
S
|
00:30.104
S
|
0 | S |