Nordschleife

09 Jan 23 11:30 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 Cup 2017 277:46:39.999
Tyre: ?
00:00.000 1 laps / 6 cuts 16 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.1 X: 0.9 Y: -0.3 Z: 1.9 X: -1153.2 Y: -87.7 Z: -2110.7 11:12:01 (UTC)
2 Collision with environment 10.1 X: -1.0 Y: 0.5 Z: 0.6 X: -1529.4 Y: 96.8 Z: 2087.8 11:12:46 (UTC)
3 Collision with environment 2.7 X: -0.9 Y: -0.3 Z: 1.9 X: -1540.5 Y: 96.2 Z: 2079.0 11:12:51 (UTC)
4 Collision with environment 14.1 X: 1.0 Y: 0.5 Z: 0.6 X: -1621.1 Y: 98.1 Z: 2079.5 11:13:36 (UTC)
5 Collision with environment 19.1 X: -0.9 Y: 0.3 Z: 1.7 X: -1338.6 Y: -22.5 Z: -1554.8 11:15:51 (UTC)
6 Collision with environment 87.6 X: -0.4 Y: -0.0 Z: 2.4 X: -1354.6 Y: -21.9 Z: -1599.3 11:15:56 (UTC)
7 Collision with environment 40.5 X: -0.9 Y: 0.4 Z: 0.7 X: 1876.4 Y: 69.1 Z: 66.5 11:22:11 (UTC)
8 Collision with environment 22.6 X: -0.5 Y: -0.3 Z: 2.5 X: 2056.0 Y: 81.7 Z: 496.5 11:22:31 (UTC)
9 Collision with environment 65.2 X: 0.8 Y: -0.3 Z: 2.3 X: -1619.1 Y: 97.3 Z: 2079.9 11:24:06 (UTC)
10 Collision with environment 24.1 X: -0.0 Y: -0.3 Z: 2.6 X: -1430.3 Y: 97.0 Z: 2217.6 11:24:51 (UTC)
11 Collision with environment 15.1 X: -0.8 Y: -0.3 Z: 2.3 X: -1443.4 Y: 97.1 Z: 2195.6 11:24:56 (UTC)
12 Collision with environment 98.0 X: -0.9 Y: -0.3 Z: 2.1 X: -1354.6 Y: -22.3 Z: -1599.3 11:26:36 (UTC)
13 Collision with environment 39.0 X: 0.9 Y: 0.8 Z: -2.0 X: -1612.8 Y: 98.2 Z: 2081.5 11:27:31 (UTC)
14 Collision with environment 14.8 X: 0.5 Y: -0.3 Z: 2.5 X: -1539.6 Y: -46.1 Z: -1799.8 11:29:16 (UTC)
Car Env Rel
Nordschleife Nordschleife collisions

There were no penalties in this session.

1st Rio Ralle in Porsche 911 GT3 Cup 2017
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14:38.869 09:13.132 02:26.677 02:59.060 6 H