# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Leandro Schaefer | Paddlup Esports | VRC Prototype - Revenga R13 |
01:22.312 Tyre: S |
01:25.546 | 12 laps / 1 cuts | 14 - 131 |
2 | Riley Phillips | Paddlup Esports | VRC Prototype - Revenga R13 |
01:22.588 Tyre: S |
01:39.831 | 8 laps / 1 cuts | 23 - 26 |
3 | Marc Plegge | Triple Crown Motorsport | VRC Prototype - Vendetta V60 |
01:22.697 Tyre: S |
01:36.546 | 11 laps / 6 cuts | 38 - 1127 |
4 | Raphael Rodrigues | Alien Racing | VRC Prototype - Revenga R13 |
01:22.785 Tyre: S |
01:29.369 | 13 laps / 0 cuts | 14 - 24 |
5 | Pavel Bier | Champion Racing | VRC Prototype - Vendetta V60 |
01:22.917 Tyre: S |
01:24.983 | 11 laps / 1 cuts | 17 - 36 |
6 | Samuel Diebolder | Alien Racing | VRC Prototype - Revenga R13 |
01:23.045 Tyre: S |
01:37.146 | 11 laps / 1 cuts | 17 - 37 |
7 | Lukas Lamberty | Scuderia Alpha Campioni | VRC Prototype - Vendetta V60 |
01:23.128 Tyre: S |
01:23.618 | 11 laps / 1 cuts | 22 - 544 |
8 | Niclas Klitzsch | Freestyle Aces powered by VRC | VRC Prototype - Vendetta V60 |
01:23.137 Tyre: S |
01:23.716 | 11 laps / 4 cuts | 32 - 40 |
9 | Lukas Moellmann | Freestyle Aces powered by VRC | VRC Prototype - Vendetta V60 |
01:23.326 Tyre: S |
01:24.193 | 9 laps / 1 cuts | 21 - 28 |
10 | Luca Gramke | Huebscher Racing Team | VRC Prototype - Revenga R13 |
01:23.582 Tyre: S |
01:24.026 | 11 laps / 1 cuts | 19 - 447 |
11 | Marco DeFilippis | Lattepiu Racing | VRC Prototype - Revenga R13 |
01:23.739 Tyre: S |
01:24.764 | 11 laps / 1 cuts | 17 - 43 |
12 | Nils Stroben | Triple Crown Motorsport | VRC Prototype - Vendetta V60 |
01:23.817 Tyre: S |
01:24.470 | 12 laps / 4 cuts | 23 - 81 |
13 | Davide Cappuccio | Lattepiu Racing | VRC Prototype - Revenga R13 |
01:24.136 Tyre: S |
01:44.925 | 7 laps / 0 cuts | 13 - 23 |
14 | Alex Huebscher | Huebscher Racing Team | VRC Prototype - Revenga R13 |
01:24.265 Tyre: S |
02:08.886 | 7 laps / 0 cuts | 20 - 205 |
15 | Marcel Pompeuse | Ackerschnacker Motorsport | VRC Prototype - ByCollin P1 |
01:33.160 Tyre: S |
02:21.202 | 4 laps / 3 cuts | 17 - 43 |
16 | Florian Raab | Ackerschnacker Motorsport | VRC Prototype - ByCollin P1 |
01:42.210 Tyre: S |
01:48.771 | 5 laps / 0 cuts | 14 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.104 | 00:32.360 | 00:33.039 | 00:24.705 | 0 | S |
2 | 01:23.190 | 00:26.629 | 00:32.216 | 00:24.345 | 0 | S |
3 | 01:22.876 | 00:26.505 | 00:32.165 | 00:24.206 | 0 | S |
4 | 01:42.083 | 00:26.492 | 00:32.148 | 00:43.443 | 0 | S |
5 | 01:26.578 | 00:29.932 | 00:32.292 | 00:24.354 | 0 | S |
6 | 01:23.175 | 00:26.601 | 00:32.229 | 00:24.345 | 0 | S |
7 | 01:23.367 | 00:26.644 | 00:32.431 | 00:24.292 | 0 | S |
8 | 01:52.382 | 00:26.577 | 00:32.111 | 00:53.694 | 1 | S |
9 | 01:26.834 | 00:29.964 | 00:32.372 | 00:24.498 | 0 | S |
10 | 01:22.497 | 00:26.377 | 00:31.981 | 00:24.139 | 0 | S |
11 | 01:22.556 | 00:26.450 | 00:31.995 |
00:24.111
S
|
0 | S |
12 |
01:22.312
L
L
|
00:26.354
S
|
00:31.842
S
S
|
00:24.116 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.693 | 00:40.401 | 00:34.744 | 00:24.548 | 0 | S |
2 | 01:23.218 | 00:26.644 | 00:32.301 | 00:24.273 | 0 | S |
3 |
01:23.152
C
|
00:26.434 | 00:32.179 | 00:24.539 | 1 | S |
4 | 01:22.742 |
00:26.340
S
|
00:32.075
S
|
00:24.327 | 0 | S |
5 | 03:04.484 | 02:02.051 | 00:37.252 | 00:25.181 | 0 | S |
6 | 01:23.028 | 00:26.526 | 00:32.305 | 00:24.197 | 0 | S |
7 |
01:22.588
L
|
00:26.387 | 00:32.121 |
00:24.080
S
S
|
0 | S |
8 | 01:22.927 | 00:26.380 | 00:32.179 | 00:24.368 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.591 | 02:52.045 | 00:33.053 | 00:24.493 | 2 | S |
2 | 01:23.782 | 00:26.646 | 00:32.723 | 00:24.413 | 0 | S |
3 | 03:09.897 | 02:12.476 | 00:32.940 | 00:24.481 | 0 | S |
4 | 01:23.223 | 00:26.622 | 00:32.427 | 00:24.174 | 0 | S |
5 | 01:23.848 | 00:26.527 | 00:32.584 | 00:24.737 | 0 | S |
6 | 01:23.053 |
00:26.344
S
|
00:32.364 | 00:24.345 | 0 | S |
7 | 01:22.850 | 00:26.375 | 00:32.266 | 00:24.209 | 0 | S |
8 |
01:23.662
C
|
00:26.301 | 00:32.962 | 00:24.399 | 2 | S |
9 |
01:22.697
L
|
00:26.380 |
00:32.180
S
|
00:24.137
S
|
0 | S |
10 | 01:23.018 | 00:26.444 | 00:32.252 | 00:24.322 | 0 | S |
11 | 02:09.656 | 00:28.060 | 00:32.931 | 01:08.665 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.244 | 02:29.436 | 00:34.046 | 00:26.762 | 0 | S |
2 | 01:24.147 | 00:26.677 | 00:33.052 | 00:24.418 | 0 | S |
3 | 01:23.398 | 00:26.761 | 00:32.396 |
00:24.241
S
|
0 | S |
4 | 01:23.206 | 00:26.286 | 00:32.247 | 00:24.673 | 0 | S |
5 | 01:53.117 | 00:26.497 | 00:32.715 | 00:53.905 | 0 | S |
6 | 01:33.355 | 00:34.176 | 00:33.030 | 00:26.149 | 0 | S |
7 | 01:24.227 | 00:26.488 | 00:33.111 | 00:24.628 | 0 | S |
8 |
01:22.785
L
|
00:26.373 |
00:32.139
S
|
00:24.273 | 0 | S |
9 | 01:45.849 |
00:26.266
S
S
|
00:32.404 | 00:47.179 | 0 | S |
10 | 01:32.308 | 00:33.529 | 00:33.908 | 00:24.871 | 0 | S |
11 | 01:23.021 | 00:26.326 | 00:32.234 | 00:24.461 | 0 | S |
12 | 01:23.635 | 00:26.678 | 00:32.382 | 00:24.575 | 0 | S |
13 | 01:23.381 | 00:26.375 | 00:32.149 | 00:24.857 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.396 | 00:45.730 | 00:33.057 | 00:25.609 | 0 | S |
2 | 01:23.163 | 00:26.719 |
00:32.139
S
|
00:24.305 | 0 | S |
3 | 01:23.119 |
00:26.383
S
|
00:32.422 | 00:24.314 | 0 | S |
4 | 03:13.829 | 02:12.584 | 00:36.685 | 00:24.560 | 1 | S |
5 | 01:23.343 | 00:26.615 | 00:32.360 | 00:24.368 | 0 | S |
6 | 01:23.115 | 00:26.423 | 00:32.275 | 00:24.417 | 0 | S |
7 | 01:23.168 | 00:26.410 | 00:32.575 | 00:24.183 | 0 | S |
8 | 01:22.965 | 00:26.413 | 00:32.409 |
00:24.143
S
|
0 | S |
9 |
01:22.917
L
|
00:26.423 | 00:32.243 | 00:24.251 | 0 | S |
10 | 01:40.053 | 00:42.777 | 00:32.935 | 00:24.341 | 0 | S |
11 | 01:23.011 | 00:26.414 | 00:32.270 | 00:24.327 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.376 | 01:43.512 | 00:33.047 | 00:25.817 | 0 | S |
2 | 01:24.155 | 00:27.006 | 00:32.575 | 00:24.574 | 0 | S |
3 | 01:26.330 | 00:27.920 | 00:33.876 | 00:24.534 | 0 | S |
4 |
01:31.019
C
|
00:32.375 | 00:33.453 | 00:25.191 | 1 | S |
5 | 01:23.950 | 00:26.705 | 00:32.616 | 00:24.629 | 0 | S |
6 | 03:30.300 | 02:31.655 | 00:33.462 | 00:25.183 | 0 | S |
7 | 01:23.880 | 00:26.734 | 00:32.674 | 00:24.472 | 0 | S |
8 | 01:23.434 | 00:26.554 | 00:32.306 | 00:24.574 | 0 | S |
9 | 03:06.755 | 02:06.942 | 00:34.946 | 00:24.867 | 0 | S |
10 | 01:25.619 | 00:26.796 | 00:32.566 | 00:26.257 | 0 | S |
11 |
01:23.045
L
|
00:26.507
S
|
00:32.148
S
|
00:24.390
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.421 | 00:38.626 | 00:36.868 | 00:27.927 | 0 | S |
2 | 01:24.004 | 00:26.678 | 00:32.639 | 00:24.687 | 0 | S |
3 | 01:23.827 | 00:26.551 | 00:32.598 | 00:24.678 | 0 | S |
4 | 01:23.597 |
00:26.317
S
|
00:32.616 | 00:24.664 | 0 | S |
5 | 03:06.437 | 02:05.777 | 00:32.788 | 00:27.872 | 0 | S |
6 | 01:23.612 | 00:26.516 | 00:32.630 | 00:24.466 | 0 | S |
7 | 01:23.847 | 00:26.611 | 00:32.724 | 00:24.512 | 0 | S |
8 | 01:23.313 | 00:26.442 | 00:32.570 | 00:24.301 | 0 | S |
9 | 03:18.198 | 02:15.702 | 00:35.468 | 00:27.028 | 0 | S |
10 | 01:43.005 | 00:26.392 | 00:32.805 | 00:43.808 | 1 | S |
11 |
01:23.128
L
|
00:26.603 |
00:32.410
S
|
00:24.115
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.342 | 00:40.996 | 00:36.022 | 00:28.324 | 1 | S |
2 | 01:23.848 | 00:26.532 | 00:32.755 | 00:24.561 | 0 | S |
3 | 01:23.930 | 00:26.560 | 00:32.692 | 00:24.678 | 1 | S |
4 | 01:23.307 | 00:26.535 |
00:32.458
S
|
00:24.314 | 0 | S |
5 | 03:09.112 | 02:04.928 | 00:33.080 | 00:31.104 | 1 | S |
6 | 01:24.246 | 00:26.501 | 00:33.242 | 00:24.503 | 0 | S |
7 |
01:23.520
C
|
00:26.594 | 00:32.572 | 00:24.354 | 1 | S |
8 | 01:24.249 | 00:26.536 | 00:32.967 | 00:24.746 | 0 | S |
9 |
01:23.137
L
|
00:26.338
S
|
00:32.499 |
00:24.300
S
|
0 | S |
10 | 03:29.287 | 02:32.137 | 00:32.670 | 00:24.480 | 0 | S |
11 | 01:23.512 | 00:26.398 | 00:32.719 | 00:24.395 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.681 | 00:45.697 | 00:35.545 | 00:34.439 | 0 | S |
2 | 01:23.908 | 00:26.915 | 00:32.707 |
00:24.286
S
|
0 | S |
3 | 01:23.507 | 00:26.610 | 00:32.508 | 00:24.389 | 0 | S |
4 | 03:25.607 | 02:28.152 | 00:32.732 | 00:24.723 | 0 | S |
5 | 01:25.948 |
00:26.499
S
|
00:33.466 | 00:25.983 | 0 | S |
6 | 03:15.540 | 02:16.846 | 00:33.179 | 00:25.515 | 1 | S |
7 | 01:24.276 | 00:26.536 | 00:32.423 | 00:25.317 | 0 | S |
8 | 04:40.710 | 03:42.921 | 00:32.908 | 00:24.881 | 0 | S |
9 |
01:23.326
L
|
00:26.577 |
00:32.323
S
|
00:24.426 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.105 | 00:44.854 | 00:39.434 | 00:29.817 | 0 | S |
2 | 01:24.397 | 00:27.027 | 00:32.539 | 00:24.831 | 0 | S |
3 | 01:24.124 | 00:26.997 | 00:32.278 | 00:24.849 | 0 | S |
4 | 03:24.049 | 02:21.368 | 00:35.244 | 00:27.437 | 0 | S |
5 | 01:24.286 | 00:26.988 | 00:32.521 | 00:24.777 | 0 | S |
6 | 01:23.868 | 00:26.947 | 00:32.297 | 00:24.624 | 0 | S |
7 | 03:16.852 | 02:14.100 | 00:34.105 | 00:28.647 | 0 | S |
8 | 01:24.151 | 00:27.095 | 00:32.324 | 00:24.732 | 0 | S |
9 | 01:23.778 | 00:27.023 | 00:32.122 | 00:24.633 | 0 | S |
10 |
01:23.582
L
|
00:26.941
S
|
00:32.071
S
|
00:24.570
S
|
0 | S |
11 | 01:25.278 | 00:27.025 | 00:32.589 | 00:25.664 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.055 | 00:50.499 | 00:33.516 | 00:27.040 | 1 | S |
2 | 01:24.714 | 00:26.915 | 00:32.765 | 00:25.034 | 0 | S |
3 | 01:26.958 | 00:27.292 | 00:33.030 | 00:26.636 | 0 | S |
4 | 01:24.289 | 00:26.770 | 00:32.760 | 00:24.759 | 0 | S |
5 | 01:24.497 | 00:27.100 | 00:32.683 | 00:24.714 | 0 | S |
6 |
01:23.739
L
|
00:26.634
S
|
00:32.516
S
|
00:24.589 | 0 | S |
7 | 04:53.332 | 03:54.904 | 00:33.422 | 00:25.006 | 0 | S |
8 | 01:24.389 | 00:26.753 | 00:32.859 | 00:24.777 | 0 | S |
9 | 01:24.436 | 00:27.155 | 00:32.562 | 00:24.719 | 0 | S |
10 | 01:24.219 | 00:26.749 | 00:32.837 | 00:24.633 | 0 | S |
11 | 01:25.643 | 00:27.292 | 00:33.836 |
00:24.515
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.104 | 00:34.946 | 00:34.272 | 00:24.886 | 0 | S |
2 | 01:24.942 | 00:26.865 | 00:33.173 | 00:24.904 | 0 | S |
3 | 01:33.019 | 00:26.928 | 00:32.823 | 00:33.268 | 2 | S |
4 | 03:32.855 | 02:35.201 | 00:33.017 | 00:24.637 | 1 | S |
5 | 01:24.476 | 00:26.957 | 00:32.733 | 00:24.786 | 0 | S |
6 | 01:25.921 | 00:27.232 | 00:33.781 | 00:24.908 | 1 | S |
7 | 01:25.640 |
00:26.663
S
|
00:33.868 | 00:25.109 | 0 | S |
8 | 01:24.135 | 00:26.894 | 00:32.653 | 00:24.588 | 0 | S |
9 |
01:23.817
L
|
00:26.703 | 00:32.589 |
00:24.525
S
|
0 | S |
10 | 03:31.086 | 02:31.650 | 00:34.055 | 00:25.381 | 0 | S |
11 | 01:23.970 | 00:26.788 |
00:32.584
S
|
00:24.598 | 0 | S |
12 | 01:24.316 | 00:26.739 | 00:32.647 | 00:24.930 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:46.574 | 04:47.368 | 00:33.691 | 00:25.515 | 0 | S |
2 | 01:36.559 | 00:27.142 | 00:44.608 | 00:24.809 | 0 | S |
3 | 01:24.939 | 00:26.961 | 00:32.985 | 00:24.993 | 0 | S |
4 | 03:08.124 | 02:09.803 | 00:33.318 | 00:25.003 | 0 | S |
5 |
01:24.136
L
|
00:26.905 |
00:32.494
S
|
00:24.737
S
|
0 | S |
6 | 01:30.923 | 00:27.320 | 00:33.008 | 00:30.595 | 0 | S |
7 | 01:24.873 |
00:26.872
S
|
00:32.773 | 00:25.228 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.246 | 00:40.212 | 00:34.974 | 00:29.060 | 0 | S |
2 | 01:24.873 | 00:27.362 | 00:32.671 | 00:24.840 | 0 | S |
3 | 06:26.253 | 05:27.455 | 00:34.039 | 00:24.759 | 0 | S |
4 | 03:17.315 | 02:20.161 |
00:32.427
S
|
00:24.727
S
|
0 | S |
5 |
01:24.265
L
|
00:27.093 | 00:32.440 | 00:24.732 | 0 | S |
6 | 01:24.300 |
00:26.960
S
|
00:32.428 | 00:24.912 | 0 | S |
7 | 03:13.680 | 02:15.890 | 00:33.035 | 00:24.755 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:17.011 | 04:16.563 | 00:34.550 | 00:25.898 | 1 | S |
2 | 03:09.244 | 02:10.510 |
00:33.885
S
|
00:24.849
S
|
0 | S |
3 | 09:35.236 | 08:34.166 | 00:35.317 | 00:25.753 | 2 | S |
4 |
01:33.160
L
|
00:27.365
S
|
00:40.820 | 00:24.975 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:18.845 | 11:00.442 | 00:34.177 | 00:44.226 | 0 | S |
2 | 01:53.195 | 00:30.368 |
00:33.323
S
|
00:49.504 | 0 | S |
3 | 01:51.494 | 00:33.145 | 00:34.763 | 00:43.586 | 0 | S |
4 | 01:48.187 |
00:30.261
S
|
00:33.372 | 00:44.554 | 0 | S |
5 |
01:42.210
L
|
00:31.879 | 00:45.162 |
00:25.169
S
|
0 | S |