Road America

02 Jan 23 00:07 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Chevrolet Corvette C7 GT3-R Callaway 3 00:15:23.076 7 laps / 0 cuts 02:08.679
Tyre: S
02:10.981
Ballast: 40 kg
Restrictor: 20%
1 11 - 13
2 Chevrolet Corvette C7 GT3-R Callaway 00:15:31.715 7 laps / 0 cuts 02:05.437
Tyre: S
02:12.852
Ballast: 40 kg
Restrictor: 20%
7 13 - 43
3 Chevrolet Corvette C7 GT3-R Callaway 00:15:52.536 7 laps / 0 cuts 02:07.177
Tyre: S
02:07.753
Ballast: 40 kg
Restrictor: 20%
6 16 - 18
4 Chevrolet Corvette C7 GT3-R Callaway 3 00:15:24.661 6 laps / 0 cuts 02:04.871
Tyre: S
02:35.984
Ballast: 40 kg
Restrictor: 20%
11 16 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.1 X: -0.6 Y: -0.1 Z: 2.1 X: -32.4 Y: -39.5 Z: 280.3 23:51:42 (UTC)
2 Collision with car 6.2 X: 0.7 Y: -0.1 Z: -2.0 X: -32.7 Y: -39.5 Z: 281.4 23:51:45 (UTC)
3 Collision with environment 38.1 X: 0.6 Y: -0.3 Z: 2.1 X: -401.6 Y: -60.2 Z: 200.3 23:54:40 (UTC)
4 Collision with environment 60.7 X: 0.0 Y: -0.3 Z: 2.3 X: -407.7 Y: -60.4 Z: 255.0 23:54:55 (UTC)
5 Collision with environment 27.1 X: 0.9 Y: 0.8 Z: -2.2 X: -379.6 Y: -58.8 Z: 239.0 23:55:05 (UTC)
6 Collision with car 7.1 X: -0.0 Y: 0.0 Z: 2.3 X: 380.8 Y: -25.5 Z: 435.7 00:01:50 (UTC)
7 Collision with car 21.2 X: -0.5 Y: 0.0 Z: -2.0 X: 379.3 Y: -25.6 Z: 617.8 00:01:52 (UTC)
8 Collision with car 16.7 X: 0.2 Y: 0.1 Z: 2.2 X: 379.4 Y: -25.6 Z: 618.8 00:01:55 (UTC)
9 Collision with car 64.2 X: 0.4 Y: 0.0 Z: -2.1 X: -54.0 Y: -40.4 Z: 786.9 00:02:02 (UTC)
10 Collision with car 63.4 X: -0.4 Y: 0.1 Z: 2.1 X: -53.7 Y: -40.4 Z: 786.4 00:02:05 (UTC)
11 Collision with environment 81.5 X: -0.0 Y: -0.3 Z: 2.3 X: -157.2 Y: -41.5 Z: 774.8 00:02:05 (UTC)
12 Collision with car 45.0 X: 0.5 Y: -0.1 Z: -2.1 X: -54.3 Y: -40.5 Z: 786.9 00:02:07 (UTC)
13 Collision with environment 58.5 X: -0.9 Y: -0.2 Z: 1.9 X: 236.2 Y: -27.0 Z: 742.9 00:02:12 (UTC)
14 Collision with car 10.8 X: -1.0 Y: -0.3 Z: 1.7 X: -43.7 Y: -41.7 Z: -373.9 00:02:50 (UTC)
15 Collision with car 8.1 X: 1.0 Y: -0.2 Z: 1.8 X: -44.0 Y: -41.6 Z: -373.9 00:02:52 (UTC)
16 Collision with car 33.3 X: 0.7 Y: 0.2 Z: 1.9 X: -643.9 Y: -73.9 Z: 188.9 00:03:27 (UTC)
17 Collision with environment 60.9 X: -0.9 Y: -0.3 Z: 1.8 X: -604.1 Y: -78.3 Z: -112.8 00:03:28 (UTC)
18 Collision with car 30.6 X: -1.0 Y: -0.3 Z: 1.7 X: -643.7 Y: -74.2 Z: 193.3 00:03:30 (UTC)
19 Collision with environment 54.8 X: 0.5 Y: 0.8 Z: -2.2 X: -642.8 Y: -74.9 Z: 120.7 00:03:32 (UTC)
20 Collision with environment 12.7 X: 0.6 Y: -0.3 Z: 2.2 X: -550.3 Y: -78.2 Z: -205.2 00:03:33 (UTC)
21 Collision with environment 24.4 X: 1.0 Y: -0.3 Z: 1.9 X: -718.2 Y: -77.4 Z: 31.3 00:03:35 (UTC)
22 Collision with environment 68.5 X: -0.3 Y: -0.3 Z: 2.3 X: -445.1 Y: -78.2 Z: -284.9 00:03:43 (UTC)
23 Collision with environment 0.8 X: -0.9 Y: 0.8 Z: -2.2 X: -444.0 Y: -77.3 Z: -309.3 00:03:48 (UTC)
24 Collision with environment 65.7 X: 0.3 Y: -0.3 Z: 2.2 X: -503.4 Y: -78.0 Z: -229.5 00:03:53 (UTC)
25 Collision with environment 8.7 X: 1.0 Y: -0.3 Z: 1.9 X: -523.3 Y: -78.2 Z: -233.4 00:04:03 (UTC)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Giuseppe Coduti in Chevrolet Corvette C7 GT3-R Callaway
Best: 02:08.679, Potential: 02:07.941
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:17.200 00:55.786 00:44.762 00:36.652 0 S
2 3 02:09.291 00:46.999
S
00:44.937 00:37.355 0 S
3 3 02:09.163 00:47.745 00:44.635 00:36.783 0 S
4 3 02:09.115 00:48.173 00:44.406
S
00:36.536
S
0 S
5 3 02:08.679
L
00:47.598 00:44.455 00:36.626 0 S
6 1 02:19.193 00:53.819 00:46.301 00:39.073 0 S
7 1 02:10.448 00:47.307 00:44.743 00:38.398 0 S
2nd DonCapos_Friends in Chevrolet Corvette C7 GT3-R Callaway
Best: 02:05.437, Potential: 02:04.744
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:14.606 00:53.966 00:44.344 00:36.296 0 S
2 1 02:06.295 00:46.227 00:43.969 00:36.099 0 S
3 1 02:06.266 00:46.140 00:43.946 00:36.180 0 S
4 1 02:06.151 00:46.281 00:44.090 00:35.780 0 S
5 1 02:05.727 00:46.076 00:43.326
S
00:36.325 0 S
6 2 02:47.238 01:03.963 01:06.145 00:37.130 0 S
7 2 02:05.437
L
00:45.746
S
00:44.019 00:35.672
S
S
0 S
3rd Mauri Panizza in Chevrolet Corvette C7 GT3-R Callaway
Best: 02:07.177, Potential: 02:06.981
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:16.361 00:55.083 00:44.702 00:36.576 0 S
2 2 02:08.108 00:47.235 00:44.333 00:36.540 0 S
3 2 02:07.614 00:46.820 00:44.344 00:36.450 0 S
4 2 02:08.213 00:46.611
S
00:44.716 00:36.886 0 S
5 2 02:07.177
L
00:46.807 00:43.979
S
00:36.391
S
0 S
6 3 02:57.409 00:46.783 01:31.201 00:39.425 0 S
7 3 02:07.653 00:46.657 00:44.500 00:36.496 0 S
4th Marco De Filippis in Chevrolet Corvette C7 GT3-R Callaway
Best: 02:04.871, Potential: 02:04.665
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:24.707 01:02.762 00:44.506 00:37.439 0 S
2 4 02:42.489 00:45.646
S
S
01:20.240 00:36.603 0 S
3 4 02:05.243 00:45.810 00:43.595 00:35.838
S
0 S
4 4 03:26.750 00:45.938 00:43.623 01:57.189 0 S
5 4 02:40.567 01:03.911 00:59.994 00:36.662 0 S
6 4 02:04.871
L
L
00:45.744 00:43.181
S
S
00:35.946 0 S