Road America

01 Jan 23 22:36 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 McLaren 720S GT3 2019 02:04.566
Tyre: S
02:27.577 15 laps / 2 cuts
Ballast: 60 kg
16 - 22
2 GT3 Audi R8 LMS Evo 2019 02:06.855
Tyre: S
02:08.104 13 laps / 6 cuts
Ballast: 25 kg
16 - 17
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.5 X: 0.5 Y: -0.4 Z: 2.5 X: 182.0 Y: -53.8 Z: -621.8 22:04:54 (UTC)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Rio Ralle in McLaren 720S GT3 2019
Best: 02:04.566, Potential: 02:04.134
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16:41.075 15:21.583 00:43.870 00:35.622 1 S
2 02:04.747 00:45.516 00:43.542 00:35.689 0 S
3 02:04.566
L
L
00:45.392
S
S
00:43.601 00:35.573 0 S
4 02:04.982 00:46.034 00:43.272
S
S
00:35.676 0 S
5 02:04.941
C
00:45.480 00:43.649 00:35.812 1 S
6 04:23.726 03:03.946 00:43.969 00:35.811 0 S
7 02:04.688 00:45.655 00:43.556 00:35.477 0 S
8 02:04.940 00:45.579 00:43.803 00:35.558 0 S
9 02:05.062 00:45.669 00:43.721 00:35.672 0 S
10 04:18.180 02:57.679 00:44.856 00:35.645 0 S
11 02:05.343 00:45.778 00:44.095 00:35.470
S
S
0 S
12 02:05.068 00:45.949 00:43.488 00:35.631 0 S
13 14:11.478 12:51.049 00:44.473 00:35.956 0 S
14 02:04.739 00:45.679 00:43.569 00:35.491 0 S
15 02:04.891 00:45.776 00:43.551 00:35.564 0 S
2nd Mauri Panizza in GT3 Audi R8 LMS Evo 2019
Best: 02:06.855, Potential: 02:06.831
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:01.057 03:36.817 00:45.977 00:38.263 4 S
2 02:09.902 00:47.062 00:45.356 00:37.484 0 S
3 02:08.631 00:47.009 00:44.973 00:36.649 0 S
4 02:08.060 00:46.795 00:44.950 00:36.315 0 S
5 02:07.802 00:46.555 00:44.878 00:36.369 0 S
6 02:08.019 00:46.731 00:44.887 00:36.401 0 S
7 02:22.164 00:46.467 00:58.247 00:37.450 1 S
8 02:09.726 00:47.164 00:45.216 00:37.346 1 S
9 02:09.834 00:46.795 00:44.815 00:38.224 0 S
10 02:07.206 00:46.453 00:44.442 00:36.311 0 S
11 02:07.557 00:46.309 00:44.654 00:36.594 0 S
12 02:06.855
L
00:46.129
S
00:44.415
S
00:36.311 0 S
13 02:07.178 00:46.475 00:44.416 00:36.287
S
0 S