# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Lukas Moellmann | VRC ERC - Gojira Ascent (CSP) | ▲ 9 | 00:12:51.147 | 7 laps / 0 cuts |
01:47.529 Tyre: S |
01:48.245 | 5 | 18 - 27 |
2 | Samuel Diebolder | VRC ERC - Vorax Vector (CSP) | ▲ 3 | 00:12:52.690 | 7 laps / 0 cuts |
01:47.994 Tyre: S |
01:48.438 | 6 | 17 - 37 |
3 | Jonas Schulz | VRC ERC - Fortix Mando (CSP) | ▲ 5 | 00:12:57.518 | 7 laps / 0 cuts |
01:47.750 Tyre: S |
01:49.515 | 3 (+1 after session) | 20 - 277 |
4 | Nils Stroben | VRC ERC - Fortix Mando (CSP) | ▲ 2 | 00:12:58.435 | 7 laps / 0 cuts |
01:48.047 Tyre: S |
01:49.004 | 9 (+2 after session) | 18 - 109 |
5 | K. Roettger | VRC ERC - Vorax Vector (CSP) | ▲ 4 | 00:12:58.731 | 7 laps / 0 cuts |
01:48.061 Tyre: S |
01:48.967 | 8 | 70 - 95 |
6 | Niclas Peter Klitzsch | VRC ERC - Fortix Mando (CSP) | ▲ 1 | 00:13:00.239 | 7 laps / 0 cuts |
01:47.529 Tyre: S |
01:49.249 | 4 | 31 - 83 |
7 | Jannik Schmiedeskamp | VRC ERC - Vorax Vector (CSP) | ▼ 6 | 00:13:15.476 | 7 laps / 0 cuts |
01:50.530 Tyre: M |
01:52.875 | 1 (+1 after session) | 15 - 19 |
8 | Soap | VRC ERC - Gojira Ascent (CSP) | ▼ 4 | 00:13:18.833 | 7 laps / 0 cuts |
01:50.042 Tyre: S |
01:53.389 | 3 | 22 - 82 |
9 | Mauri Panizza | VRC ERC - Vorax Vector (CSP) | ▼ 7 | 00:13:20.270 | 7 laps / 0 cuts |
01:51.774 Tyre: S |
01:52.732 | 2 (+1 after session) | 16 - 19 |
10 | Dominique Pfister | VRC ERC - Vorax Vector (CSP) | ▲ 1 | 00:13:20.521 | 7 laps / 0 cuts |
01:49.988 Tyre: M |
01:51.132 | 4 (+3 after session) | 16 - 71 |
11 | Florian Elster | VRC ERC - Vorax Vector (CSP) | ▲ 18 | 00:14:17.186 | 7 laps / 0 cuts |
01:53.414 Tyre: M |
02:00.401 | 2 | 11 - 12 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:01.680 | 01:01.231 | 01:00.449 | 0 | S |
2 | 2 | 01:47.802 |
00:48.383
S
S
|
00:59.419 | 0 | S |
3 | 1 | 01:49.772 | 00:50.615 | 00:59.157 | 0 | S |
4 | 1 | 01:48.295 | 00:48.719 | 00:59.576 | 0 | S |
5 | 1 |
01:47.529
L
L
|
00:48.457 | 00:59.072 | 0 | S |
6 | 1 | 01:48.242 | 00:48.599 | 00:59.643 | 0 | S |
7 | 1 | 01:47.832 | 00:48.837 |
00:58.995
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:02.086 | 01:00.998 | 01:01.088 | 0 | S |
2 | 3 | 01:48.347 | 00:48.763 | 00:59.584 | 0 | S |
3 | 2 | 01:49.150 | 00:49.093 | 01:00.057 | 0 | S |
4 | 2 | 01:48.770 | 00:49.407 | 00:59.363 | 0 | S |
5 | 2 |
01:47.994
L
|
00:48.567
S
|
00:59.427 | 0 | S |
6 | 2 | 01:48.323 | 00:48.878 | 00:59.445 | 0 | S |
7 | 2 | 01:48.047 | 00:48.765 |
00:59.282
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:00.422 | 01:00.604 | 00:59.818 | 0 | S |
2 | 1 | 01:48.930 | 00:49.502 | 00:59.428 | 0 | S |
3 | 5 | 01:52.743 | 00:53.072 | 00:59.671 | 0 | S |
4 | 4 | 01:48.053 | 00:48.550 | 00:59.503 | 0 | S |
5 | 4 |
01:47.750
L
|
00:48.539
S
|
00:59.211
S
|
0 | S |
6 | 3 | 01:50.910 | 00:48.670 | 01:02.240 | 0 | S |
7 | 3 | 01:48.706 | 00:49.117 | 00:59.589 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 02:04.379 | 01:01.541 | 01:02.838 | 0 | S |
2 | 5 |
01:48.047
L
|
00:48.872 |
00:59.175
S
|
0 | S |
3 | 4 | 01:48.461 | 00:48.922 | 00:59.539 | 0 | S |
4 | 3 | 01:48.399 | 00:48.747 | 00:59.652 | 0 | S |
5 | 3 | 01:48.274 |
00:48.437
S
|
00:59.837 | 0 | S |
6 | 4 | 01:52.105 | 00:48.659 | 01:03.446 | 0 | S |
7 | 4 | 01:48.743 | 00:49.046 | 00:59.697 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 02:04.986 | 01:01.594 | 01:03.392 | 0 | S |
2 | 8 | 01:49.156 | 00:48.861 | 01:00.295 | 0 | S |
3 | 6 | 01:48.329 | 00:48.984 | 00:59.345 | 0 | S |
4 | 5 |
01:48.061
L
|
00:48.760
S
|
00:59.301
S
|
0 | S |
5 | 5 | 01:48.383 | 00:48.916 | 00:59.467 | 0 | S |
6 | 5 | 01:50.977 | 00:50.951 | 01:00.026 | 0 | S |
7 | 5 | 01:48.897 | 00:49.073 | 00:59.824 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 02:04.732 | 01:02.015 | 01:02.717 | 0 | S |
2 | 6 | 01:48.379 | 00:48.718 | 00:59.661 | 0 | S |
3 | 8 | 01:54.837 | 00:49.100 | 01:05.737 | 0 | S |
4 | 7 | 01:48.391 | 00:48.667 | 00:59.724 | 0 | S |
5 | 6 |
01:47.529
L
L
|
00:48.497
S
|
00:59.032
S
|
0 | S |
6 | 6 | 01:47.716 | 00:48.536 | 00:59.180 | 0 | S |
7 | 6 | 01:48.645 | 00:49.389 | 00:59.256 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:58.248 | 00:57.281 | 01:00.967 | 0 | M |
2 | 7 | 01:55.555 | 00:50.242 | 01:05.313 | 0 | M |
3 | 7 |
01:50.530
L
|
00:49.915 |
01:00.615
S
|
0 | M |
4 | 6 | 01:51.106 |
00:49.784
S
|
01:01.322 | 0 | M |
5 | 7 | 01:53.383 | 00:50.932 | 01:02.451 | 0 | M |
6 | 7 | 01:52.528 | 00:50.599 | 01:01.929 | 0 | M |
7 | 7 | 01:54.152 | 00:50.037 | 01:04.115 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:58.513 | 00:58.253 | 01:00.260 | 0 | S |
2 | 4 | 01:52.227 | 00:49.604 | 01:02.623 | 0 | S |
3 | 3 |
01:50.042
L
|
00:49.931 |
01:00.111
S
|
0 | S |
4 | 8 | 01:57.560 | 00:49.592 | 01:07.968 | 0 | S |
5 | 9 | 01:59.055 |
00:49.062
S
|
01:09.993 | 0 | S |
6 | 9 | 01:50.105 | 00:49.301 | 01:00.804 | 0 | S |
7 | 8 | 01:51.346 | 00:50.119 | 01:01.227 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 02:03.873 | 01:00.490 | 01:03.383 | 0 | S |
2 | 9 | 01:53.314 | 00:51.228 | 01:02.086 | 0 | S |
3 | 9 | 01:54.031 | 00:50.847 | 01:03.184 | 0 | S |
4 | 9 | 01:51.839 | 00:49.942 | 01:01.897 | 0 | S |
5 | 8 |
01:51.774
L
|
00:49.962 |
01:01.812
S
|
0 | S |
6 | 8 | 01:52.338 |
00:49.842
S
|
01:02.496 | 0 | S |
7 | 9 | 01:53.098 | 00:50.067 | 01:03.031 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 02:13.728 | 01:01.260 | 01:12.468 | 0 | M |
2 | 10 | 01:50.907 | 00:49.855 | 01:01.052 | 0 | M |
3 | 10 |
01:49.988
L
|
00:49.693 |
01:00.295
S
|
0 | M |
4 | 10 | 01:50.455 |
00:49.354
S
|
01:01.101 | 0 | M |
5 | 10 | 01:53.428 | 00:52.732 | 01:00.696 | 0 | M |
6 | 10 | 01:51.002 | 00:49.749 | 01:01.253 | 0 | M |
7 | 10 | 01:51.017 | 00:49.876 | 01:01.141 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 02:14.770 | 01:11.181 | 01:03.589 | 0 | M |
2 | 11 | 02:07.536 | 01:00.418 | 01:07.118 | 0 | M |
3 | 11 | 01:53.625 |
00:50.877
S
|
01:02.748 | 0 | M |
4 | 11 | 02:06.841 | 00:57.213 | 01:09.628 | 0 | M |
5 | 11 |
01:53.414
L
|
00:51.432 |
01:01.982
S
|
0 | M |
6 | 11 | 02:04.707 | 00:53.751 | 01:10.956 | 0 | M |
7 | 11 | 01:56.288 | 00:52.321 | 01:03.967 | 0 | M |