# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lukas Moellmann | VRC ERC - Gojira Ascent (CSP) |
01:47.213 Tyre: S |
02:02.535 | 6 laps / 2 cuts | 18 - 27 |
2 | K. Roettger | VRC ERC - Vorax Vector (CSP) |
01:47.330 Tyre: S |
01:50.213 | 7 laps / 4 cuts | 70 - 95 |
3 | Nils Stroben | VRC ERC - Fortix Mando (CSP) |
01:47.516 Tyre: S |
01:48.505 | 8 laps / 5 cuts | 18 - 65 |
4 | Niclas Peter Klitzsch | VRC ERC - Fortix Mando (CSP) |
01:47.568 Tyre: S |
01:47.904 | 6 laps / 3 cuts | 31 - 73 |
5 | Samuel Diebolder | VRC ERC - Vorax Vector (CSP) |
01:48.231 Tyre: S |
01:57.716 | 7 laps / 0 cuts | 17 - 37 |
6 | Jonas Schulz | VRC ERC - Fortix Mando (CSP) |
01:48.269 Tyre: S |
01:48.766 | 7 laps / 6 cuts | 20 - 277 |
7 | Soap | VRC ERC - Gojira Ascent (CSP) |
01:49.052 Tyre: S |
02:03.282 | 8 laps / 1 cuts | 22 - 73 |
8 | GRIMMROCKderLEGÄNDERE | VRC ERC - Gojira Ascent (CSP) |
01:49.113 Tyre: S |
01:49.113 | 5 laps / 5 cuts | 14 - 36 |
9 | Dominique Pfister | VRC ERC - Vorax Vector (CSP) |
01:49.578 Tyre: S |
01:50.065 | 6 laps / 9 cuts | 16 - 71 |
10 | Jannik Schmiedeskamp | VRC ERC - Vorax Vector (CSP) |
01:51.257 Tyre: S |
01:52.709 | 7 laps / 3 cuts | 15 - 19 |
11 | Mauri Panizza | VRC ERC - Vorax Vector (CSP) |
01:53.272 Tyre: S |
01:53.786 | 7 laps / 7 cuts | 16 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.857 | 01:20.943 | 00:58.914 | 0 | S |
2 |
01:49.336
C
|
00:48.212 | 01:01.124 | 1 | S |
3 |
01:47.213
L
L
|
00:48.353
S
S
|
00:58.860 | 0 | S |
4 | 01:48.767 | 00:48.359 | 01:00.408 | 0 | S |
5 | 02:31.626 | 01:33.260 |
00:58.366
S
S
|
0 | S |
6 | 03:18.963 | 02:19.981 | 00:58.982 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.757 | 01:35.581 | 01:02.176 | 0 | S |
2 | 02:04.338 | 00:48.764 | 01:15.574 | 2 | S |
3 | 02:14.262 | 01:10.555 | 01:03.707 | 1 | S |
4 | 01:47.694 | 00:48.361 | 00:59.333 | 0 | S |
5 | 02:09.055 | 01:09.597 | 00:59.458 | 1 | S |
6 |
01:47.330
L
|
00:48.354
S
|
00:58.976
S
|
0 | S |
7 | 01:55.617 | 00:51.762 | 01:03.855 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.016 | 00:53.710 | 00:59.306 | 1 | S |
2 | 01:49.516 | 00:49.823 | 00:59.693 | 0 | S |
3 |
01:48.046
C
|
00:48.691 | 00:59.355 | 1 | S |
4 | 01:48.483 | 00:48.772 | 00:59.711 | 0 | S |
5 | 03:09.818 | 02:10.437 | 00:59.381 | 1 | S |
6 |
01:47.516
L
|
00:48.657
S
|
00:58.859
S
|
0 | S |
7 |
01:48.358
C
|
00:48.836 | 00:59.522 | 1 | S |
8 | 01:49.022 | 00:48.732 | 01:00.290 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.534 | 00:55.030 | 00:59.504 | 0 | S |
2 | 02:02.382 | 00:53.248 | 01:09.134 | 1 | S |
3 | 03:01.579 | 02:02.283 | 00:59.296 | 1 | S |
4 | 01:48.240 | 00:49.195 | 00:59.045 | 0 | S |
5 | 03:15.228 | 02:16.008 | 00:59.220 | 1 | S |
6 |
01:47.568
L
|
00:48.734
S
|
00:58.834
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:41.332 | 02:30.250 | 01:11.082 | 0 | S |
2 | 02:10.740 | 00:49.605 | 01:21.135 | 0 | S |
3 | 01:49.048 | 00:48.780 | 01:00.268 | 0 | S |
4 |
01:48.231
L
|
00:48.655
S
|
00:59.576
S
|
0 | S |
5 | 01:50.933 | 00:49.324 | 01:01.609 | 0 | S |
6 | 02:18.427 | 01:14.370 | 01:04.057 | 0 | S |
7 | 01:48.919 | 00:48.718 | 01:00.201 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.813 | 01:33.260 | 01:04.553 | 0 | S |
2 |
01:48.590
C
|
00:48.871 | 00:59.719 | 1 | S |
3 | 02:18.864 | 01:15.445 | 01:03.419 | 2 | S |
4 |
01:48.269
L
|
00:48.640
S
|
00:59.629
S
|
0 | S |
5 | 02:07.839 | 01:08.069 | 00:59.770 | 1 | M |
6 | 02:04.406 | 00:51.808 | 01:12.598 | 2 | M |
7 | 01:49.263 | 00:48.800 | 01:00.463 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.353 | 01:02.189 | 01:01.164 | 0 | S |
2 | 01:49.969 | 00:49.341 | 01:00.628 | 0 | S |
3 | 01:53.630 | 00:49.933 | 01:03.697 | 0 | S |
4 | 01:56.422 | 00:50.969 | 01:05.453 | 0 | S |
5 | 02:03.630 | 00:49.352 | 01:14.278 | 1 | S |
6 | 02:59.154 | 01:56.315 | 01:02.839 | 0 | S |
7 |
01:49.052
L
|
00:48.924 |
01:00.128
S
|
0 | S |
8 | 01:51.467 |
00:48.692
S
|
01:02.775 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:16.612 | 02:05.967 | 01:10.645 | 1 | S |
2 | 02:27.718 | 01:24.633 | 01:03.085 | 1 | S |
3 | 03:42.832 | 02:38.842 | 01:03.990 | 2 | S |
4 |
01:49.113
L
|
00:49.047
S
|
01:00.066
S
|
0 | S |
5 | 03:02.348 | 02:00.600 | 01:01.748 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.283 | 01:08.525 | 01:01.758 | 0 | S |
2 | 01:51.895 | 00:50.853 | 01:01.042 | 1 | S |
3 | 01:50.552 | 00:49.812 | 01:00.740 | 0 | S |
4 | 02:59.597 | 01:58.785 | 01:00.812 | 1 | S |
5 |
01:49.578
L
|
00:49.205
S
|
01:00.373
S
|
0 | S |
6 | 03:48.663 | 02:46.346 | 01:02.317 | 7 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.900 | 01:25.742 | 01:03.158 | 2 | M |
2 | 01:52.478 | 00:50.568 | 01:01.910 | 0 | M |
3 | 01:52.214 |
00:49.962
S
|
01:02.252 | 0 | M |
4 | 03:18.948 | 02:18.364 | 01:00.584 | 1 | S |
5 |
01:51.257
L
|
00:50.849 |
01:00.408
S
|
0 | S |
6 | 01:52.813 | 00:49.989 | 01:02.824 | 0 | S |
7 | 01:54.783 | 00:50.032 | 01:04.751 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.068 | 01:22.895 | 01:11.173 | 1 | S |
2 | 02:01.680 | 00:52.443 | 01:09.237 | 2 | S |
3 | 02:00.357 | 00:51.255 | 01:09.102 | 1 | S |
4 | 01:55.649 | 00:51.583 | 01:04.066 | 2 | S |
5 |
01:53.272
L
|
00:51.055 |
01:02.217
S
|
0 | S |
6 | 02:23.835 | 01:22.279 | 01:01.556 | 1 | S |
7 | 01:54.300 |
00:50.436
S
|
01:03.864 | 0 | S |