# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JC Ingold | Renault Clio 5 Cup |
01:42.071 Tyre: H |
01:46.452 | 12 laps / 7 cuts | 21 - 2325 |
2 | Naim Meyer | Renault Clio 5 Cup |
01:46.786 Tyre: H |
01:48.013 | 8 laps / 7 cuts | 17 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.440 | 01:30.664 | 00:35.626 | 00:30.150 | 1 | H |
2 | 01:45.275 | 00:39.684 | 00:35.244 | 00:30.347 | 0 | H |
3 | 01:51.562 | 00:48.755 | 00:32.963 | 00:29.844 | 1 | H |
4 |
01:45.026
C
|
00:39.826 | 00:34.114 | 00:31.086 | 1 | H |
5 |
01:42.071
L
L
|
00:39.036
S
S
|
00:33.381
S
S
|
00:29.654
S
S
|
0 | H |
6 | 01:52.412 | 00:44.553 | 00:36.927 | 00:30.932 | 1 | H |
7 | 01:47.958 | 00:42.501 | 00:35.190 | 00:30.267 | 0 | H |
8 | 01:51.456 | 00:40.711 | 00:38.655 | 00:32.090 | 0 | H |
9 | 01:45.502 | 00:40.545 | 00:33.596 | 00:31.361 | 0 | H |
10 |
01:45.922
C
|
00:41.140 | 00:34.267 | 00:30.515 | 1 | H |
11 |
01:45.783
C
|
00:39.696 | 00:35.154 | 00:30.933 | 1 | H |
12 | 03:54.864 | 02:50.720 | 00:34.538 | 00:29.606 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.005 | 01:02.925 | 00:40.175 | 00:31.905 | 1 | H |
2 | 01:48.664 | 00:40.255 | 00:33.989 | 00:34.420 | 1 | H |
3 | 01:47.515 | 00:41.054 | 00:36.180 |
00:30.281
S
|
0 | H |
4 |
01:46.786
L
|
00:39.592
S
|
00:35.689
S
|
00:31.505 | 0 | H |
5 | 01:49.738 | 00:40.735 | 00:38.124 | 00:30.879 | 0 | H |
6 |
01:47.236
C
|
00:40.393 | 00:37.157 | 00:29.686 | 2 | H |
7 |
01:45.769
C
|
00:41.653 | 00:33.845 | 00:30.271 | 2 | H |
8 |
01:46.390
C
|
00:40.758 | 00:34.029 | 00:31.603 | 1 | H |