# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Luca Gramke | VRK SoundWave Racing | JT5 Moyoda 2021 |
01:25.423 Tyre: S |
01:25.766 | 9 laps / 5 cuts | 19 - 27 |
2 | Mathias Papendorf | Nuo Simulation | JT5 SNX 2021 |
01:25.448 Tyre: S |
01:25.631 | 11 laps / 5 cuts | 23 - 26 |
3 | Samuel Diebolder | Alien Racing | JT5 SNX 2021 |
01:25.668 Tyre: S |
01:26.485 | 11 laps / 6 cuts | 23 - 41 |
4 | Kevin Roettger | United Racing Design | JT5 SNX 2021 |
01:25.763 Tyre: S |
01:27.973 | 10 laps / 3 cuts | 59 - 72 |
5 | Sven Daniel Hilger | Hübscher Racing Team | JT5 Moyoda 2021 |
01:25.764 Tyre: S |
01:26.055 | 11 laps / 5 cuts | 19 - 21 |
6 | Raphael Rodrigues | Alien Racing | JT5 SNX 2021 |
01:25.776 Tyre: S |
01:26.174 | 9 laps / 6 cuts | 10 - 12 |
7 | Marc Plegge | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:26.065 Tyre: S |
01:26.598 | 11 laps / 2 cuts | 45 - 64 |
8 | Marc Keller | United Racing Design | JT5 SHIRO 2021 |
01:26.204 Tyre: S |
01:26.730 | 5 laps / 3 cuts | 13 - 17 |
9 | Lukas Moellmann | VRK SoundWave Racing | JT5 SNX 2021 |
01:26.634 Tyre: S |
01:26.634 | 3 laps / 2 cuts | 19 - 23 |
10 | Nils Stroben | Triple Crown Motorsport | JT5 Moyoda 2021 |
01:26.722 Tyre: S |
01:26.928 | 10 laps / 7 cuts | 17 - 25 |
11 | Markus Brunner | Random Racing | JT5 SNX 2021 |
01:27.248 Tyre: S |
01:27.371 | 6 laps / 7 cuts | 6 - 11 |
12 | Florian Raab | Champion Racing | JT5 SHIRO 2021 |
01:27.347 Tyre: S |
01:28.271 | 6 laps / 4 cuts | 13 - 15 |
13 | Tobias Brunner | Random Racing | JT5 SNX 2021 |
01:27.748 Tyre: S |
01:30.645 | 8 laps / 4 cuts | 12 - 13 |
14 | Marco DeFilippis | Lattepiu Racing | JT5 SHIRO 2021 |
01:27.950 Tyre: S |
01:28.199 | 7 laps / 4 cuts | 17 - 21 |
15 | Florian Elster | Champion Racing | JT5 SHIRO 2021 |
01:28.007 Tyre: S |
01:29.156 | 10 laps / 5 cuts | 11 - 17 |
16 | David Knezevic | Rene Buttler Motorsport | JT5 SNX 2021 |
01:29.197 Tyre: S |
01:29.665 | 6 laps / 5 cuts | 12 - 16 |
17 | Moritz Arnold | Scuderia Alpha Championi | JT5 SHIRO 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 21 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.362 | 00:48.965 | 00:28.031 | 00:25.366 | 1 | S |
2 | 01:26.164 | 00:33.775 | 00:27.720 | 00:24.669 | 0 | S |
3 | 01:25.505 | 00:33.337 |
00:27.472
S
S
|
00:24.696 | 0 | S |
4 | 01:25.466 |
00:33.194
S
|
00:27.563 | 00:24.709 | 0 | S |
5 | 01:25.646 | 00:33.231 | 00:27.683 | 00:24.732 | 0 | S |
6 | 01:26.393 | 00:33.361 | 00:27.963 | 00:25.069 | 0 | S |
7 |
01:25.503
C
|
00:33.186 | 00:27.548 | 00:24.769 | 1 | S |
8 |
01:25.423
L
L
|
00:33.201 | 00:27.607 |
00:24.615
S
|
0 | S |
9 | 01:40.688 | 00:38.210 | 00:28.098 | 00:34.380 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.015 | 00:54.325 | 00:28.035 | 00:24.655 | 1 | S |
2 | 01:25.781 | 00:33.285 | 00:27.854 | 00:24.642 | 0 | S |
3 | 01:30.970 | 00:33.730 | 00:32.504 | 00:24.736 | 1 | S |
4 | 01:25.717 | 00:33.162 | 00:27.980 |
00:24.575
S
S
|
0 | S |
5 | 01:40.576 | 00:33.243 | 00:27.724 | 00:39.609 | 1 | S |
6 | 01:52.893 | 00:59.725 | 00:28.463 | 00:24.705 | 2 | S |
7 | 01:25.531 |
00:33.061
S
S
|
00:27.698
S
|
00:24.772 | 0 | S |
8 | 01:25.865 | 00:33.270 | 00:27.877 | 00:24.718 | 0 | S |
9 | 01:25.471 | 00:33.105 | 00:27.724 | 00:24.642 | 0 | S |
10 | 01:25.604 | 00:33.094 | 00:27.846 | 00:24.664 | 0 | S |
11 |
01:25.448
L
|
00:33.069 | 00:27.733 | 00:24.646 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.355 | 00:51.706 | 00:28.111 | 00:25.538 | 1 | S |
2 | 01:28.925 | 00:35.807 | 00:27.937 | 00:25.181 | 0 | S |
3 | 01:26.533 | 00:33.572 | 00:27.883 | 00:25.078 | 0 | S |
4 | 01:36.323 | 00:33.368 | 00:27.865 | 00:35.090 | 1 | S |
5 | 01:58.038 | 00:59.267 | 00:32.689 | 00:26.082 | 2 | S |
6 | 01:25.905 | 00:33.407 | 00:27.675 | 00:24.823 | 0 | S |
7 | 01:26.035 | 00:33.448 | 00:27.715 | 00:24.872 | 0 | S |
8 |
01:25.668
L
|
00:33.274
S
|
00:27.634 |
00:24.760
S
|
0 | S |
9 | 01:36.736 | 00:33.214 | 00:27.869 | 00:35.653 | 1 | S |
10 | 01:48.973 | 00:56.197 | 00:27.765 | 00:25.011 | 1 | S |
11 | 01:25.848 | 00:33.459 |
00:27.580
S
|
00:24.809 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.146 | 01:06.493 | 00:28.363 | 00:25.290 | 1 | S |
2 | 01:26.438 | 00:33.577 | 00:27.887 | 00:24.974 | 0 | S |
3 | 01:26.029 | 00:33.757 |
00:27.639
S
|
00:24.633
S
|
0 | S |
4 | 01:26.207 | 00:33.396 | 00:28.052 | 00:24.759 | 0 | S |
5 | 01:26.006 | 00:33.410 | 00:27.815 | 00:24.781 | 0 | S |
6 |
01:25.763
L
|
00:33.456 |
00:27.639
S
|
00:24.668 | 0 | S |
7 | 01:26.520 |
00:33.383
S
|
00:28.234 | 00:24.903 | 0 | S |
8 | 03:36.899 | 02:42.175 | 00:29.155 | 00:25.569 | 2 | S |
9 | 01:31.605 | 00:35.724 | 00:29.366 | 00:26.515 | 0 | S |
10 | 01:35.220 | 00:37.597 | 00:31.567 | 00:26.056 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.231 | 00:54.653 | 00:28.049 | 00:25.529 | 1 | S |
2 | 01:26.354 | 00:33.394 | 00:27.994 | 00:24.966 | 0 | S |
3 | 01:26.303 | 00:33.496 | 00:27.832 | 00:24.975 | 0 | S |
4 | 01:26.123 | 00:33.599 | 00:27.653 | 00:24.871 | 0 | S |
5 | 01:26.222 | 00:33.514 | 00:27.860 | 00:24.848 | 1 | S |
6 | 01:25.853 | 00:33.424 | 00:27.747 | 00:24.682 | 0 | S |
7 | 01:25.898 | 00:33.483 | 00:27.738 |
00:24.677
S
|
0 | S |
8 | 02:13.482 | 01:20.670 | 00:27.719 | 00:25.093 | 2 | S |
9 | 01:26.660 | 00:33.880 | 00:27.963 | 00:24.817 | 1 | S |
10 |
01:25.764
L
|
00:33.303
S
|
00:27.684 | 00:24.777 | 0 | S |
11 | 01:26.093 | 00:33.435 |
00:27.638
S
|
00:25.020 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.750 | 01:18.351 | 00:29.205 | 00:26.194 | 1 | S |
2 | 01:26.424 | 00:33.855 | 00:27.697 | 00:24.872 | 0 | S |
3 | 01:26.575 | 00:33.574 | 00:28.021 | 00:24.980 | 0 | S |
4 | 03:30.596 | 02:23.978 | 00:31.680 | 00:34.938 | 3 | S |
5 | 01:26.155 | 00:33.586 | 00:27.716 | 00:24.853 | 0 | S |
6 |
01:25.776
L
|
00:33.454
S
|
00:27.594 |
00:24.728
S
|
0 | S |
7 | 01:26.012 | 00:33.462 |
00:27.567
S
|
00:24.983 | 0 | S |
8 | 01:26.106 | 00:33.577 | 00:27.670 | 00:24.859 | 0 | S |
9 | 02:02.980 | 01:08.998 | 00:28.597 | 00:25.385 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.975 | 01:02.002 | 00:28.337 | 00:25.636 | 1 | S |
2 | 01:26.797 | 00:33.873 | 00:28.052 | 00:24.872 | 0 | S |
3 | 01:26.617 | 00:33.638 | 00:28.242 | 00:24.737 | 0 | S |
4 | 01:26.405 |
00:33.594
S
|
00:28.016 | 00:24.795 | 0 | S |
5 | 01:26.447 | 00:33.658 | 00:28.071 | 00:24.718 | 0 | S |
6 | 01:26.434 | 00:33.599 | 00:28.071 | 00:24.764 | 0 | S |
7 | 01:26.964 | 00:33.603 | 00:28.156 | 00:25.205 | 0 | S |
8 | 01:27.012 | 00:34.334 | 00:27.892 | 00:24.786 | 0 | S |
9 | 01:27.461 | 00:33.448 | 00:27.945 | 00:26.068 | 1 | S |
10 |
01:26.065
L
|
00:33.604 |
00:27.860
S
|
00:24.601
S
|
0 | S |
11 | 01:26.649 | 00:33.670 | 00:28.215 | 00:24.764 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.292 | 00:50.482 | 00:29.722 | 00:25.088 | 2 | S |
2 | 01:29.542 | 00:36.370 | 00:28.292 | 00:24.880 | 1 | S |
3 | 01:26.810 | 00:33.684 | 00:27.931 | 00:25.195 | 0 | S |
4 |
01:26.204
L
|
00:33.501
S
|
00:27.927
S
|
00:24.776
S
|
0 | S |
5 | 01:27.177 | 00:34.117 | 00:27.967 | 00:25.093 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.501 | 01:03.113 | 00:28.783 | 00:25.605 | 1 | S |
2 | 01:42.390 | 00:48.741 | 00:28.255 | 00:25.394 | 1 | S |
3 |
01:26.634
L
|
00:33.637
S
|
00:27.945
S
|
00:25.052
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.948 | 01:02.429 | 00:28.395 | 00:25.124 | 1 | S |
2 | 01:27.202 | 00:34.053 | 00:28.169 | 00:24.980 | 0 | S |
3 | 01:27.018 | 00:33.710 | 00:28.116 | 00:25.192 | 0 | S |
4 | 01:29.316 | 00:34.010 | 00:30.007 | 00:25.299 | 1 | S |
5 | 01:43.810 | 00:34.380 | 00:34.542 | 00:34.888 | 2 | S |
6 | 02:20.221 | 01:25.762 | 00:29.300 | 00:25.159 | 1 | S |
7 | 01:26.783 | 00:33.692 | 00:28.098 | 00:24.993 | 0 | S |
8 |
01:26.722
L
|
00:33.658
S
|
00:28.130 |
00:24.934
S
|
0 | S |
9 | 01:26.918 | 00:33.846 |
00:28.003
S
|
00:25.069 | 0 | S |
10 | 02:09.229 | 01:16.017 | 00:28.332 | 00:24.880 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.674 | 00:47.872 | 00:28.588 | 00:25.214 | 2 | S |
2 | 01:27.494 | 00:34.367 |
00:28.071
S
|
00:25.056
S
|
0 | S |
3 | 01:29.791 | 00:35.202 | 00:29.322 | 00:25.267 | 1 | S |
4 | 01:27.616 | 00:33.913 | 00:28.584 | 00:25.119 | 1 | S |
5 | 03:13.172 | 02:19.551 | 00:28.417 | 00:25.204 | 3 | S |
6 |
01:27.248
L
|
00:33.933
S
|
00:28.147 | 00:25.168 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.452 | 02:31.966 | 00:28.930 | 00:25.556 | 1 | S |
2 | 01:29.281 | 00:34.719 | 00:28.836 | 00:25.726 | 0 | S |
3 | 01:28.188 | 00:34.529 | 00:28.521 | 00:25.138 | 0 | S |
4 | 04:31.750 | 03:36.242 | 00:29.349 | 00:26.159 | 3 | S |
5 | 01:28.268 | 00:34.566 | 00:28.494 | 00:25.208 | 0 | S |
6 |
01:27.347
L
|
00:33.860
S
|
00:28.431
S
|
00:25.056
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.240 | 00:51.702 | 00:29.951 | 00:25.587 | 1 | S |
2 | 01:32.531 | 00:37.713 | 00:29.106 | 00:25.712 | 0 | S |
3 | 01:29.134 | 00:34.941 | 00:28.570 | 00:25.623 | 0 | S |
4 | 01:27.994 | 00:34.259 | 00:28.476 | 00:25.259 | 0 | S |
5 | 01:32.237 | 00:34.836 | 00:31.171 | 00:26.230 | 1 | S |
6 |
01:27.748
L
|
00:34.180
S
|
00:28.390
S
|
00:25.178
S
|
0 | S |
7 | 01:35.820 | 00:40.685 | 00:29.471 | 00:25.664 | 0 | S |
8 | 01:44.993 | 00:34.011 | 00:34.578 | 00:36.404 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.972 | 01:08.496 | 00:28.898 | 00:25.578 | 1 | S |
2 | 01:28.598 | 00:34.950 | 00:28.376 |
00:25.272
S
|
0 | S |
3 |
01:27.950
L
|
00:34.238 | 00:28.431 | 00:25.281 | 0 | S |
4 | 02:26.039 | 01:30.037 | 00:29.061 | 00:26.941 | 2 | S |
5 | 01:28.112 |
00:34.207
S
|
00:28.183
S
|
00:25.722 | 0 | S |
6 | 01:28.139 | 00:34.247 | 00:28.477 | 00:25.415 | 0 | S |
7 | 01:34.867 | 00:40.957 | 00:28.575 | 00:25.335 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.483 | 01:07.073 | 00:28.747 | 00:25.663 | 1 | S |
2 | 01:31.090 | 00:35.164 | 00:30.033 | 00:25.893 | 0 | S |
3 | 01:28.444 | 00:34.723 | 00:28.269 | 00:25.452 | 0 | S |
4 |
01:28.007
L
|
00:34.458 |
00:28.188
S
|
00:25.361
S
|
0 | S |
5 | 01:41.576 | 00:34.729 | 00:30.092 | 00:36.755 | 1 | S |
6 | 01:55.598 | 01:01.576 | 00:28.755 | 00:25.267 | 1 | S |
7 | 01:29.219 |
00:34.297
S
|
00:28.499 | 00:26.423 | 0 | S |
8 | 01:29.022 | 00:34.472 | 00:28.909 | 00:25.641 | 0 | S |
9 | 01:44.382 | 00:38.223 | 00:28.548 | 00:37.611 | 1 | S |
10 | 01:58.543 | 01:05.218 | 00:28.193 | 00:25.132 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.689 | 01:46.818 | 00:29.628 | 00:26.243 | 1 | S |
2 | 01:30.399 | 00:35.282 | 00:29.403 | 00:25.714 | 0 | S |
3 | 03:27.656 | 02:28.896 | 00:33.061 | 00:25.699 | 3 | S |
4 | 01:29.400 |
00:34.626
S
|
00:29.191 | 00:25.583 | 0 | S |
5 | 01:34.328 | 00:34.429 | 00:34.160 | 00:25.739 | 1 | S |
6 |
01:29.197
L
|
00:34.823 |
00:28.967
S
|
00:25.407
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:09.000 | 12:14.176 | 00:28.984 | 00:25.840 | 1 | S |
2 | 01:28.303 | 00:34.434 | 00:28.394 | 00:25.475 | 1 | S |