# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Raphael Rodrigues | Renault Clio 5 Cup |
01:56.898 Tyre: H |
01:58.306 | 6 laps / 1 cuts | 11 - 13 |
2 | Sven Hilger | Renault Clio 5 Cup |
01:56.972 Tyre: H |
01:57.792 | 13 laps / 15 cuts | 19 - 20 |
3 | Kevin Röttger | Renault Clio 5 Cup |
01:57.314 Tyre: H |
01:57.771 | 7 laps / 2 cuts | 60 - 68 |
4 | Nils Stroben | Renault Clio 5 Cup |
01:57.562 Tyre: H |
01:57.960 | 9 laps / 7 cuts | 72 - 101 |
5 | Da Kujem | Renault Clio 5 Cup |
01:57.982 Tyre: H |
01:58.713 | 12 laps / 10 cuts | 29 - 43 |
6 | Nik Schiffmann | Renault Clio 5 Cup |
01:58.047 Tyre: H |
01:58.901 | 11 laps / 8 cuts | 12 - 22 |
7 | Murphys32 | Renault Clio 5 Cup |
01:58.349 Tyre: H |
01:59.396 | 8 laps / 2 cuts | 17 - 22 |
8 | Naim Meyer | Renault Clio 5 Cup |
01:58.640 Tyre: H |
01:59.146 | 12 laps / 13 cuts | 17 - 19 |
9 | JC Ingold | Renault Clio 5 Cup |
01:58.647 Tyre: H |
01:58.942 | 10 laps / 17 cuts | 23 - 87 |
10 | Benjamin Claus | Renault Clio 5 Cup |
01:58.715 Tyre: H |
01:59.574 | 12 laps / 2 cuts | 21 - 149 |
11 | Nico Neubert | Renault Clio 5 Cup |
01:58.989 Tyre: H |
01:59.209 | 4 laps / 2 cuts | 24 - 36 |
12 | Kay Moeller | Renault Clio 5 Cup |
01:59.255 Tyre: H |
02:00.077 | 11 laps / 11 cuts | 47 - 60 |
13 | Robin Vandre | Renault Clio 5 Cup |
01:59.780 Tyre: H |
02:00.085 | 4 laps / 5 cuts | 9 - 19 |
14 | Marcel Ettenauer | Renault Clio 5 Cup |
01:59.903 Tyre: H |
02:00.738 | 10 laps / 4 cuts | 15 - 18 |
15 | Hunter24_1 | Renault Clio 5 Cup |
02:01.397 Tyre: H |
02:01.649 | 7 laps / 5 cuts | 22 - 30 |
16 | Tom Althausen | Renault Clio 5 Cup |
02:04.166 Tyre: H |
02:05.444 | 8 laps / 8 cuts | 25 - 70 |
17 | Kai Vandre | Renault Clio 5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 8 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:05.907 | 09:53.191 | 00:37.984 | 00:34.732 | 1 | H |
2 | 01:58.570 | 00:46.017 | 00:37.872 | 00:34.681 | 0 | H |
3 | 01:58.045 | 00:45.316 | 00:38.187 | 00:34.542 | 0 | H |
4 |
01:56.898
L
L
|
00:45.105 |
00:37.673
S
|
00:34.120
S
S
|
0 | H |
5 | 01:57.044 |
00:45.071
S
S
|
00:37.756 | 00:34.217 | 0 | H |
6 | 02:00.976 | 00:47.928 | 00:38.686 | 00:34.362 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.219 | 01:00.666 | 00:37.890 | 00:34.663 | 1 | H |
2 | 01:59.017 | 00:46.572 | 00:37.795 | 00:34.650 | 2 | H |
3 | 01:58.113 | 00:45.419 | 00:37.971 | 00:34.723 | 0 | H |
4 | 01:57.747 | 00:45.521 | 00:37.522 | 00:34.704 | 0 | H |
5 |
01:56.972
L
|
00:45.171
S
|
00:37.485
S
S
|
00:34.316
S
|
0 | H |
6 |
01:57.597
C
|
00:45.318 | 00:37.610 | 00:34.669 | 1 | H |
7 | 01:58.178 | 00:45.674 | 00:37.683 | 00:34.821 | 1 | H |
8 | 01:58.006 | 00:45.718 | 00:37.661 | 00:34.627 | 0 | H |
9 | 01:58.122 | 00:45.518 | 00:37.819 | 00:34.785 | 0 | H |
10 | 01:57.980 | 00:45.612 | 00:37.768 | 00:34.600 | 2 | H |
11 | 01:58.982 | 00:45.727 | 00:38.624 | 00:34.631 | 3 | H |
12 | 02:22.689 | 01:10.590 | 00:37.691 | 00:34.408 | 4 | H |
13 |
01:57.193
C
|
00:45.283 | 00:37.544 | 00:34.366 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.905 | 01:39.636 | 00:38.079 | 00:35.190 | 1 | H |
2 | 01:58.502 | 00:45.904 | 00:38.011 | 00:34.587 | 0 | H |
3 | 01:57.956 | 00:45.551 | 00:37.810 | 00:34.595 | 1 | H |
4 | 01:57.642 | 00:45.597 | 00:37.853 | 00:34.192 | 0 | H |
5 |
01:57.314
L
|
00:45.477 |
00:37.651
S
|
00:34.186
S
|
0 | H |
6 | 01:57.795 | 00:45.515 | 00:37.787 | 00:34.493 | 0 | H |
7 | 01:57.602 |
00:45.360
S
|
00:37.790 | 00:34.452 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.409 | 01:37.773 | 00:39.748 | 00:34.888 | 3 | H |
2 | 01:58.326 | 00:45.866 | 00:37.873 | 00:34.587 | 1 | H |
3 | 01:58.376 | 00:45.918 | 00:37.831 | 00:34.627 | 1 | H |
4 | 01:58.488 | 00:45.880 | 00:38.151 | 00:34.457 | 2 | H |
5 |
01:57.562
L
|
00:45.234
S
|
00:37.944 | 00:34.384 | 0 | H |
6 | 01:57.816 | 00:45.442 | 00:38.088 |
00:34.286
S
|
0 | H |
7 | 01:58.115 | 00:45.423 |
00:37.872
S
|
00:34.820 | 0 | H |
8 | 01:58.231 | 00:45.754 | 00:37.962 | 00:34.515 | 0 | H |
9 | 01:58.076 | 00:45.608 | 00:38.070 | 00:34.398 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.055 | 01:30.870 | 00:57.923 | 00:35.262 | 3 | H |
2 | 02:00.395 | 00:46.825 | 00:38.947 | 00:34.623 | 0 | H |
3 | 01:58.793 | 00:46.263 | 00:38.213 |
00:34.317
S
|
0 | H |
4 | 03:09.637 | 01:56.422 | 00:38.475 | 00:34.740 | 3 | H |
5 |
01:58.202
C
|
00:45.456 | 00:38.403 | 00:34.343 | 1 | H |
6 | 01:58.101 | 00:45.678 |
00:37.889
S
|
00:34.534 | 0 | H |
7 | 01:59.528 | 00:46.628 | 00:38.012 | 00:34.888 | 0 | H |
8 | 01:58.006 | 00:45.763 | 00:37.908 | 00:34.335 | 0 | H |
9 | 01:58.189 | 00:45.653 | 00:38.070 | 00:34.466 | 0 | H |
10 |
01:57.982
L
|
00:45.474
S
|
00:37.935 | 00:34.573 | 0 | H |
11 | 03:59.608 | 02:46.182 | 00:38.844 | 00:34.582 | 2 | H |
12 | 01:59.480 | 00:45.707 | 00:38.768 | 00:35.005 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.109 | 01:19.561 | 00:38.358 | 00:35.190 | 1 | H |
2 | 01:59.048 | 00:45.815 | 00:38.674 | 00:34.559 | 0 | H |
3 | 01:58.613 | 00:46.452 |
00:37.669
S
|
00:34.492 | 0 | H |
4 |
01:58.047
L
|
00:45.948 | 00:37.727 |
00:34.372
S
|
0 | H |
5 | 01:59.061 | 00:46.075 | 00:38.372 | 00:34.614 | 1 | H |
6 | 02:06.130 | 00:45.724 | 00:38.025 | 00:42.381 | 2 | H |
7 | 05:36.286 | 02:43.823 | 01:18.854 | 01:33.609 | 3 | H |
8 | 02:01.226 | 00:46.130 | 00:38.552 | 00:36.544 | 1 | H |
9 | 01:59.793 | 00:46.064 | 00:38.709 | 00:35.020 | 0 | H |
10 | 01:58.683 |
00:45.742
S
|
00:37.841 | 00:35.100 | 0 | H |
11 | 01:59.227 | 00:46.066 | 00:38.124 | 00:35.037 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.733 | 01:08.316 | 00:59.948 | 00:35.469 | 1 | H |
2 | 02:00.751 | 00:46.982 | 00:38.651 | 00:35.118 | 0 | H |
3 | 02:09.088 | 00:46.491 | 00:47.852 | 00:34.745 | 1 | H |
4 | 01:59.341 | 00:45.978 | 00:38.569 | 00:34.794 | 0 | H |
5 | 01:59.355 | 00:46.310 | 00:38.413 | 00:34.632 | 0 | H |
6 |
01:58.349
L
|
00:45.927 |
00:37.917
S
|
00:34.505
S
|
0 | H |
7 | 01:58.767 | 00:45.930 | 00:38.101 | 00:34.736 | 0 | H |
8 | 01:59.817 |
00:45.886
S
|
00:38.254 | 00:35.677 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.493 | 01:06.894 | 00:39.185 | 00:36.414 | 3 | H |
2 | 02:02.893 | 00:46.866 | 00:39.892 | 00:36.135 | 2 | H |
3 | 01:59.557 | 00:45.856 | 00:38.245 | 00:35.456 | 1 | H |
4 | 01:59.382 | 00:45.978 | 00:38.223 | 00:35.181 | 1 | H |
5 | 01:59.907 | 00:46.206 | 00:38.816 | 00:34.885 | 1 | H |
6 | 01:59.214 | 00:45.945 | 00:38.335 | 00:34.934 | 0 | H |
7 | 01:59.668 | 00:45.904 | 00:38.254 | 00:35.510 | 0 | H |
8 | 01:59.013 | 00:45.959 |
00:38.156
S
|
00:34.898 | 0 | H |
9 | 01:59.195 | 00:45.909 | 00:38.196 | 00:35.090 | 0 | H |
10 |
01:58.640
L
|
00:45.875
S
|
00:38.305 |
00:34.460
S
|
0 | H |
11 | 01:59.621 | 00:46.065 | 00:38.511 | 00:35.045 | 2 | H |
12 | 02:00.243 | 00:46.650 | 00:38.456 | 00:35.137 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.258 | 00:57.362 | 00:38.250 | 00:34.646 | 2 | H |
2 | 01:59.656 | 00:45.951 | 00:38.951 | 00:34.754 | 1 | H |
3 | 01:59.237 | 00:45.842 | 00:38.318 | 00:35.077 | 0 | H |
4 | 02:02.601 | 00:45.794 | 00:39.717 | 00:37.090 | 2 | H |
5 | 02:06.468 | 00:52.289 | 00:39.322 | 00:34.857 | 2 | H |
6 | 01:59.610 | 00:46.327 | 00:38.650 | 00:34.633 | 2 | H |
7 |
01:58.647
L
|
00:45.746
S
|
00:38.070
S
|
00:34.831
S
|
0 | H |
8 | 02:03.848 | 00:46.844 | 00:38.763 | 00:38.241 | 2 | H |
9 | 02:29.825 | 01:05.999 | 00:39.479 | 00:44.347 | 4 | H |
10 | 03:20.541 | 02:04.500 | 00:40.463 | 00:35.578 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.630 | 01:01.772 | 00:39.114 | 00:35.744 | 1 | H |
2 | 01:59.958 | 00:46.401 | 00:38.636 | 00:34.921 | 0 | H |
3 | 02:00.086 | 00:46.422 | 00:38.547 | 00:35.117 | 0 | H |
4 | 02:00.530 | 00:46.946 | 00:38.534 | 00:35.050 | 0 | H |
5 | 01:59.284 | 00:46.298 | 00:38.214 | 00:34.772 | 0 | H |
6 |
01:59.251
C
|
00:46.077 | 00:37.975 | 00:35.199 | 1 | H |
7 | 01:59.174 | 00:45.951 | 00:38.295 | 00:34.928 | 0 | H |
8 | 01:59.568 | 00:46.308 | 00:38.394 | 00:34.866 | 0 | H |
9 | 01:59.025 |
00:45.562
S
|
00:38.385 | 00:35.078 | 0 | H |
10 | 02:00.154 | 00:46.399 | 00:38.462 | 00:35.293 | 0 | H |
11 |
01:58.715
L
|
00:46.022 |
00:38.187
S
|
00:34.506
S
|
0 | H |
12 | 01:59.252 | 00:46.335 | 00:38.303 | 00:34.614 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.490 | 01:02.911 | 00:39.645 | 00:34.934 | 1 | H |
2 | 02:01.185 | 00:46.818 | 00:39.195 | 00:35.172 | 1 | H |
3 |
01:58.989
L
|
00:46.048 |
00:38.358
S
|
00:34.583
S
|
0 | H |
4 | 01:59.429 |
00:45.962
S
|
00:38.552 | 00:34.915 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.231 | 01:09.620 | 00:38.345 | 00:35.266 | 2 | H |
2 | 02:00.625 | 00:46.461 | 00:38.987 | 00:35.177 | 2 | H |
3 | 02:01.920 | 00:47.476 | 00:39.325 | 00:35.119 | 0 | H |
4 |
01:59.321
C
|
00:45.387 | 00:38.614 | 00:35.320 | 2 | H |
5 | 01:59.559 | 00:46.280 | 00:38.430 |
00:34.849
S
|
0 | H |
6 | 02:00.258 | 00:46.147 | 00:38.597 | 00:35.514 | 1 | H |
7 |
01:59.632
C
|
00:46.381 | 00:38.196 | 00:35.055 | 1 | H |
8 | 01:59.575 |
00:46.270
S
|
00:38.399 | 00:34.906 | 0 | H |
9 |
01:59.255
L
|
00:46.288 |
00:38.034
S
|
00:34.933 | 0 | H |
10 | 02:00.683 | 00:46.056 | 00:38.898 | 00:35.729 | 1 | H |
11 | 02:12.185 | 00:46.434 | 00:38.385 | 00:47.366 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.052 | 03:08.609 | 00:40.177 | 00:35.266 | 1 | H |
2 | 02:00.390 | 00:46.711 | 00:38.795 |
00:34.884
S
|
0 | H |
3 | 02:03.570 | 00:46.331 | 00:38.701 | 00:38.538 | 4 | H |
4 |
01:59.780
L
|
00:46.201
S
|
00:38.578
S
|
00:35.001 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.172 | 01:50.094 | 00:39.455 | 00:35.623 | 1 | H |
2 | 02:02.138 | 00:48.190 | 00:38.768 | 00:35.180 | 0 | H |
3 | 02:00.940 | 00:46.901 | 00:39.218 | 00:34.821 | 0 | H |
4 |
01:59.903
L
|
00:46.306
S
|
00:38.426 | 00:35.171 | 0 | H |
5 | 02:04.063 | 00:46.496 | 00:41.675 | 00:35.892 | 2 | H |
6 | 02:00.286 | 00:46.679 |
00:38.278
S
|
00:35.329 | 0 | H |
7 | 02:01.024 | 00:47.148 | 00:38.587 | 00:35.289 | 0 | H |
8 | 02:00.371 | 00:47.301 | 00:38.434 |
00:34.636
S
|
0 | H |
9 | 04:44.560 | 03:29.712 | 00:38.582 | 00:36.266 | 1 | H |
10 | 02:00.506 | 00:46.652 | 00:38.367 | 00:35.487 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.579 | 01:10.498 | 00:39.757 | 00:37.324 | 1 | H |
2 | 02:02.030 | 00:47.565 |
00:39.078
S
|
00:35.387 | 0 | H |
3 | 02:01.520 | 00:46.762 | 00:39.443 |
00:35.315
S
|
0 | H |
4 | 02:01.984 | 00:46.856 | 00:39.574 | 00:35.554 | 2 | H |
5 | 02:02.649 | 00:47.485 | 00:39.578 | 00:35.586 | 1 | H |
6 |
02:01.504
C
|
00:46.916 | 00:39.299 | 00:35.289 | 1 | H |
7 |
02:01.397
L
|
00:46.306
S
|
00:39.416 | 00:35.675 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.810 | 01:09.931 | 00:40.207 | 00:35.672 | 1 | H |
2 |
02:03.881
C
|
00:46.752 | 00:40.760 | 00:36.369 | 1 | H |
3 |
02:04.427
C
|
00:47.855 | 00:39.740 | 00:36.832 | 2 | H |
4 | 02:07.632 | 00:48.926 | 00:40.447 | 00:38.259 | 3 | H |
5 | 02:05.783 | 00:49.652 | 00:40.267 | 00:35.864 | 0 | H |
6 |
02:04.621
C
|
00:48.387 | 00:39.820 | 00:36.414 | 1 | H |
7 | 02:06.383 | 00:48.848 |
00:39.947
S
|
00:37.588 | 0 | H |
8 |
02:04.166
L
|
00:48.193
S
|
00:40.216 |
00:35.757
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.848 | 01:20.240 | 00:46.616 | 00:38.992 | 1 | H |